BOGOTA CABALLEROS BLANCOS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/05/2059
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ubbe Bakboord 33 P 5 5 2 4 7
Mike Becker 28 P 2 3 2 2 2
Adil bin Lahab 31 RF 6 6 3 6 5
Ron Caldwell 28 2B 5 5 5 7 5
Pancho Cardona 31 P 3 2 2 1 3
Xiao-shuang Chi 32 P 1 3 2 3 1
George Collins 36 3B 4 5 5 5 5
Luis Colón 33 C 4 6 6 5 5
Cris Cordero 38 C 4 3 3 6 4
Joel Crawford 38 P 2 2 2 2 3
Archie Drabble 29 DH 3 7 8 6 4
José Díaz 28 3B 4 4 5 6 6
Manny García 38 CF 4 4 5 4 5
Earl Hutchinson 34 P 1 2 2 2 2
Wesley Johnson 33 CF 4 6 6 5 5
Sam Keel 27 1B 6 7 2 4 7
Dustin Kelley 31 P 1 3 2 1 1
Duncan Kirkham 29 P 2 3 2 2 2
Naganori Kohara 28 LF 5 6 6 4 7
Cho-yun Lian 27 SS 4 4 2 6 4
Rafael López 35 P 3 3 2 2 3
Dani Martínez 33 P 4 3 2 2 5
Norberto Morales 29 P 1 2 3 1 1
Byung-kyu Pak 27 1B 5 5 5 5 5
Mauro Peña 29 P 3 2 2 3 2
Billy Reynolds 33 P 2 2 2 1 2
Yoshitaka Takahashi 28 P 4 3 2 2 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ubbe Bakboord 33 CL 5 5 5 95-97 Mph 10
Mike Becker 28 RP 7 3 4 95-97 Mph 6
Pancho Cardona 31 RP 5 5 7 93-95 Mph 8
Xiao-shuang Chi 32 SP 6 5 3 97-99 Mph 6
Joel Crawford 38 RP 5 4 6 91-93 Mph 7
Earl Hutchinson 34 SP 5 6 5 91-93 Mph 10
Dustin Kelley 31 RP 5 5 5 92-94 Mph 7
Duncan Kirkham 29 SP 4 5 5 91-93 Mph 6
Rafael López 35 SP 5 5 7 91-93 Mph 8
Dani Martínez 33 SP 6 5 6 96-98 Mph 7
Norberto Morales 29 RP 7 4 5 91-93 Mph 7
Mauro Peña 29 RP 5 4 6 95-97 Mph 10
Billy Reynolds 33 RP 6 5 4 98-100 Mph 9
Yoshitaka Takahashi 28 RP 5 5 5 91-93 Mph 7
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64