MADISON WOLVES
TEAM PERSONNEL
05/07/2063
Name Occupation Age Exp Salary Years Left  
Mike Simon General Manager 95 24 $500,000 99  
Bill McDonald Assistant GM 51 1 $200,000 5  
Will Myers Manager 66 26 $2,080,000 2  
Mark Reddicliffe Bench Coach 54 25 $700,000 2  
Alberto Mejía Pitching Coach 54 11 $960,000 3  
Gary Ramírez Hitting Coach 61 19 $1,500,000 2  
Wakie Mellouk Team Trainer 59 21 $1,000,000 3  
Tony Torres 1B Coach 64 7 $620,000 3  
Steve Gilliland 3B Coach 56 6 $500,000 2  
Tuesday, June 3rd , 2025 - OOTP Baseball 26.2 Build 50