VANCOUVER MOUNTIES
MINOR LEAGUE SYSTEM REPORT
09/25/2062
BATTERS VICTORIA CANUCKS - Rupert Horn Memorial League - AAA - 78-66, .542 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raúl Peña 26 DH 5 6 5 1 - .308 22 101
Gabriel Hernández 26 CF 5 3 5 2 2 .268 9 38
Barney Miller 33 1B 4 6 6 1 2 .267 8 29
Phillip Higgins 22 LF 6 6 5 2 2 .317 8 54 Possibly ready for VAN (MLB)
Steve Hammock 24 C 4 5 6 1 1 .281 4 14
Yi-mou Seow 30 C 3 5 7 1 2 .226 9 51
José Sánchez 22 RF 6 6 5 1 2 .318 36 113 Possibly ready for VAN (MLB)
Urian Tsiolakoudi 26 2B 5 3 4 1 2 .238 4 32
Javier Vallés 25 3B 5 6 8 1 2 .277 4 28 Possibly ready for VAN (MLB)
Dave Hutchinson 26 CF 4 3 6 3 2 .229 4 35
Lúcio Hernández 24 SS 5 5 5 2 2 .314 14 61 Possibly ready for VAN (MLB)
John Ali 25 SS 4 3 5 2 3 .202 3 21
Marcos Córdova 25 C 5 5 5 1 2 1.000 0 2 Possibly ready for VAN (MLB)
PITCHERS VICTORIA CANUCKS - Rupert Horn Memorial League - AAA - 78-66, .542 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rodney Barlow 36 P 5 4 5 6-10 5.44 86.0 87 54 67
Eli Price 30 P 5 5 5 3-5 5.06 48.0 60 17 38
Brian Hood 27 P 5 5 5 4-1 4.53 59.2 70 23 37
Franklin Badger 36 P 5 6 5 10-10 3.57 194.1 203 73 144
Tim Gibbs 33 P 5 5 5 2-1 5.24 46.1 51 20 45
Philippe Lucas 37 P 5 6 5 0-1 6.52 38.2 58 11 25
Kameel bin Ahmad 27 P 5 6 5 0-3 5.96 22.2 28 10 23
George Blumberg 30 P 5 6 5 15-7 3.78 185.2 178 50 124 Possibly ready for VAN (MLB)
Abdul-Halim bin Mansur 24 P 4 5 7 4-0 4.99 39.2 43 17 27
Bryan Tite 33 P 5 5 5 8-4 3.74 96.1 90 24 77
BATTERS CHARLESTON CLIPPERS - Warren Cox League - AA - 53-87, .379 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brice Morton 28 LF 4 4 5 1 2 .266 5 51
Mart Visser 25 SS 5 6 3 2 2 .189 1 2
Billy Gould 26 LF 3 7 7 1 1 .227 26 68
Wei-quo Huang 27 RF 5 2 5 1 2 .291 5 55
Sarang Kirmani 26 2B 5 3 6 2 1 .251 9 41
Vishwanand Sruthi 25 1B 5 5 5 1 2 .307 11 56
Raúl Mejía 26 C 4 6 6 1 1 .211 2 14
José Salazar 23 C 5 5 6 1 2 .207 14 59
Innocenzio Varone 23 1B 4 5 4 1 2 .250 2 13
Matt Hardman 24 3B 6 5 6 1 2 .230 17 49
Erik Weaver 26 RF 5 6 6 1 1 .279 10 61
Leif Marvin 26 RF 5 3 6 1 1 .210 0 6
Paco Reyes 27 CF 4 4 7 2 2 .205 4 22
Álex Rodríguez 25 RF 5 5 4 1 2 .233 13 50 Probably overmatched at Double A
Rusty Gasaway 24 1B 7 2 3 1 2 .396 1 7
PITCHERS CHARLESTON CLIPPERS - Warren Cox League - AA - 53-87, .379 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bill Juhan 25 P 5 4 3 0-0 6.75 18.2 22 10 14
Jesús Estrada 26 P 7 4 4 4-15 5.92 141.1 181 63 124
Lu-king Vein 22 P 8 6 7 4-8 6.89 47.0 66 18 50
José Sánchez 27 P 5 4 5 3-13 4.68 154.0 187 50 131
Harry Harrelson 24 P 5 4 5 15-12 4.04 207.1 226 74 172
Octávio Jiménez 24 P 5 2 4 5-7 6.73 103.0 122 63 76
Ni Hsieh 27 P 4 3 4 1-1 5.11 81.0 118 37 57
Buddy Millar 24 P 5 4 4 3-2 3.65 44.1 59 19 45
Vernon Underhill 27 P 4 5 4 0-6 5.32 71.0 105 29 63
Javier Ramírez 25 P 6 2 4 2-2 4.42 53.0 54 32 44
Diya al Din Abdul-Ghafur 20 P 6 4 5 0-0 2.86 22.0 27 6 20 Probably overmatched at Double A
Edgardo Ortíz 27 P 5 5 5 1-1 4.12 48.0 58 12 34
BATTERS PRINCE GEORGE COUGARS - Charley Pegler League - A - 71-69, .507 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Núñez 25 3B 5 7 7 2 2 .318 22 84 Possibly ready for CHL (AA)
Sulamita Karibian 23 C 2 4 3 1 1 .136 0 3
Charles Glatz 26 RF 4 4 5 1 1 .186 6 39
Héctor Ruíz 21 CF 5 8 4 2 2 .272 13 76
Paul Parham 25 SS 4 2 7 1 2 .207 2 39
Manny Velásquez 25 2B 4 4 5 2 2 .260 11 54
Francisco Domínguez 21 3B 7 6 5 2 2 .276 8 57
Juan González 21 LF 7 5 4 1 1 .324 5 23
Augusto Suárez 24 2B 5 5 6 1 2 .222 1 4
Harold Esmonde 22 RF 5 2 5 2 2 .237 1 21
David Silva 24 1B 5 6 5 1 1 .229 1 5
Urian Giannopoulos 25 2B 5 4 6 1 1 .312 0 3
Jimmy Moultrie 23 LF 5 3 5 1 1 .107 0 2
Claudio Valadez 26 1B 5 4 4 1 2 .294 8 43
Zack Seibert 26 LF 5 4 5 2 2 .293 9 64
Wally Chamberlain 25 1B 5 5 5 1 2 .306 7 61
Emílio Domínguez 25 C 5 5 5 1 2 .287 9 51
PITCHERS PRINCE GEORGE COUGARS - Charley Pegler League - A - 71-69, .507 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Roberto Martínez 24 P 5 3 4 1-1 3.19 53.2 54 15 41
Mateo Cruz 21 P 10 4 6 4-5 2.49 47.0 39 14 41
Chris Wilson 19 P 5 5 5 3-10 4.81 106.2 125 26 86
Cristóbal Féliz 26 P 5 4 3 2-4 5.40 50.0 55 13 27
Mustafa bin Nabhan 24 P 5 1 4 2-2 6.48 76.1 89 42 52
Yuji Noda 24 P 7 4 5 10-3 3.55 66.0 72 21 59
Safiy Hancox 25 P 5 2 6 14-9 3.95 173.1 168 77 127
Himayati Kawediya 22 P 5 5 5 13-9 3.42 189.1 188 49 146
Raúl Pérez 25 P 5 5 5 4-8 3.97 145.0 156 35 129
John Nellis 26 P 5 3 4 2-2 3.28 74.0 63 33 62
Vaughan Walcott 24 P 5 3 4 2-0 5.70 23.2 26 12 19 Probably overmatched at Class A
Jorge Morán 18 P 9 5 5 1-7 3.43 57.2 70 14 52
BATTERS COXEN HOLE SCHOONERS - Angela Drake League - S A - 51-25, .671 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raúl Luna 19 1B 4 4 6 1 3 .185 4 13 Probably overmatched at Short Season A
John Cook 24 2B 7 2 3 1 2 .406 6 23
Javier Cedeño 23 1B 5 5 5 1 2 .295 3 12
Juan Carlos Hurtado 24 SS 5 2 3 2 2 .297 7 33
Javier Rodríguez 22 LF 5 5 5 1 2 .353 7 35
Xu Zhou 19 LF 9 3 4 1 1 .240 1 7 Probably overmatched at Short Season A
Lawrence Elliott 21 LF 7 4 6 1 1 .413 0 6
Apaghana Kishen 19 C 5 7 5 1 1 .223 4 20
Matsusuke Takahashi 21 RF 5 5 4 1 2 .321 7 41
José Ávila 24 C 4 5 5 1 2 .275 1 9
Kyung-hyun Cho 21 1B 4 4 7 1 1 .000 0 0
Ioan Pitu 21 3B 5 6 5 1 1 .360 1 4
Vijai Wadekar 21 CF 5 4 5 2 2 .209 4 18 Probably overmatched at Short Season A
Pedro Rodríguez 23 C 5 4 5 1 1 .091 0 0
León Sánchez 24 1B 5 5 5 1 2 .257 7 36
Bob Bales 21 LF 5 6 5 1 2 .244 2 14
Ángel García 22 1B 5 5 5 1 2 .204 4 17 Probably overmatched at Short Season A
Dylan Gordon 21 LF 5 4 5 2 2 .138 0 1 Probably overmatched at Short Season A
Lewis Copp 22 LF 5 6 4 1 1 .000 0 0
Dan Sayer 22 2B 6 6 5 1 1 .328 1 5
PITCHERS COXEN HOLE SCHOONERS - Angela Drake League - S A - 51-25, .671 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Martín Deleón 23 P 6 5 5 8-4 2.25 116.0 91 25 103
Hud Abdul-Rashid 21 P 4 2 4 6-0 .80 45.0 28 11 35
Gregg Rowsell 24 P 5 3 4 1-0 1.27 21.1 9 10 13
Akihito Sasaki 22 P 6 3 4 1-2 6.52 19.1 22 15 25
Koin Suitani 23 P 6 4 4 1-1 2.20 16.1 11 5 16 Probably overmatched at Short Season A
Zahir Bhutani 21 P 6 7 5 5-3 3.13 86.1 82 23 70
Pablo Pérez 21 P 5 2 4 1-0 1.35 13.1 10 7 7
Kalume Kirinyaga 18 P 5 2 4 0-0 16.20 6.2 15 7 4 Probably overmatched at Short Season A
Pablo Cabrera 22 P 5 4 4 4-2 .62 43.1 39 13 40
Alfredo Ramírez 22 P 6 4 4 0-1 2.84 19.0 20 4 26
Mark De Jesús 21 P 4 7 5 8-3 2.04 119.1 120 23 69
Domingo Kammerer 22 P 7 3 4 3-2 5.66 20.2 18 10 18
Pedro Hernández 23 P 6 5 4 1-1 2.55 17.2 18 7 9
Thomas Rowe 23 P 5 5 5 6-4 2.38 109.2 84 30 76
BATTERS LARAMIE WRANGLERS - Spike Nolan League - R - 36-32, .529 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Lan-quing Phan 20 1B 4 5 6 1 2 .342 3 16
Kareef Nazeeh 19 CF 5 5 5 2 2 .272 2 11
António Spencer 19 SS 4 3 6 1 1 .211 0 1
Nabih Ameer 20 1B 8 4 5 1 1 .211 0 0
Francisco Hernández 19 2B 7 6 6 2 1 .277 7 24
Cory Gaudreau 19 C 8 7 5 1 1 .254 6 15
Sheridan Pender 18 LF 8 3 2 2 2 .274 4 13
Martín Cruz 21 RF 5 6 5 1 2 .247 8 16
Walt Gladstone 20 LF 6 4 6 1 1 .227 6 17
Luis Galló 18 2B 4 6 4 2 2 .304 14 44
Jaime García 18 1B 4 7 5 1 2 .167 1 6
Pedro Mendoza 18 C 5 6 5 1 1 .132 2 5
Pedro Velasco 21 2B 6 3 5 1 1 .270 3 18
Ángel Silva 18 LF 5 4 6 1 2 .250 2 3
León Barrera 19 CF 7 2 5 1 2 .277 12 26
Lou Clark 18 1B 6 6 4 1 2 .234 4 13
Lorenzo Esparza 19 3B 7 2 5 1 1 .213 2 13
Marcos Rúbio 21 C 5 4 7 1 1 .222 4 13
PITCHERS LARAMIE WRANGLERS - Spike Nolan League - R - 36-32, .529 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ángelo Gutiérrez 19 P 5 6 5 3-5 3.29 41.0 37 3 36
José Córdova 20 P 8 3 5 0-0 .00 0.0 0 0 0
Cheng-hao Sa 18 P 4 3 4 1-1 4.58 17.2 17 6 3
José Chávez 17 P 5 5 5 0-0 .00 0.0 0 0 0
Ignacio Morales 18 P 3 9 7 5-3 3.48 67.1 72 16 39
Qudamah bin Dabir 21 P 7 2 6 1-3 2.84 25.1 23 9 26
Fernando Sandoval 19 P 6 5 7 6-4 3.05 97.1 88 22 61
Katsumoto Yamaguchi 18 P 3 4 4 1-0 1.00 9.0 5 1 8
José Alaniz 17 P 6 5 6 6-3 1.45 86.2 63 11 62
Tyler Craig 19 P 4 4 4 0-1 2.38 11.1 13 3 7
Freddy Múñez 19 P 5 4 4 1-0 .00 12.2 7 5 6
Rupert Trevelyan 20 P 5 7 5 5-4 3.34 110.1 114 5 89
Shi-fu Gang 20 P 6 5 5 0-0 3.60 5.0 8 0 4
Jack Fiefield 19 P 6 5 5 1-1 1.62 16.2 14 5 16
Alberto González 21 P 5 5 6 5-5 3.20 81.2 69 13 60
Miguel Icaza 17 P 5 3 4 1-1 2.19 12.1 9 4 6
Mariano Ortíz 19 P 6 4 4 0-0 2.91 21.2 22 11 22
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jafar bin Mu'tasim 19 RF 7 1 4 2 1 .000 0 0
Hamzah bin Thaqib 17 1B 5 3 4 1 1 .000 0 0
Koi-sho Seto 19 C 6 5 5 1 1 .000 0 0
Rohan Ujjaval 18 3B 5 4 4 1 1 .000 0 0
Tamwar Yusaf Khel 17 2B 4 3 4 1 1 .000 0 0
Nabi Ulmalhamah Umayr 19 CF 5 6 5 2 1 .000 0 0
Cam Scott 19 3B 5 4 3 2 1 .000 0 0
Gui-fan Mok 17 C 4 4 4 1 1 .000 0 0
Ozan Haktanir 17 LF 5 3 4 1 1 .000 0 0
Kolfe Gacharia 18 3B 4 1 4 1 1 .000 0 0
Liann-wei Jong 16 RF 5 4 4 1 1 .000 0 0
Jin Lok 19 RF 7 5 5 2 1 .000 0 0
Huysus Bahçeli 19 CF 6 3 5 1 1 .000 0 0
Alfonso Rivera 17 CF 5 4 4 1 1 .000 0 0
Nasser bin Nazim 19 1B 6 3 4 1 1 .000 0 0
Duiliu Stelea 16 CF 5 3 5 1 1 .000 0 0
Albert Sánchez 19 CF 5 3 4 1 1 .000 0 0
Akampana Punitha 17 2B 5 4 5 2 1 .000 0 0
Rakin Omran 19 LF 8 5 5 1 1 .000 0 0
Juan Martínez 19 RF 5 3 5 1 1 .000 0 0
Saleh bin Aban 19 RF 6 3 5 1 1 .000 0 0
Jesús Ayala 18 LF 5 3 5 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nicolae Cotrubas 17 P 5 6 5 0-0 .00 0.0 0 0 0
Fei Chen 17 P 4 6 5 0-0 .00 0.0 0 0 0
Gilles Gilles 17 P 5 1 4 0-0 .00 0.0 0 0 0
Narayana Rupesh 18 P 5 2 5 0-0 .00 0.0 0 0 0
Jesús Valle 18 P 5 2 4 0-0 .00 0.0 0 0 0
Neþet Edip 19 P 4 1 3 0-0 .00 0.0 0 0 0
Costin Ozera 18 P 3 1 3 0-0 .00 0.0 0 0 0
Sajid Taysir 18 P 3 4 4 0-0 .00 0.0 0 0 0
Porter Pitts 17 P 5 3 5 0-0 .00 0.0 0 0 0
Mihai Nica 18 P 5 2 4 0-0 .00 0.0 0 0 0
Han-wu Ni 17 P 5 4 5 0-0 .00 0.0 0 0 0
Carlos García 17 P 3 1 4 0-0 .00 0.0 0 0 0
Bakir bin Jalil 16 P 5 4 5 0-0 .00 0.0 0 0 0
Shihab bin Umayr 17 P 5 5 5 0-0 .00 0.0 0 0 0
Jesús Cervantes 17 P 5 3 4 0-0 .00 0.0 0 0 0
Jerónimo Santana 19 P 5 3 5 0-0 .00 0.0 0 0 0
Mehmud Qasim 19 P 5 3 5 0-0 .00 0.0 0 0 0
Antony Polandi 19 P 5 5 5 0-0 .00 0.0 0 0 0
Esmail Baig 19 P 5 2 3 0-0 .00 0.0 0 0 0
Iancu Popescu 19 P 5 3 5 0-0 .00 0.0 0 0 0
Juan Flores 19 P 3 3 3 0-0 .00 0.0 0 0 0
Wan-fu Tsui 19 P 4 3 5 0-0 .00 0.0 0 0 0
Saklain Abidi 19 P 4 5 5 0-0 .00 0.0 0 0 0
Sunday, April 6th , 2025 - OOTP Baseball 25.11 Build 103