SINGLE SEASON
OPPONENTS SLG
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OSLG YEAR Open Career Leaderboard
1 Rafael Vázquez .2342 2000  
2 Michael Strathallan* .2395 2005  
3 Jay Chapman# .2550 2047  
4 Bryan Cunningham# .2586 2059  
5 Armando González .2594 2025  
6 Ben Wade .2608 2019  
7 Jack Luna .2640 2028  
8 Álex López .2667 2025  
9 Satoshi Shirai# .2670 2050  
10 Tom Williams .2674 2026  
11 Paul Miller .2684 2008  
12 Javier Duarte# .2718 2059  
13 Daniel King .2726 2005  
14 Buddy Reda .2740 1995  
15 Jay Chapman# .2747 2048  
16 Jared Dorsey .2748 2003  
17 Jesús Durán .2750 2016  
18 Denis Charette .2760 2004  
19 José Reyes .2766 2030  
20 Doug Locke .2781 2029  
21 Javier Velázquez .2784 2025  
22 Jesús Gonzáles .2789 2022  
23 Raúl Moreno .2794 2044  
24 Bret Harrell# .2798 2054  
25 Doc Windgate .2802 1995  
26 José Lara .2808 2004  
26 Sean Farrell .2808 2000  
28 Martín Garza .2810 2006  
29 José Reyes .2811 2029  
30 Anastasio Quintana .2812 2023  
31 Pacio Bidet .2813 2019  
32 Juan García .2822 2000  
33 Christopher Pump, Jr. .2823 2009  
34 Natsuo Kono .2826 2054  
35 Viacheslav Vasilyev .2832 2026  
35 Phil Briggs .2832 2011  
37 Joe D'antonio .2833 2052  
38 Joe Kern .2845 2010  
39 Dan O'Manning .2860 2030  
40 Domingo Coronado .2864 2022  
41 Roy Buckley .2872 2000  
42 Aaron Miller .2875 2003  
43 Joe Perry .2877 2010  
44 Ed Cox .2879 2054  
45 Arturo Luna .2883 2007  
46 Aaron Miller .2886 2004  
47 Sean Farrell .2893 1999  
48 José Seánez .2894 2025  
49 Bobby Maxwell# .2897 2055  
50 Keith Dixon .2900 2057  
51 Jorge Santos# .2901 2048  
51 Jorge Santos# .2901 2051  
53 Fernando Elizondo# .2903 2053  
54 Pepe Jaramillo .2912 2030  
55 Arthur Wiggins .2915 2005  
55 David Daniel .2915 2002  
57 Kujapa Padmanabhan .2917 2056  
58 Bertolameu Bolota .2922 2016  
58 Michael Wages .2922 2000  
60 Todd Demko .2925 2004  
61 Dave Hebert .2927 2050  
62 Buster Mali .2928 1999  
63 Pablo Figueroa .2932 2028  
64 Benjamin Canao .2933 1999  
64 Rob Shelton# .2933 2056  
66 Bryan Dufour .2934 2000  
67 Makin bin Isma'il .2936 2050  
68 Elton Robinson .2937 2018  
69 Maxwell Johnson .2938 2002  
70 Pierluigi Luiso .2942 2031  
71 Dave Hebert .2944 2051  
71 Jason Johnson .2944 2022  
71 Antonio Fuentes .2944 2001  
74 Reynaldo Limón .2946 2025  
75 Joseph Hartman .2949 2056  
76 Glenn Hargrove# .2955 2056  
76 John Ericks .2955 2002  
78 Francisco Rosário# .2958 2058  
78 Augusto González# .2958 2062  
78 Raúl Olivas .2958 2050  
81 Raúl Santana .2959 2054  
82 Mario González .2960 2019  
82 Ghi-cheng Yu# .2960 2054  
84 Justin Neely .2961 2009  
85 Rodrigo Vásquez .2962 2007  
85 Tom Brothers# .2962 2062  
87 John Halsted .2964 2000  
88 Tom Jimerson .2976 1998  
88 Samuel Sieg .2976 1997  
90 Esteban Rivera .2977 2017  
91 Stanley Price .2979 2003  
92 Terry Dumont .2981 2002  
93 Kevin Upson .2985 1998  
93 Umeshirou Sojuro .2985 2000  
95 Sean Twain .2986 2008  
96 Eric Peet .2988 2005  
97 Art McCartney .2989 2049  
98 Paul Walker .2992 2000  
99 John McClain .2995 2043  
100 Eric Bell .2998 2013  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50