SINGLE SEASON
ON-BASE PCT
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Sparr Khianderson .5331 2042  
2 Danny Donovan .5272 2009  
3 Luis Fermoso .5073 2010  
4 Pedro Monsalve .5027 2025  
5 Rafael Celas .5000 2030  
6 John Baldwin .4974 1996  
7 Alfredo Roniero .4892 2026  
8 Roy Lévesque .4864 2025  
9 John Charbonneau .4855 2030  
10 César Barrón .4837 2030  
11 Luis Fermoso .4817 2009  
12 Luis Fermoso .4794 2008  
13 Merlin White .4765 2012  
14 Tracy Warner .4764 2019  
15 Francisco Zúñiga .4750 2022  
16 Terry Sweeney .4748 2004  
17 Kusuma Prawiranega# .4730 2061  
18 Dominic Richter .4707 2003  
19 Mas'ud bin Salah al Din# .4700 2060  
20 Maximilian Nielsson# .4692 2048  
21 Luis Urbina# .4678 2046  
22 Santiago González .4671 2030  
23 Ignacio Franco# .4662 2061  
24 Eric Bowness .4654 2044  
25 José Alicea .4644 2030  
26 Juan Rivera .4634 2030  
26 Don Goodwin .4634 2004  
28 Albert Cabrera .4629 2005  
29 Taisuke Kamimura# .4621 2060  
30 Taisuke Kamimura# .4618 2061  
31 Ramón González .4608 2021  
32 Kusalin Rakhi# .4599 2060  
32 Willie Barnes .4599 2004  
32 Leo Franklin .4599 2009  
35 Floyd Warren .4596 2030  
36 Lorenzo Madeira .4576 2026  
37 John Molyneaux# .4563 2050  
38 Matt Frost .4562 2007  
39 Willie Hyder .4559 1996  
40 Juan Cid .4544 1998  
41 Wilson García .4537 2030  
42 Sixto Mazzola .4535 1997  
43 Merlin White .4528 2019  
44 António Correa# .4517 2058  
45 Donnie Peacock .4506 2044  
46 Garry Jenkins .4503 2007  
47 Lindsey Jacinto .4498 1995  
48 Na'il Hisham# .4495 2060  
49 César Chávez .4494 2029  
49 Roberto Morín .4494 2021  
51 Joseph Marson .4480 1998  
52 Carlos Enríquez .4478 2043  
53 Pablo Márquez .4477 2030  
54 Donnie Peacock .4475 2043  
55 Brad Wright .4466 1998  
56 José Díaz .4464 2025  
56 Su'ud Adnan# .4464 2049  
58 Jonathan Armas .4461 1996  
59 Ánibal Ortíz .4455 2022  
60 Ramiro Abad .4453 1996  
61 Roy Wells .4452 2003  
62 León Martínez .4444 2020  
63 Matthew Moore .4442 2009  
64 Keith Wilson# .4441 2060  
64 Michael Salazar .4441 2029  
66 Rafael De La Garza .4440 2030  
67 Santiago Ramos .4439 2045  
67 Derek Bassett .4439 2055  
69 Alejandro Limia .4438 2045  
70 Jonathan Deanda .4437 1995  
71 Floyd Denton .4427 2058  
71 Gary Hunt .4427 2028  
73 Odemar Lock .4426 2043  
74 Jonathan Bryant .4422 2029  
75 Boone Carlyle .4420 2014  
76 Roy Wright .4411 2029  
77 Luis Gallegos .4409 2003  
77 Don Nelson .4409 2013  
77 Dalton Hensley .4409 2043  
77 Nicolas Savard .4409 2030  
81 Chris Wright .4408 2045  
82 Chet Gabriel .4407 2029  
82 Manny Castillo .4407 2043  
84 Valentín León .4403 2020  
85 Tony Ángel .4401 2029  
86 José López .4395 2023  
87 José Franco .4394 2026  
88 Butch Huskey .4391 2003  
89 Lee May .4380 2014  
90 Joaquín Camacho .4378 2029  
91 Brendan Dunne .4374 2023  
92 Luis Varela .4372 2011  
92 Daniel Leach .4372 1998  
94 Lon Hoch .4371 1996  
95 Rubén Lópes .4370 2021  
95 Dustin Gebauer .4370 2013  
97 Colin Kirby .4368 1997  
98 Carlos Martínez .4367 2043  
99 Luis Baillie .4364 1997  
100 Ray Cooper .4362 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103