SINGLE SEASON
EARNED RUN AVERAGE
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Clint Thomas# 0.446 2048  
2 Alonso Amaya# 0.591 2050  
2 Robert Carlson# 0.591 2049  
4 Nick Garner 0.628 2038  
5 Lúcio Juárez# 0.638 2047  
6 Alan Martínez 0.659 2045  
7 Mark Smith 0.675 2039  
8 Jorge Guzmán# 0.771 2056  
9 José Rosa 0.812 2051  
10 Edgar King 0.823 2047  
11 Addie Adriaens 0.824 2035  
12 Timmy Karnes 0.833 2037  
13 Ken Griffen# 0.837 2053  
14 Labeeb bin Shakir# 0.844 2054  
14 Eric Crowley 0.844 2041  
16 Steven Clayton# 0.871 2044  
17 Jared Hicks 0.893 2038  
18 Don Smith 0.906 2037  
19 Lúcio Juárez# 0.925 2045  
20 Stephen Grant# 0.951 2044  
21 José Rivera# 0.964 2054  
21 Pat Rhodes# 0.964 2050  
23 Martin Román 0.971 2038  
24 Lawrence Hathaway 0.978 2035  
25 Chris Duncan 0.985 2047  
25 Eric Buckson 0.985 2043  
27 John Raikes 1.007 2050  
28 Larry Fain# 1.038 2041  
28 Brian Middleton 1.038 2003  
30 Steven Quinn# 1.055 2052  
31 Fernando Carrasco 1.098 2035  
32 Lucas Wood# 1.102 2045  
33 Bob Loblaw# 1.112 2050  
34 Mark Bandy# 1.125 2048  
34 Dan Gilmore 1.125 2049  
34 Alonso Amaya# 1.125 2051  
37 Pablo Marín# 1.149 2054  
38 Juan García 1.157 2036  
39 Cole Fletcher 1.182 2050  
40 Tokugawa Yamashita# 1.200 2045  
41 Gene Cousineau# 1.209 2056  
42 Gary Holcomb 1.227 2047  
43 Mal Knapp 1.237 2050  
44 Jasper Leurink 1.246 2035  
44 Stan Palácios 1.246 2036  
46 Dwight Dunn 1.252 2038  
47 Tim Gibbs# 1.256 2043  
47 John Snyder 1.256 2043  
49 António Sepúlveda# 1.266 2056  
49 Esteban López 1.266 2040  
51 Shawn Locke 1.268 2013  
52 George Connolly 1.286 2042  
53 Frank Wilson# 1.306 2046  
54 Bahari Karama 1.331 2035  
54 Dave Lee 1.331 2037  
56 Jorge López 1.339 2041  
57 Perry Wallace# 1.360 2049  
58 Tim Redmon# 1.370 2050  
59 Marcos Rivas 1.380 2044  
59 Leo Hill# 1.380 2047  
61 Jefferson Pierce 1.381 2032  
62 Scott Davis 1.390 2043  
63 Floyd Turner# 1.410 2048  
64 José Rivera# 1.421 2052  
64 William Mejía# 1.421 2048  
64 Alejandro Heard# 1.421 2060  
64 Ronnie Rodríguez 1.421 2048  
68 Roberto Árias 1.429 2003  
69 Mike Swanson* 1.436 2008  
70 John McKay# 1.440 2050  
71 Arturo Trevino# 1.443 2047  
71 Ling-lai Robertson 1.443 2043  
71 Javier Padilla# 1.443 2054  
74 Will Franklin 1.450 2021  
74 Carlos Nieves 1.450 2040  
76 Amos Swallows 1.454 2041  
77 Huub Bookelman 1.459 1999  
78 Jerry Stone# 1.465 2047  
78 Jesús Montaño 1.465 2044  
78 Jason Nelson# 1.465 2047  
78 Pat Rhodes# 1.465 2052  
82 Joe McCord 1.469 2013  
83 Luis Peña# 1.479 2047  
84 Lawrence Columbus LaLoosh* 1.500 2019  
84 Júlio González 1.500 2035  
84 Douglas Simmons 1.500 2044  
87 John McKay# 1.510 2052  
88 Fernando Rangel 1.521 2036  
88 Elmer Boyd 1.521 2035  
88 José Rosa 1.521 2052  
91 Jason Wing# 1.524 2049  
91 Homer Turner 1.524 2020  
93 Mike Emrick# 1.532 2052  
94 Manuel Díaz 1.534 2014  
95 Chris Holmes# 1.543 2048  
96 Francisco Rosário# 1.549 2051  
96 Bill Franklin 1.549 2041  
98 Martín De Los Santos 1.552 2036  
99 Sean Powell 1.562 2049  
100 Bartolo Olvera 1.565 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50