CENTER FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Larry Ogle# 1.457 2061  
2 Fernando Durán# 1.294 2059  
3 Benedicto Cruz# 1.254 2060  
4 Buster Boucher# 1.224 2061  
5 José Quintana# 1.216 2062  
6 Brandon Howeth-Arneson, Jr. 1.210 2038  
7 Rovilson Lapiña# 1.200 2061  
8 Pete Zabrand# 1.192 2062  
9 Buster Boucher# 1.174 2060  
10 Benedicto Cruz# 1.170 2061  
11 Gilberto López 1.167 2030  
12 Raúl Bermúdez# 1.166 2060  
13 Pedro Alvarado# 1.165 2061  
14 Larry Ogle# 1.157 2062  
15 José González# 1.155 2061  
16 Robert Menzies# 1.150 2039  
17 Tomás Yashodhar# 1.149 2060  
18 Nathan Forrest 1.148 2009  
19 Hector Cano, Jr.# 1.146 2046  
20 Gipper Kengos 1.145 2032  
20 Michael MacCrain 1.145 2031  
22 Ramón Calderón 1.144 2010  
23 Mark Smith 1.140 2047  
24 Rafael Flores# 1.138 2061  
25 Ezequiel Guzmán 1.136 2046  
26 Luis Costello 1.135 2028  
27 Jun-hyuk Kim# 1.134 2061  
28 Matt Watkins 1.132 2032  
29 Héctor Ruíz# 1.131 2057  
30 Anh Tung# 1.128 2061  
30 Roland Lee 1.128 2033  
32 Jabber Bhatti# 1.127 2060  
33 Jesús Cortéz# 1.123 2059  
33 Weaver Ripley 1.123 2033  
33 Dean Radcliff 1.123 2046  
36 Ernesto García 1.122 2012  
37 Michael MacCrain 1.120 2029  
38 José Gómez 1.117 2014  
38 Wes Savage 1.117 2031  
38 Roland Lee 1.117 2034  
41 Dave Ackerman# 1.114 2048  
41 Pete Zabrand# 1.114 2061  
41 Crissy Tingle# 1.114 2051  
44 Álex García 1.113 2012  
44 Eduardo Sánchez# 1.113 2061  
46 Danny Ferguson 1.112 2021  
47 Gipper Kengos 1.111 2033  
48 Gipper Kengos 1.109 2031  
48 Ed Rooney# 1.109 2052  
48 Jake Allen 1.109 2011  
48 Josh Ridenhour# 1.109 2048  
52 Oscar Lindsey 1.108 2012  
52 Steve Barnes 1.108 2034  
52 Buster Boucher# 1.108 2059  
52 Pedro Alvarado# 1.108 2059  
52 Ernesto García 1.108 2011  
57 Jeff O'Brian 1.107 2046  
57 Israel Camacho 1.107 2046  
59 Ron James# 1.106 2060  
60 Resurrection Santos III# 1.105 2049  
60 Virgil Shafer 1.105 2031  
60 Jorge Martínez# 1.105 2061  
63 Chris Lowery 1.102 2043  
63 Júlio López# 1.102 2062  
63 Jesse O'Brodar 1.102 2033  
63 Roland Lee 1.102 2032  
67 Wes Savage 1.100 2029  
68 Roland Lee 1.099 2036  
68 Josh Ridenhour# 1.099 2047  
70 Héctor Vázquez 1.098 2039  
70 Ramón Rivera# 1.098 2061  
70 León Rojas# 1.098 2060  
73 Anh Tung# 1.097 2062  
73 Albert Tait 1.097 2010  
73 Wayne Green 1.097 2022  
73 Omar Little 1.097 2023  
77 Abdeljilill Sediki 1.095 2035  
77 Chris Lowery 1.095 2044  
79 Chris Jenkins 1.094 2039  
79 Byung-gyu Kim# 1.094 2057  
79 Rafael Flores# 1.094 2062  
82 Angelo Lucchesi# 1.093 2046  
82 Jared Boll# 1.093 2046  
84 Steve Jefferson 1.092 2019  
85 Kevin Young 1.091 2024  
85 Dan Knight 1.091 2039  
87 Men Suyumov 1.090 2036  
87 Dave Ackerman# 1.090 2047  
89 Jim Cash 1.089 2023  
89 Hector Cano, Jr.# 1.089 2043  
89 Dave Gracia 1.089 2043  
89 Luis Cisneros 1.089 2043  
93 Kevin Edmonds 1.088 2015  
93 Bob Park# 1.088 2053  
93 Gilberto Cortéz# 1.088 2061  
93 Brett Brown 1.088 2028  
97 Cam Lee# 1.087 2050  
97 Kei-thing Law# 1.087 2047  
97 Tommy Payne 1.087 2013  
97 Norbert Maher 1.087 2034  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50