CHINESE BASEBALL LEAGUE
'I' PLAYER INDEX
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Soterios Iakovou 2050-2051 .319 1 11 0 0 0 0.00 0
Tamiela Ialeka 2052-2053 .250 23 58 0 0 0 0.00 0
António Ibarra 2046-2048 .256 1 30 0 0 0 0.00 0
Muti Ibrahim 2055-2055 .000 0 0 0 0 0 0.00 0
Husayn Idris 2048-2050 .000 0 0 6 7 1 4.64 133
Valbonë Idrizi 2051-2052 .217 6 29 0 0 0 0.00 0
Ekana Ieke 2062-2062 .244 2 7 0 0 0 0.00 0
Beni Ihilani 2045-2046 .000 0 0 5 5 0 5.49 81
Mashashi Ikeda 2043-2043 .000 0 0 0 0 0 0.00 0
Apekaloma Illawarra 2062-2062 .270 2 13 0 0 0 0.00 0
Veli Ilonen 2044-2044 .250 1 2 0 0 0 0.00 0
Nana Iluka 2046-2046 .000 0 0 2 0 0 4.00 24
Nemo Iluka 2062-2062 .000 0 0 1 0 0 0.00 11
Choon-mo Im 2045-2045 .279 3 12 0 0 0 0.00 0
Dae-su Im 2048-2048 .000 0 0 0 1 0 8.10 5
Jin-suk Im 2045-2045 .000 0 0 5 2 0 3.02 107
Jong-kook Im 2043-2043 .333 1 6 0 1 0 13.50 0
Kil-sung Im 2052-2052 .091 0 1 0 0 0 0.00 0
Mutsuhito Imai 2044-2044 .000 0 0 11 0 0 2.83 98
Taizo Inagaki 2061-2061 .222 2 9 0 0 0 0.00 0
Yilmaz Inci 2051-2052 .218 2 13 0 0 0 0.00 0
Shinsaku Ine 2059-2059 .000 0 0 5 0 0 0.78 47
Shinsaku Ine 2047-2047 .000 0 0 0 2 1 4.78 18
Yoriyuki Ine 2044-2045 .000 0 0 5 9 3 7.26 95
Scott Ingall 2048-2049 .000 0 0 4 4 0 3.21 80
Carlton Inions 2045-2048 .278 16 67 0 0 0 0.00 0
Manaolanakeiki Inoke 2062-2062 .248 2 8 0 0 0 0.00 0
Naoki Inoue 2043-2043 .414 4 11 0 0 0 0.00 0
Shumei Inoue 2047-2049 .243 3 42 0 0 0 0.00 0
Maluhialani Ioela 2061-2062 .000 0 0 2 7 13 3.02 63
Player From-To Avg HR RBI W L SV ERA K
Tristan Irwin 2061-2062 .175 2 9 0 0 0 0.00 0
Hanahoulani Isaia 2062-2062 .000 0 0 5 3 0 0.64 72
Sen Ishiguro 2047-2047 .263 0 6 0 0 0 0.00 0
Sadakuno Ishikawa 2043-2043 .000 0 0 3 0 0 5.71 17
Ma'n Isra'il 2050-2050 .000 0 0 5 3 1 5.95 34
Nori Ito 2057-2057 .000 0 0 3 4 0 6.71 53
Noriyuki Ito 2051-2051 .333 0 0 0 0 0 0.00 0
Yoshi Ito 2044-2044 .333 2 8 10 1 0 3.16 72
Kilipaki Iugini 2048-2048 .278 1 38 0 0 0 0.00 0
Lokene Iugini 2055-2059 .000 0 0 14 12 16 3.31 312
Sateki Iugini 2061-2062 .185 4 19 0 0 0 0.00 0
Gavrel Ivankin 2047-2047 1.000 0 0 0 0 0 0.00 0
Garrett Ivany 2052-2052 .182 0 1 0 0 0 0.00 0
Kadeer Izz al Din 2053-2056 .260 3 28 0 0 0 0.00 0
Sajid Izz al Din 2058-2060 .215 7 34 0 0 0 0.00 0
Salah Izz al Din 2061-2061 .286 1 7 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50