DONALDO LEAGUE 2017
PITCHING REGISTER
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DRK | DNL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Acevedo 3 0 1.000 5.68 24 0 0 0 3 25.1 22 16 2 13 33 0.3
Bartolo Acuña 3 1 .750 0.66 26 0 0 0 12 27.1 18 2 1 7 24 0.5
Armando Alemán 8 7 .533 4.23 22 22 2 1 0 153.1 162 72 18 33 108 1.2
Miguel Angel Alomar 0 0 .000 3.46 5 0 0 0 0 13.0 12 5 1 5 10 0.0
Jay Arrington 8 4 .667 3.18 50 0 0 0 10 51.0 38 18 5 16 60 0.4
Paul Atkins 3 7 .300 4.03 46 0 0 0 9 44.2 33 20 6 22 44 -0.1
Phil Atkins 1 0 1.000 9.31 8 0 0 0 0 19.1 29 20 3 13 15 -0.4
Roy Bailey 9 7 .562 4.40 26 26 2 0 0 178.0 213 87 10 44 89 2.2
Daniel Banda 1 3 .250 6.42 7 7 0 0 0 40.2 50 29 4 11 34 0.5
Juan Barrón 3 2 .600 1.95 20 0 0 0 2 27.2 20 6 2 7 26 0.3
Bill Baxter 0 0 .000 0.00 4 0 0 0 1 5.1 8 0 2 1 5 -0.2
Salomón Bermúdez 1 2 .333 3.48 25 0 0 0 1 44.0 39 17 3 12 30 0.1
Pancho Bojórquez 4 3 .571 1.48 42 0 0 0 1 42.2 31 7 1 19 49 0.9
Bill Bower 0 0 .000 6.75 3 0 0 0 0 6.2 12 5 1 2 6 -0.0
Lowell Bray 2 1 .667 4.50 18 1 0 0 1 28.0 37 14 5 16 19 -0.7
Flint Brown 1 3 .250 2.80 32 0 0 0 4 35.1 35 11 1 8 25 0.5
Roger Brown 6 10 .375 4.25 18 18 1 0 0 127.0 144 60 14 32 78 0.9
Woody Brown 1 0 1.000 3.18 5 0 0 0 0 11.1 10 4 0 5 10 0.2
Phil Browne 7 3 .700 3.42 21 17 0 0 0 113.0 100 43 6 37 104 2.3
Luis Cabrera 7 1 .875 4.94 50 0 0 0 3 51.0 55 28 5 21 52 0.1
Luis Calderón 2 1 .667 4.47 9 9 0 0 0 48.1 55 24 5 16 38 0.4
Gail Caldwell 0 0 .000 5.24 17 0 0 0 0 34.1 34 20 3 21 31 -0.2
Joaquín Canseco 3 1 .750 6.38 26 0 0 0 1 42.1 56 30 4 24 28 -0.5
Félix Cantú 1 0 1.000 1.88 6 0 0 0 1 14.1 10 3 0 7 12 0.2
Marcos Carbajal 0 1 .000 3.27 26 0 0 0 1 52.1 44 19 4 16 47 0.4
Floyd Carter 3 6 .333 4.48 12 12 1 0 0 70.1 89 35 10 11 38 0.2
Jeremy Casamonica 7 4 .636 1.15 44 0 0 0 13 55.0 27 7 3 19 87 1.6
Pablo Castaneda 9 8 .529 5.07 21 21 0 0 0 126.0 141 71 12 50 70 0.1
Rafaello Cenci 2 2 .500 3.97 36 0 0 0 3 59.0 59 26 3 29 60 0.5
Júlio Chacón 1 2 .333 3.12 31 0 0 0 0 57.2 51 20 4 27 47 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Chavolla 2 1 .667 4.71 25 0 0 0 1 28.2 28 15 1 9 32 0.5
Roy Childress 5 18 .217 5.57 29 29 2 0 0 177.2 232 110 12 42 77 1.9
Jarrod Clark 0 0 .000 3.03 22 0 0 0 0 32.2 28 11 2 13 37 0.4
León Costello 13 6 .684 3.50 24 24 2 0 0 169.2 168 66 19 22 175 3.6
Lee Dalby 6 11 .353 3.70 25 25 3 0 0 165.1 175 68 13 38 108 2.5
Juan Damaske 2 2 .500 3.26 5 5 0 0 0 30.1 21 11 2 12 22 0.4
Chip Daniels 6 10 .375 5.01 35 12 1 0 1 115.0 118 64 7 37 82 1.2
Woodrow Dean 0 0 .000 4.94 16 0 0 0 0 27.1 38 15 2 15 23 -0.1
Wesley Douglass 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 0 3 0.1
Carlos Dwyer 3 3 .500 7.11 39 0 0 0 2 62.0 82 49 8 32 52 -0.7
Román Días 2 6 .250 5.28 12 12 0 0 0 73.1 94 43 5 32 50 0.6
Marcos Echevarría 3 4 .429 2.09 53 0 0 0 31 56.0 51 13 4 21 51 0.4
Bill Ervin 3 2 .600 2.70 25 0 0 0 0 43.1 31 13 6 8 46 0.4
Gabriel Ferré 0 1 .000 5.34 19 0 0 0 1 32.0 33 19 2 11 15 -0.2
Richie Fisher 3 13 .188 5.64 27 19 1 0 0 118.0 128 74 10 60 89 0.4
Dylan Fletcher 1 0 1.000 0.00 13 0 0 0 7 11.0 5 0 0 2 5 0.2
Gary Fletcher 4 1 .800 5.30 43 0 0 0 0 56.0 68 33 4 11 27 0.2
Richie Frye 4 1 .800 3.28 51 0 0 0 2 57.2 53 21 1 28 56 0.8
Jorge García 5 0 1.000 2.88 36 0 0 0 3 50.0 59 16 1 12 35 0.7
Ramón García 0 0 .000 3.93 11 0 0 0 0 18.1 20 8 1 7 11 0.0
Edgar Graham 5 11 .312 5.60 21 21 0 0 0 138.1 153 86 21 34 98 0.2
Ben Green 9 6 .600 3.77 21 21 2 0 0 143.1 144 60 13 39 89 1.4
Júlio Guerrero 6 5 .545 4.14 29 13 0 0 2 100.0 96 46 10 42 76 0.3
Tomás Guerrero 6 2 .750 3.32 32 2 0 0 10 43.1 46 16 2 17 49 0.9
Jon Haas 11 9 .550 3.49 26 26 1 0 0 172.2 169 67 16 25 115 2.6
Emmanuel Hardy 3 0 1.000 0.88 31 0 0 0 16 30.2 20 3 0 17 34 0.5
Dan Hartman 0 0 .000 5.29 8 0 0 0 0 17.0 18 10 0 6 6 0.1
Austin Harvey 2 4 .333 5.44 9 9 0 0 0 49.2 69 30 3 25 22 0.1
Brandon Heggadon 4 3 .571 4.45 11 11 0 0 0 64.2 61 32 8 13 53 0.8
Armando Hernández 4 4 .500 4.22 45 0 0 0 19 49.0 60 23 0 27 56 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Domingo Hernández 1 1 .500 4.50 12 0 0 0 2 12.0 16 6 1 5 14 0.2
José Herrera 1 1 .500 6.03 6 6 0 0 0 31.1 50 21 0 14 29 0.8
Paul Holloway 2 1 .667 1.50 32 0 0 0 7 36.0 36 6 3 3 40 0.8
David Hoskins 6 2 .750 2.86 15 15 0 0 0 69.1 47 22 2 19 50 1.4
Orlando Hunter 5 10 .333 4.18 20 20 0 0 0 125.0 148 58 4 44 73 1.8
Carlos Juárez 4 10 .286 4.25 21 19 2 0 0 120.2 107 57 3 58 103 2.3
Mike Kaiser 1 1 .500 4.91 16 0 0 0 0 22.0 21 12 3 8 32 0.1
Daniel Keller 3 2 .600 3.54 11 7 0 0 0 48.1 43 19 5 19 39 0.2
Ebbe Kerklaan 0 0 .000 3.86 9 0 0 0 0 14.0 10 6 0 11 15 0.1
Mike Ladner 3 0 1.000 6.99 32 0 0 0 0 46.1 64 36 3 25 24 -0.3
Bob Lewis 4 1 .800 1.64 45 0 0 0 3 44.0 28 8 1 12 57 1.1
Martin Lewis 3 1 .750 4.63 7 7 1 0 0 46.2 50 24 3 13 38 0.9
José León 2 1 .667 1.62 5 5 0 0 0 33.1 29 6 2 14 26 0.5
Pedro Lima 3 9 .250 4.05 48 0 0 0 0 66.2 65 30 5 32 82 1.0
Juan Lucero 12 6 .667 3.49 25 25 1 1 0 162.1 162 63 5 50 153 4.2
Robert Lucking 1 2 .333 4.02 27 0 0 0 4 40.1 52 18 3 9 20 0.0
Lucas Lunn 3 4 .429 4.85 36 0 0 0 10 29.2 32 16 1 11 30 0.4
Manny López 3 1 .750 5.20 28 0 0 0 1 45.0 51 26 7 18 40 -0.4
Víctor López 12 4 .750 2.15 21 21 1 0 0 142.1 124 34 6 42 116 3.1
Michael Mahoney 9 10 .474 3.77 34 22 1 1 0 160.0 173 67 15 57 132 1.3
Alejandro Maldonado 2 8 .200 6.73 18 17 0 0 0 92.1 117 69 11 43 70 0.1
Darren Marshall 6 13 .316 4.27 25 25 1 0 0 162.1 188 77 18 42 104 1.2
Millard Martin 3 1 .750 3.81 30 2 0 0 1 49.2 49 21 5 15 47 0.4
Victor Martin 1 2 .333 2.70 6 6 1 0 0 46.2 40 14 1 9 32 1.2
Júlio Martínez 7 2 .778 2.44 18 18 1 1 0 125.1 106 34 6 32 72 2.0
Matt Mason 0 3 .000 5.76 37 0 0 0 0 65.2 79 42 2 32 44 0.3
William Mathis 0 4 .000 3.83 26 0 0 0 1 40.0 52 17 4 16 28 -0.1
Del McDonald 7 3 .700 5.14 21 21 0 0 0 124.1 154 71 12 37 81 0.8
Cisco Medellín 8 6 .571 5.03 24 24 0 0 0 150.1 184 84 9 47 108 2.1
Luis Medrano 3 1 .750 2.32 35 0 0 0 1 54.1 48 14 4 10 58 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabriel Megson 1 0 1.000 2.31 5 0 0 0 0 11.2 9 3 0 6 14 0.3
Robert Middleton 2 2 .500 7.04 16 0 0 0 1 15.1 25 12 0 8 8 0.0
Barney Mills 10 4 .714 3.18 25 25 1 0 0 164.0 127 58 13 45 110 1.9
Lazzaro Mondello 3 1 .750 2.52 35 0 0 0 8 50.0 37 14 3 17 52 0.6
Ramón Montoya 3 1 .750 2.52 6 6 0 0 0 39.1 37 11 0 10 30 1.0
Blake Moore 0 0 .000 8.00 5 0 0 0 0 9.0 17 8 2 3 8 -0.2
Kyle Moore 9 6 .600 3.40 23 23 0 0 0 145.2 126 55 8 53 183 4.0
Héctor Mora 6 11 .353 4.97 22 22 1 0 0 145.0 171 80 15 34 108 1.4
Bill Morgan 2 1 .667 2.31 21 0 0 0 2 39.0 28 10 2 15 40 0.5
Parker Morris 0 0 .000 0.00 2 0 0 0 0 2.0 3 0 0 3 3 -0.0
Dustin Morrison 4 2 .667 1.41 27 0 0 0 3 51.0 35 8 1 17 33 0.5
Fernando Morán 0 1 .000 3.38 1 0 0 0 0 2.2 3 1 0 1 2 0.1
Martin Neal 14 7 .667 2.99 25 25 1 1 0 177.2 156 59 10 45 155 3.7
Hayden Nelson 9 12 .429 5.04 24 24 0 0 0 144.2 160 81 11 47 129 2.4
Kevin Nelson 2 3 .400 3.63 32 0 0 0 17 34.2 34 14 3 8 33 0.3
Dusty Newell 0 3 .000 7.20 25 0 0 0 1 40.0 64 32 10 21 25 -1.3
Rodrigo Nieto 6 9 .400 3.83 22 22 0 0 0 129.1 138 55 16 31 106 1.3
Martín Nieves 4 5 .444 5.01 55 0 0 0 3 55.2 72 31 3 23 38 0.2
Fernando Ortega 4 1 .800 2.96 7 7 1 0 0 48.2 51 16 1 19 21 0.6
Adrián Ortíz 9 9 .500 3.71 25 25 0 0 0 155.1 137 64 13 53 172 2.9
Esteban Ortíz 5 0 1.000 2.17 7 7 2 0 0 54.0 43 13 2 11 50 1.6
Juan Ortíz 4 1 .800 2.52 32 0 0 0 0 64.1 56 18 4 18 51 0.5
Lorenzo Pérez 13 5 .722 3.61 23 23 1 0 0 162.0 147 65 11 53 106 2.1
Víctor Quiñonez 3 7 .300 2.74 55 0 0 0 7 69.0 70 21 1 19 60 1.3
Salvador Ramírez 7 8 .467 5.59 24 17 1 1 0 106.1 113 66 12 47 93 0.6
Emílio Revollo 7 7 .500 4.39 22 22 1 0 0 141.1 146 69 10 28 79 1.9
António Reyes 5 9 .357 4.58 22 21 0 0 1 110.0 129 56 9 19 54 1.0
Joe Richardson 7 2 .778 3.04 14 11 1 0 0 71.0 63 24 6 27 67 0.9
Tony Riley 3 2 .600 2.58 12 4 1 0 0 38.1 32 11 2 8 37 0.9
Esteban Rivera 13 7 .650 2.38 25 25 2 1 0 181.2 147 48 9 28 152 4.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Rodríguez 0 1 .000 6.35 8 2 0 0 0 17.0 23 12 3 6 12 -0.2
Tomás Rodríguez 0 0 .000 7.11 15 0 0 0 2 25.1 36 20 1 12 5 -0.2
Juan Rojas 8 3 .727 3.32 22 9 0 0 1 76.0 59 28 3 38 78 1.1
Francisco Romero 1 1 .500 5.19 8 0 0 0 0 8.2 12 5 1 3 3 -0.2
Luis Rosa 11 6 .647 3.23 49 1 0 0 4 69.2 53 25 6 16 57 0.6
Sixto Rosário 7 7 .500 4.42 25 25 1 0 0 154.2 151 76 11 60 131 2.2
Keith Russell 3 7 .300 4.10 14 12 2 0 0 79.0 83 36 9 18 73 1.0
Iván Ruíz 10 6 .625 3.53 25 25 0 0 0 163.1 132 64 7 65 156 3.2
Jesús Ruíz 0 1 .000 3.91 19 0 0 0 1 25.1 22 11 2 7 12 -0.1
Roberto Ríos 3 3 .500 2.27 45 0 0 0 3 47.2 35 12 3 10 27 0.2
Josh Sawyer 0 0 .000 3.30 34 0 0 0 0 30.0 25 11 4 17 35 -0.2
Jesse Schroeder 7 1 .875 4.37 8 8 0 0 0 55.2 60 27 2 16 33 0.7
Martin Scrimgeour 6 8 .429 5.89 18 18 0 0 0 99.1 151 65 2 23 59 2.1
Arturo Sepúlveda 3 1 .750 5.36 42 0 0 0 1 42.0 43 25 10 8 37 -0.6
Claudio Silva 3 5 .375 6.86 8 8 0 0 0 42.0 61 32 5 7 26 0.3
Pedro Silva 5 2 .714 3.38 18 11 0 0 0 82.2 87 31 2 26 73 2.1
Jeffrey Skinner 2 11 .154 6.40 21 11 1 0 0 83.0 97 59 7 32 64 0.8
Bob Smith 4 3 .571 2.70 45 0 0 0 3 76.2 71 23 5 26 53 0.3
Lambert Snabel 2 7 .222 5.82 11 11 0 0 0 55.2 74 36 4 27 39 0.3
Omar Sosa 10 4 .714 2.42 20 20 0 0 0 145.0 155 39 3 46 98 3.3
Lynn Stanley 0 2 .000 3.80 26 0 0 0 12 23.2 17 10 1 13 26 0.3
Randy Stinson 4 3 .571 2.28 51 0 0 0 14 59.1 41 15 9 11 59 0.2
Ian Stroud 5 7 .417 3.94 18 15 0 0 0 102.2 101 45 7 34 69 1.3
Kensaku Sugiura 9 7 .562 2.96 25 25 1 1 0 158.1 119 52 10 67 135 2.1
Arnaldo Susano 2 4 .333 5.47 9 9 0 0 0 54.1 70 33 6 18 41 0.4
Ni Tann 0 0 .000 1.80 3 3 0 0 0 15.0 16 3 0 5 5 0.1
Cory Thomas 0 1 .000 8.10 5 1 0 0 0 13.1 17 12 4 8 18 -0.3
Billy Thompson 6 6 .500 4.68 49 0 0 0 1 65.1 64 34 8 33 60 -0.1
Carlos Tobías 4 8 .333 4.59 25 11 1 0 2 96.0 124 49 8 12 64 1.3
Matthew Tomkins 1 2 .333 3.41 5 5 0 0 0 31.2 40 12 1 7 13 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Domingo Torres 2 2 .500 3.70 6 6 0 0 0 41.1 46 17 2 13 39 1.0
Dan Tucker 1 3 .250 5.34 26 0 0 0 3 28.2 27 17 1 14 37 0.5
Martin Valentine 0 2 .000 8.10 9 2 0 0 1 16.2 23 15 3 8 7 -0.4
Julius Vance 8 13 .381 3.79 23 23 3 1 0 161.2 165 68 5 39 92 3.1
Manny Vargas 6 7 .462 3.97 32 6 0 0 0 68.0 94 30 8 9 32 0.1
Ricardo Velásquez 2 4 .333 2.37 32 0 0 0 18 30.1 29 8 3 7 28 0.1
Beniamino Viceronte 12 8 .600 2.77 25 25 1 0 0 175.1 148 54 8 46 131 3.6
Gustavo Villanueva 0 2 .000 5.65 34 0 0 0 1 36.2 47 23 6 14 33 -0.2
Ernie von Schledorn III 4 1 .800 5.23 11 5 0 0 4 32.2 41 19 4 12 18 -0.2
Walter White 0 0 .000 4.50 20 0 0 0 1 22.0 21 11 1 10 14 0.0
Steve Williams 1 0 1.000 1.29 1 1 0 0 0 7.0 7 1 1 3 5 -0.0
Ron Wilson 5 2 .714 1.76 41 0 0 0 3 56.1 40 11 1 21 73 1.4
Dale Wood 2 2 .500 2.29 7 7 0 0 0 51.0 47 13 3 10 40 0.8
Greg Wood 1 5 .167 5.32 7 7 1 0 0 44.0 53 26 3 17 36 0.5
Mauro Zúñiga 6 5 .545 4.31 16 15 0 0 0 87.2 93 42 8 18 59 1.1
Jesús Álvarez 0 0 .000 2.65 10 0 0 0 2 17.0 14 5 3 5 14 -0.2
166 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95