BAXTER LEAGUE 2054
PITCHING REGISTER
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Abdul-Halim 2 5 .286 3.84 10 10 0 0 0 58.2 64 25 3 11 41 1.2
Naji Abdul-Matin 2 0 1.000 1.59 11 0 0 0 0 22.2 16 4 1 6 25 0.5
Miguel Acevedo 3 1 .750 1.77 36 0 0 0 27 40.2 36 8 1 12 48 1.6
Lorenzo Aguilar 2 0 1.000 2.04 19 0 0 0 0 35.1 29 8 1 8 42 1.2
Warner Aikens 0 0 .000 0.00 2 0 0 0 0 5.0 1 0 0 5 6 0.0
Nurcan Akalay DEA 2 3 .400 5.23 19 1 0 0 1 53.1 65 31 8 28 30 -0.9
Pablo Alcantara 8 2 .800 2.48 35 0 0 0 2 65.1 51 18 4 21 87 1.1
Michael Alexander 1 1 .500 1.45 10 0 0 0 0 18.2 7 3 0 13 26 0.4
Isikeli Alohalani 10 10 .500 3.96 24 24 0 0 0 136.1 155 60 7 39 114 2.7
Luis Alonso 18 5 .783 2.93 29 29 0 0 0 178.0 153 58 17 41 221 4.9
Umayr Amir 0 1 .000 5.02 3 2 0 0 0 14.1 14 8 2 3 12 0.1
Tommy Anderson 2 4 .333 7.53 30 0 0 0 4 34.2 42 29 5 28 25 -1.3
Manny Anglin 2 11 .154 5.59 27 14 0 0 0 104.2 137 65 9 24 74 1.1
Miguel Arce 2 0 1.000 2.45 11 1 0 0 1 25.2 25 7 1 6 24 0.6
Ramón Ayala 0 0 .000 1.35 5 0 0 0 1 6.2 5 1 1 1 6 0.0
Tim Ayers 9 6 .600 3.89 75 0 0 0 0 136.1 135 59 20 52 202 1.1
Hikaru Azuma 4 12 .250 4.66 24 24 0 0 0 123.2 147 64 11 45 100 1.5
Xing-fu Bao 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 3 1 -0.1
Nolan Barber 1 0 1.000 4.81 21 0 0 0 0 39.1 43 21 6 19 30 -0.6
Connor Barlow 1 0 1.000 3.38 18 1 0 0 0 40.0 39 15 2 16 47 0.6
Brenton Barnes DEA 3 2 .600 1.29 26 1 0 0 1 69.2 39 10 5 30 69 0.6
Jeff Barnes 7 6 .538 3.76 23 23 0 0 0 107.2 115 45 8 31 115 2.5
Ken Bautista 1 0 1.000 2.45 3 0 0 0 1 3.2 3 1 0 1 4 0.2
Lance Bell 2 0 1.000 3.50 12 0 0 0 0 18.0 16 7 1 3 19 0.4
Ronaldo Bergman 4 9 .308 5.52 21 21 0 0 0 109.1 130 67 20 27 94 0.4
Tony Bernard 16 3 .842 1.99 27 27 2 1 0 167.2 123 37 6 44 168 5.0
Faqih bin Abdullah 0 0 .000 8.44 13 0 0 0 0 21.1 29 20 2 14 22 -0.1
Rahimat bin Alim 4 5 .444 3.48 11 10 0 0 0 54.1 55 21 3 25 48 0.8
Numan bin Bashshar 0 0 .000 6.35 2 0 0 0 0 5.2 4 4 2 1 5 -0.2
Abdul-Mujib bin Majdy 0 3 .000 4.10 10 9 0 0 0 41.2 46 19 2 24 32 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Akram bin Mash'al 3 4 .429 7.51 49 0 0 0 1 94.2 135 79 20 76 35 -4.2
Ghiyath bin Mash'al 8 7 .533 4.01 26 26 0 0 0 146.0 148 65 18 54 178 2.2
Zahir bin Najm al Din 8 7 .533 4.85 37 19 0 0 0 131.2 140 71 25 37 172 1.0
Mazin bin Ra'id 1 0 1.000 2.61 2 2 0 0 0 10.1 8 3 1 5 6 -0.0
Sa'id bin Wafiq 1 11 .083 4.58 29 16 0 0 0 98.1 115 50 6 53 101 1.3
Rahimat bin Zahir 3 5 .375 3.17 36 4 0 0 3 96.2 97 34 8 37 44 -0.7
Wilson Bishop 1 2 .333 2.88 19 0 0 0 0 34.1 27 11 3 9 35 0.4
Blake Bluth 0 1 .000 3.68 14 0 0 0 0 22.0 28 9 0 5 23 0.7
Dan Brandon 8 4 .667 3.00 43 0 0 0 10 66.0 63 22 3 20 60 1.1
Aaron Bridges 9 7 .562 3.92 24 24 0 0 0 133.0 140 58 17 34 103 0.8
Marlon Burns 4 13 .235 4.64 31 18 0 0 1 130.0 150 67 12 55 122 1.1
Joe Burton 0 0 .000 0.00 7 0 0 0 0 8.1 3 0 0 3 11 0.6
Armando Cabrera 6 10 .375 3.28 28 28 1 0 0 159.0 160 58 8 45 151 4.0
George Cabrera 2 0 1.000 1.61 17 0 0 0 0 28.0 32 5 0 8 26 0.7
Max Cameron 3 4 .429 2.32 37 0 0 0 1 54.1 45 14 4 12 53 0.7
António Canales 0 0 .000 4.91 2 0 0 0 0 3.2 5 2 0 2 2 -0.0
Phil Carpenter 3 5 .375 4.50 8 8 0 0 0 46.0 40 23 9 15 47 -0.1
Ryan Carson 0 0 .000 2.89 4 0 0 0 1 9.1 10 3 1 4 5 -0.1
Santiago Castillo 1 1 .500 2.58 18 1 0 0 0 38.1 35 11 3 18 38 0.3
Evan Catlow 5 6 .455 2.54 20 12 0 0 0 95.2 67 27 1 38 86 2.4
Pedro Cervantes 1 3 .250 3.65 24 2 0 0 0 56.2 42 23 4 42 60 -0.1
Kshama Chandrasekaran 0 2 .000 9.69 3 3 0 0 0 13.0 15 14 1 9 8 -0.0
Morris Chapa 8 9 .471 3.60 23 23 1 0 0 137.1 145 55 9 43 92 2.2
Tokichiro Chikafuji 7 7 .500 2.34 52 0 0 0 31 61.2 51 16 6 34 54 -0.7
Tian-bai Chio 21 1 .955 2.59 26 26 1 0 0 156.2 126 45 14 42 176 3.5
Kade Christensen 0 2 .000 14.04 3 3 0 0 0 8.1 12 13 1 9 8 -0.2
Alonso Chávez 19 7 .731 2.39 27 27 8 2 0 215.0 173 57 10 46 172 5.1
Curt Clanton 3 4 .429 3.09 34 0 0 0 0 81.2 62 28 12 31 139 1.2
Ernest Clement 0 2 .000 1.90 22 0 0 0 2 23.2 27 5 2 5 31 0.8
Dave Cline 0 1 .000 1.12 1 1 1 0 0 8.0 6 1 1 3 7 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lance Comine 4 3 .571 5.01 45 0 0 0 2 93.1 103 52 19 25 91 -1.3
Marvin Cook 1 0 1.000 0.00 2 0 0 0 0 3.2 2 0 0 5 6 -0.0
Doug Cooper 2 0 1.000 1.54 8 0 0 0 1 11.2 9 2 1 1 17 0.5
Joe Corbin 1 1 .500 8.10 2 2 0 0 0 10.0 18 9 2 2 6 -0.0
Leland Corbitt 13 7 .650 2.81 28 28 0 0 0 150.2 133 47 7 37 127 3.8
Ramiro Cruz 4 5 .444 4.58 16 16 0 0 0 94.1 97 48 10 35 99 1.3
Thad Culhane 2 10 .167 3.80 23 17 0 0 0 94.2 79 40 7 60 81 0.2
Carlton Day 0 0 .000 1.08 6 0 0 0 0 8.1 5 1 0 4 8 0.1
Herb Day 1 3 .250 2.25 17 0 0 0 5 12.0 13 3 1 4 15 0.4
Cristoforo Deangelo 3 0 1.000 2.60 29 1 0 0 2 72.2 46 21 5 30 73 0.6
Hsiao-lou Der 0 0 .000 8.71 5 0 0 0 0 10.1 16 10 5 1 11 -0.6
Garth Dobbs 2 8 .200 5.13 43 0 0 0 19 47.1 51 27 10 15 64 -0.0
Joe Dotson 8 12 .400 4.88 28 28 0 0 0 179.0 207 97 15 64 133 1.8
Randy Drye 8 10 .444 4.09 27 27 0 0 0 145.1 147 66 21 31 129 1.4
Chris Duncan 0 0 .000 2.08 10 0 0 0 5 13.0 13 3 2 5 7 -0.3
Paul Duval 4 11 .267 5.27 39 11 0 0 12 95.2 101 56 18 59 57 -2.3
Vinny Díaz 0 0 .000 3.45 6 1 0 0 0 15.2 14 6 1 9 10 -0.1
Ronald Eglinton 3 0 1.000 1.44 29 3 0 0 2 87.2 52 14 2 28 103 2.2
Kayahan Ercan 0 2 .000 4.72 9 2 0 0 0 13.1 14 7 2 5 12 -0.0
Ben Erickson CHR 14 7 .667 3.06 27 27 0 0 0 164.2 152 56 9 58 174 3.8
Tunç Erol 0 1 .000 7.94 4 0 0 0 0 5.2 6 5 2 1 8 -0.1
Garip Eyice 7 9 .438 4.02 27 25 1 0 0 154.2 153 69 10 34 118 2.9
Houd Fadi 2 3 .400 7.48 41 0 0 0 5 55.1 65 46 13 54 24 -3.1
Larry Fain 8 11 .421 3.11 23 22 8 1 1 165.0 159 57 9 45 129 3.4
Kam Fiscus 0 2 .000 3.60 3 3 1 0 0 20.0 15 8 1 6 17 0.5
Jimmy Fisher 0 0 .000 3.27 8 0 0 0 0 11.0 10 4 1 6 12 0.1
Calvin Fletcher 16 7 .696 2.28 28 25 3 2 3 173.1 114 44 10 65 153 3.1
Jeffrey Flowers 4 1 .800 1.53 10 3 0 0 0 35.1 25 6 0 13 47 1.5
Josh Foreman 0 1 .000 6.59 11 0 0 0 1 13.2 19 10 4 13 18 -0.7
Chris Foss 7 4 .636 2.93 19 14 1 1 1 95.1 71 31 2 50 67 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Froelich 0 2 .000 6.43 4 4 0 0 0 21.0 23 15 6 7 16 -0.4
Yi-mou Fu 4 1 .800 4.32 43 0 0 0 0 66.2 73 32 11 29 51 -1.1
Shunso Fujimoto 3 3 .500 4.20 16 8 0 0 2 55.2 46 26 9 16 53 0.2
Xavier Fulgham 1 2 .333 5.40 14 0 0 0 0 21.2 33 13 4 15 20 -0.5
Ezra Galloway 0 0 .000 2.25 7 0 0 0 3 8.0 5 2 1 3 11 0.0
Carlos García 7 1 .875 1.69 37 1 0 0 1 53.1 41 10 1 16 37 0.9
Fernando García 5 1 .833 2.42 31 0 0 0 1 63.1 56 17 6 16 67 0.8
Jesús García 2 1 .667 2.88 18 2 0 0 2 34.1 29 11 4 12 43 0.5
Jorge García 3 2 .600 5.52 16 0 0 0 0 29.1 33 18 5 12 31 -0.2
Ramón García 4 16 .200 6.28 27 27 1 0 0 153.1 195 107 31 50 124 -0.9
Pedro Germán 1 1 .500 3.07 6 0 0 0 1 14.2 13 5 0 2 14 0.6
Dave Gibbons 1 0 1.000 4.76 7 0 0 0 0 17.0 14 9 3 10 16 -0.4
Fred Gibbs 1 2 .333 7.47 4 4 0 0 0 15.2 19 13 4 12 8 -0.6
Brent Gilbert CHR 10 7 .588 3.57 27 27 0 0 0 158.2 166 63 17 52 156 1.9
Rich Glaser 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
José González 6 0 1.000 1.05 8 8 0 0 0 43.0 34 5 0 14 45 1.6
José González 1 1 .500 3.05 13 0 0 0 0 20.2 16 7 3 4 19 -0.1
Brett Graham 5 3 .625 4.01 59 0 0 0 3 98.2 94 44 7 24 114 1.9
Ken Griffen DEA 5 4 .556 2.74 50 0 0 0 1 75.2 68 23 6 24 70 0.7
Ryan Griffin 3 0 1.000 1.32 13 0 0 0 0 27.1 24 4 0 9 35 0.9
Lyndon Grisham 1 1 .500 3.04 9 1 0 0 0 23.2 27 8 3 12 18 -0.2
José Guzmán 0 0 .000 0.00 4 0 0 0 0 5.1 3 0 0 2 7 0.2
Bora Haktanir 3 6 .333 4.50 42 6 0 0 1 100.0 95 50 6 48 93 0.9
Denis Hall 4 1 .800 3.78 41 0 0 0 0 64.1 68 27 9 22 64 0.0
Abdul-Razzaq Hanbal 4 5 .444 3.05 41 0 0 0 17 41.1 43 14 6 17 44 -0.0
Mark Hancock 2 2 .500 1.36 55 0 0 0 43 59.2 43 9 3 10 85 3.0
Travis Hardy 6 4 .600 4.10 33 12 0 0 0 109.2 107 50 17 47 78 -0.8
Jeff Harris 1 2 .333 5.59 24 3 0 0 0 67.2 67 42 12 32 83 -0.5
Jesse Hastings 1 4 .200 3.83 32 0 0 0 13 47.0 40 20 9 28 52 -1.1
Scott Hattie DEA 1 5 .167 3.90 35 7 0 0 0 85.1 87 37 1 35 61 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Leslie Hawkins 2 2 .500 3.66 7 7 0 0 0 39.1 52 16 3 15 39 0.6
Scott Hayden 1 1 .500 3.38 4 4 0 0 0 21.1 24 8 1 11 9 -0.0
Terry Helton 5 1 .833 2.89 16 0 0 0 1 37.1 42 12 1 8 26 0.6
Dean Hepburn 0 0 .000 12.00 9 0 0 0 0 3.0 5 4 0 0 2 0.0
Javier Hernández 1 1 .500 7.11 8 0 0 0 0 12.2 18 10 1 5 11 0.1
Miguel Hernández 1 4 .200 7.29 53 0 0 0 0 96.1 127 78 18 82 43 -4.0
Orlando Hernández 3 5 .375 3.13 37 1 0 0 7 54.2 48 19 0 21 40 1.3
Pedro Hernández 6 3 .667 2.80 34 0 0 0 2 83.2 67 26 16 29 108 -0.3
Ángel Herrera 4 0 1.000 1.64 28 0 0 0 3 44.0 29 8 1 24 74 1.3
Emílio Hidalgo 0 1 .000 3.21 3 3 0 0 0 14.0 8 5 1 11 17 0.0
Tarafah Hilal 4 10 .286 4.15 27 27 0 0 0 138.2 133 64 17 60 118 0.2
Tim Hill 1 0 1.000 3.49 30 0 0 0 0 28.1 21 11 1 20 15 -0.4
Chris Holmes 4 8 .333 3.52 24 24 0 0 0 120.1 119 47 20 21 148 2.1
Joe Howard 4 2 .667 4.70 13 0 0 0 0 23.0 27 12 1 16 25 0.2
Hao-hing Huang 0 3 .000 2.10 32 0 0 0 24 34.1 31 8 0 9 33 1.5
Ra'id Hud 1 2 .333 5.68 3 3 0 0 0 12.2 11 8 2 10 14 -0.1
Charlie Hulbert 4 7 .364 6.22 22 22 0 0 0 101.1 130 70 17 33 74 -0.4
Joe Hulton 4 3 .571 2.36 41 0 0 0 18 53.1 53 14 4 22 50 0.7
Carlton Hurt 0 0 .000 7.36 2 0 0 0 0 3.2 4 3 0 1 4 0.1
Auina Isaaka 2 4 .333 1.95 37 0 0 0 21 37.0 37 8 4 10 36 0.6
Soichiro Ito 0 1 .000 7.20 1 1 0 0 0 5.0 6 4 1 3 6 -0.1
Luke Jackson 7 11 .389 2.51 29 26 0 0 0 165.0 132 46 5 76 197 4.2
J.R. Jayne 1 0 1.000 0.50 19 0 0 0 2 36.1 21 2 1 8 53 1.3
John Jensen 3 0 1.000 1.56 6 6 0 0 0 34.2 24 6 1 9 19 0.6
Bob Johnson 1 0 1.000 1.44 21 0 0 0 0 25.0 15 4 3 15 29 -0.2
Vincente Johnston 4 2 .667 4.43 43 1 0 0 0 89.1 78 44 14 44 131 0.2
Abu Bakr Jumah 0 2 .000 1.35 6 0 0 0 0 13.1 13 2 1 3 12 0.3
Murad Ka'im 0 0 .000 1.31 10 0 0 0 1 20.2 13 3 0 5 17 0.5
Ray Keller 5 3 .625 1.63 49 0 0 0 25 60.2 38 11 4 29 75 0.9
Önal Kemal 3 1 .750 2.13 11 0 0 0 2 25.1 15 6 4 5 27 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Abhijnana Kenchammana 0 0 .000 1.69 3 0 0 0 0 5.1 8 1 0 2 8 0.2
James Kidd 1 0 1.000 3.60 4 0 0 0 0 5.0 3 2 0 2 5 0.2
Kominiko Killara 6 4 .600 3.31 39 6 0 0 1 111.1 96 41 14 27 97 0.7
Dae-hyun Kim 4 7 .364 3.27 23 14 0 0 0 99.0 100 36 10 13 70 1.3
Jin-haeng Kim 1 2 .333 4.93 25 0 0 0 1 38.1 53 21 3 10 33 0.4
Sang-hyuk Kim 5 16 .238 7.81 28 28 0 0 0 118.2 144 103 13 79 66 -1.2
Mal Knapp 5 8 .385 4.65 28 28 0 0 0 137.1 132 71 27 49 177 0.8
Joseph Kramer 3 2 .600 4.61 26 2 0 0 0 54.2 49 28 11 16 74 -0.0
Nanda Lalita 6 1 .857 1.42 29 5 0 0 3 82.1 45 13 0 41 135 3.2
Sam Landry 0 4 .000 7.22 7 7 0 0 0 28.2 41 23 4 9 34 0.2
Bob Lee 1 0 1.000 7.71 5 0 0 0 0 7.0 7 6 2 3 5 -0.3
Jacob Lee 6 9 .400 3.84 28 28 0 0 0 131.1 114 56 11 85 115 0.1
Matt Lewis 2 2 .500 6.23 14 0 0 0 0 26.0 23 18 7 13 26 -0.9
Iasepa Likeke 1 2 .333 2.56 18 0 0 0 2 38.2 32 11 4 12 45 0.4
Doug Lodder 1 0 1.000 2.48 17 0 0 0 0 29.0 27 8 1 9 28 0.6
Mark Lolololo 1 3 .250 6.25 6 6 0 0 0 31.2 41 22 1 11 23 0.5
Alberto López 1 4 .200 5.74 6 6 0 0 0 31.1 40 20 9 11 21 -0.6
Ross MacAulay 5 4 .556 5.35 49 0 0 0 5 65.2 86 39 8 38 36 -1.4
Desi MacDonald 3 3 .500 3.13 39 0 0 0 5 63.1 54 22 7 20 76 0.8
Cameron MacVurich 8 6 .571 4.71 29 14 0 0 0 122.1 123 64 10 33 101 1.7
Yowen Mahfudh 2 0 1.000 2.19 15 0 0 0 4 24.2 28 6 1 4 28 0.8
Joaquín Maldonado 0 0 .000 1.69 7 0 0 0 0 5.1 3 1 0 3 7 0.1
Mutu Marlee 0 1 .000 5.45 18 0 0 0 0 38.0 36 23 1 24 43 0.2
Clinton Marsh 8 2 .800 2.86 39 1 0 0 3 85.0 76 27 17 21 81 -0.8
Sergio Martínez 5 6 .455 3.47 15 15 0 0 0 90.2 96 35 7 19 78 1.9
Carlos Mata 1 1 .500 1.63 26 0 0 0 2 38.2 32 7 2 8 46 1.0
Hunter Mathews PRT 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Masayuki Matsumoto 2 1 .667 11.42 10 0 0 0 1 17.1 25 22 7 12 10 -1.2
Bobby Maxwell 12 3 .800 2.92 23 23 0 0 0 120.0 92 39 4 29 137 4.3
Keith Mays 2 10 .167 4.89 17 17 0 0 0 88.1 91 48 11 31 68 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Herb McCarthy 4 2 .667 2.34 33 0 0 0 2 80.2 68 21 5 24 81 1.2
Bill McCready 1 0 1.000 4.15 2 0 0 0 0 4.1 3 2 0 2 7 0.2
Doug McLaughlin 2 6 .250 5.06 9 9 0 0 0 48.0 59 27 2 26 21 0.2
Jack McNeil 3 3 .500 2.92 10 10 0 0 0 52.1 53 17 4 9 58 1.6
Ramiro Medina 5 2 .714 2.01 10 8 0 0 0 62.2 49 14 6 9 38 0.6
Cisco Medrano DEA 5 10 .333 5.16 25 25 1 1 0 122.0 135 70 11 33 82 1.4
Richard Meyer 2 1 .667 2.08 17 2 0 0 2 52.0 37 12 3 21 53 0.5
Arturo Meza 3 4 .429 3.42 45 1 0 0 28 47.1 42 18 4 6 42 0.9
Marko Mijatovic 3 7 .300 3.70 45 5 0 0 1 87.2 91 36 5 20 73 1.4
Tom Miller 6 3 .667 2.25 49 0 0 0 29 48.0 26 12 3 19 70 1.8
Tim Mills 2 2 .500 4.09 44 0 0 0 0 81.1 85 37 15 23 123 0.5
Roy Minty 7 11 .389 3.46 21 21 0 0 0 127.1 139 49 7 46 100 1.9
David Molina 1 0 1.000 0.00 2 2 0 0 0 12.0 8 0 0 1 12 0.6
José Montoya 15 10 .600 3.19 29 29 2 0 0 206.0 217 73 10 53 148 4.4
Coco Moreanu 4 4 .500 3.53 18 15 0 0 0 94.1 97 37 9 37 61 0.6
Gerald Morgan 2 0 1.000 1.93 9 0 0 0 1 9.1 8 2 0 0 4 0.4
Tyson Morris 0 0 .000 5.79 5 0 0 0 0 4.2 5 3 2 3 8 -0.2
Rubén Moya 1 0 1.000 12.41 6 0 0 0 0 12.1 22 17 3 4 11 -0.2
Duqaq Muhsin 0 1 .000 12.90 15 0 0 0 0 22.1 43 32 6 17 22 -0.9
José Muñóz 1 0 1.000 0.00 4 0 0 0 0 6.1 3 0 0 1 6 0.2
Abdul-Qahhar Nadeem 6 1 .857 2.38 15 14 0 0 0 79.1 52 21 5 17 119 3.3
Ca-Dao Ngo-Dinh 1 2 .333 4.70 3 3 0 0 0 15.1 15 8 4 3 17 -0.1
Pablo Nieto 2 1 .667 8.18 21 0 0 0 1 33.0 52 30 7 9 23 -0.7
Mickey Nordahl 1 3 .250 4.92 31 0 0 0 0 60.1 66 33 12 27 48 -1.3
Snicker O'Connolly 5 8 .385 3.33 33 10 0 0 1 110.2 114 41 8 30 92 1.1
Katsunan Ohayashi 5 12 .294 5.30 27 27 0 0 0 129.0 129 76 11 93 101 -0.2
Norogumi Ota 2 1 .667 3.44 23 4 0 0 0 68.0 70 26 7 24 48 0.0
Shigenaga Ota 2 4 .333 7.32 39 7 0 0 1 91.0 108 74 16 87 59 -3.1
Júlio Otero 0 7 .000 8.62 10 10 0 0 0 48.0 63 46 7 38 23 -0.9
Zhi-xin Ou 1 1 .500 6.13 20 0 0 0 0 39.2 52 27 8 33 33 -1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Seishiro Ozaki 4 0 1.000 2.13 34 0 0 0 2 88.2 81 21 5 32 88 1.1
Freddy Parkinson 3 1 .750 3.04 34 0 0 0 6 47.1 47 16 3 13 46 0.7
Javier Parra 5 9 .357 3.70 23 23 0 0 0 129.0 118 53 13 36 121 1.8
José Parra DEA 3 2 .600 6.27 24 0 0 0 0 37.1 50 26 4 16 17 -0.4
Lou Payton 1 0 1.000 0.00 3 0 0 0 0 6.0 6 0 0 5 5 -0.0
Rizal Penaflorida 6 10 .375 4.84 24 24 1 0 0 137.2 140 74 11 66 143 1.6
Luis Perales 1 0 1.000 2.08 3 0 0 0 1 4.1 3 1 1 2 6 -0.1
Ken Perry 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Jerry Peters 10 9 .526 4.30 29 29 0 0 0 142.1 143 68 10 103 102 -0.0
Gusby Pinkerton 16 7 .696 2.83 28 28 1 1 0 178.0 152 56 7 40 146 4.1
Robert Pitts 1 9 .100 6.52 24 13 0 0 0 78.2 84 57 20 42 78 -1.7
Peter Powell 0 0 .000 0.82 7 0 0 0 0 11.0 7 1 1 5 9 -0.1
Raghavachary Prudvi 1 5 .167 3.70 44 0 0 0 6 56.0 57 23 6 18 49 0.4
Steven Quinn 6 1 .857 4.26 34 0 0 0 1 69.2 78 33 14 19 63 -1.0
Leonardo Ramos 17 7 .708 2.09 28 28 7 1 0 211.0 169 49 5 88 209 5.4
Augusto Ramírez 9 4 .692 3.14 20 20 0 0 0 117.1 85 41 14 29 161 2.9
Cisco Ramírez 4 5 .444 4.68 32 4 0 0 5 57.2 61 30 5 23 68 0.8
Roberto Ramírez 0 1 .000 1.29 7 0 0 0 4 7.0 2 1 0 0 8 0.3
Loren Rankin 1 0 1.000 3.07 23 0 0 0 2 41.0 32 14 3 20 39 0.0
Pat Rhodes 0 3 .000 2.35 8 0 0 0 0 15.1 16 4 3 8 8 -0.5
Vance Richmond 4 1 .800 4.90 43 0 0 0 2 82.2 80 45 20 28 118 -0.5
Enrique Rivera 6 10 .375 3.88 24 24 0 0 0 123.0 124 53 17 37 110 0.9
Nick Rivers 4 1 .800 3.00 10 10 0 0 0 51.0 47 17 5 11 52 1.1
Roberto Rodríguez 5 2 .714 2.86 12 12 0 0 0 69.1 59 22 4 25 71 1.6
Ronnie Rodríguez 6 8 .429 4.73 24 17 0 0 0 102.2 126 54 5 33 74 1.6
Vicente Romero 10 3 .769 2.95 40 0 0 0 1 106.2 95 35 13 36 105 0.3
Tony Rose 2 3 .400 6.50 9 9 0 0 0 36.0 47 26 9 10 20 -0.6
Erik Ross 2 2 .500 3.26 47 0 0 0 6 30.1 31 11 4 9 39 0.5
António Ruíz DEA 2 1 .667 4.80 34 2 0 0 0 86.1 125 46 13 8 67 0.3
Guillermo Salazar 2 11 .154 5.52 21 18 0 0 0 93.0 112 57 8 43 82 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pancho Salcido 0 0 .000 12.46 3 0 0 0 0 4.1 9 6 2 2 6 -0.3
Ralph Sanders 2 0 1.000 7.71 3 0 0 0 0 7.0 10 6 1 2 8 0.0
Indrasvat Sara 3 12 .200 5.65 28 28 0 0 0 137.0 153 86 9 82 97 0.4
Lawrence Saxton 0 0 .000 1.42 2 0 0 0 0 6.1 4 1 0 0 9 0.3
Victor Schmitt 14 7 .667 3.23 26 26 6 3 0 192.0 170 69 20 33 201 4.3
Jerome Scovell DEA 4 3 .571 4.02 28 0 0 0 5 31.1 32 14 4 12 33 0.2
Erwin Sevier 1 7 .125 3.46 48 0 0 0 27 52.0 47 20 5 13 42 0.5
Jeremy Sexton 0 1 .000 5.40 5 3 0 0 0 21.2 24 13 2 8 14 0.1
Wes Shaw 0 0 .000 0.00 2 0 0 0 2 5.1 2 0 0 2 5 0.1
Maxwell Shelton 4 1 .800 2.31 15 0 0 0 0 35.0 30 9 3 19 40 0.1
Xing-fu Shih 3 6 .333 5.07 55 0 0 0 1 104.2 105 59 18 51 115 -1.3
Satoshi Shirai 12 2 .857 1.72 25 25 1 1 0 162.1 108 31 4 52 213 6.6
Wing Shui 0 1 .000 3.84 28 0 0 0 1 61.0 52 26 4 39 57 -0.2
Tomás Silva 5 1 .833 3.17 24 0 0 0 2 65.1 63 23 6 27 53 0.0
Joe Simmons 5 5 .500 4.09 59 0 0 0 13 92.1 74 42 16 51 112 -1.2
Garrett Skiffington 12 10 .545 3.56 28 28 1 0 0 159.1 168 63 11 43 126 3.1
Mark Smith 13 7 .650 3.42 28 28 0 0 0 160.2 172 61 10 33 147 3.8
Mike Smith 6 3 .667 3.94 13 13 1 0 0 82.1 82 36 8 24 69 1.1
Thom Smith 1 2 .333 6.04 18 0 0 0 0 25.1 22 17 9 12 42 -0.6
Roger Sommerville 1 4 .200 3.36 12 12 0 0 0 75.0 74 28 7 18 50 0.8
Larry Soukup 4 8 .333 5.99 17 12 0 0 0 76.2 96 51 12 30 49 -0.4
Mike Sparks 7 9 .438 3.88 21 21 0 0 0 127.2 130 55 6 46 114 2.7
Joey Spencer 7 8 .467 3.35 22 22 1 0 0 110.0 97 41 10 28 90 1.9
Clement Stanley 5 11 .312 4.89 27 27 0 0 0 127.0 136 69 7 83 122 1.2
Don Starr 0 0 .000 0.00 1 1 0 0 0 5.0 5 0 0 1 4 0.2
Chris Stearns 15 8 .652 2.96 29 27 1 0 1 182.1 161 60 11 54 163 3.5
Dalton Steele 3 3 .500 2.52 33 0 0 0 16 35.2 29 10 3 7 35 0.7
Alois Strolz 1 3 .250 3.73 36 0 0 0 4 62.2 55 26 7 27 43 -0.5
Wibawa Subadio 3 5 .375 4.84 40 0 0 0 18 44.2 55 24 3 18 39 -0.4
Ilhan Suker 11 11 .500 3.34 27 27 0 0 0 170.0 141 63 12 65 212 4.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Uzay Suker 8 3 .727 3.29 18 18 0 0 0 109.1 89 40 6 40 85 2.0
Zhao-jun Sun 0 0 .000 54.00 1 0 0 0 0 0.1 2 2 0 0 1 -0.0
