BAXTER LEAGUE 2035
ROOKIES
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Aafjes 2035-2036 55 80 11 20 4 0 2 4 0 0 1 8 .250 .294 .375 .669
Gui-fan Ai 2035-2037 247 871 119 221 38 7 50 126 0 0 65 105 .254 .313 .486 .798
Elwood Allen 2035-2037 60 180 19 37 9 1 2 14 2 1 6 20 .206 .235 .300 .535
Benny Alston 2035-2038 118 281 25 62 18 0 9 34 0 0 19 50 .221 .276 .381 .657
Michael Ames 2035-2036 162 580 80 139 25 2 33 77 4 4 21 146 .240 .279 .460 .740
Jack Andrade 2035-2038 55 157 13 27 11 0 2 12 1 0 10 53 .172 .234 .280 .514
Wesley Arnold 2035-2036 90 303 30 66 11 1 7 33 0 0 29 66 .218 .291 .330 .621
B.J. Arthur 2035-2038 325 1233 166 313 41 7 55 142 26 16 86 173 .254 .306 .432 .738
Kokushi Asai 2035-2036 12 25 2 7 3 0 1 3 0 0 3 9 .280 .379 .520 .899
Emmanuel Ayala 2035-2036 96 255 35 58 8 0 17 30 0 0 25 61 .227 .316 .459 .775
Ron Ayala 2035-2035 74 222 24 49 9 0 11 28 0 0 22 68 .221 .291 .410 .701
Valerio Baiano 2035-2036 123 456 73 128 37 1 15 43 12 4 15 53 .281 .308 .465 .773
Thiago Bardi 2035-2036 98 342 34 69 11 1 8 29 4 1 30 87 .202 .267 .310 .577
Natanael Barral 2035-2050 186 569 103 140 35 3 29 81 5 0 107 153 .246 .371 .471 .842
Mario Barrera 2035-2035 23 98 8 33 9 0 5 16 0 0 1 18 .337 .340 .582 .922
Howard Beauregard 2035-2038 184 575 62 132 31 0 26 61 0 0 35 127 .230 .279 .419 .698
Juan Becerra 2035-2046 80 241 27 54 6 3 6 37 0 0 29 68 .224 .306 .349 .655
Barry Bernal 2035-2037 303 946 81 219 34 2 23 74 8 3 29 192 .232 .259 .345 .603
José Berrios 2035-2043 246 836 92 168 66 3 19 79 0 1 56 266 .201 .252 .355 .608
Cecil Blake 2035-2037 261 984 105 217 45 7 29 90 25 7 58 202 .221 .267 .369 .636
Ézékiel Blanchard 2035-2040 15 19 1 0 0 0 0 0 0 0 3 11 .000 .136 .000 .136
Rúbem Bordonhos 2035-2035 56 221 44 66 15 1 19 57 3 3 9 38 .299 .339 .633 .972
Bill Brown 2035-2035 56 179 18 31 3 2 0 7 2 0 5 55 .173 .203 .212 .415
Gilbert Brown 2035-2037 280 977 114 225 47 3 10 64 7 5 82 158 .230 .295 .315 .611
Stephen Brown 2035-2036 40 154 17 25 5 0 5 11 0 0 12 33 .162 .235 .292 .528
Buddy Bruggeman 2035-2042 127 430 54 111 25 2 4 42 4 6 52 96 .258 .360 .353 .713
Kevin Brûlé 2035-2036 155 529 62 120 29 2 23 57 1 0 44 78 .227 .288 .420 .707
Raúl Bustamante 2035-2035 97 363 40 82 20 0 15 48 0 0 11 75 .226 .247 .405 .652
Dan Calhoun 2035-2037 316 1163 121 287 98 6 25 106 0 0 92 210 .247 .304 .406 .710
Zach Cameron 2035-2036 140 515 64 121 22 3 10 46 0 1 41 78 .235 .298 .348 .645
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Camorgo 2035-2036 131 514 51 124 33 0 12 53 0 0 12 107 .241 .261 .375 .637
Fred Cantrell 2035-2035 1 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Pedro Castro 2035-2039 218 760 65 182 28 3 6 54 9 9 38 163 .239 .276 .308 .583
Byung-hyun Ch'u 2035-2037 77 262 32 62 12 0 6 34 0 0 10 45 .237 .263 .351 .614
Long Chamberlain III 2035-2051 73 292 41 92 22 2 13 49 0 0 13 50 .315 .339 .538 .876
Juan Luis Chávez 2035-2035 51 163 26 47 12 1 8 19 3 1 13 23 .288 .339 .521 .860
Robert Chávez 2035-2036 58 32 8 8 2 0 3 3 0 0 4 10 .250 .333 .594 .927
Inês Cloots 2035-2036 75 296 40 88 21 2 14 52 1 0 11 33 .297 .327 .524 .851
Tommy Cochran 2035-2036 115 456 67 105 30 2 21 60 0 1 25 99 .230 .273 .443 .716
Greg Collins 2035-2036 33 95 11 17 6 0 3 7 2 0 5 15 .179 .218 .337 .555
Steven Collins III 2035-2036 55 226 34 65 15 0 8 29 5 5 11 58 .288 .328 .460 .788
Fernando Colón 2035-2037 33 121 17 30 4 2 3 12 1 0 9 22 .248 .300 .388 .688
Walter Conegliano 2035-2037 148 440 55 110 21 4 16 54 3 5 20 62 .250 .300 .425 .725
Tyson Crabtree 2035-2036 11 17 2 3 0 0 0 0 1 0 3 6 .176 .300 .176 .476
Richard Cravene 2035-2035 40 138 12 24 5 0 3 16 1 0 1 24 .174 .203 .275 .478
Carlos Crespo 2035-2036 244 939 133 250 43 3 36 104 21 16 57 138 .266 .318 .433 .752
Rémi Crevier 2035-2036 18 39 3 2 1 0 0 2 0 0 4 10 .051 .178 .077 .255
Wesley Crusher 2035-2042 193 529 57 138 25 0 3 47 3 2 29 44 .261 .303 .325 .628
José Cuellar 2035-2037 65 193 26 47 7 1 9 20 0 0 13 35 .244 .307 .430 .737
Ángel Cuevas 2035-2038 106 322 34 83 17 0 12 55 0 0 15 54 .258 .299 .422 .721
Jim Cummings 2035-2037 80 266 43 59 9 0 13 24 3 1 12 46 .222 .261 .402 .664
Len Cummings 2035-2039 67 171 9 28 8 0 5 17 0 0 10 37 .164 .223 .298 .521
Kade Cummins 2035-2035 15 58 3 10 2 0 1 4 0 0 0 9 .172 .200 .259 .459
Chiel Dabbs 2035-2045 219 674 101 193 32 2 49 118 1 0 58 131 .286 .345 .558 .903
Pat David 2035-2036 133 502 69 124 17 4 15 51 2 3 38 96 .247 .304 .386 .690
Bastiaan de Deugd 2035-2038 77 174 17 36 16 0 0 8 0 0 5 52 .207 .249 .299 .547
Raúl De Los Santos 2035-2039 343 1277 197 390 96 2 74 232 1 0 92 267 .305 .352 .558 .910
Yun-fat Ding 2035-2035 16 57 4 13 1 0 2 4 0 1 1 10 .228 .250 .351 .601
Andrés Domínguez 2035-2036 117 384 32 95 27 1 5 30 0 0 29 79 .247 .300 .362 .662
Mun-wah Duan 2035-2035 12 45 6 18 4 0 3 16 0 0 0 4 .400 .383 .689 1.072
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jassiem Dukuzumuremyi 2035-2050 134 282 40 57 17 1 14 49 0 0 43 59 .202 .313 .418 .732
Ron Dumont 2035-2036 67 263 31 79 18 0 10 37 0 0 11 51 .300 .325 .483 .808
José Díaz 2035-2037 70 163 31 44 9 0 16 40 0 0 8 38 .270 .305 .620 .925
Cliff Edgar 2035-2039 262 660 57 131 19 3 23 67 0 0 29 137 .198 .240 .341 .581
Ken Eggleston 2035-2037 211 629 66 127 19 1 25 59 5 1 35 154 .202 .250 .355 .605
Bryan Ellis 2035-2038 282 996 104 211 68 10 24 97 5 8 46 257 .212 .258 .372 .630
Juichi Endo 2035-2037 58 128 16 29 3 0 4 18 0 0 3 8 .227 .263 .344 .607
José Espinosa 2035-2038 114 399 61 100 16 1 28 64 5 6 30 90 .251 .303 .506 .809
Martin Felix, Jr. 2035-2036 96 304 31 83 23 2 5 30 0 0 13 40 .273 .318 .411 .729
Fernando Fernández 2035-2037 129 303 27 63 11 0 13 40 0 0 7 58 .208 .247 .373 .620
Julián Fernández 2035-2043 123 439 58 118 37 1 20 74 0 0 17 79 .269 .303 .494 .797
Miguel Fernández 2035-2044 237 887 132 251 62 2 26 147 3 2 66 118 .283 .337 .445 .782
Roberto Fernández 2035-2035 1 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Scott Fillion 2035-2038 163 412 45 90 18 2 4 23 9 2 21 77 .218 .267 .301 .567
Matt Finley 2035-2036 147 500 60 110 25 0 29 69 1 0 30 141 .220 .268 .444 .712
Bryan Fleury 2035-2039 89 255 30 60 16 2 9 31 1 1 8 38 .235 .257 .420 .676
David Flores 2035-2036 182 746 96 230 38 8 35 104 9 13 27 92 .308 .334 .521 .856
Gabriel Flores 2035-2035 108 419 59 117 23 0 25 66 0 0 25 58 .279 .331 .513 .844
Orlando Flores 2035-2036 23 48 4 11 3 0 1 3 0 0 4 11 .229 .288 .354 .643
Ramón Flores 2035-2037 117 414 45 86 13 1 17 44 0 0 25 80 .208 .255 .367 .622
Theodor Fried 2035-2036 101 300 35 79 22 1 11 57 0 0 18 73 .263 .316 .453 .769
Guillermo Fuentes 2035-2038 321 1161 163 343 85 5 81 200 0 1 79 176 .295 .344 .587 .931
Tadashi Fujii 2035-2036 205 662 62 135 26 6 6 32 12 3 27 139 .204 .248 .289 .537
Sergio Gallegos 2035-2039 213 806 93 174 34 7 22 80 18 8 41 176 .216 .266 .357 .623
Vicente Galván 2035-2036 166 556 55 119 26 4 7 42 1 1 17 121 .214 .246 .313 .559
Francisco García 2035-2037 29 48 5 11 1 0 0 2 0 0 5 10 .229 .302 .250 .552
Guillermo García 2035-2036 164 598 77 169 29 1 23 69 0 0 38 109 .283 .329 .450 .779
John García 2035-2036 107 396 57 95 20 2 24 61 0 0 24 78 .240 .290 .482 .772
Luis García 2035-2035 5 3 2 1 0 0 0 2 0 0 1 2 .333 .600 .333 .933
Octávio García 2035-2038 351 1198 133 254 57 8 32 129 4 4 70 240 .212 .275 .353 .628
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Gardner 2035-2039 124 298 30 81 24 0 7 49 0 0 18 49 .272 .315 .423 .738
Jay Garrick 2035-2035 129 511 94 146 18 9 25 68 38 4 40 133 .286 .342 .503 .845
Dean Gladstone 2035-2038 268 666 65 144 31 4 5 60 12 2 22 114 .216 .243 .297 .540
Carlos Gonzáles 2035-2036 87 296 47 77 21 0 16 46 0 0 23 53 .260 .322 .493 .815
Carlos González 2035-2035 129 501 68 139 31 0 6 42 0 0 16 53 .277 .309 .375 .685
Fernando González 2035-2036 26 75 6 13 1 1 0 4 0 0 3 18 .173 .205 .213 .418
Luis González 2035-2040 105 412 51 111 20 3 15 52 0 0 24 63 .269 .312 .442 .754
Rafael González 2035-2036 152 583 94 170 38 2 36 102 0 1 39 68 .292 .343 .549 .892
Robinson González 2035-2044 148 518 69 165 39 1 24 67 0 2 43 73 .319 .370 .537 .906
Glenn Gouloze 2035-2035 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rafael Gudine 2035-2042 262 872 109 236 47 3 33 122 24 3 38 92 .271 .299 .445 .744
David Guerra 2035-2054 254 883 145 245 61 21 22 114 34 6 68 155 .277 .332 .469 .801
Vincente Guerra 2035-2036 111 368 58 113 21 1 26 68 1 0 11 72 .307 .340 .582 .922
Emílio Guevara 2035-2036 113 435 51 103 30 8 17 64 6 3 13 83 .237 .266 .460 .726
Gioacchino Guglielmotti 2035-2037 204 681 84 156 36 1 39 104 0 1 54 147 .229 .294 .457 .750
Félix Gutiérrez 2035-2038 70 240 23 67 12 0 10 43 0 0 3 28 .279 .294 .454 .748
Alfonso Gómez 2035-2040 200 722 106 200 36 3 51 122 1 0 36 125 .277 .313 .547 .860
Júlio Gómez 2035-2035 1 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500
Bobby Hart 2035-2042 64 218 38 67 13 0 16 37 0 0 26 37 .307 .386 .587 .973
Tsuneari Hayagawa 2035-2040 212 753 89 190 54 3 25 103 0 1 37 125 .252 .286 .432 .718
Ryan Heap 2035-2036 51 146 10 31 12 0 1 8 0 0 3 34 .212 .227 .315 .542
Anastasio Hernández 2035-2036 59 214 24 53 13 1 10 28 1 0 7 28 .248 .270 .458 .728
Luis Hernández 2035-2037 141 440 64 116 22 0 26 80 0 0 10 61 .264 .291 .491 .782
Wilson Hernández 2035-2035 3 11 1 4 0 0 1 1 0 0 0 2 .364 .364 .636 1.000
Francisco Herrera 2035-2038 28 38 1 5 0 0 0 2 1 0 3 12 .132 .195 .132 .327
Garry Hester 2035-2036 55 171 20 39 10 0 5 14 6 0 8 32 .228 .275 .374 .649
Travis Hicks 2035-2037 197 672 98 166 25 10 22 65 13 10 43 100 .247 .299 .412 .712
Dave Hines 2035-2037 130 425 49 96 21 0 14 50 0 1 36 75 .226 .285 .374 .659
Bryan Houston 2035-2038 219 759 117 195 35 5 24 92 36 9 56 146 .257 .312 .411 .723
Josh Hurd 2035-2041 206 489 52 93 19 3 3 33 14 2 28 108 .190 .242 .260 .502
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Howard Hurley 2035-2037 211 711 93 171 30 1 48 113 7 3 52 190 .241 .297 .488 .785
Myeong-hwan Im 2035-2043 157 584 99 152 38 7 10 74 2 3 94 100 .260 .365 .401 .766
Pong-keun Im 2035-2035 17 44 4 11 1 0 4 6 0 0 1 9 .250 .267 .545 .812
Max Jackson 2035-2037 184 573 65 136 24 1 26 73 0 1 33 121 .237 .283 .419 .702
Jerry James 2035-2039 465 1473 177 324 51 8 53 172 34 11 85 348 .220 .267 .373 .640
Benton Jennings 2035-2035 67 236 31 53 21 0 12 35 0 0 15 49 .225 .274 .466 .740
Gary Johnson 2035-2040 92 214 26 43 12 1 13 37 1 1 7 58 .201 .226 .449 .675
Franky Joosten 2035-2035 27 90 12 28 5 0 1 5 1 0 1 8 .311 .315 .400 .715
Jin Kanda 2035-2036 91 342 45 83 18 1 7 38 13 2 20 20 .243 .292 .363 .654
Katsumi Kato 2035-2036 167 602 69 147 35 0 17 67 0 0 48 108 .244 .299 .387 .686
Rhys Kenworthy 2035-2038 84 238 31 72 16 2 10 33 0 0 11 42 .303 .335 .513 .847
David Kern 2035-2037 310 1146 152 272 45 5 35 102 20 13 124 146 .237 .319 .377 .696
Iraten Kijani 2035-2037 145 393 35 72 14 0 11 37 0 0 27 98 .183 .236 .303 .539
Hidehira Kitamura 2035-2037 216 773 77 166 31 3 11 51 13 4 42 163 .215 .260 .305 .565
Kunz Klug 2035-2039 248 783 82 186 34 9 10 62 10 3 50 149 .238 .293 .342 .635
Howard Knight 2035-2036 27 62 3 8 3 0 1 1 0 0 0 22 .129 .129 .226 .355
Yoriyuki Kobayashi 2035-2035 87 281 53 81 23 2 22 54 0 0 29 70 .288 .360 .619 .979
Tetsuzan Kouki 2035-2037 227 451 56 114 20 0 4 29 17 6 31 65 .253 .304 .324 .627
Orinosuke Kubo 2035-2039 272 722 81 195 57 0 18 91 3 0 48 92 .270 .323 .424 .747
Jeffrey Land 2035-2035 33 128 14 36 6 3 4 19 2 0 8 24 .281 .319 .469 .788
Brian Lane 2035-2035 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Guo-quiang Lang 2035-2040 314 834 99 179 33 0 48 120 17 4 36 205 .215 .257 .427 .684
Jean Le Berre 2035-2040 443 1582 200 364 79 8 60 175 35 6 77 349 .230 .270 .404 .674
Arnold Leach 2035-2035 131 514 62 137 43 3 12 70 1 0 30 68 .267 .310 .432 .742
Juan Ledezma 2035-2036 32 99 12 20 4 0 4 11 0 0 8 16 .202 .262 .364 .625
Loys Leote 2035-2037 217 215 17 36 9 0 0 9 2 0 9 39 .167 .203 .209 .412
Augusto Lerma 2035-2039 197 686 89 175 29 2 12 68 7 1 32 141 .255 .287 .356 .643
Dillon Lewis 2035-2037 147 463 37 114 22 0 5 37 5 5 22 68 .246 .290 .326 .616
George Lewis 2035-2039 280 841 116 226 42 0 54 144 0 0 66 173 .269 .325 .511 .837
José Loizu 2035-2035 46 159 19 31 10 0 0 17 1 1 13 24 .195 .253 .258 .511
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Emílio Lugo 2035-2036 101 379 41 102 33 1 16 42 0 0 28 59 .269 .325 .488 .813
Tomás Lugo 2035-2036 203 774 79 191 43 3 7 49 5 8 45 145 .247 .291 .337 .628
José Luna 2035-2036 11 25 2 5 1 0 0 5 0 0 0 8 .200 .200 .240 .440
Oliverio Luna 2035-2035 26 100 11 30 8 0 6 17 0 0 5 18 .300 .327 .560 .887
Vincent Léonard 2035-2035 81 288 43 83 15 2 21 51 4 1 12 50 .288 .315 .573 .888
Alejandro López 2035-2035 26 79 15 28 5 0 5 14 0 0 5 11 .354 .416 .608 1.023
Jorge López 2035-2037 129 409 43 93 25 4 16 54 1 0 22 83 .227 .280 .425 .706
José López 2035-2035 127 456 54 121 23 2 6 52 1 1 21 75 .265 .308 .364 .672
Juan López 2035-2037 232 766 97 185 42 9 26 96 1 0 33 205 .242 .286 .422 .707
Juan López 2035-2040 128 468 53 114 31 2 12 57 0 1 37 76 .244 .297 .395 .693
José Machado 2035-2035 29 85 18 26 4 2 5 15 0 0 9 13 .306 .368 .576 .945
Pedro Machado 2035-2035 29 65 6 17 2 0 1 7 0 1 4 15 .262 .314 .338 .653
Ed MacIntosh 2035-2039 134 347 43 79 14 1 11 32 4 1 20 64 .228 .272 .369 .641
Jesse MacKeachan 2035-2038 166 568 40 109 34 0 10 46 2 1 29 135 .192 .237 .305 .542
Mike MacLehose 2035-2037 205 729 94 174 29 1 20 69 0 0 62 135 .239 .314 .364 .677
Gustavo Maldonada 2035-2038 372 1371 139 300 61 9 0 91 40 11 84 223 .219 .272 .276 .549
Robin Maloney 2035-2041 356 1239 194 316 85 1 101 212 0 0 84 276 .255 .314 .570 .883
Andrés Marino 2035-2036 136 514 59 111 27 3 17 42 2 3 12 69 .216 .233 .379 .612
Leonardo Marques 2035-2035 74 219 15 58 13 1 3 20 0 1 6 36 .265 .284 .374 .659
Alonso Martínez 2035-2038 184 558 91 159 27 2 39 90 1 0 47 89 .285 .348 .550 .898
Bernardo Martínez 2035-2039 101 340 44 67 10 3 3 21 12 1 16 55 .197 .236 .271 .507
Cisco Martínez 2035-2036 99 385 56 112 34 2 13 51 0 0 15 55 .291 .317 .491 .808
Manuel Martínez 2035-2035 127 488 84 120 19 4 27 76 4 2 60 88 .246 .325 .467 .792
Ramiro Martínez 2035-2035 25 54 4 8 2 1 1 8 0 0 1 17 .148 .164 .278 .441
Wilson Mata 2035-2040 564 2104 238 459 118 6 26 151 28 11 116 416 .218 .268 .317 .585
Jeff McCord 2035-2035 23 20 1 1 0 0 0 0 0 0 1 9 .050 .095 .050 .145
Frank McKenney 2035-2037 185 628 106 183 35 3 42 105 23 8 50 93 .291 .344 .557 .901
Jesús Mejía 2035-2035 5 17 0 2 0 0 0 0 0 0 1 5 .118 .211 .118 .328
Juan Menéndez 2035-2039 120 418 51 114 22 4 17 60 0 2 20 49 .273 .308 .467 .774
Esteban Mercado 2035-2039 479 1534 228 374 72 5 93 263 4 1 127 329 .244 .308 .479 .787
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Mercado 2035-2039 80 239 26 63 16 0 12 26 0 0 7 40 .264 .288 .481 .769
Onofredo Meregalli 2035-2036 164 556 53 114 34 7 16 63 0 0 31 113 .205 .254 .378 .632
Tomás Miranda 2035-2036 68 176 17 50 0 1 8 20 0 0 11 27 .284 .333 .432 .765
Jack Moniker 2035-2035 36 145 20 35 5 4 2 11 1 3 9 23 .241 .290 .372 .663
Mario Morales 2035-2036 11 17 0 5 0 0 0 2 0 0 1 5 .294 .333 .294 .627
Ángel Morales 2035-2036 156 571 47 133 26 2 1 29 2 3 24 84 .233 .272 .291 .563
Nelson Moran 2035-2039 471 1637 205 446 76 5 102 256 0 1 111 340 .272 .321 .512 .833
Marty Morrison 2035-2039 319 1036 146 269 56 2 55 159 0 2 104 203 .260 .329 .477 .806
Carlos Morán 2035-2035 32 113 15 19 3 0 7 18 0 0 12 29 .168 .258 .381 .638
Dani Morán 2035-2035 13 31 6 14 2 0 5 8 0 0 2 5 .452 .471 1.000 1.471
Carlos Murillo 2035-2037 230 792 89 224 51 6 16 75 4 7 40 108 .283 .331 .423 .754
Vicente Muñíz 2035-2036 33 72 8 12 1 0 1 4 0 1 4 11 .167 .208 .222 .430
Markos Nyatui 2035-2036 8 22 3 4 0 0 2 7 0 0 1 6 .182 .200 .455 .655
Manuel Núñez 2035-2035 41 158 16 37 8 0 7 13 0 0 11 30 .234 .297 .418 .714
Jack O'Neil 2035-2038 37 83 8 16 2 0 4 10 0 0 5 21 .193 .239 .361 .600
Hisaki Ogusuku 2035-2035 17 62 4 16 4 0 1 6 0 0 1 10 .258 .277 .371 .648
Luis Olivarez 2035-2036 26 57 5 7 3 0 1 2 0 0 2 11 .123 .180 .228 .408
Jason Oliver 2035-2037 78 267 30 80 14 0 13 48 1 0 4 28 .300 .315 .498 .813
Liam Oliver 2035-2037 143 560 82 139 23 5 36 83 6 4 30 87 .248 .289 .500 .789
Alonso Olvere 2035-2036 63 227 25 64 14 1 8 21 0 0 9 44 .282 .311 .458 .769
Petar Opacic 2035-2035 64 231 26 50 9 2 5 14 1 1 7 46 .216 .246 .338 .583
António Orantes 2035-2041 546 1827 158 398 83 3 31 143 0 2 85 297 .218 .253 .317 .570
José Ortega 2035-2035 71 212 25 50 13 0 10 26 0 0 10 42 .236 .270 .439 .709
Felipe Ortíz 2035-2036 168 654 80 174 28 7 5 49 27 3 30 88 .266 .298 .353 .651
Héctor Ortíz 2035-2036 188 725 99 197 60 3 36 118 2 3 51 121 .272 .324 .512 .835
Juan Carlos Ortíz 2035-2037 121 324 23 63 8 0 6 29 0 0 11 60 .194 .239 .275 .514
Alixx Ovetchken 2035-2042 178 599 108 195 39 2 57 144 0 0 37 103 .326 .365 .683 1.047
Zdenek Padgorny 2035-2036 173 714 95 176 42 1 8 66 9 7 38 125 .246 .295 .342 .637
Clayton Paz 2035-2037 196 700 62 142 36 0 24 64 0 0 46 170 .203 .269 .357 .626
Ángel Peralta 2035-2035 7 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Peters 2035-2037 353 1387 165 359 71 4 22 101 14 14 77 241 .259 .299 .363 .662
Felipe Peña 2035-2036 125 404 46 115 28 1 13 46 2 1 22 69 .285 .322 .455 .777
Clayton Pike 2035-2039 111 410 48 110 24 1 18 43 0 0 21 84 .268 .306 .463 .769
Alistair Pybus 2035-2040 202 751 119 201 54 0 54 124 0 0 44 125 .268 .313 .555 .868
Adrián Pérez 2035-2037 230 847 105 203 39 2 42 114 0 2 51 119 .240 .299 .439 .739
Joe Pérez 2035-2036 148 548 69 116 18 1 31 69 0 1 38 128 .212 .267 .418 .685
Pepe Pérez 2035-2042 82 207 25 61 15 0 7 21 0 0 17 35 .295 .369 .469 .838
Santiago Pérez 2035-2035 95 307 37 70 16 0 8 34 0 0 22 58 .228 .297 .358 .655
Tony Pérez 2035-2035 123 488 60 115 21 1 11 43 22 3 20 99 .236 .268 .350 .619
Ross Quicker 2035-2051 210 785 113 204 57 4 32 117 26 11 71 153 .260 .333 .465 .798
Arturo Quintana 2035-2036 17 51 7 16 2 1 2 10 0 0 3 6 .314 .357 .510 .867
Stuart Raaijmakers 2035-2037 162 504 59 128 17 2 26 73 3 1 37 114 .254 .306 .450 .756
Fernando Ramos 2035-2042 369 1401 182 383 95 4 77 189 0 0 61 250 .273 .307 .512 .819
Juan Ramírez 2035-2035 27 80 11 21 5 1 4 10 2 1 4 11 .263 .302 .500 .802
Máximo Ramírez 2035-2037 73 194 20 38 7 1 9 22 1 2 15 45 .196 .252 .381 .634
Pancho Ramírez 2035-2041 309 1014 119 241 57 8 43 125 10 6 70 178 .238 .289 .437 .726
Víctor Ramírez 2035-2037 196 732 82 178 33 9 15 73 4 7 36 95 .243 .289 .374 .663
Bin-ying Rao 2035-2036 65 186 19 42 4 2 5 19 1 1 7 42 .226 .254 .349 .603
Dan Reed 2035-2035 40 158 26 45 8 1 15 30 1 1 5 27 .285 .309 .633 .942
Ray Reed 2035-2041 72 196 23 40 11 0 9 25 0 0 17 43 .204 .266 .398 .664
Fernando Rentería 2035-2035 49 102 10 26 9 0 3 9 0 0 7 8 .255 .306 .431 .738
Frederick Richardson 2035-2035 30 85 12 22 2 2 5 13 1 3 8 13 .259 .323 .506 .828
Weaver Ripley 2035-2035 98 396 53 92 21 7 18 45 7 3 21 114 .232 .277 .457 .734
Alberto Rivera 2035-2037 48 179 26 41 7 2 13 28 3 0 7 36 .229 .281 .508 .790
Luis Rivera 2035-2041 98 273 35 81 23 1 13 37 0 0 16 45 .297 .348 .531 .879
Alberto Robles 2035-2035 112 430 69 111 29 3 27 68 5 0 36 68 .258 .328 .528 .856
Alejandro Rodríguez 2035-2035 29 104 16 41 12 0 6 23 0 0 4 10 .394 .420 .683 1.102
Andrés Rodríguez 2035-2036 58 191 37 57 15 1 9 28 5 0 13 22 .298 .348 .529 .877
Emílio Rodríguez 2035-2035 4 15 2 2 1 0 0 0 0 0 0 4 .133 .188 .200 .388
Fernando Rodríguez 2035-2040 159 517 56 133 48 0 15 66 0 2 28 91 .257 .309 .437 .746
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Rodríguez 2035-2036 6 19 3 5 3 0 0 1 1 0 2 2 .263 .333 .421 .754
Manny Rodríguez 2035-2042 573 2222 274 600 118 18 44 235 32 19 120 301 .270 .308 .399 .707
César Romero 2035-2038 72 189 21 44 13 0 7 21 0 0 14 44 .233 .284 .413 .697
Lyndon Ruttan 2035-2036 62 230 31 63 19 1 6 32 2 1 29 33 .274 .361 .443 .805
Tapio Räsänen 2035-2036 155 482 37 93 15 2 0 22 10 6 17 74 .193 .234 .232 .467
Rubén Ríos 2035-2035 85 293 37 82 14 1 12 45 1 2 10 33 .280 .307 .457 .765
Armando Rúbio 2035-2036 174 699 75 195 45 0 33 94 0 0 12 92 .279 .292 .485 .777
Yoshitake Saikawa 2035-2036 125 437 56 139 28 4 2 38 19 8 22 47 .318 .351 .414 .765
Van Sanders 2035-2038 142 536 40 118 18 5 5 42 8 3 29 117 .220 .269 .300 .569
Aurelio Sandoval 2035-2038 43 95 18 23 6 1 4 12 0 0 7 18 .242 .294 .453 .747
Jesús Santos 2035-2036 129 454 36 103 20 3 9 36 8 6 25 89 .227 .270 .344 .613
Júlio Sar 2035-2038 149 522 43 122 24 2 15 64 0 0 29 97 .234 .288 .374 .661
Yasutoki Sato 2035-2037 74 239 30 70 13 1 12 28 0 0 8 31 .293 .316 .506 .822
Daniel Sawyer 2035-2040 241 725 65 167 31 7 3 42 12 8 22 160 .230 .257 .305 .562
Lothar Schuster 2035-2037 209 751 87 162 35 5 5 49 23 5 48 179 .216 .276 .296 .572
Abraham Segura 2035-2035 3 12 2 2 0 0 1 2 0 0 0 2 .167 .167 .417 .583
Abílio Seminario 2035-2039 294 1010 107 215 36 5 19 82 14 14 46 155 .213 .249 .315 .564
John Serrano 2035-2035 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carl Settignano 2035-2042 425 1687 244 504 100 17 42 212 46 13 68 122 .299 .326 .453 .779
Qi-chao Shuai 2035-2035 11 40 2 9 2 0 0 1 1 0 0 12 .225 .244 .275 .519
Sancho Silva 2035-2035 56 191 32 58 13 2 12 33 1 1 6 27 .304 .330 .581 .911
Henry Silver 2035-2035 75 274 36 82 20 2 15 53 0 0 11 36 .299 .336 .551 .887
Daniel Slerra 2035-2036 173 598 68 150 41 7 2 39 8 3 16 131 .251 .286 .353 .639
