HEINZ 57S
PITCHING LEADERS
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A2O | ADB | ALC | ASUS | BAC | BAR | BH | BOE | BWW | BUM | CMP | CHB | DRP | EXX | FRS | FRD
GE | GDY | HD | HNZ | HDP | IBM | INT | JDR | LCK | MGM | MCD | ML | MOB | NIN | POS | PPSI
PFZ | PLS | PS | PBX | STX | SAM | SHL | SMC | SBK | TEX | USR | USS | UC | UP | VAN | WMRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
40 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Ken Griffen 0.84 2053  
2. Alejandro Heard 1.42 2060  
3. Manuel Díaz 1.53 2014  
4. Armando Ortíz 1.71 2054  
5. Roberto Díaz 1.76 2043  
6. Juan Suárez 1.93 2014  
7. Clint Gentry 2.12 2028  
8. Patrick MacGilroy 2.23 2041  
9. Clint Gentry 2.25 2029  
10. Armando Ortíz 2.32 2055  
ERA - CAREER
Rank Player ERA IP  
         
         
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Troy Preston 7 2018  
2. Jamie King 7 2000  
3. Doug Hayes 7 2000  
4. Juan Suárez 7 2016  
5. Lane Aldridge 6 2028  
6. Sinfronio Arcusa 6 2059  
7. Ben Lee 6 2052  
8. Domingo Campa 6 2016  
9. Ryan Ross 6 2043  
10. Joe Hoskin 6 2060  
WINS - CAREER
Rank Player W IP  
1. Doug Hayes 21 240.0  
2. Troy Preston 15 160.0  
3. Jamie King 14 171.1  
4. Juan Suárez 14 148.1  
5. Mike Clifton 13 153.2  
6. Manny Caro 12 208.0  
7. James Heath 12 141.2  
8. Richard Bullock 11 167.0  
9. Lance Carter 11 138.0  
10. Manuel Díaz 11 180.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Nelson Enríquez 7 2012  
2. Steve Berryhill 7 2046  
3. Jason Johnson 6 2015  
4. Thomas Christian 6 2004  
5. Ed McIntyre 6 2028  
6. Dale Pace 6 2023  
7. Eric Hamilton 6 2012  
8. Jeff Hatfield 5 2034  
9. Allen McKenzie 5 2017  
10. Roberto Díaz 5 2046  
LOSSES - CAREER
Rank Player L IP  
1. Phil Fleming 20 187.2  
2. Manny Caro 16 208.0  
3. Jason Johnson 16 175.0  
4. Lee Martin 15 158.1  
5. Nelson Enríquez 14 156.2  
6. Dale Pace 13 111.1  
7. Chip Cornett 12 136.1  
8. Silas MacIntyre 12 98.2  
9. Allen McKenzie 12 110.0  
10. Orlando Ángel 12 118.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Richard Bullock 1.000 2046  
2. Eric Bell 1.000 2004  
3. Troy Preston 1.000 2018  
4. Juan Suárez 1.000 2014  
5. Doug Hayes 1.000 1999  
6. Clint Gentry 1.000 2028  
7. Armando Ortíz 1.000 2053  
8. Brooks Bannatyne 1.000 2038  
9. Ken Griffen 1.000 2053  
10. Roberto Díaz 1.000 2043  
WINNING PCT - CAREER
Rank Player WPct IP  
         
         
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Powell Canning 15 2028  
2. Gaya Kasim 13 2000  
3. David Frye 12 2051  
4. Pat Fry 12 2015  
5. David Frye 12 2050  
6. Silas MacIntyre 11 2043  
7. Matt McKinney 11 2033  
8. Marcos Báez 11 2011  
9. Keith Hall 11 2022  
10. Ken Griffen 10 2052  
SAVES - CAREER
Rank Player SV IP  
1. Matt McKinney 35 75.1  
2. David Frye 25 54.0  
3. Powell Canning 24 40.1  
4. Gaya Kasim 22 71.0  
5. Marcos Báez 17 41.0  
6. Ronald Cook 17 58.0  
7. Keith Hall 16 64.1  
8. Arturo Jiménez 16 33.0  
9. Silas MacIntyre 14 98.2  
10. Elmer Jordan 13 26.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Clint Gentry 3.0 2028  
2. Lane Aldridge 2.6 2028  
3. Alejandro Heard 2.5 2060  
4. Manuel Díaz 2.3 2015  
5. Clint Gentry 2.2 2030  
6. Richard Bullock 2.2 2045  
7. Manuel Díaz 2.1 2014  
8. Clint Gentry 2.1 2029  
9. Brooks Bannatyne 2.1 2037  
10. Carl Wright 2.0 2000  
WAR - CAREER
Rank Player WAR IP  
1. Clint Gentry 7.3 151.0  
2. Doug Hayes 6.9 240.0  
3. Manuel Díaz 6.4 180.2  
4. Richard Bullock 6.1 167.0  
5. Sergio Rojas 5.1 124.2  
6. Manny Caro 5.1 208.0  
7. Lane Aldridge 5.0 152.1  
8. Alejandro Heard 4.8 127.2  
9. Glenn Hargrove 4.8 120.0  
10. Brooks Bannatyne 4.7 135.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ric Suárez 34 2028  
2. Keith Walker 34 2028  
3. Arturo Román 28 2032  
4. Randy Peterson 27 2028  
5. Ed Martin 26 2004  
6. Ed Martin 25 2005  
7. Powell Canning 25 2028  
8. Jake Whitley 24 2033  
9. Luis Núñez 24 2005  
10. Carlos Durán 24 2004  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Luis Núñez 84 76.2  
2. Brandon Price 84 100.0  
3. Matt McKinney 81 75.1  
4. Raúl García 73 73.0  
5. Ed Martin 73 78.0  
6. Randy Peterson 72 67.0  
7. Arturo Román 72 94.1  
8. Gaya Kasim 70 71.0  
9. Ryan Ross 70 140.1  
10. Tom Arroyo 68 98.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Ed McIntyre 12 2028  
2. James Heath 12 2028  
3. Orlando Ángel 12 2021  
4. Eugene Picot 12 2028  
5. Lane Aldridge 12 2028  
6. Clint Gentry 11 2028  
7. Dusty García 10 2032  
8. Chandler Landry 10 2032  
9. Doug Hayes 10 2000  
10. Jamie King 10 2000  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Phil Fleming 46 187.2  
2. Manny Caro 37 208.0  
3. Doug Hayes 37 240.0  
4. Richard Bullock 36 167.0  
5. Roberto Díaz 34 149.1  
6. Lee Martin 34 158.1  
7. Chip Cornett 33 136.1  
8. Jason Johnson 32 175.0  
9. Mike Clifton 30 153.2  
10. Troy Preston 30 160.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. José García 4 1998  
2. Carl Wright 3 1999  
3. Jamie King 2 2000  
4. Christian Drewry 1 2001  
5. Luis Ramírez 1 2010  
6. José García 1 1999  
7. Jamie King 1 1998  
8. Domingo Coronado 1 2015  
9. Doug Hayes 1 1998  
10. Doug Hayes 1 1999  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. José García 5 168.2  
2. Jamie King 4 171.1  
3. Carl Wright 3 141.0  
4. Doug Hayes 2 240.0  
5. Matt Brooks 1 123.2  
6. Manny Caro 1 208.0  
7. Domingo Coronado 1 135.0  
8. Christian Drewry 1 62.1  
9. Manuel Díaz 1 180.2  
10. Allen McKenzie 1 110.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. José Scurlock 0 2062  
2. Rafael Castillo 0 2002  
3. Rafael Castillo 0 2003  
4. Tim Barnett 0 2000  
5. Tim Barnett 0 2001  
6. Tim Barnett 0 2002  
7. Tim Barnett 0 2003  
8. Mike Clifton 0 2006  
9. Mike Clifton 0 2007  
10. Mike Clifton 0 2008  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. John Abrams 0 52.0  
2. Dave Acheson 0 55.0  
3. Jordan Adams 0 8.1  
4. Lane Aldridge 0 152.1  
5. Michael Aldridge 0 20.2  
6. Dave Allen 0 14.2  
7. Jesús Alvarado 0 23.2  
8. Luis Anaya 0 100.2  
9. Sinfronio Arcusa 0 69.0  
10. Tom Arroyo 0 98.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Carl Wright 73.1 2000  
2. Doug Hayes 70.1 2000  
3. Jamie King 68.2 2000  
4. Carl Wright 67.2 1999  
5. Lane Aldridge 67.0 2028  
6. Manuel Díaz 65.1 2013  
7. Clint Gentry 63.2 2028  
8. Eugene Picot 62.2 2028  
9. Manny Caro 59.2 2006  
10. Doug Hayes 58.2 1998  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Doug Hayes 240.0 240.0  
2. Manny Caro 208.0 208.0  
3. Phil Fleming 187.2 187.2  
4. Manuel Díaz 180.2 180.2  
5. Jason Johnson 175.0 175.0  
6. Jamie King 171.1 171.1  
7. José García 168.2 168.2  
8. Richard Bullock 167.0 167.0  
9. Troy Preston 160.0 160.0  
10. Lee Martin 158.1 158.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Clyde Pineda 86 2017  
2. Jamie King 84 2000  
3. Jamie King 84 1998  
4. Manny Caro 83 2004  
5. Perry Eccles 81 2003  
6. Eric Bell 80 2004  
7. José García 78 1999  
8. Doug Hayes 78 2001  
9. Stephen Fraser 78 2010  
10. Thomas Christian 78 2006  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Manny Caro 302 208.0  
2. Chip Cornett 262 136.1  
3. Doug Hayes 253 240.0  
4. Phil Fleming 249 187.2  
5. Jason Johnson 244 175.0  
6. Jamie King 243 171.1  
7. José García 241 168.2  
8. Lee Martin 240 158.1  
9. Thomas Christian 239 134.0  
10. Clyde Pineda 219 140.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Ben Lee 19 2052  
2. Arturo Román 18 2032  
3. Sinfronio Arcusa 13 2059  
4. Ed McIntyre 13 2028  
5. Ramiro Martínez 13 2061  
6. Scott Monroe 13 2051  
7. James Heath 12 2028  
8. John Abrams 12 2030  
9. Lawrence Morrow 12 2038  
10. Phil Fleming 12 2034  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Phil Fleming 47 187.2  
2. Rafael Galván 29 132.1  
3. Ben Lee 29 103.1  
4. Robinson Kim 28 87.1  
5. Arturo Román 28 94.1  
6. Mike James 27 106.2  
7. Tom Arroyo 24 98.0  
8. Dexter Garnier 24 109.0  
9. James Heath 24 141.2  
10. Chandler Landry 24 136.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Gerardo Sánchez 49 2061  
2. Jake Whitley 43 2033  
3. Luis Anaya 42 2062  
4. Bill Ohler 42 2030  
5. Jonathan Hill 41 2041  
6. Dave Acheson 40 2048  
7. Gerardo Sánchez 40 2062  
8. Francisco Granados 38 2033  
9. Jeff Hatfield 37 2037  
10. Scott Monroe 35 2051  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Phil Fleming 117 187.2  
2. Jeff Hatfield 114 125.0  
3. Luis Anaya 99 100.2  
4. Ryan Ross 99 140.1  
5. Francisco Granados 94 88.2  
6. Steve Berryhill 92 107.1  
7. Pedro Reyes 91 79.0  
8. Ángel Rodríguez 91 90.1  
9. Gerardo Sánchez 89 43.1  
10. Roberto Díaz 84 149.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Jamie King 0.5 1999  
2. Jamie King 0.6 1998  
3. Perry Eccles 0.6 2003  
4. Jamie King 0.7 2000  
5. Jason Johnson 0.8 2012  
6. Doug Hayes 0.8 2000  
7. Nelson Enríquez 0.8 2011  
8. Manny Caro 0.9 2006  
9. Thomas Christian 1.0 2006  
10. Carl Wright 1.1 2000  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Eugene Picot 79 2028  
2. Lane Aldridge 78 2028  
3. Richard Bullock 74 2045  
4. Ben Lee 70 2052  
5. Glenn Hargrove 70 2050  
6. Brooks Bannatyne 70 2037  
7. Manuel Díaz 68 2013  
8. Doug Hayes 68 2000  
9. Clint Gentry 68 2028  
10. Rafael Galván 67 2033  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Richard Bullock 272 167.0  
2. Doug Hayes 251 240.0  
3. Manny Caro 193 208.0  
4. Clint Gentry 192 151.0  
5. Phil Fleming 188 187.2  
6. Manuel Díaz 185 180.2  
7. Ryan Ross 181 140.1  
8. Roberto Díaz 180 149.1  
9. Chandler Landry 175 136.2  
10. Rafael Galván 169 132.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Richard Bullock 14.9 2045  
2. Clint Gentry 14.6 2029  
3. Ben Lee 14.5 2052  
4. Glenn Hargrove 14.4 2050  
5. Richard Bullock 14.3 2044  
6. Richard Bullock 14.1 2046  
7. Wesley Turner 13.2 2049  
8. Rafael Galván 12.8 2033  
9. Chandler Landry 12.7 2031  
10. Dexter Garnier 12.5 2051  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
         
         
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Perry Eccles 13.33 2003  
2. Doug Hayes 11.33 2000  
3. Steve Ybarra 10.00 2027  
4. Jamie King 9.33 1999  
5. Nelson Enríquez 9.20 2011  
6. Doug Hayes 8.71 2001  
7. Manny Caro 8.50 2006  
8. Jamie King 7.67 1998  
9. Doug Hayes 7.62 1999  
10. Richard Bullock 7.40 2045  
K/BB - CAREER
Rank Player K/BB IP  
         
         
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Armando Ortíz 0.83 2054  
2. Armando Ortíz 0.88 2053  
3. Clint Gentry 0.91 2030  
4. Doug Hayes 0.91 2000  
5. Clint Gentry 0.96 2028  
6. Brooks Bannatyne 0.96 2037  
7. Richard Bullock 0.96 2045  
8. Lane Aldridge 0.99 2028  
9. Eugene Picot 0.99 2028  
10. Roberto Díaz 1.00 2043  
WHIP - CAREER
Rank Player WHIP IP  
         
         
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Roberto Díaz .155 2043  
2. Clint Gentry .164 2030  
3. Glenn Hargrove .165 2050  
4. Cristián Vázquez .166 2053  
5. Eugene Picot .167 2028  
6. Armando Ortíz .170 2054  
7. Ken Griffen .171 2053  
8. Richard Bullock .181 2044  
9. Alejandro Cisneros .181 2053  
10. Wesley Turner .182 2049  
OAVG - CAREER
Rank Player OAVG IP  
         
         
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Roberto Díaz .205 2043  
2. Ken Griffen .224 2053  
3. Clint Gentry .230 2030  
4. Richard Bullock .245 2044  
5. Armando Ortíz .259 2054  
6. Curt Flake .260 2054  
7. Armando Ortíz .270 2055  
8. Manuel Díaz .283 2014  
9. Alejandro Cisneros .295 2053  
10. Richard Bullock .297 2045  
OSLG - CAREER
Rank Player OSLG IP  
         
         
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Clint Gentry .471 2030  
2. Roberto Díaz .471 2043  
3. Ken Griffen .481 2053  
4. Armando Ortíz .486 2054  
5. Richard Bullock .519 2044  
6. Curt Flake .532 2054  
7. Richard Bullock .541 2045  
8. Armando Ortíz .542 2055  
9. Manuel Díaz .559 2014  
10. Armando Ortíz .564 2053  
OOPS - CAREER
Rank Player OOPS IP  
         
         
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Carl Wright 4.0 2000  
2. Doug Hayes 3.5 2000  
3. Juan Suárez 3.4 2014  
4. Manuel Díaz 3.3 2014  
5. Manuel Díaz 3.2 2013  
6. Juan Suárez 3.0 2016  
7. Alejandro Heard 3.0 2060  
8. Lane Aldridge 2.9 2028  
9. Clint Gentry 2.8 2028  
10. Richard Lawson 2.7 2019  
RWAR - CAREER
Rank Player rWAR IP  
1. Doug Hayes 8.8 240.0  
2. Manuel Díaz 7.9 180.2  
3. Clint Gentry 7.3 151.0  
4. Juan Suárez 6.8 148.1  
5. Lane Aldridge 6.7 152.1  
6. Carl Wright 6.7 141.0  
7. Richard Bullock 6.5 167.0  
8. Armando Ortíz 6.2 138.2  
9. Brooks Bannatyne 5.8 135.0  
10. Patrick MacGilroy 5.4 117.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103