BUMBLEBEE TUNA
BATTING REGISTER
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A2O | ADB | ALC | ASUS | BAC | BAR | BH | BOE | BWW | BUM | CMP | CHB | DRP | EXX | FRS | FRD
GE | GDY | HD | HNZ | HDP | IBM | INT | JDR | LCK | MGM | MCD | ML | MOB | NIN | POS | PPSI
PFZ | PLS | PS | PBX | STX | SAM | SHL | SMC | SBK | TEX | USR | USS | UC | UP | VAN | WMRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 San Sebastian HS Bloodmutts 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 San Sebastian HS Bloodmutts 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 San Sebastian HS Bloodmutts 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 San Sebastian HS Bloodmutts 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 San Sebastian HS Bloodmutts 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2028 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2029 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2030 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2031 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2033 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2034 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2035 Bumblebee Tuna 9.2 369 40 1461 459 69 13 72 265 324 20 .314 .421 .527 .948
2036 Bumblebee Tuna 6.9 284 41 1485 424 75 13 76 221 371 24 .286 .384 .507 .891
2037 Bumblebee Tuna 5.1 204 40 1420 388 68 8 50 196 342 39 .273 .368 .438 .806
2038 Bumblebee Tuna 7.0 279 40 1423 395 65 13 78 217 350 40 .278 .376 .506 .882
2039 Bumblebee Tuna 6.8 271 40 1387 397 62 12 56 219 355 47 .286 .385 .469 .855
2040 Bumblebee Tuna 5.3 213 40 1336 319 39 10 52 243 405 45 .239 .363 .400 .763
2041 Bumblebee Tuna 5.0 200 40 1322 318 49 1 38 246 429 28 .241 .367 .365 .733
2042 Bumblebee Tuna 4.4 175 40 1341 299 54 7 43 217 446 21 .223 .334 .370 .704
2043 Bumblebee Tuna 4.9 196 40 1370 336 71 11 36 183 441 19 .245 .339 .392 .731
2044 Bumblebee Tuna 4.9 196 40 1364 333 63 8 53 184 418 18 .244 .339 .419 .758
2045 Bumblebee Tuna 5.3 211 40 1375 356 57 11 48 184 369 31 .259 .352 .421 .773
2046 Bumblebee Tuna 7.9 316 40 1468 443 80 13 45 289 380 27 .302 .419 .466 .885
2047 Bumblebee Tuna 5.5 219 40 1351 293 70 1 61 260 447 20 .217 .348 .406 .753
2048 Bumblebee Tuna 5.6 223 40 1306 290 55 6 62 255 423 28 .222 .351 .416 .767
2049 Bumblebee Tuna 6.3 253 40 1352 306 44 6 70 245 396 42 .226 .350 .423 .773
2050 Bumblebee Tuna 4.2 169 40 1299 229 32 7 54 212 472 26 .176 .295 .336 .631
2051 Bumblebee Tuna 4.9 197 40 1363 335 63 6 52 184 418 18 .246 .338 .415 .753
2052 Bumblebee Tuna 6.0 239 40 1418 369 75 3 75 197 398 16 .260 .355 .476 .831
2053 Bumblebee Tuna 5.8 230 40 1346 340 59 4 55 210 368 18 .253 .358 .425 .783
2054 Bumblebee Tuna 5.0 199 40 1381 347 61 5 41 193 373 21 .251 .350 .392 .741
2055 Bumblebee Tuna 6.5 260 40 1363 400 67 14 54 226 355 54 .293 .398 .482 .880
2056 Bumblebee Tuna 6.2 248 40 1385 413 60 10 50 193 376 23 .298 .387 .464 .852
2057 Bumblebee Tuna 6.4 257 40 1403 449 58 11 53 201 323 25 .320 .409 .490 .900
2058 Bumblebee Tuna 5.6 225 40 1378 406 45 6 45 180 342 25 .295 .382 .434 .816
2059 Bumblebee Tuna 7.5 301 40 1396 415 78 6 86 261 443 22 .297 .412 .547 .959
2060 Bumblebee Tuna 9.7 386 40 1480 467 76 6 111 333 410 21 .316 .446 .600 1.046
2061 Bumblebee Tuna 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 6.1 6320 1041 35973 9526 1595 211 1516 5814 10174 718 .265 .371 .447 .819
Seasonal Average   137 23 782 207 35 5 33 126 221 16
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emílio Aguilar 3 2021-2023 87 87 354 70 95 13 4 6 55 12 8 55 65 .268 .370 .379 .748 -0.1
José Aguilar 2 2026-2027 60 60 216 41 67 6 0 5 43 7 1 32 54 .310 .420 .407 .828 1.4
Aurelio Alaniz 3 2022-2024 63 63 267 47 83 22 1 6 52 7 0 25 55 .311 .367 .468 .835 0.4
Nick Alexander 1 2051-2051 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Anderson 2 2040-2041 29 12 45 7 15 0 0 1 3 1 2 4 12 .333 .388 .400 .788 -0.0
Mauro Aragón 1 2016-2016 22 4 22 5 5 2 0 0 0 2 1 3 4 .227 .320 .318 .638 -0.0
Ricardo Arreola 3 2030-2032 110 93 395 86 120 11 3 12 46 10 5 81 111 .304 .427 .438 .864 2.0
Norberto Barajas 3 2031-2033 24 9 39 5 9 1 0 2 3 0 0 5 13 .231 .318 .410 .728 -0.1
Tyson Barber 3 2043-2045 120 120 465 74 119 34 6 25 95 24 10 67 163 .256 .357 .516 .873 3.3
Christian Beard 3 2050-2052 14 12 38 2 6 1 0 0 1 0 0 0 11 .158 .179 .184 .364 -0.6
Juan Benavides 4 2033-2036 181 181 648 125 179 20 7 12 93 22 16 105 170 .276 .378 .384 .763 1.6
Álex Benítez 1 2051-2051 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Bills 3 2039-2041 68 63 225 39 50 11 1 9 33 0 0 45 88 .222 .367 .400 .767 1.0
Sayid bin Harith 3 2035-2037 51 18 78 14 15 4 0 1 4 3 2 11 30 .192 .292 .282 .574 -0.6
Wahid bin Haytham 3 2054-2056 113 106 375 64 99 23 5 6 37 15 11 54 99 .264 .356 .400 .756 1.6
António Blanco 1 2016-2016 30 30 109 17 32 5 2 2 20 0 3 16 25 .294 .389 .431 .820 0.6
Bill Bland 1 2041-2041 40 40 156 24 56 5 0 10 35 1 0 22 40 .359 .448 .583 1.031 1.7
Dan Blue 4 2043-2046 127 118 440 72 96 19 2 18 74 1 0 86 154 .218 .350 .393 .743 0.8
Tyler Bolton 4 2040-2044 46 45 146 18 24 6 0 2 11 0 0 29 74 .164 .313 .247 .559 0.2
John Borchardt 3 2052-2054 64 45 165 22 35 6 0 9 27 0 1 39 61 .212 .369 .412 .781 -0.2
Antão Boudry 4 2033-2036 171 167 657 134 190 21 2 39 146 3 8 114 172 .289 .401 .505 .906 3.3
Lorenzo Bueno 4 2034-2037 148 148 624 145 232 39 17 11 89 23 16 74 53 .372 .439 .542 .980 5.5
Luis Bueno 3 2016-2018 65 39 172 25 49 8 0 1 25 1 0 25 32 .285 .386 .349 .735 0.0
Bobby Bullard 1 2038-2038 6 0 7 1 0 0 0 0 0 0 0 0 2 .000 .125 .000 .125 -0.1
Luis Antonio Cabral 3 2031-2033 139 139 573 138 183 31 5 48 160 20 7 90 95 .319 .412 .642 1.054 3.8
Jason Calhoun 3 2050-2052 118 114 437 65 102 16 2 25 67 5 1 79 140 .233 .350 .451 .801 0.1
Manuel Canseco 2 2059-2060 3 1 6 1 3 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Ramón Cantú 3 2018-2020 52 51 178 31 43 8 1 5 26 0 0 34 50 .242 .381 .382 .763 0.6
Ricardo Capeles 3 2055-2057 110 107 412 93 153 29 10 16 66 41 15 62 90 .371 .459 .607 1.065 5.1
Cole Cardoza 3 2038-2040 31 25 91 18 15 4 0 5 12 1 0 17 35 .165 .315 .374 .689 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Carrizales 3 2050-2052 69 46 179 17 29 3 0 8 19 0 1 22 69 .162 .268 .313 .581 -0.4
Rafael Castro 3 2018-2020 85 85 366 70 124 14 4 1 54 27 11 36 48 .339 .406 .407 .813 2.0
Juan Cerchuleta 3 2058-2060 120 120 470 113 165 17 0 40 118 2 1 95 149 .351 .463 .643 1.105 3.5
Ernesto Chávez 3 2019-2021 59 39 156 29 40 5 0 3 19 0 0 18 34 .256 .335 .346 .681 0.1
Ralph Clark 3 2058-2060 115 115 440 94 148 20 5 29 105 3 1 72 134 .336 .431 .602 1.033 1.3
Ángel Colomo 2 2019-2020 33 30 114 22 36 3 1 0 14 3 2 16 16 .316 .397 .360 .757 1.0
Esteban Contreras 3 2050-2052 101 100 345 53 76 23 0 13 46 2 0 69 98 .220 .353 .400 .753 -0.0
Pancho Copodo 3 2038-2040 115 115 465 78 148 11 3 24 93 19 8 71 89 .318 .407 .510 .916 3.4
António Cordero 3 2017-2019 57 35 160 28 36 6 2 3 24 9 1 24 38 .225 .326 .344 .670 0.5
Tomás Cordero 3 2054-2056 87 82 279 45 73 7 0 14 49 2 1 33 101 .262 .345 .437 .782 0.3
Cecil Corona 2 2059-2060 26 12 62 16 20 0 0 6 13 3 1 11 15 .323 .432 .613 1.045 0.1
Bartolo Costa 1 2028-2028 30 30 121 29 33 5 2 6 25 0 0 19 27 .273 .378 .496 .873 0.4
Oliver Costa 3 2031-2033 40 9 55 12 15 1 0 3 10 0 0 9 13 .273 .385 .455 .839 -0.1
Ralph Cote 2 2045-2046 79 77 339 68 123 21 5 6 54 17 9 37 62 .363 .427 .507 .934 2.9
Earl Cox 1 2049-2049 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dani Cruz 1 2032-2032 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Raúl Cruz 1 2038-2038 8 1 17 3 6 1 0 2 5 0 0 3 5 .353 .450 .765 1.215 0.2
Ronnie Currell 3 2047-2049 78 69 243 36 42 8 0 6 30 0 2 39 86 .173 .291 .280 .571 -1.1
Ramón Córdova 3 2056-2058 119 118 412 61 123 17 1 7 61 2 1 56 105 .299 .384 .396 .780 0.3
Joey Daly 2 2040-2041 79 79 286 38 66 8 1 2 24 17 7 45 86 .231 .343 .287 .630 -0.6
Lanny Daye 3 2058-2060 70 46 183 32 48 11 0 2 20 9 1 28 48 .262 .381 .355 .736 -0.1
Luis De Jesús 3 2030-2032 109 109 388 59 102 16 0 18 73 2 2 61 112 .263 .369 .443 .812 -0.2
Alfonso Diche 3 2023-2025 80 80 340 51 109 21 1 2 77 6 5 42 44 .321 .398 .406 .804 0.8
Stan Drum 3 2050-2052 38 25 89 10 22 2 0 4 12 0 0 14 33 .247 .368 .404 .772 -0.1
Manuel Durán 3 2016-2018 91 91 346 67 109 19 4 4 62 17 12 45 41 .315 .401 .428 .829 1.1
Fernando Díaz 1 2016-2016 7 5 19 3 4 0 0 3 6 0 0 4 7 .211 .348 .684 1.032 0.2
Larry Elías 3 2017-2019 83 83 326 51 83 20 1 6 50 0 3 33 71 .255 .330 .377 .707 -0.4
Fernando Espiridión 1 2028-2028 46 46 182 37 49 7 2 6 30 4 4 27 45 .269 .364 .429 .793 0.5
Armando Estrada 2 2058-2059 4 0 3 0 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 0.1
Ben Ferguson 3 2017-2019 87 87 332 65 95 17 2 21 73 0 0 54 82 .286 .387 .539 .926 1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Earl Fernández 3 2017-2019 53 37 141 27 36 6 0 3 22 2 0 25 37 .255 .376 .362 .738 0.4
Luis Fernández 1 2025-2025 11 4 21 3 8 1 0 0 2 0 0 3 5 .381 .480 .429 .909 0.2
Marcelino Fernández 3 2030-2032 85 77 290 48 76 10 0 15 51 0 0 48 93 .262 .368 .452 .820 -0.2
Pedro Figueroa 3 2026-2028 92 74 307 75 84 10 5 8 38 10 2 38 84 .274 .364 .417 .781 -0.1
Jorge Flores 3 2056-2058 120 118 490 100 162 18 7 27 96 21 9 53 108 .331 .398 .561 .959 6.3
Ramón Flores 1 2030-2030 28 28 117 19 31 9 0 3 9 0 0 14 35 .265 .346 .419 .765 0.1
Vicente Flores 4 2043-2046 128 125 487 67 166 29 5 7 75 6 6 43 62 .341 .401 .464 .866 3.2
Odilon Folque 2 2026-2027 57 57 219 47 61 15 1 17 66 3 1 32 61 .279 .367 .589 .956 1.3
Rex Foster 3 2037-2039 120 120 454 95 164 17 4 48 131 5 2 56 80 .361 .430 .733 1.164 5.1
Rafael Franco 4 2034-2037 51 28 123 17 31 7 0 2 14 0 0 21 30 .252 .370 .358 .728 -0.3
Goldofrede Fries 4 2033-2036 147 146 523 97 128 35 1 21 84 0 0 122 171 .245 .390 .436 .826 2.1
Roger Gaines 3 2040-2042 84 84 315 43 83 12 1 13 58 0 1 54 91 .263 .373 .432 .805 0.4
Ángelo Garza 1 2060-2060 40 38 173 55 65 16 0 13 43 2 1 41 36 .376 .495 .694 1.189 2.3
Keizo Gato 3 2053-2055 53 35 130 22 31 6 0 4 21 0 0 10 38 .238 .324 .377 .701 -0.6
Bill George 3 2040-2042 120 120 402 59 100 12 2 14 60 19 13 88 124 .249 .385 .393 .778 2.9
Ron Gilbert 3 2038-2040 38 16 83 15 21 1 0 7 23 0 0 10 27 .253 .340 .518 .858 0.2
Ernesto González 3 2037-2039 119 118 431 81 116 24 1 21 80 15 10 81 134 .269 .390 .476 .866 1.6
Raúl González 2 2058-2059 59 57 211 35 65 9 1 7 45 0 0 22 48 .308 .371 .460 .831 0.0
Alberto Gutiérrez 3 2033-2035 26 19 75 10 15 0 1 2 10 0 0 11 23 .200 .302 .307 .609 -0.7
Carlos Guzmán 1 2028-2028 37 30 117 26 31 4 3 4 22 0 0 17 25 .265 .365 .453 .818 -0.1
Loren Hall 3 2047-2049 103 93 359 58 105 17 0 16 68 0 0 51 57 .292 .390 .474 .864 3.8
Allan Hamilton 3 2042-2044 57 56 181 35 37 4 1 6 23 2 5 40 61 .204 .353 .337 .690 0.7
Tommy Harrison 3 2050-2052 119 115 459 80 125 23 7 26 78 4 7 62 116 .272 .361 .523 .884 2.6
Ogai Hayashi 4 2033-2036 79 22 135 25 34 8 1 3 22 0 0 23 36 .252 .366 .393 .759 -0.2
Jeff Hernández 3 2023-2025 76 64 276 52 79 6 1 6 40 14 11 31 71 .286 .360 .380 .740 0.1
Júlio Hernández 2 2016-2017 31 31 124 24 42 6 4 6 17 0 0 16 18 .339 .418 .597 1.015 1.1
Ángel Hernández 3 2038-2040 28 15 68 9 13 2 0 4 8 0 0 9 26 .191 .286 .397 .683 -0.4
Jorge Herrera 3 2034-2036 55 17 118 25 27 1 0 3 19 0 0 21 31 .229 .350 .314 .663 -0.4
Calvin Higgins 3 2037-2039 99 88 360 58 92 18 3 13 58 11 14 41 90 .256 .333 .431 .764 0.1
Jack Hill 3 2053-2055 110 90 372 59 101 18 0 16 55 0 0 46 100 .272 .358 .449 .807 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Omar Ibarra 3 2035-2037 27 6 27 8 8 3 1 3 7 2 0 3 9 .296 .355 .815 1.170 0.3
Calvin Jackson 3 2036-2038 19 9 42 11 9 0 0 0 4 0 0 10 12 .214 .365 .214 .580 -0.2
Ronald Jackson 3 2040-2042 22 12 48 7 15 4 0 3 12 0 0 6 16 .312 .382 .583 .965 0.2
Jerome Jiménez 1 2016-2016 29 29 106 16 36 4 1 1 23 9 5 18 19 .340 .433 .425 .858 0.9
Weldon Jones 4 2045-2048 107 99 338 44 51 14 1 10 38 1 3 57 154 .151 .273 .287 .560 -1.9
Musa Jumbe 3 2034-2036 35 15 68 9 16 3 0 3 10 0 0 8 19 .235 .316 .412 .728 -0.2
Keith Kerfoot 1 2042-2042 32 32 117 11 20 2 1 1 10 1 0 13 42 .171 .258 .231 .488 -0.9
Shakir Khokhar 1 2060-2060 24 23 95 22 26 2 1 8 25 1 2 23 35 .274 .418 .568 .986 0.5
Sean King 2 2024-2025 54 53 218 47 58 4 0 4 33 0 2 35 39 .266 .372 .339 .712 -0.2
Bill Lawler 3 2058-2060 62 61 228 43 61 12 0 13 50 8 0 37 62 .268 .369 .491 .860 -0.0
Edward W. Leialoha 3 2037-2039 97 87 387 73 108 22 7 4 43 28 10 46 57 .279 .362 .403 .765 -0.2
Manuel León 3 2017-2019 80 74 275 45 88 11 0 10 62 1 1 64 53 .320 .446 .469 .915 2.2
Spencer Link 1 2042-2042 40 40 142 25 39 11 1 8 22 4 2 30 45 .275 .405 .535 .940 1.2
Jeffrey Loring 3 2053-2055 101 96 407 77 122 29 6 4 46 45 7 48 80 .300 .376 .430 .806 3.0
Anastasio López 3 2034-2036 130 127 485 113 174 29 0 34 123 3 3 74 76 .359 .445 .629 1.074 4.3
Claudio López 3 2030-2032 19 14 55 10 15 6 0 0 8 0 0 12 10 .273 .412 .382 .794 0.3
José López 1 2028-2028 46 46 158 36 36 2 9 6 22 6 9 31 34 .228 .369 .468 .838 -0.0
Juan López 3 2037-2039 62 47 173 30 46 11 0 4 22 0 0 31 47 .266 .375 .399 .774 0.4
Ken Marshall 1 2042-2042 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Chad Martin 3 2039-2041 77 77 268 53 73 9 3 9 31 14 8 44 82 .272 .385 .429 .814 1.1
Gabriel Martínez 3 2051-2053 102 95 320 47 67 11 0 15 45 2 4 48 125 .209 .319 .384 .704 -0.1
Pedro Martínez 3 2040-2042 49 32 122 16 24 5 0 4 19 3 1 23 47 .197 .329 .336 .665 0.1
Rafael Martínez 3 2034-2036 25 25 85 20 15 2 0 0 9 0 0 18 30 .176 .333 .200 .533 -0.2
Ron Martínez 2 2024-2025 52 52 226 49 76 11 0 9 45 0 0 39 43 .336 .433 .504 .937 1.8
Travis Martínez 1 2021-2021 30 30 128 32 51 10 2 4 26 7 0 12 20 .398 .444 .602 1.045 1.4
Bikila Mbareck 4 2033-2036 179 179 685 142 200 43 4 46 177 9 2 122 196 .292 .403 .568 .971 4.5
Lou McAlear 2 2040-2041 44 44 164 29 28 10 0 1 15 8 0 32 53 .171 .313 .250 .563 -0.6
Chris McElroy 3 2050-2052 116 112 433 55 87 18 0 18 64 3 2 63 147 .201 .303 .367 .670 -0.6
Vicente Medina 2 2026-2027 47 47 188 64 77 12 1 19 69 5 5 31 41 .410 .507 .787 1.294 2.6
Iván Mendoza 3 2031-2033 140 140 566 110 172 38 0 27 116 1 0 90 126 .304 .404 .514 .918 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rafael Merced 3 2053-2055 119 114 461 76 117 21 1 20 70 3 2 67 104 .254 .350 .434 .784 0.7
Ricardo Miller 2 2059-2060 76 76 305 80 79 15 2 23 77 3 3 87 107 .259 .422 .548 .969 0.9
Brian Mitchell 4 2043-2046 147 146 546 90 109 20 1 32 110 5 4 101 198 .200 .323 .416 .739 0.7
Mitsuo Mitsubishi 3 2030-2032 61 49 188 35 45 12 0 11 43 1 0 39 66 .239 .367 .479 .846 0.1
Aldo Monticelli 1 2030-2030 24 18 68 13 19 2 0 5 13 0 0 16 20 .279 .424 .529 .953 0.2
Ángel Montoya 1 2016-2016 26 26 86 18 18 1 0 2 13 1 0 14 24 .209 .320 .291 .611 0.1
José Montáñez 2 2024-2025 41 28 109 21 27 7 0 6 28 0 1 19 37 .248 .379 .477 .856 0.2
Alex Moore 3 2053-2055 116 113 400 73 112 15 3 14 70 1 1 72 95 .280 .399 .438 .837 2.0
Ramón Mora 3 2017-2019 90 90 351 57 87 14 1 6 52 2 2 51 98 .248 .345 .345 .690 0.8
Lowell Morales 3 2023-2025 11 10 42 4 7 0 0 0 5 0 0 3 12 .167 .222 .167 .389 -0.4
Christian Moreno 3 2023-2025 90 90 372 110 161 35 0 28 105 0 1 73 46 .433 .529 .753 1.281 5.6
José Moreno 1 2058-2058 30 10 52 5 7 0 0 1 4 2 1 4 17 .135 .211 .192 .403 -0.6
Victor Mueller 3 2046-2048 120 119 445 97 129 26 5 22 87 22 14 127 118 .290 .448 .519 .967 4.9
Amente Muhammad 2 2027-2028 75 75 275 68 75 7 15 9 43 49 12 45 76 .273 .382 .505 .887 1.8
George Murphy 1 2028-2028 46 46 170 43 40 3 9 7 25 7 8 33 43 .235 .360 .482 .842 1.0
Carlos Muñíz 3 2052-2054 56 26 115 17 24 5 1 2 12 0 0 12 42 .209 .285 .322 .606 -0.9
Sancho Muñóz 4 2034-2037 148 136 562 124 203 33 9 19 118 12 12 64 48 .361 .445 .553 .999 4.1
César Méndez 4 2043-2046 122 113 449 83 111 24 5 14 54 19 8 67 141 .247 .355 .416 .771 0.6
William Nair 2 2040-2041 71 69 281 31 63 8 1 4 25 7 5 23 67 .224 .285 .302 .587 -2.0
Luis Ortega 3 2047-2049 118 116 458 107 118 23 1 48 129 0 1 89 157 .258 .385 .627 1.012 5.2
Dave Ortíz 3 2017-2019 84 71 317 47 107 18 0 6 44 1 0 34 53 .338 .404 .451 .856 0.7
Domingo Ortíz 1 2028-2028 5 0 4 2 1 0 0 0 1 1 0 2 1 .250 .500 .250 .750 0.0
Luther Parr 1 2058-2058 25 1 30 3 8 1 0 1 5 0 0 2 7 .267 .312 .400 .713 -0.1
Juan Peña 3 2051-2053 96 93 382 79 112 27 2 21 65 17 20 50 83 .293 .381 .539 .920 3.1
Bobby Potts 3 2047-2049 107 104 387 55 72 12 0 18 60 12 4 55 154 .186 .286 .357 .643 0.4
Troy Price 3 2037-2039 99 96 354 58 104 16 3 12 62 6 2 58 70 .294 .389 .458 .847 2.2
António Pérez 3 2020-2022 80 80 304 47 101 9 0 8 54 0 0 46 69 .332 .419 .441 .859 1.6
Carlos Pérez 3 2037-2039 34 22 91 16 26 8 0 5 19 0 0 15 28 .286 .389 .538 .927 0.4
Javier Pérez 3 2053-2055 55 34 141 11 29 7 1 2 17 0 0 17 41 .206 .289 .312 .601 -1.2
Steve Quach 1 2059-2059 32 31 116 18 31 6 0 8 28 1 1 22 46 .267 .384 .526 .910 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Ramírez 2 2026-2027 60 60 245 80 87 11 0 21 72 2 0 44 55 .355 .469 .657 1.126 3.0
Francisco Ramírez 4 2033-2036 130 85 377 81 113 20 1 25 83 1 2 65 102 .300 .399 .557 .956 1.5
Roberto Ramírez 3 2018-2020 53 31 149 39 47 9 2 4 26 1 0 12 41 .315 .382 .483 .866 1.0
Alfredo Rangel 1 2028-2028 46 46 165 39 40 4 12 2 26 40 6 23 52 .242 .339 .448 .787 0.9
Pedro Rangel 3 2030-2032 99 99 366 64 115 14 0 20 82 3 0 65 73 .314 .417 .516 .933 1.8
Pedro Reyes 3 2049-2051 38 26 98 18 21 1 0 4 14 0 0 21 38 .214 .358 .347 .705 0.3
Pedro Reyes 1 2016-2016 30 30 120 23 41 12 0 4 15 2 2 14 21 .342 .424 .542 .966 1.5
Jorge Reyna 3 2055-2057 95 53 227 48 72 9 0 12 42 0 1 29 49 .317 .401 .515 .916 1.1
Matthew Reynolds 3 2043-2045 120 120 432 55 88 13 5 8 46 4 1 61 125 .204 .304 .312 .617 -0.5
Ron Ritchie 2 2037-2038 76 74 268 49 73 13 2 5 33 10 9 44 59 .272 .382 .392 .773 0.9
José Rivas 3 2019-2021 43 26 98 7 23 5 0 2 19 0 0 14 29 .235 .347 .347 .694 -0.3
Alberto Rivera 3 2031-2033 140 140 560 157 217 39 0 47 150 9 3 98 110 .388 .496 .709 1.205 6.2
George Rivers 2 2039-2040 47 40 131 22 27 4 3 6 23 8 6 28 52 .206 .352 .420 .772 0.3
Alfredo Rodríguez 3 2048-2050 107 104 407 80 111 15 6 7 46 41 9 76 106 .273 .387 .391 .777 3.5
Carlos Rodríguez 3 2047-2049 93 85 310 36 62 14 0 4 31 3 0 58 83 .200 .340 .284 .624 0.1
Derek Rodríguez 3 2017-2019 88 87 358 57 84 11 4 3 42 13 7 49 65 .235 .345 .313 .658 1.2
Gregg Rodríguez 1 2016-2016 29 29 104 22 24 5 1 3 19 4 2 20 20 .231 .369 .385 .754 0.4
José Rodríguez 2 2059-2060 77 76 274 62 77 14 2 8 36 1 1 55 66 .281 .409 .434 .844 -0.1
Juan Rodríguez 1 2028-2028 46 46 177 39 48 5 2 18 42 1 2 35 53 .271 .400 .627 1.027 1.1
Mark Rodríguez 3 2046-2048 95 94 315 56 75 9 1 11 58 3 1 79 110 .238 .391 .378 .768 2.3
Nathaniel Rodríguez 2 2026-2027 53 51 229 52 72 13 2 10 47 10 3 25 44 .314 .389 .520 .909 0.5
Juan Roldán 1 2028-2028 20 16 59 13 15 3 1 2 12 0 0 9 18 .254 .353 .441 .794 0.3
Orlando Romero 1 2059-2059 8 0 5 1 0 0 0 0 2 0 0 2 2 .000 .286 .000 .286 -0.1
Armando Rosales 3 2030-2032 120 120 470 71 114 18 1 15 65 0 1 57 138 .243 .333 .381 .714 -0.2
Charlie Ross 3 2037-2039 119 119 436 76 118 23 5 21 84 17 13 78 137 .271 .394 .491 .884 2.7
Aurelio Ríos 1 2060-2060 35 33 136 27 40 6 1 11 45 0 1 37 41 .294 .461 .596 1.056 0.9
Alberto Sallado 3 2057-2059 117 115 447 100 136 23 5 20 75 21 14 92 122 .304 .430 .512 .942 3.4
Resurrection Santos III 2 2047-2049 24 23 97 22 28 1 3 7 22 2 0 9 21 .289 .339 .577 .917 1.2
Brian Sass 1 2057-2057 34 32 109 18 26 4 1 3 22 1 1 19 23 .239 .357 .376 .733 0.1
Mitch Serna 4 2043-2046 160 160 668 112 225 46 5 7 73 9 4 64 98 .337 .403 .452 .855 4.1
