LAGOS WRECKERS
PITCHING LEADERS
01/01/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLF | CPT | DRB | LAG | LUA | MOG | NDA | PTE | PRE | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Tak-keung Liao 2.57 2046  
2. Carlitos Delfim 2.83 2038  
3. John Cochrane 2.85 2063  
4. Rowan Tucker 3.11 2053  
5. Javier Reyes 3.13 2058  
6. Loan Duval 3.17 2058  
7. Joe Thistle 3.20 2055  
8. Abdel Abdul-Samad 3.22 2062  
9. Ghi-cheng Yu 3.43 2059  
10. Todd Schroeder 3.47 2062  
ERA - CAREER
Rank Player ERA IP  
1. Loan Duval 4.12 518.1  
2. Dan Tomlin 4.12 716.1  
3. Rowan Tucker 4.22 509.2  
4. Kane Dunham 4.59 576.2  
5. Sorcha Heiton 4.97 561.2  
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Pepe Castillo 16 2044  
2. Todd Schroeder 15 2062  
3. Carlitos Delfim 15 2038  
4. Wahyu Prawiranega 14 2064  
5. Aaron O'Honan 13 2051  
6. Miguel González 13 2045  
7. Miguel Sánchez 12 2056  
8. Loan Duval 12 2058  
9. Russ Steers 12 2040  
10. Luis Abdul-Halim 12 2061  
WINS - CAREER
Rank Player W IP  
1. Dan Tomlin 51 716.1  
2. Kane Dunham 32 576.2  
3. Miguel De La Cruz 31 579.2  
4. Loan Duval 30 518.1  
5. Miguel Sánchez 29 482.0  
6. Carlitos Delfim 28 398.0  
7. Sorcha Heiton 26 561.2  
8. Lucas Meech 26 371.1  
9. Rowan Tucker 26 509.2  
10. Russ Steers 25 365.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Javier Morales 22 2060  
2. Shashenka Ahutin 19 2057  
3. Salim Dogar 18 2057  
4. Jean-Sébastien Mangin 17 2062  
5. Alex Tazewell 17 2053  
6. Travis Wright 16 2054  
7. Juan Ramírez 15 2055  
8. Rusty Davis 15 2053  
9. Sorcha Heiton 15 2052  
10. Pedro Castillo 14 2056  
LOSSES - CAREER
Rank Player L IP  
1. Miguel De La Cruz 50 579.2  
2. Sorcha Heiton 43 561.2  
3. Rusty Davis 38 421.1  
4. Javier Morales 32 360.1  
5. Rowan Tucker 30 509.2  
6. Kane Dunham 29 576.2  
7. Loan Duval 28 518.1  
8. Peter Ramsay 28 458.1  
9. Dan Tomlin 28 716.1  
10. Ángel Meléndez 25 242.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Pepe Castillo .762 2044  
2. Miguel González .722 2045  
3. Keith Kinnear .667 2058  
4. Lucas Meech .667 2043  
5. John Cochrane .667 2063  
6. Dileep Mirchandani .643 2064  
7. Russ Steers .632 2040  
8. Carlitos Delfim .625 2038  
9. Ghi-cheng Yu .615 2059  
10. Dan Tomlin .611 2040  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Dan Tomlin .646 716.1  
2. Kane Dunham .525 576.2  
3. Loan Duval .517 518.1  
4. Rowan Tucker .464 509.2  
5. Miguel De La Cruz .383 579.2  
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Benjamin Charlet 36 2051  
2. Spencer Sharrock 33 2056  
3. Edgardo Reyes 33 2062  
4. Chih Kuang 33 2064  
5. Marcos Canavezes 32 2040  
6. Hughie Dunstone 31 2047  
7. Bryan Hall 30 2059  
8. Marcos Canavezes 24 2039  
9. Hughie Dunstone 23 2046  
10. Hun Kwok 22 2055  
SAVES - CAREER
Rank Player SV IP  
1. Marcos Canavezes 59 111.2  
2. Hughie Dunstone 54 111.2  
3. Bryan Hall 41 99.1  
4. Spencer Sharrock 37 74.1  
5. Benjamin Charlet 36 65.2  
6. Chih Kuang 33 57.2  
7. Edgardo Reyes 33 64.0  
8. Derry Vacher 32 301.1  
9. Hun Kwok 22 61.0  
10. Wei-kang Goei 21 208.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Carlitos Delfim 5.3 2038  
2. Nasih bin Amid 4.8 2058  
3. Bill Brock 4.8 2043  
4. Todd Schroeder 4.5 2062  
5. Pepe Castillo 4.1 2044  
6. Lucas Meech 4.1 2043  
7. John Cochrane 3.8 2063  
8. Glenn Avery 3.5 2043  
9. Miguel González 3.4 2045  
10. Miguel Ayala 3.4 2038  
WAR - CAREER
Rank Player WAR IP  
1. Dan Tomlin 14.1 716.1  
2. Kane Dunham 9.0 576.2  
3. Lucas Meech 8.4 371.1  
4. Miguel De La Cruz 7.6 579.2  
5. Carlitos Delfim 7.2 398.0  
6. Denilde Trovisqueira 6.6 278.1  
7. Loan Duval 6.5 518.1  
8. Orlando Núñez 6.3 316.2  
9. Glenn Avery 6.3 289.1  
10. Russ Steers 6.2 365.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Alfonso Navarro 65 2040  
2. Bryan Hall 59 2059  
3. Hughie Dunstone 57 2047  
4. Benjamin Charlet 57 2051  
5. Derry Vacher 56 2049  
6. Marcos Canavezes 56 2040  
7. Edgardo Reyes 55 2062  
8. Spencer Sharrock 54 2056  
9. Chih Kuang 54 2064  
10. Martín Bacardi 53 2040  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Derry Vacher 198 301.1  
2. Dan Tomlin 172 716.1  
3. Kane Dunham 154 576.2  
4. Esko Takko 141 229.2  
5. Carlitos Delfim 139 398.0  
6. Jim Trujillo 137 234.0  
7. Jay Warwick 127 189.2  
8. Juan Rocha 123 332.0  
9. Miguel Sánchez 119 482.0  
10. Marcos Canavezes 111 111.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Travis Wright 38 2054  
2. André Cabrol 37 2054  
3. Javier Morales 36 2060  
4. Salim Dogar 34 2057  
5. Rusty Davis 32 2054  
6. Jean-Sébastien Mangin 31 2062  
7. Todd Schroeder 31 2062  
8. Russ Steers 30 2040  
9. Orlando Núñez 30 2041  
10. Sorcha Heiton 30 2052  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Miguel De La Cruz 106 579.2  
2. Dan Tomlin 95 716.1  
3. Peter Ramsay 83 458.1  
4. Kane Dunham 80 576.2  
5. Rusty Davis 79 421.1  
6. Rowan Tucker 79 509.2  
7. Loan Duval 78 518.1  
8. Sorcha Heiton 75 561.2  
9. Lucas Meech 63 371.1  
10. Russ Steers 63 365.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. John Day 8 2059  
2. Todd Schroeder 7 2062  
3. Loan Duval 6 2058  
4. Sorcha Heiton 6 2051  
5. Loan Duval 6 2063  
6. Terrence Kelly 6 2051  
7. Yoshimi Sato 5 2051  
8. Joe Thistle 5 2055  
9. Ubbe Bakboord 4 2064  
10. Daljit Mayappan 4 2061  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Loan Duval 14 518.1  
2. Sorcha Heiton 9 561.2  
3. John Day 8 187.2  
4. Yoshimi Sato 8 413.1  
5. Todd Schroeder 7 241.0  
6. Terrence Kelly 6 87.0  
7. Rowan Tucker 6 509.2  
8. Daljit Mayappan 5 186.1  
9. Alex Tazewell 5 300.1  
10. Joe Thistle 5 365.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Javier Reyes 3 2058  
2. Norm Collyer 2 2051  
3. Dan Tomlin 2 2040  
4. Joe Thistle 2 2055  
5. Don Castor 2 2058  
6. Alexander King 2 2058  
7. Miguel Sánchez 2 2055  
8. Nasih bin Amid 2 2058  
9. Terrence Kelly 2 2051  
10. Miguel Ayala 2 2038  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Sorcha Heiton 3 561.2  
2. Javier Reyes 3 152.1  
3. Dan Tomlin 3 716.1  
4. Miguel Ayala 2 202.2  
5. Nasih bin Amid 2 118.0  
6. Don Castor 2 84.0  
7. Norm Collyer 2 278.2  
8. Terrence Kelly 2 87.0  
9. Alexander King 2 111.2  
10. Dileep Mirchandani 2 155.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Todd Schroeder 241.0 2062  
2. André Cabrol 212.1 2054  
3. Travis Wright 209.2 2054  
4. Javier Morales 209.1 2060  
5. Sorcha Heiton 207.0 2051  
6. Loan Duval 200.1 2063  
7. Aaron O'Honan 199.2 2051  
8. Rowan Tucker 196.0 2052  
9. Sorcha Heiton 195.2 2052  
10. Joe Thistle 194.1 2055  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Dan Tomlin 716.1 716.1  
2. Miguel De La Cruz 579.2 579.2  
3. Kane Dunham 576.2 576.2  
4. Sorcha Heiton 561.2 561.2  
5. Loan Duval 518.1 518.1  
6. Rowan Tucker 509.2 509.2  
7. Miguel Sánchez 482.0 482.0  
8. Peter Ramsay 458.1 458.1  
9. Rusty Davis 421.1 421.1  
10. Yoshimi Sato 413.1 413.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Rowan Tucker 236 2052  
2. Todd Schroeder 235 2062  
3. Sorcha Heiton 219 2051  
4. André Cabrol 216 2054  
5. Orlando Núñez 212 2041  
6. Travis Wright 208 2054  
7. Loan Duval 207 2063  
8. Sorcha Heiton 204 2052  
9. Javier Morales 203 2060  
10. Kane Dunham 201 2041  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Dan Tomlin 729 716.1  
2. Miguel De La Cruz 675 579.2  
3. Kane Dunham 632 576.2  
4. Sorcha Heiton 583 561.2  
5. Rowan Tucker 549 509.2  
6. Peter Ramsay 522 458.1  
7. Loan Duval 506 518.1  
8. Jesse Miller 462 384.0  
9. Miguel Sánchez 417 482.0  
10. Russ Steers 397 365.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Kane Dunham 30 2041  
2. Travis Wright 28 2054  
3. Orlando Núñez 28 2041  
4. André Cabrol 26 2054  
5. Luis Alonso 26 2058  
6. Dan Tomlin 25 2040  
7. Salim Dogar 25 2057  
8. Keith Kinnear 25 2058  
9. Loan Duval 24 2063  
10. Rafael Reyes 24 2057  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Dan Tomlin 99 716.1  
2. Kane Dunham 98 576.2  
3. Miguel De La Cruz 76 579.2  
4. Loan Duval 61 518.1  
5. Sorcha Heiton 55 561.2  
6. Carlitos Delfim 51 398.0  
7. Rowan Tucker 51 509.2  
8. Orlando Núñez 50 316.2  
9. Miguel Sánchez 47 482.0  
10. Juan Rocha 46 332.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Travis Wright 119 2054  
2. Rusty Davis 112 2053  
3. Vicente Cavazos 108 2057  
4. Rusty Davis 108 2056  
5. Shashenka Ahutin 107 2057  
6. Rusty Davis 107 2054  
7. Salim Dogar 101 2057  
8. Chang-wei Bi 100 2057  
9. Jean-Sébastien Mangin 98 2062  
10. Djordje Stanovcic 97 2055  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Rusty Davis 348 421.1  
2. Sorcha Heiton 232 561.2  
3. Dan Tomlin 211 716.1  
4. Miguel Sánchez 186 482.0  
5. Loan Duval 176 518.1  
6. Juan Ramírez 174 311.2  
7. Peter Ramsay 168 458.1  
8. Travis Wright 164 307.2  
9. Javier Morales 162 360.1  
10. Jesse Miller 154 384.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Pepe Castillo 1.2 2044  
2. Kane Dunham 1.3 2041  
3. Miguel González 1.6 2045  
4. Lucas Meech 1.6 2043  
5. Rowan Tucker 1.8 2053  
6. Salvador Gonzáles 2.2 2039  
7. Walt Quero 2.2 2056  
8. Keith Kinnear 2.3 2058  
9. Tak-keung Liao 2.4 2046  
10. John Cochrane 2.4 2063  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Kane Dunham 1.3 576.2  
2. Miguel De La Cruz 2.0 579.2  
3. Rowan Tucker 2.4 509.2  
4. Dan Tomlin 2.7 716.1  
5. Loan Duval 3.1 518.1  
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Travis Wright 201 2054  
2. Sorcha Heiton 197 2052  
3. Arturo Saldaña 197 2050  
4. Todd Schroeder 193 2062  
5. Rusty Davis 191 2053  
6. André Cabrol 183 2054  
7. Luis Abdul-Halim 181 2061  
8. Jean-Sébastien Mangin 179 2062  
9. Rusty Davis 175 2054  
10. Keith Kinnear 175 2058  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Dan Tomlin 710 716.1  
2. Sorcha Heiton 527 561.2  
3. Rusty Davis 521 421.1  
4. Miguel De La Cruz 508 579.2  
5. Kane Dunham 424 576.2  
6. Miguel Sánchez 388 482.0  
7. Carlitos Delfim 379 398.0  
8. Loan Duval 368 518.1  
9. Peter Ramsay 366 458.1  
10. Yoshimi Sato 355 413.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Rusty Davis 11.1 2053  
2. Arturo Saldaña 10.3 2050  
3. Keith Kinnear 9.7 2058  
4. Djordje Stanovcic 9.5 2055  
5. Sorcha Heiton 9.1 2052  
6. Lucan Calazzo 8.9 2040  
7. Norm Collyer 8.7 2050  
8. Travis Wright 8.6 2054  
9. Jean-Sébastien Mangin 8.6 2062  
10. Luis Abdul-Halim 8.4 2061  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Dan Tomlin 8.9 716.1  
2. Sorcha Heiton 8.4 561.2  
3. Miguel De La Cruz 7.9 579.2  
4. Kane Dunham 6.6 576.2  
5. Loan Duval 6.4 518.1  
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Pepe Castillo 5.52 2044  
2. Miguel González 5.25 2045  
3. Kane Dunham 4.52 2041  
4. Keith Kinnear 4.17 2058  
5. Lucas Meech 3.70 2043  
6. Tak-keung Liao 3.51 2046  
7. Rowan Tucker 3.39 2053  
8. Salvador Gonzáles 3.27 2039  
9. Walt Quero 3.06 2056  
10. Yoshimi Sato 3.00 2050  
K/BB - CAREER
Rank Player K/BB IP  
1. Kane Dunham 5.2 576.2  
2. Miguel De La Cruz 4.0 579.2  
3. Dan Tomlin 3.4 716.1  
4. Rowan Tucker 2.6 509.2  
5. Sorcha Heiton 2.3 561.2  
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Keith Kinnear 1.08 2058  
2. Pepe Castillo 1.09 2044  
3. Tak-keung Liao 1.10 2046  
4. Rowan Tucker 1.12 2053  
5. Javier Reyes 1.14 2058  
6. Walt Quero 1.16 2056  
7. Carlitos Delfim 1.17 2038  
8. John Cochrane 1.17 2063  
9. Joe Thistle 1.18 2055  
10. John Day 1.19 2059  
WHIP - CAREER
Rank Player WHIP IP  
1. Kane Dunham 1.24 576.2  
2. Dan Tomlin 1.31 716.1  
3. Loan Duval 1.32 518.1  
4. Rowan Tucker 1.34 509.2  
5. Miguel De La Cruz 1.39 579.2  
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Rusty Davis .213 2053  
2. Carlitos Delfim .216 2038  
3. Tak-keung Liao .222 2046  
4. Javier Morales .223 2061  
5. Djordje Stanovcic .225 2055  
6. Loan Duval .225 2058  
7. Keith Kinnear .226 2058  
8. Javier Reyes .226 2058  
9. Arturo Saldaña .229 2050  
10. Joe Thistle .230 2055  
OAVG - CAREER
Rank Player OAVG IP  
1. Loan Duval .258 518.1  
2. Dan Tomlin .263 716.1  
3. Sorcha Heiton .265 561.2  
4. Rowan Tucker .274 509.2  
5. Kane Dunham .275 576.2  
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Tak-keung Liao .313 2046  
2. Carlitos Delfim .314 2038  
3. Javier Morales .319 2061  
4. Javier Reyes .338 2058  
5. Rusty Davis .345 2053  
6. Arturo Saldaña .349 2050  
7. Aaron O'Honan .350 2051  
8. John Cochrane .354 2063  
9. Dileep Mirchandani .356 2064  
10. Loan Duval .357 2058  
OSLG - CAREER
Rank Player OSLG IP  
1. Loan Duval .404 518.1  
2. Sorcha Heiton .409 561.2  
3. Rowan Tucker .411 509.2  
4. Dan Tomlin .421 716.1  
5. Miguel De La Cruz .451 579.2  
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Tak-keung Liao .594 2046  
2. Carlitos Delfim .602 2038  
3. Javier Reyes .621 2058  
4. John Cochrane .647 2063  
5. Javier Morales .652 2061  
6. Aaron O'Honan .658 2051  
7. Loan Duval .665 2058  
8. Joe Thistle .667 2055  
9. Pepe Castillo .671 2044  
10. Abdel Abdul-Samad .674 2062  
OOPS - CAREER
Rank Player OOPS IP  
1. Loan Duval .734 518.1  
2. Rowan Tucker .741 509.2  
3. Dan Tomlin .746 716.1  
4. Sorcha Heiton .751 561.2  
5. Kane Dunham .768 576.2  
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Carlitos Delfim 6.2 2038  
2. John Cochrane 5.5 2063  
3. Bill Brock 5.2 2043  
4. Miguel Ayala 5.2 2038  
5. Todd Schroeder 5.1 2062  
6. Pepe Castillo 5.0 2044  
7. Tak-keung Liao 5.0 2046  
8. Loan Duval 4.9 2058  
9. Manny López 4.4 2041  
10. Aaron O'Honan 4.3 2051  
RWAR - CAREER
Rank Player rWAR IP  
1. Dan Tomlin 17.8 716.1  
2. Kane Dunham 12.8 576.2  
3. Carlitos Delfim 10.0 398.0  
4. Lucas Meech 9.0 371.1  
5. Miguel Sánchez 8.1 482.0  
6. Joe Thistle 7.9 365.2  
7. Loan Duval 7.5 518.1  
8. Na'il Tamir 7.1 326.1  
9. Juan Rocha 6.7 332.0  
10. Rowan Tucker 6.1 509.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 12th , 2025 - OOTP Baseball 26.7 Build 77