P Todd Schroeder #15
Age: 38 | Bats: S | Throws: R | Morale: Normal
11/06/2062
OA: 40 POT: 40
P TODD SCHROEDER #15 - AGE: 38 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 31 15-10 0 3.47 241.0 235 22 75 193 1.29 4.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 5 5 5 5
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Changeup 5 5
Splitter 5 5
Forkball 3 3
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 9
Suggested Role Starter
Type Extreme Groundball
Hold Runners 9
Defense 1
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/05/2062 VIC Win, 3-2 X 8.0 6 2 2 4 10 Win
08/31/2062 @ NDA Win, 6-1 X 8.0 5 1 1 2 5
08/26/2062 PTE Win, 3-2 X 8.0 8 2 2 1 4
08/20/2062 DRB Loss, 1-3 X 7.1 8 3 3 3 3 Loss
08/16/2062 @ BLF Win, 6-3 X 5.2 5 3 3 4 5 Win
08/12/2062 @ MOG Win, 7-1 X 9.0 3 1 1 2 5 Win
08/07/2062 @ VIC Win, 7-5 X 8.0 7 4 4 0 5 Win
08/02/2062 NDA Win, 5-4 X 6.0 4 3 3 1 4 Win
07/27/2062 @ PTE Win, 2-1 X 9.0 5 1 1 0 6 Win
07/22/2062 @ DRB Loss, 0-4 X 8.0 6 4 4 5 11 Loss
PERSONALITY
Todd has leader written all over him and has great knowledge of the game. He's highly-regarded throughout the league.
High: Leader, Intelligence
Birthday:12/24/2023
Born in:Alexandria, VA
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:9 Years, 141 Days
Service This Yr:None
40-Man Service:11 Years, 24 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2045, 5th Pick in Round 2
AFRICAN BASEBALL ALLIANCE 2062 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 31 15 10 0 3.47 241.0 235 100 93 22 75 193 7 22.6 0 20 64.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.14 8.78 7.21 2.80 3.63 1.29 89 4.6 .297        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 406 101 19 3 8 40 29 86 4 0 4 .249 .302 .369 .672      
vs. RHB 514 134 13 2 14 60 46 107 7 1 11 .261 .330 .375 .706      
AFRICAN BASEBALL ALLIANCE 2062 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 1 2 0 5.05 46.1 56 31 26 3 17 38  
May 5 5 2 3 0 3.99 38.1 43 18 17 4 11 35  
June 6 6 5 1 0 3.05 44.1 41 15 15 2 16 37  
July 6 6 2 3 0 2.77 52.0 49 17 16 6 14 42  
August 7 7 4 1 0 2.94 52.0 40 17 17 7 13 31  
September 1 1 1 0 0 2.25 8.0 6 2 2 0 4 10  
Career 31 31 15 10 0 3.47 241.0 235 100 93 22 75 193  
Home 18 18 6 7 0 3.83 136.1 140 63 58 13 42 108  
Road 13 13 9 3 0 3.01 104.2 95 37 35 9 33 85  
Grass 31 31 15 10 0 3.47 241.0 235 100 93 22 75 193  
Day 10 10 4 2 0 2.66 81.1 73 26 24 3 24 62  
Night 21 21 11 8 0 3.89 159.2 162 74 69 19 51 131  
As Starter 31 31 15 10 0 3.47 241.0 235 100 93 22 75 193  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Jacksonville - BBA 24 4 1 0 1 0 11.74 7.2 11 10 10 3 3 3 0 0 1.83 .286 9.11 -0.4 36
2049 Jacksonville - BBA 25 1 1 1 0 0 1.29 7.0 6 1 1 1 1 4 0 0 1.00 .227 4.28 0.1 323
2050 Jacksonville - BBA 26 46 1 4 0 0 2.52 75.0 48 22 21 8 30 77 0 0 1.04 .219 3.84 0.6 164
2051 Jacksonville - BBA 27 24 6 6 5 1 5.03 62.2 72 37 35 1 28 45 0 0 1.60 .345 3.42 1.5 93
2052 Jacksonville - BBA 28 44 10 2 7 0 5.90 97.2 117 70 64 16 48 91 0 0 1.69 .344 5.17 0.1 78
2053 Jacksonville - BBA 29 37 17 5 6 0 5.48 118.1 129 75 72 21 42 80 0 0 1.45 .288 5.41 0.1 84
2054 Jacksonville - BBA 30 55 0 6 5 1 5.00 86.1 104 48 48 9 31 71 0 0 1.56 .348 4.19 0.8 92
2055 Jacksonville - BBA 31 58 0 9 4 3 3.13 77.2 66 28 27 4 35 61 0 0 1.30 .281 3.51 1.6 146
2056 Jacksonville - BBA 32 46 0 5 3 7 2.75 55.2 45 20 17 5 16 40 0 0 1.10 .242 3.76 0.8 162
2057 Atlantic City - BBA 33 49 8 0 7 0 5.82 102.0 134 73 66 17 48 77 0 0 1.78 .349 5.52 -0.2 80
2058 Montreal - BBA 34 20 20 3 3 0 3.31 117.0 102 43 43 7 42 80 0 0 1.23 .268 3.68 2.4 128
2058 Atlantic City - BBA 34 12 6 0 3 0 6.39 43.2 56 33 31 5 15 23 0 0 1.63 .317 4.84 0.3 69
2058 Total - BBA 34 32 26 3 6 0 4.15 160.2 158 76 74 12 57 103 0 0 1.34 .283 3.99 2.7 104
2059 Montreal - BBA 35 12 12 2 6 0 5.80 66.2 77 45 43 10 23 51 0 0 1.50 .318 4.90 0.5 76
Total BBA 408 82 43 50 12 4.69 917.1 967 505 478 107 362 703 0 0 1.45 .304 4.49 8.2 96
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Kodak - COL 18 9 9 2 4 0 2.31 39.0 27 14 10 3 22 47 0 0 1.26 .261 3.67 0.8 181
2043 Kodak - COL 19 9 9 1 1 0 1.61 44.2 22 8 8 1 25 60 0 0 1.05 .233 2.52 1.3 224
2044 Kodak - COL 20 10 10 4 3 0 2.75 55.2 26 18 17 5 19 75 0 0 0.81 .193 2.86 1.4 137
2045 Kodak - COL 21 9 9 4 2 0 2.06 48.0 29 13 11 5 18 68 0 0 0.98 .255 3.17 1.5 224
2045 Paraiso - S A 21 7 7 0 2 0 2.48 36.1 31 12 10 3 9 40 0 0 1.10 .301 3.55 0.9 181
2045 Folsom - A 21 10 10 3 4 0 3.95 57.0 56 25 25 5 14 58 0 0 1.23 .329 3.12 1.7 110
2046 Trois-Rivieres - AA 22 16 16 5 3 0 3.36 88.1 78 36 33 4 30 72 0 0 1.22 .287 3.41 2.4 135
2046 Gotham - AAA 22 13 13 4 3 0 4.00 74.1 66 36 33 4 28 56 0 0 1.26 .284 3.32 1.5 96
2047 Gotham - AAA 23 30 30 8 10 0 4.87 170.0 160 95 92 19 55 127 0 0 1.26 .293 4.06 1.2 74
2048 Gotham - AAA 24 31 31 12 10 0 3.06 185.0 142 67 63 21 55 159 1 0 1.06 .248 3.71 2.4 120
2049 Gotham - AAA 25 31 31 11 11 0 4.20 169.1 145 87 79 15 54 131 0 0 1.18 .269 3.65 2.0 84
2051 Gotham - AAA 27 10 10 5 3 0 3.31 73.1 76 28 27 6 19 71 1 0 1.30 .345 3.37 1.4 115
2059 Milwaukee - AAA 35 10 10 2 4 0 6.56 60.1 85 45 44 6 24 52 1 0 1.81 .395 4.82 1.1 80
2060 Richmond - AAA 36 29 29 7 9 0 4.99 173.0 213 104 96 13 59 112 1 0 1.57 .352 4.71 2.6 97
2061 Sao Paulo - IND 37 4 0 3 0 1 3.06 17.2 9 6 6 4 3 15 0 0 0.68 .114 4.82 -0.1 136
2061 Sydney - IND 37 8 8 5 2 0 1.93 51.1 47 15 11 2 10 36 1 1 1.11 .280 2.81 1.6 215
2061 Buenos Aires - IND 37 15 15 5 5 0 3.75 93.2 80 42 39 7 34 72 0 0 1.22 .271 3.68 1.7 109
2061 Total - IND 37 27 23 13 7 1 3.10 162.2 136 63 56 13 47 123 1 1 1.12 .259 3.53 3.2 132
2062 Lagos - AAA 38 31 31 15 10 0 3.47 241.0 235 100 93 22 75 193 7 0 1.29 .297 3.63 4.6 118
Total RHML (AAA) 154 154 49 50 0 4.31 905.1 887 462 434 84 294 708 4 0 1.30 .304 3.97 92.4
Total WCL (AA) 16 16 5 3 0 3.36 88.1 78 36 33 4 30 72 0 0 1.22 .287 3.41 135.3
Total CPL (A) 10 10 3 4 0 3.95 57.0 56 25 25 5 14 58 0 0 1.23 .329 3.12 110.2
Total CCAS (COL) 37 37 11 10 0 2.21 187.1 104 53 46 14 84 250 0 0 1.00 .234 3.03 181.0
Total DRAKE 7 7 0 2 0 2.48 36.1 31 12 10 3 9 40 0 0 1.10 .301 3.55 181.5
Total GBC 27 23 13 7 1 3.10 162.2 136 63 56 13 47 123 1 1 1.12 .259 3.53 132.4
Total ABA 31 31 15 10 0 3.47 241.0 235 100 93 22 75 193 7 0 1.29 .297 3.63 117.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2044 Kodak - CCAS (COL) 20 1 0 0 0 0 3.86 2.1 2 1 1 0 2 4 0 0 1.71 .286 2.35 0.1 98
2045 Folsom - CPL (A) 21 1 1 0 1 0 0.00 6.0 4 2 0 0 2 5 0 0 1.00 .211 2.46 0.2 999
2050 Jacksonville - BBA 26 1 0 0 0 0 0.00 1.1 0 0 0 0 1 1 0 0 0.75 .000 3.98 0.0 999
2055 Jacksonville - BBA 31 4 0 0 0 0 3.00 6.0 4 2 2 1 3 3 0 0 1.17 .167 5.92 -0.1 152
2056 Jacksonville - BBA 32 2 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.27 0.1 999
2058 Montreal - BBA 34 2 2 0 0 0 2.38 11.1 10 3 3 1 4 6 0 0 1.24 .265 4.39 0.1 178
Total BBA 9 2 0 0 0 2.29 19.2 14 5 5 2 8 11 0 0 1.12 .214 4.67 191.0
Total CPL (A) 1 1 0 1 0 0.00 6.0 4 2 0 0 2 5 0 0 1.00 .211 2.46 999.0
Total CCAS (COL) 1 0 0 0 0 3.86 2.1 2 1 1 0 2 4 0 0 1.71 .286 2.35 97.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 Kodak - COL P 9 9 2 3 0 6 1 .833 39.0 1.15 +0.4 .777
2043 Kodak - COL P 9 9 1 2 0 3 0 1.000 44.2 0.60 -0.4 1.015
2044 Kodak - COL P 10 10 2 3 1 5 0 1.000 55.2 0.81 +0.0 .998
2045 Folsom - A P 10 10 2 6 0 10 2 .800 57.0 1.26 +0.0 1.035
2045 Paraiso - S A P 7 7 1 2 0 6 3 .500 36.1 0.74 -0.4 .343
2045 Kodak - COL P 9 9 1 3 0 4 0 1.000 48.0 0.75 +0.9 1.007
2046 Gotham - AAA P 13 13 4 4 0 9 1 .889 74.1 0.97 -0.6 .701
2046 Trois-Rivieres - AA P 16 16 4 11 1 15 0 1.000 88.1 1.53 +0.9 1.009
2047 Gotham - AAA P 30 30 6 8 0 16 2 .875 170.0 0.74 +0.8 1.008
2048 Jacksonville - MLB P 4 1 1 2 0 3 0 1.000 7.2 3.52 +0.2 1.015
2048 Gotham - AAA P 31 31 5 16 2 23 2 .913 185.0 1.02 +2.0 1.036
2049 Jacksonville - MLB P 1 1 0 2 1 2 0 1.000 7.0 2.57 +0.0 .995
2049 Gotham - AAA P 31 31 6 18 1 26 2 .923 169.1 1.28 +0.8 1.023
2050 Jacksonville - MLB P 46 1 2 1 0 4 1 .750 75.0 0.36 +0.7 1.009
2051 Jacksonville - MLB P 24 6 0 5 0 5 0 1.000 62.2 0.72 +0.9 1.046
2051 Gotham - AAA P 10 10 3 7 0 10 0 1.000 73.1 1.23 +0.9 .894
2052 Jacksonville - MLB P 44 10 5 4 1 12 3 .750 97.2 0.83 -1.3 .799
2053 Jacksonville - MLB P 36 17 8 7 0 17 2 .882 118.1 1.14 -1.6 .746
2054 Jacksonville - MLB P 55 0 3 8 0 11 0 1.000 86.1 1.15 -0.7 1.330
2055 Jacksonville - MLB P 57 0 0 4 1 4 0 1.000 77.2 0.46 +1.2 1.075
2056 Jacksonville - MLB P 44 0 1 5 0 6 0 1.000 55.2 0.97 +0.3 1.074
2057 Atlantic City - MLB P 47 8 6 3 0 9 0 1.000 102.0 0.79 +0.4 1.096
2058 Atlantic City - MLB P 12 6 2 2 0 4 0 1.000 43.2 0.82 -0.0 1.097
2058 Montreal - MLB P 20 20 5 7 0 13 1 .923 117.0 0.92 +0.4 .940
2059 Montreal - MLB P 12 12 1 5 0 6 0 1.000 66.2 0.81 +0.4 1.034
2059 Milwaukee - AAA P 10 10 3 2 0 5 0 1.000 60.1 0.75 -0.3 2.648
2060 Richmond - AAA P 29 29 12 23 1 35 0 1.000 173.0 1.82 +0.7 1.051
2061 Buenos Aires - IND P 15 15 6 5 0 11 0 1.000 93.2 1.06 +0.7 .890
2061 Sydney - IND P 8 8 0 4 0 4 0 1.000 51.1 0.70 +0.1 1.038
2061 Sao Paulo - IND P 4 0 1 1 0 2 0 1.000 17.2 1.02 -0.1 1.038
2062 Lagos - AAA P 31 31 10 15 1 25 0 1.000 241.0 0.93 -0.0 1.136
TOTAL P 684 360 103 188 10 311 20 .936 2595.1 1.01 +7.2 1.000
PLAYER HISTORY
06/01/2041 Joined the Kodak Snappers.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (6); Control: 4 (5).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (6); Control: 5 (5).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (6); Control: 5 (5).
06/11/2044 Wins the 2044 CCAS (COL) RCK Pascal Verhoeve Glove Award at P.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 6 (6).
04/09/2045 Was selected to the 2045 College Conference All-Stars All-Star Game.
05/18/2045 Released by the Kodak Snappers.
05/18/2045 Drafted in the 2045 first-year player draft (Round 2, Pick 5, 44th overall pick) by the Jacksonville Hurricanes.
05/26/2045 Signed a minor league contract with the Jacksonville Hurricanes organization with a signing bonus of $3,400,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
06/03/2046 Was selected to the 2046 Warren Cox League All-Star Game.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
06/07/2048 Was selected to the 2048 Rupert Horn Memorial League All-Star Game.
07/09/2048 Was selected to the 2048 Brewster Baseball Association All-Star Futures Game.
11/15/2048 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (6).
11/16/2049 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
11/15/2050 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 6 (6).
11/16/2051 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
11/15/2052 Received a 1-year contract through arbitration worth a total of $945,000.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
11/14/2053 Received a 1-year contract through arbitration worth a total of $1,155,000.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 7 (7).
11/15/2054 Received a 1-year contract through arbitration worth a total of $1,795,200.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 7 (7).
10/06/2055 Injured (mild calf strain),day-to-day for 2 days.
10/17/2055 Injured (bronchitis),day-to-day for one week.
11/15/2055 Received a 1-year contract through arbitration worth a total of $4,053,600.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 7 (7).
07/30/2056 Injured (flu-like symptoms),day-to-day for 4 days.
11/17/2056 Became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 7 (7).
01/30/2057 Signed a 2-year contract worth a total of $13,400,000 with the Atlantic City Gamblers organization.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 10 (10); Control: 7 (7).
06/03/2058 Was traded by the Atlantic City Gamblers to the Montreal Blazers in exchange for 1B Carlos Arroyo, RF Aniceto Verdelha, 2B Paul Jameson, SP Kutaiba Abdul-Nasser, SP Sezer Erkal, and RP Ronnie Rodríguez.
09/09/2058 Signed a 3-year contract extension worth a total of $6,000,000 with the Montreal Blazers organization.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
05/10/2059 Injured (pleurisy),day-to-day for 5 days.
06/24/2059 Released by the Montreal Blazers.
07/16/2059 Signed a minor league contract ($120,000 bonus) with the Las Vegas Hustlers organization.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
04/01/2060 Was traded by the Las Vegas Hustlers to the Charlotte Flyers, along with CF Mike Cox, in exchange for RP Xuan Ngo and SP Mauro Rojas.
11/16/2060 Became a minor league free agent.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
01/30/2061 Signed a 1-year contract worth a total of $2,900,000 with the Buenos Aires Brisas organization.
07/05/2061 Was claimed off waivers by Sydney while with Buenos Aires.
07/12/2061 Pitches a 5-hit shutout against the Cairo Pharaohs with 7 strikeouts and 0 BB allowed!
08/22/2061 Was traded by the Sydney Sharks to the Sao Paulo Pilots, along with $111,111, in exchange for RP Satoshi Shirai, LF Keiran Filby, SP Hassan bin Zuhair, and 3B Ki-moon Yi.
11/16/2061 Became a free agent.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
04/01/2062 Signed a minor league contract with the Sydney Sharks organization.
08/02/2062 Injured (tender shoulder),day-to-day for 5 days.
LEADERBOARD APPEARANCES
Year W Rank
2061 13 8
Year Win. % Rank
2061 .650 3
Year WP Rank
2057 9 6
Year ERA Rank
2061 3.10 2
Year BABIP Rank
2061 .259 8
Year WHIP Rank
2061 1.12 3
Year K/BB Rank
2061 2.62 8
Year RA/9 Rank
2061 10.40 3
Year HR/9 Rank
2061 0.72 3
Year H/9 Rank
2061 7.52 2
Year K/9 Rank
2061 6.81 8
Year QSP Rank
2061 .696 3
Year CG Rank
2061 1 3
Year CGP Rank
2061 .043 3
Year SHO Rank
2061 1 1
Year GB% Rank
2061 0.53 2
Year WAR Rank
2061 3.4 10
Sunday, April 20th , 2025 - OOTP Baseball 25.11 Build 103