TAIWAN KOI FISH
BATTING REGISTER
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHG | CHI | DAN | PAN | QIN | SHN | TAI | TIA | WUH | YIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2046 Taiwan Koi Fish 4.2 286 68 2312 564 96 7 52 200 499 34 .244 .310 .359 .669
2047 Taiwan Koi Fish 4.2 287 68 2313 496 86 10 75 236 506 72 .214 .292 .358 .650
2048 Taiwan Koi Fish 4.8 329 68 2438 707 121 20 50 216 575 59 .290 .355 .418 .772
2049 Taiwan Koi Fish 5.0 343 68 2348 565 94 9 61 277 511 73 .241 .329 .366 .695
2050 Taiwan Koi Fish 6.8 471 69 2527 785 143 19 64 263 522 79 .311 .378 .458 .837
2051 Taiwan Koi Fish 4.4 296 68 2306 532 70 5 63 261 538 56 .231 .317 .347 .664
2052 Taiwan Koi Fish 5.8 393 68 2380 651 115 16 75 247 541 69 .274 .348 .430 .778
2053 Taiwan Koi Fish 3.8 255 68 2288 551 97 17 35 236 496 65 .241 .319 .344 .663
2054 Taiwan Koi Fish 4.8 326 68 2331 595 107 10 74 205 521 34 .255 .320 .405 .725
2055 Taiwan Koi Fish 5.0 338 68 2299 597 110 16 71 233 441 54 .260 .329 .414 .743
2056 Taiwan Koi Fish 4.1 282 68 2288 559 67 8 83 220 454 35 .244 .316 .389 .705
2057 Taiwan Koi Fish 2.7 182 68 2222 465 61 6 39 207 539 21 .209 .286 .295 .580
2058 Taiwan Koi Fish 2.7 186 68 2234 498 59 6 44 161 543 17 .223 .286 .314 .600
2059 Taiwan Koi Fish 4.1 277 68 2364 631 88 4 74 262 469 29 .267 .342 .401 .743
2060 Taiwan Koi Fish 4.1 281 68 2405 630 88 6 61 267 453 33 .262 .340 .380 .720
2061 Taiwan Koi Fish 2.6 174 68 2242 479 61 4 46 215 478 37 .214 .286 .306 .592
Year Team Totals 4.3 4706 1089 37297 9305 1463 163 967 3706 8086 767 .249 .323 .375 .698
Seasonal Average   294 68 2331 582 91 10 60 232 505 48
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kaliq Abdul-Basit 2 2059-2060 92 67 271 36 88 19 0 4 22 5 2 57 26 .325 .445 .439 .885 4.4
Izz al Din Abdul-Salam 1 2047-2047 28 18 64 4 14 2 0 0 4 0 0 10 15 .219 .342 .250 .592 -0.1
José Acevedo 3 2053-2055 32 12 40 4 10 2 0 0 2 0 1 3 11 .250 .295 .300 .595 -0.1
Jackson Ackerman 4 2055-2060 262 258 894 120 246 42 2 39 137 4 0 111 201 .275 .363 .457 .820 5.5
Horesa Afaeaki 2 2050-2051 72 62 221 28 50 5 1 2 21 14 3 16 49 .226 .278 .285 .564 -0.3
Zorba Agelakos 1 2058-2058 45 33 130 14 25 4 0 4 16 0 0 16 18 .192 .284 .315 .599 -0.6
Nafiz Al-Taftânî 2 2059-2060 96 28 152 15 54 3 0 3 14 0 0 7 19 .355 .391 .434 .826 1.8
Arief Alatas 1 2047-2047 3 1 6 0 2 0 0 0 1 1 0 0 0 .333 .333 .333 .667 0.0
Unggul Alatas 2 2057-2059 86 12 109 18 33 3 0 6 17 0 0 19 20 .303 .406 .495 .902 1.1
Ekela Aletona 1 2059-2059 67 63 233 34 75 13 1 4 15 5 2 35 55 .322 .409 .438 .847 2.2
António Altagracia 1 2059-2059 35 0 13 1 2 0 0 1 3 0 0 0 5 .154 .154 .385 .538 -0.0
José Arrindel 2 2059-2060 75 67 258 34 63 2 0 11 34 5 2 27 50 .244 .325 .380 .705 0.7
Dale Atkinson 2 2046-2047 66 53 205 24 44 9 1 11 35 1 1 13 61 .215 .271 .429 .701 0.3
Rio Attoe 4 2050-2053 128 105 431 70 118 21 2 4 48 27 20 56 62 .274 .363 .360 .722 2.3
Lou Austen 1 2051-2051 5 3 10 1 0 0 0 0 2 0 0 2 2 .000 .154 .000 .154 -0.3
Ricardo Azgaldian 1 2061-2061 65 63 209 15 47 12 0 5 13 3 0 19 45 .225 .299 .354 .653 2.4
Baz Badr 2 2052-2053 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Yasser Bahir 3 2052-2054 118 66 299 46 83 17 3 6 40 20 8 34 49 .278 .358 .415 .772 1.5
Rodney Balcome 1 2059-2059 40 40 119 11 32 4 0 1 11 0 0 10 19 .269 .331 .328 .659 0.9
Roberto Benítez 2 2057-2058 47 22 80 7 19 0 0 3 10 0 0 5 24 .237 .282 .350 .632 0.2
Michael Best 1 2051-2051 3 3 12 1 4 1 0 0 0 0 0 2 3 .333 .429 .417 .845 0.1
Maroof Bhutani 3 2059-2061 13 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Reece Biddick 1 2060-2060 6 6 18 2 5 1 0 1 2 0 0 4 4 .278 .435 .500 .935 0.5
Boulus bin Altair 2 2054-2055 130 123 481 72 119 19 2 25 92 9 2 32 124 .247 .293 .451 .744 1.6
Su'ud bin Dabir 4 2057-2060 204 181 652 65 141 13 6 7 46 8 7 49 135 .216 .275 .287 .562 -0.2
Abdul-Hadi bin Hanbal 1 2046-2046 5 4 13 1 1 1 0 0 0 0 0 0 2 .077 .077 .154 .231 -0.1
Hajjaj bin Hatim 5 2054-2058 117 71 260 28 50 13 1 7 31 0 0 34 52 .192 .297 .331 .627 0.0
Kamal bin Isa 2 2054-2055 104 83 326 47 91 17 3 4 32 21 9 17 22 .279 .320 .387 .707 2.5
Butrus bin Issam 4 2049-2052 163 150 617 100 166 31 0 28 108 0 2 60 137 .269 .343 .455 .798 3.9
Abdul-Bari bin Jalal 1 2051-2051 34 21 80 17 16 1 0 6 11 1 0 17 25 .200 .340 .438 .778 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harun Al Rachid bin Jamal 1 2059-2059 39 0 37 5 6 1 0 1 3 0 0 3 8 .162 .262 .270 .532 -0.2
Abdullah bin Kateb 1 2061-2061 4 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Fawzi bin Kedar 1 2050-2050 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Safwan bin Kedar 4 2054-2059 140 78 360 44 102 9 2 10 43 10 2 44 75 .283 .359 .403 .762 2.0
Wasim bin Maudad 2 2057-2058 118 97 343 26 97 10 2 4 29 15 3 10 70 .283 .318 .359 .676 1.2
Abdul-Karim bin Sulayman 2 2057-2058 119 117 336 20 63 7 2 4 26 0 0 23 80 .188 .247 .256 .503 -0.6
Abda bin Yazid 2 2050-2051 26 0 25 4 6 0 0 0 3 0 0 3 5 .240 .310 .240 .550 -0.0
Spencer Bisdee 4 2053-2056 91 75 302 48 86 8 2 19 55 1 0 25 59 .285 .352 .513 .865 2.5
Riley Blenkinsopp 3 2053-2059 140 130 510 92 171 25 3 21 77 14 9 63 60 .335 .407 .520 .927 7.3
David Botiz 4 2048-2052 206 203 758 138 183 30 8 20 86 54 11 104 183 .241 .348 .381 .729 3.2
Milos Brabeuecs 2 2054-2057 79 68 267 31 61 9 0 12 40 0 0 26 63 .228 .308 .397 .705 0.5
Rene Bracciolini 1 2058-2058 11 11 29 0 3 0 0 0 0 0 0 1 12 .103 .133 .103 .237 -0.4
Cary Brackett 1 2048-2048 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Wulf Brusse 1 2060-2060 25 2 16 2 6 0 0 0 2 0 0 1 3 .375 .412 .375 .787 0.1
Paco Bunce 1 2059-2059 35 1 43 0 10 3 0 0 4 0 0 1 7 .233 .244 .302 .547 -0.1
Gabriel Burston 1 2058-2058 14 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Arthur Butterell 3 2049-2051 31 16 64 12 15 2 0 5 11 0 4 10 28 .234 .338 .500 .838 0.2
Julián Cabral 2 2059-2060 64 58 210 24 62 5 0 8 32 0 1 22 38 .295 .363 .433 .797 1.5
Philander Capodistria 5 2052-2056 148 68 294 36 81 14 1 13 52 1 2 37 68 .276 .363 .463 .826 0.0
Miguel Castillo 2 2059-2060 55 1 45 1 11 1 2 0 2 0 0 2 10 .244 .277 .356 .632 0.1
Ricardo Chacón 1 2059-2059 6 0 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Rory Chambers 1 2057-2057 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Marcus Chilcott 3 2052-2054 103 90 330 49 98 16 1 5 41 8 8 40 59 .297 .380 .397 .777 1.9
Norberto Cháves 2 2049-2050 13 0 14 3 4 1 0 0 0 0 0 1 3 .286 .333 .357 .690 0.0
Mugombe Citseko 2 2057-2058 94 17 114 11 31 6 0 2 6 5 3 7 22 .272 .320 .377 .697 0.1
Dwayne Collen 3 2055-2058 53 14 76 3 13 4 0 1 7 0 1 9 25 .171 .256 .263 .519 -0.5
Hughie Colman 1 2057-2057 9 9 30 3 5 0 0 0 1 0 0 1 10 .167 .219 .167 .385 -0.3
Gary Corless 1 2049-2049 8 8 33 3 8 0 0 1 3 3 1 3 7 .242 .324 .333 .658 -0.0
Vicente Coronado 1 2061-2061 3 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Jose Daen 3 2049-2051 48 41 155 23 33 6 0 5 22 0 0 25 52 .213 .326 .348 .674 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Khoi Dai 1 2059-2059 65 63 232 19 77 15 0 7 27 0 0 10 22 .332 .362 .487 .849 2.9
Teh-huai Der 2 2046-2047 54 48 192 27 49 8 0 5 17 0 0 19 54 .255 .336 .375 .711 0.6
Stu Dickins 2 2046-2047 129 128 476 53 99 12 2 3 25 41 12 7 123 .208 .230 .261 .490 1.4
Lucas Dunstone 2 2046-2047 23 14 57 9 14 2 0 3 9 0 0 6 10 .246 .312 .439 .751 0.0
António Durán 1 2061-2061 15 8 27 2 9 0 0 1 4 0 0 3 5 .333 .400 .444 .844 0.2
Josh Eddie 2 2052-2053 31 27 71 8 14 3 1 2 5 1 3 8 27 .197 .278 .352 .631 -0.3
Honesto Estrella 1 2061-2061 16 14 39 0 8 0 0 0 1 1 0 2 7 .205 .244 .205 .449 0.1
Josh Ewin 1 2046-2046 4 4 18 2 3 1 0 0 0 0 0 0 4 .167 .167 .222 .389 -0.1
Kaulana Fanalua 2 2057-2058 19 0 13 1 2 0 0 0 1 0 0 1 4 .154 .267 .154 .421 -0.0
Haruki Foerster 1 2061-2061 63 19 105 13 28 4 0 1 8 0 0 17 19 .267 .371 .333 .704 0.5
Owen Furlong 1 2047-2047 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Juan Garza 1 2046-2046 12 2 13 2 3 0 0 0 2 0 0 1 4 .231 .267 .231 .497 -0.2
Reynaldo Garza 2 2057-2058 117 58 262 25 51 8 1 12 28 0 0 28 66 .195 .281 .370 .652 -0.5
Quim Gavio 1 2061-2061 60 54 196 21 57 2 0 6 15 10 0 16 30 .291 .347 .393 .740 1.5
Eudor Georghiou 3 2059-2061 99 52 222 30 51 4 1 12 25 0 0 26 30 .230 .315 .419 .734 1.5
Hamid Ghassan 1 2053-2053 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hou Goei 1 2046-2046 10 1 11 1 4 1 0 0 0 0 0 0 1 .364 .364 .455 .818 -0.0
Elvin Graham 1 2059-2059 25 1 16 3 3 0 0 1 1 0 0 4 5 .188 .350 .375 .725 0.2
Donovan Gray 1 2049-2049 16 7 39 6 13 0 0 1 9 0 2 2 6 .333 .381 .410 .791 0.2
Rob Gross 1 2049-2049 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Guerrero 1 2050-2050 10 6 25 2 5 2 0 0 3 0 0 2 5 .200 .259 .280 .539 -0.1
Severin Gunsche 1 2046-2046 65 64 259 33 60 5 0 2 12 7 6 26 55 .232 .304 .274 .578 0.1
Muhammad Halim 2 2060-2061 26 18 60 4 7 1 0 0 1 0 0 2 14 .117 .145 .133 .278 -0.6
Hatim Hanbal 4 2053-2056 172 104 417 57 119 16 1 13 50 7 8 42 90 .285 .356 .422 .778 2.9
Riyad Hanif 1 2053-2053 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luigi Harney 1 2046-2046 32 21 84 10 25 5 0 0 6 1 0 12 12 .298 .392 .357 .749 0.4
John Harris 1 2053-2053 4 4 13 1 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.3
Nick Harris 1 2049-2049 5 2 11 1 3 1 0 0 2 2 1 1 2 .273 .333 .364 .697 0.0
Farri Hassan 2 2047-2048 76 72 270 46 73 14 0 26 70 1 0 45 61 .270 .374 .611 .985 2.9
Jeremiah Hathaway 1 2053-2053 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Healey 1 2053-2053 3 1 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
José Hernández 2 2051-2052 110 98 342 31 86 13 1 1 37 2 2 26 73 .251 .309 .304 .613 -1.1
Kali Hilama 2 2057-2058 13 0 8 0 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 -0.0
Hae-young Hwang 1 2052-2052 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Tamiela Ialeka 2 2052-2053 72 52 204 49 51 5 1 23 58 0 0 33 71 .250 .359 .623 .982 1.5
Sateki Iugini 1 2061-2061 66 62 170 10 31 8 2 1 9 1 0 16 45 .182 .261 .271 .531 0.6
Nicolai Jatzyk 1 2061-2061 30 0 27 1 7 0 0 0 1 0 0 1 4 .259 .286 .259 .545 0.0
Dave Jefferson 1 2060-2060 28 21 82 10 16 1 0 2 4 1 0 2 21 .195 .214 .280 .495 -0.1
Kohei Jlio 2 2048-2049 9 1 10 4 4 1 1 0 2 0 0 0 1 .400 .455 .700 1.155 0.2
Troy Joo 1 2057-2057 4 0 4 1 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 0.1
Zhi-gang Jung 1 2056-2056 62 62 253 42 85 13 1 11 29 3 2 22 7 .336 .396 .526 .921 1.7
Yasir Kadir 2 2052-2053 69 61 242 43 68 11 1 6 32 6 6 25 39 .281 .352 .409 .761 0.5
Iakona Kamakana 1 2053-2053 21 16 66 6 16 6 0 0 5 0 0 7 6 .242 .324 .333 .658 0.4
Adhamhnan Karsumaatmaja 2 2057-2058 11 0 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.0
Urpo Keinola 5 2046-2050 251 238 971 140 298 44 13 9 104 34 2 61 123 .307 .355 .407 .761 8.4
Nawfal Khatib 1 2046-2046 25 21 74 6 17 5 1 0 11 0 0 6 20 .230 .287 .324 .612 0.3
Artus Kihlstedt 1 2056-2056 45 16 88 16 28 2 1 3 14 0 0 21 14 .318 .455 .466 .920 0.8
Sun-ho Kim 1 2060-2060 10 1 10 1 3 0 0 0 1 1 0 0 4 .300 .300 .300 .600 0.0
Cheng-qian King 3 2052-2054 68 12 89 8 21 3 2 0 10 1 2 6 29 .236 .292 .315 .606 -0.2
Jokum Kjölbye 1 2047-2047 19 3 11 0 2 0 0 0 0 0 0 1 6 .182 .308 .182 .490 -0.1
Teodus Klima 5 2051-2055 188 135 467 52 111 16 4 9 50 16 5 41 130 .238 .312 .347 .659 0.2
Koma Kominiko 1 2058-2058 17 3 18 0 4 0 0 0 0 0 0 0 5 .222 .263 .222 .485 0.0
Kelemenete Koukakala 1 2061-2061 36 22 60 2 11 2 0 0 4 0 0 7 16 .183 .269 .217 .485 -0.4
Toru Kumagai 2 2057-2058 18 2 24 2 8 2 0 1 2 0 0 1 3 .333 .346 .542 .888 0.2
Hang-fu Kwan 1 2047-2047 13 3 11 5 4 0 0 1 3 0 0 3 1 .364 .467 .636 1.103 0.1
Graeme Lacey 5 2050-2055 236 161 694 101 217 33 6 14 76 36 28 71 100 .313 .380 .438 .818 6.4
Leonidas Lambrinos 2 2051-2052 53 31 136 18 39 8 0 2 20 3 0 25 25 .287 .412 .390 .802 1.2
Harry Lark 1 2059-2059 9 7 22 1 5 1 0 0 0 0 0 4 6 .227 .370 .273 .643 0.3
John Lauzon 2 2055-2059 118 65 284 28 67 12 0 8 46 1 1 32 55 .236 .317 .363 .679 0.9
Eliot Lefevre 1 2046-2046 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guang Li 4 2052-2055 257 248 739 88 127 27 4 10 55 25 7 63 183 .172 .247 .260 .507 -2.6
Craig Liggett 3 2059-2061 201 199 618 55 124 11 1 17 57 27 5 68 131 .201 .279 .304 .583 -0.8
Benedict MacKinney 3 2047-2049 157 145 515 50 117 26 0 11 60 2 0 70 160 .227 .323 .342 .664 2.6
Candrakrti Madan 1 2050-2050 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hamdan Mahir 2 2053-2054 73 62 231 24 59 11 1 5 28 1 0 26 51 .255 .336 .377 .713 0.6
Alewina Maiya 3 2048-2050 163 157 651 125 228 37 2 26 114 0 0 85 109 .350 .425 .533 .958 5.8
Tansy Makarezos 2 2057-2058 84 60 157 5 21 2 0 0 3 0 0 6 71 .134 .217 .146 .364 -1.3
Roy Matthews 2 2057-2058 27 1 21 0 4 0 0 0 2 0 0 0 6 .190 .190 .190 .381 -0.2
Bannon McThomas 4 2052-2055 143 131 405 49 74 12 3 16 51 3 2 38 152 .183 .260 .346 .606 -0.9
Soane Mearann 2 2057-2058 18 1 15 2 3 0 0 1 4 0 0 2 5 .200 .294 .400 .694 -0.0
Zhao-hui Mei 1 2061-2061 33 33 116 12 21 2 1 6 15 1 0 19 37 .181 .296 .371 .667 1.3
Niaz Minhas 3 2048-2050 99 97 406 65 112 25 4 8 55 32 8 23 100 .276 .327 .416 .744 3.2
Juan Miranda 1 2053-2053 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ansu Monica 1 2060-2060 4 4 17 3 4 0 0 1 3 0 0 2 2 .235 .316 .412 .728 0.1
Damian Moraitopoulos 2 2052-2053 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Juan Morales 1 2052-2052 11 7 25 3 7 0 0 1 3 0 0 3 6 .280 .357 .400 .757 0.0
Pablo Morales 1 2049-2049 19 19 63 14 15 2 0 1 3 7 0 16 14 .238 .395 .317 .713 0.6
John Moser 1 2057-2057 5 0 2 0 2 0 1 0 3 0 0 0 0 1.000 1.000 2.000 3.000 0.2
Sayyar Mu'tazz 4 2057-2060 146 116 441 38 133 16 0 7 49 3 0 31 100 .302 .363 .385 .748 3.3
Ashwin Muijs 1 2055-2055 41 0 22 2 2 0 0 0 3 0 0 4 2 .091 .231 .091 .322 -0.4
Asiloman Muktheswara 3 2053-2055 144 59 313 53 87 20 2 7 43 6 3 26 47 .278 .342 .422 .764 1.7
Israel Muñóz 2 2049-2050 65 64 212 24 47 7 0 1 15 1 0 32 39 .222 .328 .269 .597 1.8
Armando Navarro 3 2059-2061 72 52 151 14 28 4 0 1 12 5 0 15 37 .185 .259 .232 .491 -0.1
Martín Navarro 2 2049-2050 55 42 138 14 31 2 0 1 19 5 5 4 46 .225 .275 .261 .536 -0.7
George Nethicott 4 2055-2058 142 133 452 41 88 7 0 7 27 4 2 41 93 .195 .268 .257 .525 -2.1
Hakim Ngowa 1 2047-2047 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Isei Nishiyama 1 2046-2046 19 8 32 2 5 1 0 0 0 0 0 4 4 .156 .250 .188 .438 -0.2
Przybywoj Nojaj 2 2047-2048 45 28 104 11 16 2 0 6 10 1 0 9 26 .154 .219 .346 .565 -0.1
James O'Gloran 3 2055-2057 113 105 325 22 56 14 1 2 21 3 1 25 78 .172 .233 .240 .473 -1.9
Tadaaki Ogawa 1 2046-2046 26 23 83 13 23 4 1 2 15 7 4 7 19 .277 .347 .422 .769 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Naoki Ohayashi 1 2046-2046 57 54 199 36 59 11 0 7 31 2 0 27 33 .296 .393 .457 .850 1.8
Toma Oprihescu 6 2047-2052 108 60 257 43 68 14 0 14 61 0 0 40 74 .265 .367 .482 .849 1.9
Hyeon-san Pae 1 2061-2061 31 0 36 1 7 1 0 0 0 1 0 1 6 .194 .216 .222 .438 -0.6
Arkady Pahrin 3 2048-2050 177 147 608 103 200 44 1 21 119 3 3 68 103 .329 .397 .508 .905 4.2
Hyuk Pak 1 2047-2047 42 18 66 11 15 1 1 8 12 1 0 16 18 .227 .378 .636 1.014 0.8
Palaina Palaina 1 2058-2058 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mohala Palani 1 2057-2057 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Parra 1 2046-2046 64 63 248 26 56 9 1 4 21 6 0 17 61 .226 .274 .319 .593 -0.0
Jim Parrish 1 2061-2061 57 44 142 6 20 2 0 2 11 1 0 7 31 .141 .187 .197 .384 -1.6
Lykaios Passas 2 2057-2058 99 94 351 26 79 9 0 2 19 1 0 33 84 .225 .303 .268 .570 -0.1
Angirasa Pavi 2 2047-2048 20 12 53 5 12 5 0 1 10 0 0 3 6 .226 .281 .377 .658 -0.2
Blair Peyton 2 2049-2050 86 84 313 55 83 10 4 1 27 20 5 27 101 .265 .329 .332 .662 0.2
Harland Pick 2 2049-2050 49 23 86 15 24 2 0 0 17 3 2 3 22 .279 .300 .302 .602 -0.4
Semisi Puakea 4 2048-2051 101 76 307 45 91 19 1 11 57 3 0 28 34 .296 .355 .472 .828 1.5
Francis Purssell 1 2052-2052 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julián Ramos 5 2046-2050 260 248 865 108 201 25 2 33 147 0 0 119 231 .232 .331 .380 .711 5.3
Guillermo Ramírez 1 2059-2059 16 0 15 5 6 1 0 1 2 2 1 1 0 .400 .438 .667 1.104 0.2
Ángel Ramírez 1 2059-2059 64 63 202 28 51 8 0 5 23 3 1 27 45 .252 .341 .366 .707 1.0
Mauro Reyes 1 2050-2050 28 27 99 20 31 9 2 1 17 7 3 6 15 .313 .352 .475 .827 0.7
Toshikasu Rin 2 2047-2048 73 54 188 25 49 9 2 2 11 11 5 22 42 .261 .344 .362 .706 0.2
Claudio Rivera 4 2057-2060 117 85 255 26 65 10 1 6 25 4 3 18 58 .255 .305 .373 .677 1.4
Tony Robinson 1 2059-2059 34 4 45 6 10 1 0 1 3 0 0 7 10 .222 .327 .311 .638 0.0
Jesús Rodríguez 1 2058-2058 56 50 180 15 39 5 0 8 15 0 0 17 46 .217 .285 .378 .663 0.7
Pablo Romo 1 2061-2061 66 63 238 21 53 10 0 2 14 3 3 13 43 .223 .267 .290 .557 1.1
Hong-bo Rong 1 2057-2057 50 21 73 2 16 5 0 0 6 0 0 4 19 .219 .260 .288 .547 -0.0
Alexandru Rosu 1 2050-2050 9 3 13 4 5 1 1 0 4 0 0 1 1 .385 .467 .615 1.082 0.2
Dima Rozinov 1 2054-2054 58 56 179 23 46 10 1 5 22 1 1 10 30 .257 .296 .408 .704 1.9
Mhelter Sabiniano 4 2051-2054 122 84 316 43 69 15 0 15 52 4 3 31 96 .218 .289 .408 .698 0.9
Shafeeq Salah 3 2046-2048 108 75 337 48 87 16 3 4 35 20 7 34 61 .258 .328 .359 .687 1.4
Ryan Sampson 1 2046-2046 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Schoof 1 2046-2046 67 67 263 39 71 15 0 17 60 0 0 12 38 .270 .306 .521 .827 1.8
Mick Scott 1 2053-2053 23 22 84 14 26 8 1 0 10 3 3 12 14 .310 .398 .429 .827 0.9
Ommar Seif al Din 1 2058-2058 24 24 94 8 18 2 0 4 14 0 0 5 21 .191 .248 .340 .588 -0.3
Moana Seta 2 2053-2054 5 0 4 0 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450 -0.0
Davey Sheppard 1 2053-2053 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Faik Shevadnadze 2 2059-2060 100 60 204 23 43 10 0 4 18 3 0 19 32 .211 .278 .319 .596 2.9
Cintamukta Somasundaram 1 2061-2061 55 21 83 3 16 5 0 0 3 1 0 14 23 .193 .309 .253 .562 0.4
Gareth Somerville 1 2057-2057 9 0 8 1 1 0 0 0 0 0 0 3 2 .125 .364 .125 .489 -0.0
Yanni Sotiris 1 2057-2057 63 61 174 16 34 4 0 1 7 6 3 20 49 .195 .295 .236 .531 -0.3
Jarrod Stennings 2 2049-2050 94 54 261 46 72 14 2 7 33 10 10 23 27 .276 .334 .425 .760 0.0
Salheddine Stima 1 2047-2047 10 6 28 2 1 1 0 0 0 0 0 2 12 .036 .100 .071 .171 -0.3
Wibawa Subadio 3 2046-2048 133 119 474 58 138 25 2 5 74 1 0 35 46 .291 .337 .384 .721 0.8
Laurenço Subtil 3 2051-2053 47 33 120 8 22 3 0 3 12 0 0 14 44 .183 .272 .283 .555 -0.3
Will Sullivan 1 2057-2057 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jamie Sully 4 2053-2056 150 97 403 71 113 11 3 10 37 34 8 45 60 .280 .355 .397 .752 2.6
Pablo Sánchez 3 2051-2054 101 41 142 15 32 1 1 3 8 2 3 4 39 .225 .257 .310 .567 -0.4
Pedro Sánchez 3 2048-2050 70 42 174 23 49 11 0 0 17 11 3 12 43 .282 .340 .345 .685 0.4
Reginald Taaij 3 2053-2055 120 54 255 28 70 5 0 5 28 1 2 34 35 .275 .369 .353 .722 1.6
Shozo Takaki 1 2046-2046 5 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Thomas Terzin 2 2059-2060 126 122 432 54 88 25 0 11 37 2 0 65 114 .204 .316 .338 .654 1.2
Ajavindu Tickoo 3 2049-2051 26 15 64 10 21 4 1 1 19 0 0 9 12 .328 .400 .469 .869 0.5
Albert Tisnado 1 2052-2052 7 2 8 1 2 2 0 0 2 0 0 0 1 .250 .222 .500 .722 -0.1
Kandarpaketu Trilochana 2 2051-2052 56 43 158 20 29 5 0 2 15 0 1 22 43 .184 .309 .253 .562 -0.5
Jian-guo Tsou 2 2053-2054 9 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Dimitrie Tutea 2 2060-2061 49 1 12 0 0 0 0 0 1 0 0 2 4 .000 .143 .000 .143 -0.4
Kantaro Ueno 2 2057-2058 63 63 228 17 40 5 0 5 23 1 0 25 58 .175 .266 .263 .530 -1.3
Hideaki Ushiba 2 2047-2048 121 111 354 39 64 13 6 4 30 19 9 18 113 .181 .247 .285 .532 -0.3
Sachdev Vajpeyi 2 2054-2055 87 81 253 34 70 14 1 8 30 0 0 26 53 .277 .348 .435 .782 1.0
