TROIS-RIVIERES SALMON KINGS
HISTORY TEAM STATS 2031
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APV | AND | BMT | BIS | BRL | CC | CHL | CLM | CRP | EDM | FRD | HPT | JAM | KAM | LVF | MH
MEM | MSS | NB | NF | PRK | PEO | PRV | REN | STJ | SCZ | SXC | TRN | TR | WEY | WIN | WSW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TROIS-RIVIERES SALMON KINGS HISTORY TEAM STATS 2031 - RECORD 76-64, .543 - FINISH 3rd - RUNS SCORED 652 - RUNS ALLOWED 611
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF #Raffaello Altabani 31 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -139 -0.0
2B Marvin Bermúdez 25 107 104 337 42 89 18 2 9 44 0 0 22 48 .264 .312 .409 .722 100 2.2
1B Joe Brandon 25 116 110 423 43 110 24 0 15 66 2 0 54 81 .260 .348 .423 .771 117 1.6
LF *Todd Davis 23 84 78 286 41 79 15 3 11 42 3 1 30 49 .276 .355 .465 .820 130 1.8
2B *Francisco Díaz 24 75 54 182 25 42 8 2 1 13 3 4 19 47 .231 .309 .313 .622 76 0.1
3B #Eric Foster 22 135 133 535 68 147 36 3 17 77 1 1 54 90 .275 .342 .449 .791 121 5.3
C *Alberto Germán 24 43 28 111 15 30 2 0 9 23 0 0 11 22 .270 .362 .532 .894 149 1.2
DH Francisco González 26 40 21 104 12 37 7 0 1 14 1 0 6 15 .356 .393 .452 .845 143 0.8
RF *Russ González 27 118 106 373 50 84 17 2 7 29 10 1 44 51 .225 .308 .338 .646 82 1.2
RF Júlio Jiménez 22 85 70 269 37 73 14 1 6 37 3 1 27 46 .271 .341 .398 .739 108 0.4
SS Bill Johnson 21 129 122 489 66 132 28 0 15 61 0 2 35 67 .270 .321 .419 .740 107 3.2
LF #Eddie Jordan III 22 21 1 23 2 5 1 0 1 6 0 0 2 6 .217 .280 .391 .671 84 0.1
CF #Lorenzo López 23 7 6 20 8 11 1 0 0 5 0 1 6 0 .550 .654 .600 1.254 281 0.6
CF *William McCray 23 136 136 538 87 132 32 1 10 54 28 2 68 94 .245 .335 .364 .699 99 2.2
C Ánibal Mojica 26 3 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 312 0.1
DH *Pablo Márquez 23 67 46 188 31 44 10 3 11 33 1 1 25 59 .234 .333 .495 .828 126 0.7
RF Mauro Ortíz 30 23 8 35 4 7 1 0 0 2 1 1 6 6 .200 .317 .229 .546 62 0.0
SS César Oríz 31 9 0 5 1 3 1 0 0 2 0 0 0 0 .600 .600 .800 1.400 322 0.2
DH Jeremy Raines 22 106 101 390 57 107 28 1 12 51 0 0 41 89 .274 .344 .444 .788 120 0.9
C Ricardo Ruíz 23 112 112 411 47 87 14 1 17 54 0 0 36 99 .212 .275 .375 .649 77 0.8
RF #Brian Ríos 24 28 24 86 16 23 5 0 5 20 5 3 8 20 .267 .326 .500 .826 123 0.4
  TEAM TOTALS/AVG 24.6 1445 1260 4809 652 1244 262 19 147 633 58 18 494 890 .259 .331 .413 .744 108 23.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ryan Bridges 24 3 3 0.500 40 3 0 47.1 37 21 1 26 38 3.99 3.48 0.6
Jerry Coyle 20 6 4 0.600 12 12 0 77.1 68 29 7 21 48 3.38 3.86 1.3
*Rafael Cruz 27 0 1 0.000 3 0 0 0.2 2 1 1 1 1 13.50 24.20 -0.2
Jorge Córdova 26 7 9 0.438 25 25 0 166.2 157 66 11 37 86 3.56 3.69 3.1
Dave Ferguson 24 1 9 0.100 17 17 0 94.2 91 56 15 45 95 5.32 4.67 0.6
Kevin Fowler 23 10 7 0.588 26 26 0 168.1 187 79 10 35 86 4.22 3.44 3.7
Cisco García 22 6 1 0.857 28 2 1 72.0 60 27 9 35 50 3.38 4.89 -0.3
Gabriel Gutiérrez 19 6 7 0.462 52 2 2 73.2 84 41 8 20 65 5.01 3.70 0.7
Clarence Magnuson 22 1 0 1.000 7 0 0 13.0 16 10 1 6 13 6.92 3.65 0.1
Bill Martínez 22 5 5 0.500 26 13 0 106.2 104 55 10 40 74 4.64 4.04 1.2
Pedro Mata 23 0 0 0.000 1 0 0 1.2 3 2 0 0 0 10.80 3.03 0.0
Mark McCray 22 4 1 0.800 6 6 0 38.0 40 17 3 14 17 4.03 4.35 0.4
Raúl Pérez 23 12 7 0.632 21 21 0 129.1 121 49 10 46 102 3.41 3.71 2.4
Xavier Rivera 26 4 4 0.500 59 0 37 62.0 56 23 7 27 50 3.34 4.24 0.1
Ramón Roldán 19 0 0 0.000 4 0 0 4.0 4 3 1 1 7 6.75 3.53 0.0
*Augusto Román 26 8 4 0.667 30 12 3 124.1 103 41 9 45 86 2.97 3.84 1.7
Bobby Stokes 20 0 0 0.000 14 1 0 25.1 26 21 5 16 17 7.46 6.27 -0.5
Bradley Swain 26 3 2 0.600 23 0 1 47.1 39 13 6 17 41 2.47 4.09 0.2
TEAM TOTALS/AVG 23.0 76 64 0.543 394 140 44 1252.1 1198 554 114 432 876 3.98 3.97 15.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Xavier Rivera 62.0 0 57 4 6 0 0 0.2 1.000 1.45  
Gabriel Gutiérrez 73.2 2 51 2 8 1 0 1.1 .909 1.22  
Ryan Bridges 47.1 3 37 5 1 1 0 0.3 .857 1.14  
Augusto Román 124.1 12 30 8 15 3 1 0.3 .885 1.66  
Kevin Fowler 168.1 26 26 16 24 2 4 -0.4 .952 2.14  
Cisco García 72.0 2 26 6 11 0 0 0.4 1.000 2.12  
Bill Martínez 106.2 13 26 7 10 2 0 -0.8 .895 1.43  
Jorge Córdova 166.2 25 25 18 18 1 0 -1.3 .973 1.94  
Bradley Swain 47.1 0 23 4 10 0 1 0.4 1.000 2.66  
Raúl Pérez 129.1 21 21 11 14 0 0 -0.5 1.000 1.74  
Dave Ferguson 94.2 17 17 10 9 0 0 2.0 1.000 1.81  
Bobby Stokes 25.1 1 13 1 3 0 0 0.0 1.000 1.42  
Jerry Coyle 77.1 12 12 9 6 0 0 0.0 1.000 1.75  
Clarence Magnuson 13.0 0 6 0 2 0 0 -0.1 1.000 1.38  
Mark McCray 38.0 6 6 2 4 1 0 0.1 .857 1.42  
Ramón Roldán 4.0 0 4 0 0 0 0 0.0 .000 0.00  
Rafael Cruz 0.2 0 2 0 0 0 0 0.0 .000 0.00  
Pedro Mata 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.1 140 383 103 141 11 6 1.7 .957  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Ruíz 998.1 112 112 705 37 0 3 -2.3 1.000 25.00  
Alberto Germán 254.0 28 31 184 21 4 1 -0.9 .981 41.38  
TEAM TOTALS/AVG 1252.1 140 143 889 58 4 4 -3.3 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Brandon 981.0 110 112 1024 87 5 96 -0.9 .996 10.19  
Júlio Jiménez 259.0 30 31 295 22 0 30 -1.8 1.000 11.02  
Francisco Díaz 2.0 0 2 3 0 0 0 -0.5 1.000 13.50  
Eddie Jordan III 3.1 0 2 3 1 0 0 0.7 1.000 10.80  
Pablo Márquez 5.0 0 2 6 0 0 2 -0.6 1.000 10.80  
Francisco González 2.0 0 1 2 1 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 1252.1 140 150 1333 111 5 128 -3.0 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marvin Bermúdez 889.2 104 107 218 343 6 93 7.7 .989 5.68  
Francisco Díaz 335.1 36 47 91 106 4 27 -0.5 .980 5.29  
Bill Johnson 12.0 0 4 2 6 0 0 0.1 1.000 6.00  
César Oríz 4.1 0 3 1 2 0 0 0.0 1.000 6.23  
Francisco González 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Júlio Jiménez 6.0 0 1 2 1 0 0 0.0 1.000 4.50  
Lorenzo López 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1252.1 140 164 314 459 10 120 7.4 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Foster 1176.0 133 135 64 316 18 35 18.8 .955 2.91  
Francisco González 68.1 6 12 1 21 1 2 0.6 .957 2.90  
Eddie Jordan III 8.0 1 1 2 2 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1252.1 140 148 67 339 19 37 19.5 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Johnson 1076.1 122 126 179 379 14 77 6.5 .976 4.67  
Francisco Díaz 159.0 18 22 25 60 2 13 0.5 .977 4.81  
César Oríz 13.0 0 6 1 6 0 1 0.1 1.000 4.85  
Alberto Germán 4.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.1 140 155 205 445 16 91 7.1 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Todd Davis 618.2 70 72 134 2 1 0 2.2 .993 1.98  
Jeremy Raines 301.2 35 36 63 2 0 0 -6.0 1.000 1.94  
William McCray 296.0 35 35 76 0 0 0 4.3 1.000 2.31  
Mauro Ortíz 13.0 0 7 3 0 0 0 0.2 1.000 2.08  
Eric Foster 11.0 0 5 4 0 0 0 0.2 1.000 3.27  
Eddie Jordan III 7.0 0 4 1 0 0 0 0.1 1.000 1.29  
Júlio Jiménez 3.0 0 3 1 0 0 0 0.1 1.000 3.00  
Russ González 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1252.1 140 163 283 4 1 0 1.0 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
William McCray 893.1 101 103 218 6 4 2 -7.8 .982 2.26  
Russ González 264.0 30 34 62 1 1 0 1.7 .984 2.15  
Lorenzo López 52.0 6 7 19 1 0 1 0.5 1.000 3.46  
Júlio Jiménez 26.0 3 4 4 0 0 0 -0.6 1.000 1.38  
Mauro Ortíz 8.0 0 4 4 0 0 0 0.8 1.000 4.50  
Francisco Díaz 7.0 0 3 2 0 0 0 0.1 1.000 2.57  
Todd Davis 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.1 140 156 309 8 5 3 -5.3 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Russ González 683.0 76 85 150 7 1 1 6.2 .994 2.07  
Júlio Jiménez 217.0 24 34 45 3 0 0 -1.1 1.000 1.99  
Brian Ríos 196.0 24 25 32 2 0 0 0.2 1.000 1.56  
Mauro Ortíz 79.1 8 13 15 1 0 0 0.7 1.000 1.82  
Todd Davis 68.0 8 9 12 0 0 0 -1.6 1.000 1.59  
Jeremy Raines 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Eddie Jordan III 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.1 140 171 254 13 1 1 4.4 .996  
TEAM BATTING LEADERS
Batting Average Eric Foster  .275
On-Base Pct Joe Brandon  .348
Slugging Pct Eric Foster  .449
OPS Eric Foster  .791
wOBA Eric Foster  .342
Games William McCray  136
At-Bats William McCray  538
Runs William McCray  87
Hits Eric Foster  147
Total Bases Eric Foster  240
Singles Eric Foster  91
Doubles Eric Foster  36
Triples Todd Davis  3
Home Runs Eric Foster  17
RBIs Eric Foster  77
Stolen Bases William McCray  28
Caught Stealing Francisco Díaz  4
Walks William McCray  68
Strikeouts Ricardo Ruíz  99
 
 
 
TEAM PITCHING LEADERS
ERA Augusto Román  2.97
Wins Raúl Pérez  12
Losses Jorge Córdova  9
Winning Pct Augusto Román  .667
Saves Xavier Rivera  37
Games Pitched Xavier Rivera  59
Games Started Kevin Fowler  26
Complete Games Jorge Córdova  3
Shutouts Augusto Román  2
Innings Pitched Kevin Fowler  168.1
Hits Allowed Kevin Fowler  187
Home Runs Allowed Dave Ferguson  15
Strikeouts Raúl Pérez  102
Walks Allowed Raúl Pérez  46
Walks per 9 IP Kevin Fowler  1.87
Hits per 9 IP Augusto Román  7.46
Strikeouts per 9 IP Raúl Pérez  7.10
WHIP Jorge Córdova  1.16
OAVG Augusto Román  0.227
OOBP Jorge Córdova  0.301
OSLG Augusto Román  0.350
OOPS Augusto Román  0.656
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95