COUNCIL BLUFFS EXPRESS
HISTORY TEAM STATS 2035
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASP | BIL | BOU | CHR | CBM | CMB | DAN | DEA | EAU | FOL | HLY | HNT | LCL | LIS | MNK | MED
OCA | PAH | PRT | PG | QUE | RDW | SRV | SST | SDL | CON | TOL | TMB | TPK | TUL | TWF | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
COUNCIL BLUFFS EXPRESS HISTORY TEAM STATS 2035 - RECORD 65-66, .496 - FINISH 3rd - RUNS SCORED 600 - RUNS ALLOWED 578
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Alonso Blanco 21 62 22 110 10 22 4 0 2 8 6 1 3 20 .200 .219 .291 .510 42 -0.5
LF Arturo Castillo 22 40 23 88 10 21 7 1 0 4 1 2 6 23 .239 .287 .341 .628 78 0.0
3B Robert Chávez 21 22 2 19 3 5 0 0 2 2 0 0 1 6 .263 .300 .579 .879 144 0.2
2B *Carlos Crespo 19 122 119 469 59 113 17 0 17 52 7 10 28 71 .241 .297 .386 .683 95 0.6
SS Moritz Dubbeldam 22 128 127 421 47 86 30 0 11 49 1 1 30 95 .204 .258 .354 .612 73 1.1
1B Ron Dumont 20 56 55 223 25 66 13 0 8 28 0 0 8 46 .296 .316 .462 .778 115 0.7
DH *José Díaz 21 44 21 101 19 23 6 0 8 21 0 0 4 25 .228 .257 .525 .782 104 0.2
DH Ángel Flores 21 38 34 141 19 39 6 0 9 19 0 0 11 19 .277 .335 .511 .846 137 0.9
C Doug Gwosdz, Jr. 20 43 36 135 11 28 4 0 4 13 0 0 3 22 .207 .232 .326 .558 56 -0.1
C Benton Jennings 19 67 65 236 31 53 21 0 12 35 0 0 15 49 .225 .274 .466 .740 104 1.5
LF Gipper Kengos 18 89 88 348 51 102 24 1 6 27 5 4 28 84 .293 .356 .420 .776 117 1.8
1B Tetsuzan Kouki 20 33 7 40 3 12 3 0 1 2 3 0 1 6 .300 .317 .450 .767 115 0.2
3B Emílio León 19 31 31 131 20 50 14 0 5 17 0 0 0 16 .382 .397 .603 1.000 180 2.0
1B Cisco Martínez 19 70 70 270 37 77 24 2 7 31 0 0 11 33 .285 .312 .467 .779 113 0.8
3B *Felipe Peña 21 20 5 36 3 10 2 0 2 3 0 0 1 12 .278 .297 .500 .797 122 0.1
CF *Juan Ramírez 21 118 115 407 53 97 16 3 11 52 6 3 31 79 .238 .294 .373 .668 89 0.8
3B #Manny Rodríguez 20 87 64 266 28 67 15 1 6 20 0 0 16 37 .252 .299 .383 .683 92 0.1
3B #Travis Rodríguez 20 81 76 303 43 90 20 1 20 52 0 1 16 47 .297 .332 .568 .900 149 2.5
RF Sancho Silva 19 56 56 191 32 58 13 2 12 33 1 1 6 27 .304 .330 .581 .911 152 1.9
LF *Roberto Valdéz 21 88 72 286 48 82 16 2 19 63 0 0 14 40 .287 .332 .556 .888 141 2.3
C #Roberto Vega 20 39 38 150 18 48 15 0 5 21 0 0 8 16 .320 .362 .520 .883 148 1.8
RF Shawn Weston 20 58 53 182 30 46 7 0 11 28 2 2 7 35 .253 .282 .473 .755 108 0.9
  TEAM TOTALS/AVG 20.2 1392 1179 4553 600 1195 277 13 178 580 32 25 248 808 .262 .305 .446 .752 109 19.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Francisco Barrera 21 8 4 0.667 22 22 0 102.1 70 32 9 28 73 2.81 3.67 1.7
Rafael Chávez 20 7 4 0.636 48 0 5 63.2 52 27 7 30 63 3.82 3.39 0.8
Wilson García 22 2 2 0.500 13 2 1 30.1 26 15 6 10 29 4.45 4.45 0.0
Goro Hayashi 22 2 7 0.222 24 24 0 108.1 120 64 14 30 77 5.32 4.09 1.2
Toshio Kobayashi 22 4 5 0.444 39 11 9 78.1 72 23 5 16 48 2.64 3.14 1.6
*Héctor Martínez 21 1 2 0.333 55 0 2 65.2 56 32 8 43 56 4.39 4.42 -0.2
*Dobrica Mihajlovic 23 2 4 0.333 12 12 0 43.2 51 31 7 22 23 6.39 5.42 -0.2
*Jaime Olivas 20 3 5 0.375 48 0 0 47.2 46 26 9 15 32 4.91 4.80 -0.4
Steve Pelletier 20 3 2 0.600 57 0 1 63.2 63 25 4 26 40 3.53 3.59 0.5
Cliff Reus 20 2 2 0.500 19 0 12 20.1 12 4 2 5 16 1.77 3.10 0.4
*Ricardo Rúbio 21 7 11 0.389 26 26 0 133.0 136 64 14 22 98 4.33 3.29 2.9
Senichi Shini 21 8 6 0.571 28 28 0 132.2 135 64 19 23 79 4.34 4.31 1.1
Vincente Sánchez 21 0 5 0.000 13 0 5 12.2 14 9 6 4 20 6.39 6.75 -0.6
Francis Trujillo 20 6 1 0.857 52 0 1 95.2 85 31 16 26 91 2.92 3.99 0.2
*Vicente Vega 20 8 5 0.615 59 0 1 136.2 137 58 24 25 144 3.82 3.57 1.1
Herb Walbourne 22 2 1 0.667 6 6 0 33.2 32 11 4 5 25 2.94 3.40 0.7
TEAM TOTALS/AVG 21.0 65 66 0.496 521 131 37 1168.1 1107 516 154 330 914 3.97 3.89 10.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vicente Vega 136.2 0 57 2 15 0 0 0.8 1.000 1.12  
Héctor Martínez 65.2 0 54 2 15 1 1 -0.3 .944 2.33  
Francis Trujillo 95.2 0 52 2 14 1 0 0.7 .941 1.51  
Steve Pelletier 63.2 0 50 5 12 0 0 0.0 1.000 2.40  
Rafael Chávez 63.2 0 45 3 8 0 0 -0.1 1.000 1.55  
Jaime Olivas 47.2 0 42 0 7 0 1 0.3 1.000 1.32  
Toshio Kobayashi 78.1 11 38 4 7 2 0 0.3 .846 1.26  
Senichi Shini 132.2 28 28 2 21 0 2 0.7 1.000 1.56  
Ricardo Rúbio 133.0 26 26 2 17 2 0 0.7 .905 1.29  
Goro Hayashi 108.1 24 24 4 22 3 1 0.5 .897 2.16  
Francisco Barrera 102.1 22 22 5 14 2 0 -1.0 .905 1.67  
Cliff Reus 20.1 0 19 1 2 0 0 0.1 1.000 1.33  
Wilson García 30.1 2 13 2 3 0 0 -0.2 1.000 1.48  
Vincente Sánchez 12.2 0 13 0 1 0 0 0.0 1.000 0.71  
Dobrica Mihajlovic 43.2 12 12 3 7 0 2 0.0 1.000 2.06  
Herb Walbourne 33.2 6 6 1 3 1 0 -0.3 .800 1.07  
TEAM TOTALS/AVG 1168.1 131 501 38 168 12 7 2.1 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Benton Jennings 580.0 65 66 488 25 5 4 0.4 .990 30.77  
Roberto Vega 339.1 38 38 270 16 5 2 -0.0 .983 22.73  
Doug Gwosdz, Jr. 249.0 28 30 196 13 1 3 0.9 .995 25.00  
TEAM TOTALS/AVG 1168.1 131 134 954 54 11 9 1.2 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cisco Martínez 575.2 70 70 604 23 6 52 -1.7 .991 9.80  
Ron Dumont 490.1 55 56 495 22 6 47 -1.6 .989 9.49  
Tetsuzan Kouki 42.1 0 19 44 3 0 8 0.3 1.000 9.99  
Carlos Crespo 54.0 6 6 58 1 0 5 0.0 1.000 9.83  
José Díaz 5.0 0 3 5 0 0 1 0.0 1.000 9.00  
Robert Chávez 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1168.1 131 155 1207 49 12 113 -3.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Crespo 919.0 112 112 166 290 8 76 -6.0 .983 4.47  
Alonso Blanco 236.0 18 48 49 87 3 18 -0.1 .978 5.19  
Felipe Peña 3.0 0 3 1 2 1 1 -0.5 .750 9.00  
Shawn Weston 5.0 0 3 2 4 0 0 0.1 1.000 10.80  
Tetsuzan Kouki 3.0 0 2 0 2 0 1 0.0 1.000 6.00  
Arturo Castillo 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1168.0 130 169 218 386 12 96 -6.4 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Travis Rodríguez 514.0 58 58 26 122 11 15 -1.3 .931 2.59  
Manny Rodríguez 315.0 40 41 14 62 9 4 -3.0 .894 2.17  
Emílio León 275.1 31 31 13 62 3 7 0.7 .962 2.45  
Robert Chávez 50.2 2 17 2 9 1 0 -0.3 .917 1.95  
Felipe Peña 13.2 0 8 1 3 1 1 -0.3 .800 2.63  
TEAM TOTALS/AVG 1168.2 131 155 56 258 25 27 -4.3 .926  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Moritz Dubbeldam 1103.2 127 128 134 395 12 77 4.3 .978 4.31  
Alonso Blanco 48.1 4 11 11 16 1 3 -2.1 .964 5.03  
Carlos Crespo 16.1 0 9 5 7 0 3 -0.5 1.000 6.61  
TEAM TOTALS/AVG 1168.1 131 148 150 418 13 83 1.7 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gipper Kengos 489.2 57 57 110 3 3 1 -0.1 .974 2.08  
Roberto Valdéz 280.1 33 40 72 0 0 0 1.4 1.000 2.31  
Arturo Castillo 149.0 14 26 46 0 0 0 2.5 1.000 2.78  
Juan Ramírez 174.1 21 21 38 0 0 0 0.5 1.000 1.96  
Tetsuzan Kouki 31.0 2 8 4 0 0 0 -0.0 1.000 1.16  
José Díaz 38.0 4 6 7 0 0 0 -0.6 1.000 1.66  
Ángel Flores 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Alonso Blanco 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Sancho Silva 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1168.1 131 162 278 3 3 1 3.8 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Ramírez 819.2 94 94 232 6 3 2 -2.0 .988 2.61  
Gipper Kengos 285.2 31 34 89 5 0 1 -0.7 1.000 2.96  
Arturo Castillo 52.0 5 9 15 0 0 0 0.0 1.000 2.60  
Tetsuzan Kouki 9.0 1 1 3 0 0 0 -0.6 1.000 3.00  
Sancho Silva 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Shawn Weston 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1168.1 131 140 341 11 3 3 -3.3 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sancho Silva 471.0 56 56 109 6 1 0 1.8 .991 2.20  
Shawn Weston 456.1 53 55 107 4 1 0 3.0 .991 2.19  
Travis Rodríguez 172.1 18 23 35 1 0 0 -3.2 1.000 1.88  
Manny Rodríguez 20.1 0 11 3 0 0 0 -0.4 1.000 1.33  
Arturo Castillo 35.0 4 5 6 0 0 0 -1.6 1.000 1.54  
Robert Chávez 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Juan Ramírez 6.0 0 3 1 0 0 0 0.0 1.000 1.50  
Tetsuzan Kouki 1.1 0 2 2 0 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 1168.1 131 158 263 11 2 0 -0.3 .993  
TEAM BATTING LEADERS
Batting Average Gipper Kengos  .293
On-Base Pct Gipper Kengos  .356
Slugging Pct Gipper Kengos  .420
OPS Gipper Kengos  .776
wOBA Gipper Kengos  .315
Games Moritz Dubbeldam  128
At-Bats Carlos Crespo  469
Runs Carlos Crespo  59
Hits Carlos Crespo  113
Total Bases Carlos Crespo  181
Singles Carlos Crespo  79
Doubles Moritz Dubbeldam  30
Triples Juan Ramírez  3
Home Runs Travis Rodríguez  20
RBIs Roberto Valdéz  63
Stolen Bases Carlos Crespo  7
Caught Stealing Carlos Crespo  10
Walks Juan Ramírez  31
Strikeouts Moritz Dubbeldam  95
 
 
 
TEAM PITCHING LEADERS
ERA Vicente Vega  3.82
Wins Francisco Barrera  8
Losses Ricardo Rúbio  11
Winning Pct Vicente Vega  .615
Saves Cliff Reus  12
Games Pitched Vicente Vega  59
Games Started Senichi Shini  28
Complete Games Francisco Barrera  0
Shutouts Francisco Barrera  0
Innings Pitched Vicente Vega  136.2
Hits Allowed Vicente Vega  137
Home Runs Allowed Vicente Vega  24
Strikeouts Vicente Vega  144
Walks Allowed Héctor Martínez  43
Walks per 9 IP Ricardo Rúbio  1.49
Hits per 9 IP Vicente Vega  9.02
Strikeouts per 9 IP Vicente Vega  9.48
WHIP Vicente Vega  1.19
OAVG Vicente Vega  0.256
OOBP Vicente Vega  0.292
OSLG Ricardo Rúbio  0.423
OOPS Ricardo Rúbio  0.720
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95