HIGH SCHOOL ALL-STAR TEAMS
TEAM POWER RANKINGS
05/09/2061
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Allis-Chalmers 138 + 27-13 .675 .331 7.42 24-16 3
2nd (4th) Harley Davidson 131 + 28-13 .683 .324 5.52 28-13 0
3rd (3rd) John Deere 129 o 26-14 .650 .303 5.50 25-15 1
4th (1st) Vanguard 125 -- 27-13 .675 .309 6.96 23-17 4
5th (5th) Starbucks 120 o 27-14 .659 .329 7.56 22-19 5
6th (12th) IBM 115 ++ 24-16 .600 .306 6.21 23-17 1
7th (13th) Buffalo Wild Wings 115 ++ 25-16 .610 .309 5.84 25-16 0
8th (8th) Wal-Mart 113 o 26-15 .634 .324 7.01 24-17 2
9th (6th) McDonalds 113 -- 25-16 .610 .314 5.76 25-16 0
10th (9th) Asus 111 - 25-16 .610 .303 4.87 29-12 -4
11th (11th) Goodyear 110 o 25-17 .595 .295 6.77 25-17 0
12th (16th) Campbells 107 ++ 23-17 .575 .326 8.42 22-18 1
13th (18th) Ford 105 ++ 22-18 .550 .290 5.62 22-18 0
14th (10th) US Robotics 105 -- 24-16 .600 .319 8.94 22-18 2
15th (14th) Texaco 103 - 24-18 .571 .282 5.28 23-19 1
16th (7th) Barclays 102 -- 22-18 .550 .313 7.55 21-19 1
17th (20th) Lockheed 101 ++ 22-18 .550 .304 7.83 19-21 3
18th (21st) Intelligrated 100 ++ 22-18 .550 .306 6.79 19-21 3
19th (15th) Bumblebee 98 -- 23-17 .575 .301 6.07 24-16 -1
20th (28th) PlayStation 98 ++ 21-19 .525 .268 6.12 17-23 4
21st (24th) Publix 97 ++ 20-20 .500 .313 7.13 23-17 -3
22nd (17th) Chang Beer 96 -- 22-18 .550 .285 6.16 20-20 2
23rd (30th) Pepsi 96 ++ 22-18 .550 .308 5.87 23-17 -1
24th (22nd) A2O 92 - 21-19 .525 .291 6.60 23-17 -2
25th (19th) Home Depot 89 -- 20-20 .500 .284 6.31 22-18 -2
26th (32nd) Merrill Lynch 89 ++ 20-20 .500 .289 5.34 23-17 -3
27th (23rd) Nintendo 89 -- 21-19 .525 .300 6.60 22-18 -1
28th (34th) Pillsbury 89 ++ 19-21 .475 .264 6.42 19-21 0
29th (27th) POS Portal 88 - 19-21 .475 .275 6.41 19-21 0
30th (25th) Samsung 85 -- 20-20 .500 .266 6.91 19-21 1
31st (26th) Adobe 84 -- 18-22 .450 .288 8.35 18-22 0
32nd (31st) Mobil 82 - 19-21 .475 .286 7.02 19-21 0
33rd (29th) Shell Oil 80 -- 18-22 .450 .294 7.79 19-21 -1
34th (33rd) Firestone 78 - 18-22 .450 .317 8.74 19-21 -1
35th (36th) USS 75 + 16-24 .400 .303 10.12 16-24 0
36th (39th) Exxon 74 ++ 17-23 .425 .265 7.55 15-25 2
37th (35th) MGM 70 - 16-24 .400 .304 7.92 17-23 -1
38th (40th) Pfizer 69 + 15-25 .375 .289 7.93 14-26 1
39th (37th) Berkshire Hathaway 67 - 16-24 .400 .317 7.98 17-23 -1
40th (38th) Heinz 67 - 16-24 .400 .282 8.12 17-23 -1
41st (43rd) General Electric 64 + 14-26 .350 .283 8.49 12-28 2
42nd (45th) SimCity 60 ++ 14-26 .350 .302 8.30 17-23 -3
43rd (41st) Bacardi 58 - 15-25 .375 .271 7.64 18-22 -3
44th (42nd) Union Carbide 55 - 14-26 .350 .289 8.72 16-24 -2
45th (44th) Dr. Pepper 52 - 13-27 .325 .300 9.23 15-25 -2
46th (46th) Union Pacific 50 o 13-27 .325 .311 8.28 17-23 -4
47th (48th) STX 49 + 12-28 .300 .283 6.81 14-26 -2
48th (47th) Boeing 37 - 9-31 .225 .287 9.78 12-28 -3
Tuesday, November 12th , 2024 - OOTP Baseball 25.10 Build 95