LF Josh Gomm #49
Age: 73 | Bats: L | Throws: L | Morale: Very Good
01/01/2061
OA: 35 POT: 35
LF JOSH GOMM #49 - AGE: 73 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 4 5 5
Power 4 4 4 4
Eye 6 5 6 6
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 8
Arm: 1 1 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: 1 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 8
Baserunning Inst.: 9
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He puts loyalty low on his list of priorities.
High: Financial Ambition
Low: Loyalty, Adaptability
Birthday:06/24/1987
Born in:Batley, ENG
Nationality:English
Height:6' 1"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 21 Days
Service This Yr:None
40-Man Service:9 Years, 164 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2005, 4th Pick in Round 1
EBA DOUBLE A 2007 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 37 13 2 1 0 5 4 4 10 .351 .415 .459 .874 .381 .108 140
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 41 0 1 0 1 0 0 17 3 2 0 100.0 7.3 7.93 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   758 232 34 4 11 99 100 51 190 8 0 22 .306 .364 .405 .769
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Montreal - BBA 24 10 21 4 1 0 2 7 3 4 0 2 5 0 0 .190 .296 .524 .820 108 81 0.0
2013 Montreal - BBA 25 9 9 1 0 0 1 3 2 1 0 0 2 0 0 .111 .200 .444 .644 61 56 -0.0
2013 Baltimore - BBA 25 26 97 31 6 0 5 13 15 4 7 0 33 0 0 .320 .389 .536 .925 144 148 0.7
2013 Total - BBA 25 35 106 32 6 0 6 16 17 5 7 0 35 0 0 .302 .373 .528 .901 137 140 0.7
2014 Baltimore - BBA 26 139 530 141 27 3 15 44 76 67 12 0 119 4 1 .266 .361 .413 .774 106 112 1.7
2015 Baltimore - BBA 27 124 456 119 19 1 11 49 64 58 9 3 147 4 2 .261 .354 .379 .733 103 100 0.8
2016 Baltimore - BBA 28 145 507 140 27 1 10 50 71 53 12 4 136 5 0 .276 .356 .393 .748 106 110 1.4
2017 Brussels - EBA 29 118 444 123 20 0 14 56 54 41 17 3 119 7 1 .277 .358 .417 .775 109 113 1.0
2018 Brussels - EBA 30 153 580 178 34 0 15 76 88 66 18 4 150 3 2 .307 .392 .443 .835 127 130 2.8
2020 Munchen - EBA 32 119 397 120 19 0 10 42 65 43 21 3 90 1 1 .302 .397 .426 .822 125 130 2.1
Total BBA 453 1620 436 80 5 44 166 231 187 40 9 442 13 3 .269 .357 .406 .763 107 109 4.6
Total EBA 390 1421 421 73 0 39 174 207 150 56 10 359 11 4 .296 .383 .430 .813 121 125 5.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Oldham - AA 17 45 184 49 8 0 2 14 17 11 4 1 40 7 4 .266 .320 .342 .662 84 87 -0.1
2005 Weeting - AAA 17 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 421 476 0.0
2006 Koblenz - AA 18 135 537 170 24 3 9 80 79 36 18 7 140 19 10 .317 .375 .423 .797 113 117 1.6
2007 Hellín - AA 19 8 37 13 2 1 0 5 4 4 0 0 10 2 0 .351 .415 .459 .874 141 140 0.1
2007 Viladecans - AAA 19 125 479 116 22 2 7 58 52 24 11 5 153 15 7 .242 .291 .340 .631 62 60 -2.2
2008 Dearborn Heights - A 20 111 445 146 30 5 1 46 75 35 14 4 105 19 9 .328 .392 .425 .816 134 139 2.7
2009 Dearborn Heights - A 21 96 382 123 29 5 3 37 66 45 13 2 82 16 9 .322 .410 .448 .857 143 139 2.5
2009 Mobile - AA 21 17 62 17 4 1 1 6 8 9 1 1 19 2 0 .274 .370 .419 .789 122 113 0.8
2010 Mobile - AA 22 62 273 88 11 0 5 36 57 38 5 1 60 6 1 .322 .413 .418 .831 138 150 2.4
2010 Fort Wayne - AAA 22 61 239 60 11 1 6 33 39 29 2 1 73 6 3 .251 .336 .381 .717 93 97 1.2
2011 Fort Wayne - AAA 23 124 485 144 21 5 9 49 91 73 14 3 121 12 7 .297 .402 .416 .818 120 125 3.4
2012 Fort Wayne - AAA 24 125 458 131 23 3 15 52 74 88 6 1 103 13 5 .286 .407 .448 .854 130 132 3.7
2017 Ottignies-Louvain-la-Neuve - AAA 29 5 16 5 0 0 0 3 4 4 2 1 6 1 0 .312 .478 .312 .791 107 130 0.2
Total RHML (AAA) 310 1182 335 55 9 30 134 204 190 22 5 297 31 15 .283 .391 .421 .812 118 123
Total WCL (AA) 79 335 105 15 1 6 42 65 47 6 2 79 8 1 .313 .405 .418 .823 135 143
Total CPL (A) 207 827 269 59 10 4 83 141 80 27 6 187 35 18 .325 .400 .435 .835 138 139
Total EL (AAA) 133 496 122 22 2 7 61 58 28 13 6 159 16 7 .246 .300 .341 .641 64 64
Total EBAAA 188 758 232 34 4 11 99 100 51 22 8 190 28 14 .306 .364 .405 .769 107 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Hellín - AA LF 5 5 13 0 0 13 0 1.000 50.2 2.31 -2.2 .814
2007 Hellín - AA RF 3 3 5 1 0 6 0 1.000 28.0 1.93 +0.1 1.028
2009 Dearborn Heights - A 1B 4 0 9 0 0 9 0 1.000 9.2 8.38 -0.5 .555
2009 Mobile - AA LF 17 17 26 2 0 28 0 1.000 148.1 1.70 +4.6 1.332
2009 Dearborn Heights - A CF 86 86 154 2 0 159 3 .981 773.0 1.82 -8.7 .928
2009 Dearborn Heights - A RF 10 10 10 0 0 11 1 .909 79.0 1.14 -0.4 .952
2010 Mobile - AA 1B 13 0 34 3 6 38 1 .974 41.0 8.12 -0.1 .994
2010 Fort Wayne - AAA LF 61 61 127 10 1 139 2 .986 551.2 2.24 +6.8 1.082
2010 Mobile - AA CF 62 62 120 2 0 123 1 .992 524.0 2.10 -5.2 .944
2011 Fort Wayne - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2011 Fort Wayne - AAA LF 123 123 220 5 2 227 2 .991 1084.2 1.87 +3.9 1.026
2011 Fort Wayne - AAA RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2012 Fort Wayne - AAA 1B 36 31 280 17 35 298 1 .997 283.2 9.42 -0.6 .983
2012 Montreal - MLB LF 6 5 5 0 0 5 0 1.000 43.0 1.05 -0.3 .917
2012 Fort Wayne - AAA LF 57 55 109 2 1 115 4 .965 485.0 2.06 +3.6 1.051
2012 Fort Wayne - AAA CF 18 17 48 0 0 48 0 1.000 151.2 2.85 -1.1 .968
2012 Montreal - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.6 .000
2012 Fort Wayne - AAA RF 22 21 39 0 0 41 2 .951 182.0 1.93 +1.2 1.046
2013 Montreal - MLB LF 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.1 .963
2013 Baltimore - MLB LF 26 26 43 3 1 46 0 1.000 227.0 1.82 -1.1 .963
2013 Baltimore - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2013 Montreal - MLB CF 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2013 Montreal - MLB RF 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2014 Baltimore - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2014 Baltimore - MLB LF 97 96 169 9 2 179 1 .994 846.2 1.89 -3.7 .966
2014 Baltimore - MLB CF 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.7 .645
2014 Baltimore - MLB RF 41 41 49 3 0 52 0 1.000 353.0 1.33 -1.1 .968
2015 Baltimore - MLB LF 106 103 157 2 0 162 3 .981 897.0 1.60 -4.4 .959
2015 Baltimore - MLB CF 17 16 17 0 0 17 0 1.000 125.0 1.22 -0.4 .963
2015 Baltimore - MLB RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2016 Baltimore - MLB LF 26 21 34 2 0 37 1 .973 190.2 1.70 -1.1 .952
2016 Baltimore - MLB CF 7 5 9 0 0 9 0 1.000 46.0 1.76 -1.6 .788
2016 Baltimore - MLB RF 103 98 145 11 0 161 5 .969 859.1 1.63 -3.6 .963
2017 Brussels - INT 1B 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.114
2017 Ottignies-Louvain-la-Neuve - AAA LF 5 5 9 0 0 10 1 .900 39.0 2.08 +0.0 1.001
2017 Brussels - INT LF 115 114 178 7 0 187 2 .989 990.2 1.68 -11.2 .917
2017 Ottignies-Louvain-la-Neuve - AAA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2017 Brussels - INT CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2017 Ottignies-Louvain-la-Neuve - AAA RF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.034
2017 Brussels - INT RF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.029
2018 Brussels - INT 1B 1 0 0 1 0 2 1 .500 0.1 27.00 +0.1 1.107
2018 Brussels - INT LF 114 113 140 5 1 147 2 .986 991.2 1.32 -9.8 .905
2018 Brussels - INT RF 4 4 4 1 0 5 0 1.000 33.2 1.34 +0.0 1.000
2020 Munchen - INT 1B 3 0 7 0 0 7 0 1.000 5.0 12.60 +0.1 1.124
2020 Munchen - INT LF 9 6 5 1 0 6 0 1.000 55.0 0.98 -0.8 .808
2020 Munchen - INT RF 7 4 9 3 0 12 0 1.000 45.0 2.40 +0.0 1.004
TOTAL 1B 61 31 335 21 41 359 3 .992 344.2 9.30 -1.0 .981
TOTAL LF 768 751 1237 49 8 1304 18 .986 6610.0 1.75 -15.7 .982
TOTAL CF 197 186 350 4 0 358 4 .989 1630.2 1.95 -17.8 .934
TOTAL RF 202 181 265 19 0 292 8 .973 1600.0 1.60 -3.0 .980
LEADERBOARD APPEARANCES
Year H Rank
2018 178 7
Year K Rank
2018 150 7
Year TB Rank
2018 257 10
Year 2B Rank
2018 34 7
Year R Rank
2018 88 8
Year IBB Rank
2015 9 7
Year HP Rank
2014 12 3
2015 9 7
2016 12 5
2017 17 3
2018 18 2
2020 21 1
Year AVG Rank
2018 .307 7
Year OBP Rank
2017 .358 10
2018 .392 5
Year RC Rank
2018 103.38 4
Year RC/27 Rank
2018 6.60 7
Year wOBA Rank
2018 .368 8
Year OPS Rank
2018 .835 9
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95