P Steve 'The Bandit' Taub #54
Age: 86 | Bats: L | Throws: L | Morale: Very Good
01/01/2061
OA: 20 POT: 20
P STEVE 'THE BANDIT' TAUB #54 - AGE: 86 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 3 3 3 3
Control 6 7 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 4 4
Curveball 4 4
Changeup 4 4
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 4
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 9
Defense 5
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 4
Baserunning Inst.: 5
Sacrifice Bunt: 8
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Taub has a high baseball IQ, but he needs someone to light a fire under him.
High: Intelligence
Low: Leader, Adaptability, Work Ethic
Birthday:09/01/1974
Born in:Monterey, CA
Nationality:American
Height:6' 4"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 132 Days
Service This Yr:None
40-Man Service:14 Years, 132 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 California - BBA 23 23 23 9 9 0 3.02 173.0 155 65 58 18 39 103 8 2 1.12 .258 4.16 2.8 146
1999 California - BBA 24 32 32 16 10 0 3.13 230.0 200 82 80 26 38 185 12 3 1.03 .272 3.65 4.6 133
2000 California - BBA 25 31 31 12 15 0 3.73 219.2 198 104 91 16 64 180 4 0 1.19 .283 3.44 5.1 113
2001 California - BBA 26 31 31 17 9 0 3.89 222.1 228 99 96 25 58 142 10 0 1.29 .295 4.14 3.8 114
2002 California - BBA 27 33 33 15 8 0 3.21 238.1 207 97 85 25 47 215 5 1 1.07 .277 3.42 6.0 136
2003 California - BBA 28 34 34 21 8 0 3.07 260.2 247 92 89 25 64 203 13 4 1.19 .288 3.64 6.0 144
2004 California - BBA 29 32 32 14 9 0 3.10 223.2 205 96 77 22 46 171 7 4 1.12 .277 3.54 5.1 138
2005 Las Vegas - BBA 30 10 10 4 4 0 4.61 70.1 76 37 36 9 15 58 2 0 1.29 .318 3.83 1.3 92
2005 California - BBA 30 23 23 10 8 0 4.11 153.1 156 73 70 17 34 126 6 3 1.24 .307 3.54 3.3 101
2005 Total - BBA 30 33 33 14 12 0 4.27 223.2 232 110 106 26 49 184 8 3 1.26 .310 3.63 4.6 98
2006 Hawaii - BBA 31 19 19 7 6 0 4.52 137.1 137 70 69 17 33 82 5 0 1.24 .282 4.48 1.7 97
2006 Des Moines - BBA 31 15 12 4 6 0 3.67 95.2 99 46 39 14 14 78 3 0 1.18 .296 4.14 1.4 118
2006 Total - BBA 31 34 31 11 12 0 4.17 233.0 236 116 108 31 47 160 8 0 1.21 .288 4.34 3.1 105
2007 Phoenix - BBA 32 32 32 15 11 0 3.15 226.0 204 91 79 24 59 166 9 3 1.16 .273 3.95 4.5 143
2008 Phoenix - BBA 33 34 34 15 11 0 3.47 257.0 268 108 99 29 28 186 8 2 1.15 .303 3.60 6.2 129
2009 Des Moines - BBA 34 8 8 3 2 0 3.96 52.1 53 26 23 7 12 41 3 0 1.24 .282 4.54 0.9 122
2009 Phoenix - BBA 34 9 9 3 5 0 3.27 71.2 72 31 26 9 16 49 3 0 1.23 .284 4.34 1.1 139
2009 Total - BBA 34 17 17 6 7 0 3.56 124.0 125 57 49 16 28 90 6 0 1.23 .283 4.42 2.0 131
2010 Des Moines - BBA 35 4 4 2 1 0 3.13 31.2 27 12 11 3 5 19 1 0 1.01 .250 4.01 0.7 148
2011 Paris - EBA 36 8 8 2 2 0 5.90 50.1 74 34 33 9 5 40 1 0 1.57 .374 4.71 0.6 79
2011 Amsterdam - EBA 36 20 20 6 10 0 5.41 146.1 168 90 88 24 29 104 7 0 1.35 .311 4.94 1.5 86
2011 Total - EBA 36 28 28 8 12 0 5.54 196.2 242 124 121 33 34 144 8 0 1.40 .328 4.88 2.1 84
Total BBA 370 367 167 122 0 3.47 2663.0 2532 1129 1028 286 572 2004 99 22 1.17 .284 3.80 54.4 125
Total EBA 28 28 8 12 0 5.54 196.2 242 124 121 33 34 144 8 0 1.40 .328 4.88 2.2 84
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Nanaimo - AA 20 27 27 6 17 0 6.23 176.1 240 132 122 19 46 87 6 0 1.62 .344 4.53 1.9 70
1996 Prince George - A 21 24 24 9 15 0 2.54 191.2 185 64 54 10 24 153 14 2 1.09 .300 3.12 5.1 161
1996 Nanaimo - AA 21 2 2 2 0 0 1.65 16.1 9 4 3 1 11 13 0 0 1.22 .178 5.04 0.1 275
1997 Clash City - AAA 22 28 28 13 10 0 3.63 208.1 246 106 84 11 40 128 7 1 1.37 .331 3.25 5.0 111
1998 Clash City - AAA 23 8 8 5 2 0 2.79 61.1 58 21 19 7 13 42 3 0 1.16 .274 4.19 0.9 154
Total RHML (AAA) 36 36 18 12 0 3.44 269.2 304 127 103 18 53 170 10 1 1.32 .319 3.47 118.9
Total WCL (AA) 29 29 8 17 0 5.84 192.2 249 136 125 20 57 100 6 0 1.59 .333 4.57 74.2
Total CPL (A) 24 24 9 15 0 2.54 191.2 185 64 54 10 24 153 14 2 1.09 .300 3.12 160.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1998 California - MLB P 23 23 10 31 1 44 3 .932 173.0 2.13 +1.4 .981
1999 California - MLB P 32 32 17 35 3 52 0 1.000 230.0 2.03 +3.3 1.099
2000 California - MLB P 31 31 8 28 2 41 5 .878 219.2 1.47 -0.9 .980
2001 California - MLB P 31 31 10 44 0 54 0 1.000 222.1 2.19 +0.6 1.012
2002 California - MLB P 33 33 14 35 2 53 4 .925 238.1 1.85 -1.9 .989
2003 California - MLB P 34 34 8 45 3 57 4 .930 260.2 1.83 -1.6 1.034
2004 California - MLB P 32 32 7 36 3 46 3 .935 223.2 1.73 +2.0 1.075
2005 Las Vegas - MLB P 10 10 0 10 0 10 0 1.000 70.1 1.28 +0.0 1.003
2005 California - MLB P 23 23 9 19 1 29 1 .966 153.1 1.64 +1.5 1.003
2006 Hawaii - MLB P 19 19 7 20 0 27 0 1.000 137.1 1.77 +2.5 1.196
2006 Des Moines - MLB P 15 12 6 15 1 23 2 .913 95.2 1.98 +0.6 1.019
2007 Phoenix - MLB P 32 32 19 32 0 53 2 .962 226.0 2.03 +1.8 1.028
2008 Phoenix - MLB P 34 34 10 26 1 37 1 .973 257.0 1.26 +1.5 1.073
2009 Phoenix - MLB P 9 9 4 15 0 20 1 .950 71.2 2.39 +0.0 1.039
2009 Des Moines - MLB P 8 8 0 8 0 10 2 .800 52.1 1.38 -0.0 1.039
2010 Des Moines - MLB P 4 4 0 6 1 6 0 1.000 31.2 1.71 +0.1 1.036
2011 Paris - INT P 8 8 1 6 0 7 0 1.000 50.1 1.25 -0.6 .907
2011 Amsterdam - INT P 20 20 6 14 1 21 1 .952 146.1 1.23 +1.8 1.108
TOTAL P 398 395 136 425 19 590 29 .951 2859.2 1.77 +12.1 1.035
LEADERBOARD APPEARANCES
Year SH Rank
1999 17 6
2002 16 10
2003 19 3
2004 20 2
2007 18 3
Year GS Rank
2003 34 5
2008 34 7
Year W Rank
1999 16 7
2001 17 6
2003 21 1
2007 15 9
Year L Rank
2000 15 4
Year Win. % Rank
2001 .654 7
2003 .724 2
Year IP Rank
2002 238.1 8
2003 260.2 2
2007 226.0 9
2008 257.0 3
Year BF Rank
2003 1074 3
2008 1042 3
Year HRA Rank
2011 33 2
Year K Rank
2002 215 5
2003 203 7
2008 186 9
Year WP Rank
2001 11 5
2002 10 7
2003 17 2
2004 13 1
2008 11 4
Year ERA Rank
1998 3.02 7
2002 3.21 7
2003 3.07 3
2004 3.10 6
2007 3.15 7
2008 3.47 5
Year BABIP Rank
1998 .260 1
1999 .274 3
2000 .286 7
2002 .280 5
2003 .290 7
2004 .280 5
2007 .274 6
Year WHIP Rank
1998 1.12 7
1999 1.03 2
2002 1.07 2
2003 1.19 5
2004 1.12 3
2007 1.16 7
2008 1.15 4
Year K/BB Rank
1999 4.87 8
2002 4.57 2
2003 3.17 8
2008 6.64 1
2011 4.24 1
Year RA/9 Rank
1998 10.09 6
1999 9.35 1
2002 9.67 1
2003 10.77 4
2004 10.10 2
2007 10.51 6
2008 10.44 4
Year HR/9 Rank
2000 0.66 9
Year H/9 Rank
1998 8.06 10
1999 7.83 7
2002 7.82 3
2003 8.53 10
2004 8.25 5
2007 8.12 6
Year BB/9 Rank
1999 1.49 8
2002 1.77 7
2003 2.21 9
2004 1.85 9
2007 2.35 10
2008 0.98 1
2011 1.56 1
Year K/9 Rank
2002 8.12 8
Year QS Rank
2002 21 7
2003 22 5
2007 22 7
2008 23 2
Year QSP Rank
2002 .636 8
2003 .647 7
2007 .688 5
2008 .676 3
Year CG Rank
1998 8 3
1999 12 3
2001 10 4
2003 13 1
2004 7 6
2005 6 8
2006 5 6
2007 9 1
2008 8 1
2011 8 1
Year CGP Rank
1998 .348 1
1999 .375 3
2001 .323 6
2003 .382 1
2004 .219 7
2007 .281 2
2008 .235 2
2011 .286 1
Year SHO Rank
1998 2 2
1999 3 2
2002 1 9
2003 4 1
2004 4 1
2005 3 3
2007 3 3
2008 2 1
Year WAR Rank
2003 4.7 9
2008 6.0 4
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95