P Roy Kitt #10
Age: 83 | Bats: L | Throws: L | Morale: Very Good
01/01/2061
OA: 20 POT: 20
P ROY KITT #10 - AGE: 83 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 3 3 3 3
Control 5 5 4 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 5 5
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 4
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 10
Defense 6
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 9
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Roy will do whatever helps the team.
High: Loyalty
Low: Leader, Adaptability, Financial Ambition
Birthday:08/03/1977
Born in:Glendora, CA
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1995, 13th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Hackensack - BBA 21 13 2 1 1 0 3.58 27.2 30 11 11 4 11 33 0 0 1.48 .366 4.15 0.2 119
1999 Birmingham - BBA 21 4 0 0 0 0 2.70 3.1 5 1 1 0 3 4 0 0 2.40 .500 3.76 0.0 158
1999 Total - BBA 21 17 2 1 1 0 3.48 31.0 35 12 12 4 14 37 0 0 1.58 .383 4.11 0.3 123
2000 Carolina - BBA 22 64 0 3 8 29 4.87 64.2 52 37 35 17 32 73 0 0 1.30 .224 6.11 -1.1 89
2001 Carolina - BBA 23 24 0 1 4 7 5.91 21.1 25 14 14 3 11 23 0 0 1.69 .355 4.44 0.1 77
2001 Calgary - BBA 23 17 0 0 0 0 4.05 20.0 24 9 9 2 7 18 0 0 1.55 .386 3.90 0.2 112
2001 Total - BBA 23 41 0 1 4 7 5.01 41.1 49 23 23 5 18 41 0 0 1.62 .370 4.18 0.3 91
2002 Calgary - BBA 24 24 0 1 1 0 6.07 29.2 37 22 20 6 15 32 0 0 1.75 .352 5.37 -0.2 74
2003 Baltimore - BBA 25 31 0 1 2 4 5.50 34.1 37 22 21 9 16 39 0 0 1.54 .329 5.73 -0.4 80
2004 Baltimore - BBA 26 31 0 1 4 16 4.81 24.1 22 14 13 4 11 32 0 0 1.36 .310 4.09 0.1 89
2005 Baltimore - BBA 27 52 0 4 6 1 4.50 50.0 50 26 25 9 24 51 0 0 1.48 .313 4.67 -0.2 92
2006 Baltimore - BBA 28 58 0 5 1 3 4.09 55.0 46 26 25 11 14 65 0 0 1.09 .269 4.03 0.4 107
2007 Baltimore - BBA 29 60 0 6 1 3 4.07 59.2 58 28 27 11 22 60 0 0 1.34 .290 4.67 0.1 111
2008 Baltimore - BBA 30 49 0 2 5 1 4.96 49.0 54 29 27 13 16 34 0 0 1.43 .277 6.17 -0.8 90
2009 Baltimore - BBA 31 62 0 4 3 7 4.65 60.0 72 31 31 10 28 71 0 0 1.67 .388 4.41 0.3 98
2010 Baltimore - BBA 32 49 0 5 1 2 3.05 62.0 49 22 21 9 13 68 0 0 1.00 .258 3.69 0.8 148
2011 Baltimore - BBA 33 29 0 1 1 1 4.07 42.0 38 22 19 11 15 43 0 0 1.26 .245 5.61 -0.4 111
2012 Baltimore - BBA 34 56 0 5 7 14 3.41 60.2 66 24 23 11 21 38 0 0 1.43 .297 5.21 -0.4 127
2013 Munchen - EBA 35 60 0 5 5 2 5.08 62.0 82 41 35 5 31 37 0 0 1.82 .358 4.66 0.4 97
Total BBA 623 2 40 45 88 4.37 663.2 665 338 322 130 259 684 0 0 1.39 .303 4.87 -1.2 101
Total EBA 60 0 5 5 2 5.08 62.0 82 41 35 5 31 37 0 0 1.82 .358 4.66 0.4 97
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Vernonburg - A 17 9 4 3 2 0 5.51 32.2 33 20 20 2 6 13 1 0 1.19 .279 3.97 0.4 76
1996 Luverne - AA 18 26 26 13 10 0 3.06 191.1 177 76 65 10 47 112 8 0 1.17 .276 4.11 3.5 148
1997 Monroe - AAA 19 34 34 15 7 0 4.40 216.2 226 111 106 26 60 173 1 0 1.32 .305 4.75 3.7 115
1998 Monroe - AAA 20 29 29 12 11 0 4.48 191.0 211 103 95 25 41 190 4 1 1.32 .339 4.33 4.0 111
1999 District of Columbia - AAA 21 13 5 1 2 2 3.93 18.1 18 8 8 0 3 24 0 0 1.15 .375 1.68 0.8 115
1999 Dodge City - AAA 21 5 4 3 1 0 3.23 30.2 28 11 11 2 8 32 0 0 1.17 .317 3.35 0.8 139
1999 Total - AAA 21 18 9 4 3 2 3.49 49.0 46 19 19 2 11 56 0 0 1.16 .338 2.73 1.7 129
2014 Ratisbon - AAA 36 11 0 2 0 0 4.38 12.1 8 6 6 0 9 10 0 0 1.38 .258 3.44 0.2 107
Total RHML (AAA) 81 72 31 21 2 4.34 456.2 483 233 220 53 112 419 5 1 1.30 .323 4.35 114.9
Total WCL (AA) 26 26 13 10 0 3.06 191.1 177 76 65 10 47 112 8 0 1.17 .276 4.11 148.4
Total CPL (A) 9 4 3 2 0 5.51 32.2 33 20 20 2 6 13 1 0 1.19 .279 3.97 76.0
Total EL (AAA) 11 0 2 0 0 4.38 12.1 8 6 6 0 9 10 0 0 1.38 .258 3.44 106.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Birmingham - MLB P 4 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.015
1999 Hackensack - MLB P 13 2 1 3 0 4 0 1.000 27.2 1.30 +0.8 1.015
2000 Carolina - MLB P 64 0 1 7 0 8 0 1.000 64.2 1.11 +0.6 1.118
2001 Carolina - MLB P 24 0 0 2 0 2 0 1.000 21.1 0.84 -0.1 1.012
2001 Calgary - MLB P 17 0 1 4 1 5 0 1.000 20.0 2.25 -0.0 1.012
2002 Calgary - MLB P 24 0 3 2 0 5 0 1.000 29.2 1.52 -0.1 1.009
2003 Baltimore - MLB P 31 0 1 3 0 4 0 1.000 34.1 1.05 -0.2 1.014
2004 Baltimore - MLB P 31 0 1 2 0 3 0 1.000 24.1 1.11 +0.4 1.010
2005 Baltimore - MLB P 52 0 2 7 0 9 0 1.000 50.0 1.62 -1.2 .803
2006 Baltimore - MLB P 58 0 3 6 0 9 0 1.000 55.0 1.47 +0.4 1.165
2007 Baltimore - MLB P 60 0 1 6 0 7 0 1.000 59.2 1.06 -0.2 1.003
2008 Baltimore - MLB P 49 0 1 5 0 6 0 1.000 49.0 1.10 +0.0 1.216
2009 Baltimore - MLB P 62 0 3 6 0 10 1 .900 60.0 1.35 +0.3 1.039
2010 Baltimore - MLB P 49 0 0 7 1 7 0 1.000 62.0 1.02 -0.1 1.036
2011 Baltimore - MLB P 29 0 1 3 0 5 1 .800 42.0 0.86 +0.8 1.380
2012 Baltimore - MLB P 56 0 6 13 2 19 0 1.000 60.2 2.82 +1.7 1.104
2013 Munchen - INT P 60 0 1 6 1 7 0 1.000 62.0 1.02 +0.4 .833
2014 Ratisbon - AAA P 11 0 1 0 0 2 1 .500 12.1 0.73 0.0 .000
TOTAL P 694 2 27 83 5 113 3 .973 738.0 1.34 +3.4 1.054
LEADERBOARD APPEARANCES
Year G Rank
2009 62 8
2013 60 9
Year SV Rank
2000 29 6
Year HLD Rank
2005 16 5
2006 19 2
2007 17 5
2008 17 4
2009 14 3
2010 12 10
2013 16 2
Year RA Rank
2009 62 8
2013 60 9
Year GF Rank
2000 52 6
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95