LF António López #40
Age: 35 | Bats: L | Throws: L | Morale: Good
04/21/2059
OA: 45 POT: 45
LF ANTÓNIO LÓPEZ #40 - AGE: 35 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
17 71 21 4 0 0 6 1 8 .296 .306 .352 5 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 7 8 8
Gap 7 6 7 7
Power 3 3 3 3
Eye 4 3 4 4
Avoid K's 8 7 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 7
Errors: - 2 5
Arm: 1 1 6
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 8
1st Base: 2 Center Field: 5
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 8
Baserunning Inst.: 5
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/20/2059 @ CCJ Loss, 0-3 4 0 0 0 0 0 1 0
04/19/2059 @ CCJ Win, 4-2 3 0 0 0 0 0 1 0
04/17/2059 RCK Win, 8-1 3 2 2 2 0 0 0 0
04/16/2059 RCK Loss, 4-12 4 1 2 1 0 1 0 1
04/15/2059 RCK Win, 5-3 4 0 1 0 0 0 0 1
04/14/2059 JAX Loss, 2-3 4 1 2 0 0 0 0 0
04/13/2059 JAX Loss, 1-4 5 0 1 0 0 0 1 0
04/12/2059 JAX Loss, 6-7 5 0 0 0 0 0 1 0
04/11/2059 @ BRK Win, 5-2 4 0 1 2 0 0 1 0
04/10/2059 @ BRK Win, 8-7 5 1 2 0 0 0 1 0
PERSONALITY
Plays the game at full throttle.
Personality Class: Sparkplug
High: Adaptability, Work Ethic, Intelligence
Low: Loyalty
Birthday:06/03/2023
Born in:Puyallup, WA
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$3,616,000
Signed Through:2059 Season
Major Service:3 Years, 90 Days
Service This Yr:20 Days
40-Man Service:6 Years, 20 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2045, 29th Pick in Round 2
BREWSTER BASEBALL ASSOCIATION 2059 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 71 21 4 0 0 6 10 1 8 .296 .306 .352 .658 .282 .056 82
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 72 0 0 0 1 0 0 25 4 5 0 100.0 8.1 4.30 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 5 1 0 0 2 3 0 2 0 0 0 .250 .250 .300 .550
Versus Right   51 16 3 0 0 4 7 1 6 0 0 0 .314 .327 .373 .699
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   22 7 1 0 0 3 4 1 2 0 0 0 .318 .348 .364 .711
April   71 21 4 0 0 6 10 1 8 0 0 0 .296 .306 .352 .658
Spring Training   53 16 4 0 0 3 5 1 6 0 1 0 .302 .315 .377 .692
Last Year   392 120 21 6 3 33 53 23 47 2 2 2 .306 .346 .413 .759
2 Years Ago   440 145 27 1 4 71 53 18 58 8 1 0 .330 .350 .423 .773
Career   1201 361 65 9 11 135 155 59 157 13 7 3 .301 .332 .397 .729
Home   37 14 3 0 0 4 7 1 2 0 0 0 .378 .395 .459 .854
Road   34 7 1 0 0 2 3 0 6 0 0 0 .206 .206 .235 .441
Grass   71 21 4 0 0 6 10 1 8 0 0 0 .296 .306 .352 .658
Day   21 8 2 0 0 1 5 0 1 0 0 0 .381 .381 .476 .857
Night   50 13 2 0 0 5 5 1 7 0 0 0 .260 .275 .300 .575
As Starter   71 21 4 0 0 6 10 1 8 0 0 0 .296 .306 .352 .658
Close/Late   16 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .312 .562
Inning 1-3   29 10 2 0 0 4 5 0 4 0 0 0 .345 .345 .414 .759
Inning 4-6   21 6 1 0 0 1 4 0 4 0 0 0 .286 .286 .333 .619
Inning 7-9   18 4 0 0 0 1 1 1 0 0 0 0 .222 .263 .222 .485
Extra Innings   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
0 Outs   33 10 2 0 0 0 4 1 3 0 0 0 .303 .324 .364 .687
1 Outs   15 5 2 0 0 2 3 0 2 0 0 0 .333 .333 .467 .800
2 Outs   23 6 0 0 0 4 3 0 3 0 0 0 .261 .261 .261 .522
Scoring Position   14 6 1 0 0 6 4 0 2 0 0 0 .429 .429 .500 .929
Bases Empty   49 14 3 0 0 0 5 1 4 0 0 0 .286 .300 .347 .647
Runner on 1st   8 1 0 0 0 0 1 0 2 0 0 0 .125 .125 .125 .250
Runner on 2nd   8 3 0 0 0 2 2 0 1 0 0 0 .375 .375 .375 .750
Runner on 3rd   2 1 1 0 0 1 1 0 0 0 0 0 .500 .500 1.000 1.500
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   17 4 1 0 0 1 2 1 8 0 0 0 .235 .278 .294 .572
First Pitch   16 7 1 0 0 3 3 0 0 0 0 0 .438 .438 .500 .938
Count 0-1   5 3 0 0 0 0 1 0 0 0 0 0 .600 .600 .600 1.200
Count 0-2   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   14 3 1 0 0 0 1 0 0 0 0 0 .214 .214 .286 .500
Count 1-1   9 1 0 0 0 1 1 0 0 0 0 0 .111 .111 .111 .222
Count 1-2   5 1 0 0 0 0 1 0 4 0 0 0 .200 .200 .200 .400
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   7 2 1 0 0 1 2 0 0 0 0 0 .286 .286 .429 .714
Count 2-2   6 2 1 0 0 1 1 0 2 0 0 0 .333 .333 .500 .833
Count 3-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Behind in Count   14 4 0 0 0 0 2 0 5 0 0 0 .286 .286 .286 .571
Ahead in Count   24 6 2 0 0 1 3 0 0 0 0 0 .250 .250 .333 .583
Batting Leadoff   54 17 3 0 0 4 8 1 6 0 0 0 .315 .327 .370 .698
Batting 7th   3 2 1 0 0 2 2 0 0 0 0 0 .667 .667 1.000 1.667
Batting 9th   14 2 0 0 0 0 0 0 2 0 0 0 .143 .143 .143 .286
Low Leverage   28 7 1 0 0 2 3 1 4 0 0 0 .250 .276 .286 .562
Medium Leverage   35 12 3 0 0 2 7 0 3 0 0 0 .343 .343 .429 .771
High Leverage   8 2 0 0 0 2 0 0 1 0 0 0 .250 .250 .250 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Rocky Mountain - BBA 29 95 259 61 11 1 3 20 34 17 1 2 39 3 2 .236 .283 .320 .604 60 52 -1.2
2055 Rocky Mountain - BBA 31 12 35 12 2 1 0 4 3 0 0 1 5 0 1 .343 .333 .457 .790 105 99 0.2
2056 Rocky Mountain - BBA 32 4 4 2 0 0 1 1 2 0 0 0 0 0 0 .500 .500 1.250 1.750 344 358 0.1
2057 Rocky Mountain - BBA 33 116 440 145 27 1 4 71 53 18 0 8 58 14 6 .330 .350 .423 .773 102 97 1.9
2058 Montreal - BBA 34 111 392 120 21 6 3 33 53 23 2 2 47 16 3 .306 .346 .413 .759 103 107 2.0
2059 Montreal - BBA 35 17 71 21 4 0 0 6 10 1 0 0 8 5 0 .296 .306 .352 .658 86 82 -0.1
Total BBA 355 1201 361 65 9 11 135 155 59 3 13 157 38 12 .301 .332 .397 .729 93 91 3.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Schlitz - COL 18 49 199 56 15 2 3 14 30 12 3 1 28 2 3 .281 .330 .422 .752 103 102 0.6
2043 Schlitz - COL 19 49 189 56 14 1 4 23 25 24 3 2 23 6 3 .296 .381 .444 .825 143 142 2.7
2044 Schlitz - COL 20 49 198 55 11 3 0 15 22 18 2 1 19 3 5 .278 .342 .364 .706 117 108 1.3
2045 Schlitz - COL 21 51 213 74 18 2 4 34 37 18 1 1 31 12 2 .347 .399 .507 .906 139 128 1.9
2045 Portsmouth - A 21 57 173 59 18 2 2 26 30 21 2 0 37 2 3 .341 .418 .503 .921 143 139 1.0
2046 Portsmouth - A 22 83 310 87 30 3 4 40 47 39 2 2 58 7 6 .281 .363 .435 .798 117 117 1.9
2046 Providence - AA 22 26 99 34 9 0 5 26 24 12 2 0 15 1 2 .343 .425 .586 1.011 176 177 1.4
2047 Providence - AA 23 55 210 63 24 3 3 24 31 20 2 3 35 4 6 .300 .362 .486 .847 133 131 1.4
2047 El Paso - AAA 23 79 234 66 15 5 2 24 33 18 10 1 33 19 6 .282 .357 .415 .772 123 122 1.2
2048 El Paso - AAA 24 129 447 105 23 4 4 26 43 32 5 2 35 25 19 .235 .292 .331 .623 78 75 -0.6
2049 El Paso - AAA 25 122 428 133 26 9 3 42 48 29 10 0 31 13 15 .311 .368 .435 .803 134 134 2.9
2050 Providence - AA 26 98 355 89 26 3 3 36 49 34 4 3 29 11 3 .251 .321 .366 .687 96 95 1.8
2050 El Paso - AAA 26 27 92 22 6 0 0 3 6 3 0 0 7 1 3 .239 .263 .304 .568 68 64 -0.4
2051 Duluth - AAA 27 123 426 133 29 11 1 37 56 34 2 1 62 13 10 .312 .365 .439 .804 129 130 3.0
2052 Duluth - AAA 28 123 342 113 23 3 0 31 45 22 3 0 44 15 8 .330 .376 .415 .791 117 117 1.8
2054 Albuquerque - AAA 30 118 477 140 30 4 3 38 85 28 5 1 69 26 5 .294 .339 .392 .731 103 103 2.8
2055 Albuquerque - AAA 31 107 410 147 26 5 4 44 60 28 4 1 63 20 14 .359 .404 .476 .880 139 143 3.8
2056 Albuquerque - AAA 32 86 352 116 30 1 3 34 55 25 6 1 56 14 8 .330 .383 .446 .829 127 124 2.3
Total RHML (AAA) 914 3208 975 208 42 20 279 431 219 45 7 400 146 88 .304 .356 .414 .770 116 116
Total WCL (AA) 179 664 186 59 6 11 86 104 66 8 6 79 16 11 .280 .349 .437 .786 120 119
Total CPL (A) 140 483 146 48 5 6 66 77 60 4 2 95 9 9 .302 .383 .460 .842 126 125
Total CCAS (COL) 198 799 241 58 8 11 86 114 72 9 5 101 23 13 .302 .364 .436 .799 126 120
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Schlitz - CCAS (COL) 19 3 12 1 0 0 0 1 1 0 0 0 2 1 0 .083 .083 .083 .167 -51 -75 0.6
2044 Schlitz - CCAS (COL) 20 5 22 5 3 0 0 0 1 0 0 0 1 2 0 .227 .227 .364 .591 79 69 0.5
2052 Duluth - RHML (AAA) 28 3 12 2 2 0 0 0 1 1 0 0 3 0 0 .167 .231 .333 .564 53 48 -0.2
2055 Albuquerque - RHML (AAA) 31 7 24 6 1 0 0 2 3 4 2 0 5 3 0 .250 .400 .292 .692 92 105 0.3
2056 Albuquerque - RHML (AAA) 32 3 11 2 1 0 0 0 1 1 1 0 2 0 1 .182 .308 .273 .580 61 66 0.2
2058 Montreal - BBA 34 9 34 11 1 1 0 1 3 2 1 0 3 0 0 .324 .378 .412 .790 113 119 0.3
Total BBA 9 34 11 1 1 0 1 3 2 1 0 3 0 0 .324 .378 .412 .790 113 119
Total RHML (AAA) 13 47 10 4 0 0 2 5 6 3 0 10 3 1 .213 .339 .298 .637 76 83
Total CCAS (COL) 8 34 6 3 0 0 1 2 0 0 0 3 3 0 .176 .176 .265 .441 33 18
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 Schlitz - COL CF 49 49 128 1 0 134 5 .963 426.2 2.72 -3.2 .942
2043 Schlitz - COL CF 49 49 131 7 1 140 2 .986 432.0 2.88 +5.8 1.037
2044 Schlitz - COL CF 49 49 121 1 0 123 1 .992 432.1 2.54 +3.1 1.057
2045 Portsmouth - A CF 10 2 11 0 0 11 0 1.000 32.1 3.06 -0.1 1.006
2045 Schlitz - COL CF 51 51 99 3 1 104 2 .981 456.0 2.01 +1.9 1.012
2046 Providence - AA CF 25 23 61 1 0 62 0 1.000 208.0 2.68 +0.4 1.011
2046 Portsmouth - A CF 49 42 114 1 0 115 0 1.000 390.0 2.65 +1.7 1.009
2047 El Paso - AAA C 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.2 .000 0 2 0 0.0
2047 El Paso - AAA LF 1 0 1 0 0 1 0 1.000 5.0 1.80 -0.3 .987
2047 El Paso - AAA CF 17 16 53 1 1 54 0 1.000 139.0 3.50 -1.8 .929
2047 Providence - AA CF 8 8 19 0 0 19 0 1.000 70.0 2.44 +2.0 1.132
2048 El Paso - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 El Paso - AAA CF 36 28 81 3 0 85 1 .988 266.1 2.84 -0.6 .991
2048 El Paso - AAA RF 47 45 77 3 1 84 4 .952 404.1 1.78 -1.3 .976
2049 El Paso - AAA 1B 14 13 111 3 11 117 3 .974 116.0 8.84 -1.3 .850
2049 El Paso - AAA 3B 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2049 El Paso - AAA CF 39 38 119 3 0 123 1 .992 349.0 3.15 +2.0 1.007
2049 El Paso - AAA RF 32 31 71 1 0 73 1 .986 295.1 2.19 +1.4 1.078
2050 El Paso - AAA 1B 5 5 39 1 3 40 0 1.000 44.0 8.18 +0.2 1.044
2050 Providence - AA 1B 4 4 41 1 4 42 0 1.000 34.0 11.12 +0.2 1.037
2050 El Paso - AAA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2050 El Paso - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 El Paso - AAA CF 17 14 38 0 0 38 0 1.000 125.0 2.74 -1.1 .938
2050 Providence - AA CF 14 11 21 2 1 24 1 .958 114.0 1.82 -0.2 1.021
2050 El Paso - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Providence - AA RF 72 67 144 2 1 148 2 .986 608.1 2.16 +8.2 1.086
2051 Duluth - AAA 1B 2 0 5 1 0 6 0 1.000 5.2 9.53 +0.0 1.035
2051 Duluth - AAA 2B 1 0 0 0 0 1 1 .000 3.0 0.00 -0.5 .000
2051 Duluth - AAA SS 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.050
2051 Duluth - AAA LF 75 74 131 2 0 138 5 .964 608.0 1.97 +2.5 1.041
2051 Duluth - AAA CF 22 11 36 2 0 38 0 1.000 115.0 2.97 -1.3 .970
2051 Duluth - AAA RF 27 20 48 1 0 51 2 .961 206.0 2.14 +1.3 1.049
2052 Duluth - AAA 1B 1 1 8 0 0 8 0 1.000 9.0 8.00 0.0 .000
2052 Duluth - AAA LF 25 12 30 0 0 30 0 1.000 129.0 2.09 +2.1 1.101
2052 Duluth - AAA CF 28 19 45 0 0 46 1 .978 169.0 2.40 -0.2 .989
2052 Duluth - AAA RF 64 32 74 3 1 77 0 1.000 347.2 1.99 +2.1 1.067
2053 Rocky Mountain - MLB LF 19 16 42 1 0 43 0 1.000 158.0 2.45 +0.4 1.036
2053 Rocky Mountain - MLB CF 5 3 14 0 0 14 0 1.000 28.0 4.50 +0.0 .991
2053 Rocky Mountain - MLB RF 14 5 12 0 0 12 0 1.000 50.2 2.13 +0.1 1.094
2054 Albuquerque - AAA 1B 6 6 49 2 1 51 0 1.000 54.0 8.50 -0.1 1.031
2054 Albuquerque - AAA LF 95 95 167 5 2 172 0 1.000 805.1 1.92 +10.0 1.054
2054 Albuquerque - AAA CF 18 9 22 2 0 24 0 1.000 103.1 2.09 +0.3 1.051
2054 Albuquerque - AAA RF 7 3 3 0 0 3 0 1.000 29.2 0.91 -0.3 .994
2055 Rocky Mountain - MLB 1B 2 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
2055 Rocky Mountain - MLB LF 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 .991
2055 Albuquerque - AAA CF 101 101 267 14 2 287 6 .979 910.1 2.78 -0.1 1.003
2055 Rocky Mountain - MLB RF 7 5 16 0 0 16 0 1.000 55.0 2.62 +1.0 1.072
2056 Albuquerque - AAA LF 71 70 82 4 1 89 3 .966 601.0 1.29 +4.5 1.130
2056 Albuquerque - AAA CF 9 5 12 0 0 12 0 1.000 50.2 2.13 +0.6 1.095
2056 Albuquerque - AAA RF 15 8 11 0 0 11 0 1.000 75.2 1.31 +0.7 1.210
2057 Rocky Mountain - MLB LF 77 76 152 4 0 159 3 .981 648.2 2.16 +3.9 1.033
2057 Rocky Mountain - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .995
2057 Rocky Mountain - MLB RF 43 35 79 0 0 79 0 1.000 314.2 2.26 +3.3 1.068
2058 Montreal - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2058 Montreal - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2058 Montreal - MLB LF 98 94 172 5 2 183 6 .967 807.1 1.97 +2.4 1.014
2058 Montreal - MLB CF 12 4 14 0 0 14 0 1.000 49.1 2.55 +0.2 .996
2058 Montreal - MLB RF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 .984
2059 Montreal - MLB LF 5 5 10 0 0 10 0 1.000 42.0 2.14 +0.1 .979
2059 Montreal - MLB RF 11 11 19 0 0 19 0 1.000 99.1 1.72 +0.5 1.046
2059 Montreal - MLB CF 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.2 .959
TOTAL C 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.2 .000 0 2 0 0.0
TOTAL 1B 34 29 256 8 19 267 3 .989 266.2 8.91 -1.0 .967
TOTAL 2B 1 0 0 0 0 1 1 .000 3.0 0.00 -0.5 .000
TOTAL 3B 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
TOTAL SS 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.050
TOTAL LF 468 444 792 21 5 830 17 .980 3821.1 1.91 +25.6 1.045
TOTAL CF 610 534 1413 41 6 1474 20 .986 4884.1 2.68 +9.0 1.002
TOTAL RF 341 262 556 10 3 575 9 .984 2491.2 2.04 +17.1 1.060
PLAYER HISTORY
06/01/2041 Joined the Schlitz Tallboys.
01/01/2042 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 2 (2); Eye: 4 (4).
04/13/2042 Injured (Strained back), day-to-day for 1-2 weeks.
01/01/2043 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 3 (3); Eye: 4 (4).
04/06/2043 Wins the CCAS (COL) MLN Player of the Week Award.
04/24/2043 Was selected to the 2043 College Conference All-Stars All-Star Game.
01/01/2044 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 3 (3); Eye: 4 (4).
01/01/2045 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 3 (3); Eye: 4 (4).
03/24/2045 Goes 0-4 against the Burger King Whoppers, ending his hitting streak at 20 games.
04/09/2045 Was selected to the 2045 College Conference All-Stars All-Star Game.
05/18/2045 Released by the Schlitz Tallboys.
05/18/2045 Drafted in the 2045 first-year player draft (Round 2, Pick 29, 68th overall pick) by the Des Moines Kernels.
05/28/2045 Signed a minor league contract with the Des Moines Kernels organization with a signing bonus of $940,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (3); Eye: 4 (4).
01/01/2047 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (3); Eye: 4 (4).
08/02/2047 Injured (blurred vision),day-to-day for one week.
01/01/2048 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 4 (4).
01/01/2049 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 4 (4).
01/01/2050 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 4 (4).
09/28/2050 Wins the 2050 WCL (AA) DNL Brad Aramathal Glove Award at RF.
11/04/2050 Released by the Des Moines organization.
11/07/2050 Signed a 1-year minor league contract with the Khartoum Racers organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
02/28/2051 Signed a minor league contract with the Twin Cities River Monsters organization.
07/23/2051 Signed a 1-year minor league contract extension with the Twin Cities River Monsters organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
06/17/2052 Goes 5-5 against the Annapolis Sailors, with 1 RBI and 2 R.
09/27/2052 Signed a 1-year minor league contract extension with the Twin Cities River Monsters organization.
12/16/2052 Drafted in the rule 5 draft (Round 3 , Pick 7, 71st overall Pick) by the Rocky Mountain Oysters from the Twin Cities River Monsters.
01/01/2053 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
11/15/2053 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2054 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
04/05/2054 Injured (strained back),out for 3 weeks.
04/21/2054 Suffered setback in recovery from injury, will miss another one week.
07/13/2054 Goes 5-5 against the Brooks Fighting Pheasants, with 1 2B, 2 RBI and 3 R.
11/16/2054 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2055 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
05/05/2055 Goes 5-5 against the San Francisco Doves, with 2 2B, 2 RBI and 3 R.
06/05/2055 Was selected to the 2055 Rupert Horn Memorial League All-Star Game.
11/16/2055 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2056 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
04/22/2056 Injured (mild abdominal strain),day-to-day for 4 days.
04/25/2056 Injured (bone bruise (wrist)),out for 3 weeks.
06/21/2056 Injured (bruised thumb),day-to-day for 4 days.
07/06/2056 Injured (flu-like symptoms),day-to-day for 5 days.
08/16/2056 Injured (thigh muscle strain),day-to-day for 3 days.
11/07/2056 Wins the 2056 Monty Brewster Memorial Series with the Rocky Mountain Oysters.
11/17/2056 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2057 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 4 (4).
03/06/2057 Injured (hamstring soreness),day-to-day for 2 days.
08/25/2057 Injured (fractured ankle),out for 4 months.
11/03/2057 Released by the Rocky Mountain Oysters.
01/01/2058 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (4).
01/27/2058 Signed a 1-year contract worth a total of $2,500,000 with the Montreal Blazers organization.
07/07/2058 Injured (sprained knee),day-to-day for 2 weeks.
08/25/2058 Injured (separated shoulder),out for 5 weeks.
11/15/2058 Received a 1-year contract through arbitration worth a total of $3,616,000.
01/01/2059 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4).
03/31/2059 Outstandingly completed training to improve his defense at left field at the Montreal Blazers development complex.
LEADERBOARD APPEARANCES
Year SF Rank
2057 8 8
Tuesday, May 14th , 2024 - OOTP Baseball 25.4 Build 64