3B Kenny Blackwell #24
Age: 38 | Bats: L | Throws: R | Morale: Normal
09/25/2062
OA: 35 POT: 35
3B KENNY BLACKWELL #24 - AGE: 38 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 5 4 5 5
Power 5 4 5 5
Eye 5 5 5 5
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 2
Errors: - 5 5
Arm: 1 8 7
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: - Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 8
Baserunning Inst.: 11
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Has the makeup of a leader -- and a winner.
Personality Class: Captain
High: Leader
Birthday:12/15/2023
Born in:Coeur d'Alene, ID
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 107 Days
Service This Yr:None
40-Man Service:11 Years, 135 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2045, 31st Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Rockville - BBA 25 8 25 6 2 0 1 4 5 4 0 1 5 1 1 .240 .333 .440 .773 106 105 0.3
2050 Rockville - BBA 26 62 208 60 11 4 11 36 29 18 0 1 47 6 8 .288 .344 .538 .882 133 129 1.3
2051 Rockville - BBA 27 153 588 153 31 3 17 75 86 41 2 5 131 11 5 .260 .308 .410 .718 85 84 -0.3
2052 Rockville - BBA 28 59 207 52 8 3 4 19 29 15 3 0 37 3 2 .251 .311 .377 .688 81 82 0.2
2052 Mexico City - BBA 28 43 130 30 2 0 8 24 21 8 0 2 26 1 0 .231 .271 .431 .702 82 76 0.3
2052 Total - BBA 28 102 337 82 10 3 12 43 50 23 3 2 63 4 2 .243 .296 .398 .694 81 80 0.5
2053 Mexico City - BBA 29 73 153 49 5 1 12 40 36 15 1 1 22 7 2 .320 .382 .601 .984 155 154 1.3
2054 Mexico City - BBA 30 137 488 136 28 1 27 79 77 27 5 3 77 12 1 .279 .321 .506 .827 113 113 2.4
2055 Mexico City - BBA 31 134 461 122 22 3 21 78 71 38 5 2 79 9 2 .265 .326 .462 .788 104 107 2.0
2056 Mexico City - BBA 32 149 499 136 22 2 13 59 69 35 3 3 98 14 7 .273 .322 .403 .725 92 95 1.9
2057 Valencia - BBA 33 144 510 135 20 4 18 48 75 33 6 3 106 13 6 .265 .315 .425 .741 101 101 2.1
2058 Valencia - BBA 34 144 482 136 23 9 24 75 76 40 6 4 88 16 5 .282 .342 .517 .859 135 141 5.5
2059 Valencia - BBA 35 143 536 137 27 4 14 51 80 46 8 1 96 16 4 .256 .323 .399 .722 98 102 2.3
2060 Valencia - BBA 36 141 492 120 18 3 14 68 66 41 7 6 102 19 3 .244 .308 .378 .686 88 89 1.0
2061 Phoenix - BBA 37 12 31 8 1 0 1 5 2 4 0 0 10 1 0 .258 .343 .387 .730 93 97 -0.0
Total BBA 1402 4810 1280 220 37 185 661 722 365 46 32 924 129 46 .266 .322 .443 .765 103 104 20.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Aurora - R 21 64 260 73 21 3 4 33 43 16 9 2 64 9 6 .281 .341 .431 .772 103 98 1.0
2046 Port of Spain - S A 22 73 287 56 16 3 3 36 32 23 7 1 90 10 3 .195 .270 .303 .574 59 53 -0.1
2047 Eau Claire - A 23 99 337 86 21 5 17 57 63 44 11 2 99 9 4 .255 .358 .499 .856 136 128 3.0
2047 Winston-Salem - AA 23 38 123 28 9 0 5 11 17 14 0 0 36 0 2 .228 .307 .423 .729 100 95 0.5
2048 Dodge City - AAA 24 139 498 127 25 4 24 66 68 35 15 2 124 40 16 .255 .322 .466 .788 122 125 4.7
2049 Dodge City - AAA 25 129 463 126 18 7 21 60 50 35 22 2 109 32 31 .272 .351 .477 .828 136 140 4.1
2050 Dodge City - AAA 26 62 183 39 8 2 7 16 24 14 11 0 40 5 3 .213 .308 .393 .701 104 104 1.4
2052 Los Cabos - AAA 28 8 33 12 3 1 1 2 6 1 1 0 9 1 1 .364 .400 .606 1.006 175 182 0.4
2061 Surprise - AAA 37 109 402 123 24 4 8 38 63 43 7 0 86 22 9 .306 .383 .445 .828 115 117 2.3
Total RHML (AAA) 447 1579 427 78 18 61 182 211 128 56 4 368 100 60 .270 .346 .459 .804 123 126
Total WCL (AA) 38 123 28 9 0 5 11 17 14 0 0 36 0 2 .228 .307 .423 .729 100 95
Total CPL (A) 99 337 86 21 5 17 57 63 44 11 2 99 9 4 .255 .358 .499 .856 136 128
Total SNL (R) 64 260 73 21 3 4 33 43 16 9 2 64 9 6 .281 .341 .431 .772 103 98
Total DRAKE 73 287 56 16 3 3 36 32 23 7 1 90 10 3 .195 .270 .303 .574 59 53
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Aurora - SNL (R) 21 5 16 5 0 0 0 2 2 1 0 0 2 2 0 .312 .353 .312 .665 76 79 0.1
2050 Rockville - BBA 26 3 6 1 0 0 1 2 2 2 1 0 3 0 0 .167 .444 .667 1.111 195 191 -0.1
2052 Los Cabos - RHML (AAA) 28 3 12 6 2 0 0 3 3 3 0 0 3 1 1 .500 .600 .667 1.267 251 265 0.4
2052 Mexico City - BBA 28 3 5 1 0 0 1 3 1 0 0 0 1 0 0 .200 .200 .800 1.000 145 145 0.2
2053 Mexico City - BBA 29 13 46 13 2 1 4 6 8 2 0 0 8 1 1 .283 .312 .630 .943 140 141 0.0
2054 Mexico City - BBA 30 7 25 7 1 0 1 3 3 1 0 1 5 1 0 .280 .296 .440 .736 90 88 -0.5
2055 Mexico City - BBA 31 4 13 5 2 0 1 1 2 2 0 0 1 1 0 .385 .467 .769 1.236 217 217 -0.4
2056 Mexico City - BBA 32 9 28 10 0 0 1 4 2 3 1 0 7 1 0 .357 .438 .464 .902 142 135 0.5
Total BBA 39 123 37 5 1 9 19 18 10 2 1 25 4 1 .301 .360 .577 .938 143 141
Total RHML (AAA) 3 12 6 2 0 0 3 3 3 0 0 3 1 1 .500 .600 .667 1.267 251 265
Total SNL (R) 5 16 5 0 0 0 2 2 1 0 0 2 2 0 .312 .353 .312 .665 76 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Aurora - R 3B 64 64 32 132 16 171 7 .959 576.2 2.56 +0.1 .999
2046 Port of Spain - S A 3B 71 71 35 138 10 180 7 .961 620.2 2.51 +2.9 1.051
2047 Eau Claire - A C 1 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 .000 0 0 0 0.0
2047 Winston-Salem - AA 3B 38 35 13 66 6 82 3 .963 299.2 2.37 -0.2 .999
2047 Eau Claire - A 3B 93 88 46 177 21 235 12 .949 772.1 2.60 +3.1 1.053
2048 Dodge City - AAA 3B 138 131 60 271 32 342 11 .968 1156.2 2.58 +6.6 1.042
2049 Rockville - MLB 3B 8 7 3 11 1 14 0 1.000 67.0 1.88 +0.8 1.099
2049 Dodge City - AAA 3B 110 108 57 206 24 274 11 .960 935.0 2.53 +6.5 1.043
2050 Rockville - MLB 1B 20 20 154 8 12 163 1 .994 169.0 8.63 +0.3 .993
2050 Rockville - MLB 3B 17 15 7 29 1 37 1 .973 141.2 2.29 +0.4 1.022
2050 Dodge City - AAA 3B 50 48 29 84 4 116 3 .974 423.1 2.40 +3.5 1.054
2050 Rockville - MLB SS 4 4 6 9 1 15 0 1.000 32.0 4.22 -0.3 .975
2051 Rockville - MLB 1B 94 94 774 55 89 834 5 .994 802.0 9.30 +1.8 1.024
2051 Rockville - MLB 3B 69 55 35 112 9 158 11 .930 535.0 2.47 -1.8 .996
2052 Rockville - MLB 1B 47 40 332 23 27 357 2 .994 357.2 8.93 +0.9 1.021
2052 Mexico City - MLB 1B 3 1 8 1 0 9 0 1.000 12.0 6.75 +0.3 1.037
2052 Los Cabos - AAA 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2052 Rockville - MLB 3B 10 8 3 18 1 23 2 .913 73.1 2.58 -1.2 .891
2052 Mexico City - MLB 3B 37 27 9 75 7 87 3 .966 263.0 2.87 +1.3 1.000
2052 Los Cabos - AAA 3B 8 8 2 19 1 22 1 .955 65.0 2.91 +0.4 .992
2052 Rockville - MLB SS 1 1 0 3 0 4 1 .750 9.0 3.00 -1.1 .515
2053 Mexico City - MLB 1B 8 0 13 0 0 13 0 1.000 12.2 9.24 +0.0 1.039
2053 Mexico City - MLB 3B 55 30 7 74 8 94 13 .862 319.2 2.28 -3.7 .910
2054 Mexico City - MLB 1B 32 1 66 2 6 69 1 .986 78.0 7.85 -0.4 .957
2054 Mexico City - MLB 3B 123 122 46 243 14 311 22 .929 1036.1 2.51 -5.6 .967
2055 Mexico City - MLB 1B 38 28 248 17 18 268 3 .989 264.1 9.02 -1.0 .978
2055 Mexico City - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2055 Mexico City - MLB 3B 98 91 27 183 18 227 17 .925 801.1 2.36 -4.3 .966
2056 Mexico City - MLB 1B 32 5 98 8 11 106 0 1.000 109.2 8.70 +1.0 1.031
2056 Mexico City - MLB 3B 112 112 59 200 13 265 6 .977 968.0 2.41 +0.2 1.000
2057 Valencia - MLB 1B 15 1 30 3 3 34 1 .971 32.2 9.09 -0.4 .909
2057 Valencia - MLB 3B 132 123 58 238 17 313 17 .946 1095.2 2.43 +2.5 1.010
2058 Valencia - MLB 1B 16 8 82 4 4 86 0 1.000 77.1 10.01 +0.4 1.028
2058 Valencia - MLB 3B 127 117 66 214 14 286 6 .979 1033.2 2.44 +7.5 1.038
2059 Valencia - MLB 1B 101 101 848 42 57 892 2 .998 877.0 9.13 +3.0 1.044
2059 Valencia - MLB 3B 40 34 20 67 7 90 3 .967 302.2 2.59 +1.1 1.025
2060 Valencia - MLB 1B 118 115 1008 57 103 1068 3 .997 1029.2 9.31 +4.4 1.056
2060 Valencia - MLB 3B 22 15 9 30 1 41 2 .951 140.1 2.50 +0.3 .975
2061 Phoenix - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2061 Surprise - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2061 Phoenix - MLB 3B 8 8 2 18 2 22 2 .909 64.0 2.81 -1.5 .904
2061 Surprise - AAA 3B 101 98 52 190 15 252 10 .960 858.0 2.54 -2.1 1.000
TOTAL C 1 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 .000 0 0 0 0.0
TOTAL 1B 527 414 3665 220 330 3903 18 .995 3827.0 9.14 +10.4 1.030
TOTAL 3B 1531 1415 677 2795 242 3642 170 .953 12549.0 2.49 +16.9 1.010
TOTAL SS 5 5 6 12 1 19 1 .947 41.0 3.95 -1.4 .778
PLAYER HISTORY
06/13/2041 Joined the 3M Miners.
01/01/2042 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (6); Eye: 1 (5).
01/01/2043 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 2 (6); Eye: 1 (5).
01/01/2044 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 2 (6); Eye: 1 (5).
01/01/2045 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (7); Eye: 2 (5).
05/18/2045 Released by the 3M Miners.
05/18/2045 Drafted in the 2045 first-year player draft (Round 4, Pick 31, 162nd overall pick) by the Rockville Pikemen.
05/30/2045 Signed a minor league contract with the Rockville Pikemen organization with a signing bonus of $1,000,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (7); Eye: 3 (5).
08/10/2046 Injured (Bruised elbow), day-to-day for 1-2 weeks.
01/01/2047 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (7); Eye: 4 (5).
05/18/2047 Hits for the CYCLE, going 4-5 against the Silver Springs Tarpons, with 4 RBI and 2 runs scored.
01/01/2048 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 4 (5).
06/07/2048 Was selected to the 2048 Rupert Horn Memorial League All-Star Game.
08/31/2048 Wins the RHML (AAA) RL Player of the Week Award.
10/07/2048 Wins the 2048 RHML (AAA) RL Platinum Stick Award at 3B.
01/01/2049 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
06/06/2049 Was selected to the 2049 Rupert Horn Memorial League All-Star Game.
11/09/2049 Named the #99 prospect in the BBA
11/16/2049 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2050 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
11/15/2050 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2051 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
11/16/2051 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2052 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
06/16/2052 Was traded by the Rockville Pikemen to the Mexico City Aztecs in exchange for RP Jacob Cruz, SS Daryl Tibbett, and 2B Takechi Eida.
09/10/2052 Wins the 2052 RHML (AAA) RL Brewster Invitational MVP Award.
11/04/2052 Wins the 2052 Monty Brewster Memorial Series with the Mexico City Aztecs.
11/16/2052 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2053 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6).
10/24/2053 Wins the 2053 BBA JL Cartwright Cup MVP Award.
11/14/2053 Received a 1-year contract through arbitration worth a total of $1,700,000.
01/01/2054 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
02/27/2054 Injured (bruised knee),day-to-day for 3 days.
11/15/2054 Received a 1-year contract through arbitration worth a total of $3,270,000.
01/01/2055 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
07/05/2055 Wins the BBA JL Player of the Week Award.
11/15/2055 Received a 1-year contract through arbitration worth a total of $5,032,400.
01/01/2056 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
11/17/2056 Became a free agent.
12/18/2056 Signed a 4-year contract worth a total of $29,700,000 with the Valencia Stars organization.
01/01/2057 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
01/01/2058 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
01/01/2059 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
01/01/2060 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
10/15/2060 Injured (sinus infection),day-to-day for 2 days.
11/16/2060 Became a free agent.
01/01/2061 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
04/29/2061 Signed a minor league contract ($420 bonus) with the Phoenix Talons organization.
07/04/2061 Wins the RHML (AAA) GL Player of the Week Award.
11/16/2061 Became a free agent.
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
04/01/2062 Signed a minor league contract with the Sao Paulo Pilots organization.
04/30/2062 Released by the Sao Paulo Pilots.
LEADERBOARD APPEARANCES
Year K Rank
2051 131 10
Year 3B Rank
2058 9 3
Year HP Rank
2057 6 7
2058 6 8
2059 8 1
2060 7 6
Year WAR Rank
2058 5.2 9
Sunday, April 6th , 2025 - OOTP Baseball 25.11 Build 103