2B Carl McIndoe #20
Age: 31 | Bats: R | Throws: R | Morale: Normal
03/18/2063
OA: 35 POT: 35
2B CARL MCINDOE #20 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 6 6 6
Power 5 5 5 5
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 6
Errors: - 5 5
Arm: 1 3 6
Turn DP: - 5 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: 6
1st Base: - Center Field: 2
2nd Base: 5 Right Field: 3
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Aggressiveness: 6
Stealing Ability: 5
Baserunning Inst.: 2
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Carl won't form a long-term attachment to a team and could put forth more effort.
High: Financial Ambition
Low: Leader, Loyalty, Work Ethic
Birthday:03/29/2031
Born in:Richmond Hill, ON
Nationality:Canadian
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 116 Days
Service This Yr:None
40-Man Service:4 Years, 36 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2052, 6th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2055 San Fernando - BBA 24 29 59 21 4 1 2 6 9 0 0 0 12 0 1 .356 .356 .559 .915 146 153 0.2
2056 San Fernando - BBA 25 43 79 15 2 1 1 4 4 3 0 0 21 0 0 .190 .220 .278 .498 37 28 -0.6
2057 San Fernando - BBA 26 4 11 4 1 0 0 1 0 2 0 0 1 0 0 .364 .462 .455 .916 153 168 0.1
Total BBA 76 149 40 7 2 3 11 13 5 0 0 34 0 1 .268 .292 .403 .695 88 88 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Schlitz - COL 19 48 178 24 3 0 5 17 15 22 1 1 66 7 2 .135 .233 .236 .469 28 31 -1.3
2051 Schlitz - COL 20 49 196 47 9 2 6 29 25 28 1 2 46 5 7 .240 .335 .398 .733 82 82 0.1
2052 Schlitz - COL 21 49 175 45 14 2 10 33 30 34 1 1 45 3 5 .257 .379 .531 .911 124 121 1.0
2052 St. Kitts - S A 21 43 151 56 13 2 5 34 32 16 3 1 23 4 7 .371 .439 .583 1.021 170 165 2.0
2052 Thunder Bay - A 21 34 121 41 14 1 2 17 19 11 1 0 23 4 4 .339 .398 .521 .919 149 155 1.5
2053 Anderson - AA 22 121 476 136 26 3 11 66 56 46 5 5 114 6 6 .286 .352 .422 .774 118 118 3.2
2053 Brooks - AAA 22 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 206 378 0.1
2054 Anderson - AA 23 49 199 63 9 2 3 30 27 15 1 2 33 1 4 .317 .364 .427 .791 121 121 1.2
2054 Brooks - AAA 23 78 278 89 14 3 8 45 33 26 1 0 51 4 5 .320 .380 .478 .859 137 140 2.0
2055 Brooks - AAA 24 107 392 136 34 9 19 85 68 34 5 0 87 5 8 .347 .406 .625 1.031 176 183 4.8
2056 Brooks - AAA 25 71 239 62 10 2 6 23 35 23 3 0 51 5 10 .259 .332 .393 .725 99 102 1.6
2057 Brooks - AAA 26 63 181 66 11 6 4 27 29 14 0 1 41 0 2 .365 .408 .558 .966 163 165 2.0
2059 Sydney - GBC 28 23 89 20 4 0 4 17 17 4 1 1 23 0 1 .225 .263 .404 .668 81 81 0.3
2059 Jerusalem - GBC 28 90 233 59 17 2 2 27 19 22 4 1 47 0 0 .253 .327 .369 .696 92 92 0.7
2059 Total - GBC 28 113 322 79 21 2 6 44 36 26 5 2 70 0 1 .245 .310 .379 .689 89 89 1.0
2060 Bloemfontein - AAA 29 83 308 85 13 0 7 32 25 29 6 3 51 0 4 .276 .347 .386 .733 117 118 2.4
2061 Jerusalem - GBC 30 91 330 88 13 1 11 46 46 37 1 3 68 1 5 .267 .340 .412 .752 111 115 1.5
2061 Cape Town - AAA 30 51 177 52 13 1 3 21 22 16 4 0 32 2 0 .294 .365 .429 .795 131 135 1.0
2062 Jerusalem - GBC 31 37 149 36 13 0 3 16 21 14 0 1 26 0 1 .242 .305 .389 .694 90 92 -0.2
2062 Cape Town - AAA 31 57 222 66 10 0 7 30 36 30 1 1 32 2 1 .297 .382 .437 .819 126 127 2.0
Total RHML (AAA) 321 1090 353 69 20 37 180 165 98 9 1 230 14 25 .324 .384 .526 .910 147 152
Total WCL (AA) 170 675 199 35 5 14 96 83 61 6 7 147 7 10 .295 .355 .424 .779 119 119
Total CPL (A) 34 121 41 14 1 2 17 19 11 1 0 23 4 4 .339 .398 .521 .919 149 155
Total CCAS (COL) 146 549 116 26 4 21 79 70 84 3 4 157 15 14 .211 .317 .388 .705 79 79
Total DRAKE 43 151 56 13 2 5 34 32 16 3 1 23 4 7 .371 .439 .583 1.021 170 165
Total GBC 241 801 203 47 3 20 106 103 77 6 6 164 1 7 .253 .321 .395 .716 98 100
Total ABA 191 707 203 36 1 17 83 83 75 11 4 115 4 5 .287 .363 .413 .776 123 125
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 Schlitz - CCAS (COL) 20 4 18 5 0 0 0 1 2 1 0 0 5 2 0 .278 .316 .278 .594 50 51 0.2
2052 Schlitz - CCAS (COL) 21 6 23 9 0 0 1 5 5 3 0 0 6 1 1 .391 .462 .522 .983 145 150 0.5
2053 Brooks - RHML (AAA) 22 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -131 -0.0
2054 Brooks - RHML (AAA) 23 1 4 1 0 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650 86 101 0.0
2061 Jerusalem - GBC 30 13 47 14 4 1 2 10 7 6 0 0 8 0 2 .298 .377 .553 .931 158 161 0.3
Total RHML (AAA) 2 7 1 0 0 0 0 0 1 0 0 0 0 0 .143 .250 .143 .393 16 14
Total CCAS (COL) 10 41 14 0 0 1 6 7 4 0 0 11 3 1 .341 .400 .415 .815 105 109
Total GBC 13 47 14 4 1 2 10 7 6 0 0 8 0 2 .298 .377 .553 .931 158 161
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Schlitz - COL CF 46 46 90 4 1 96 2 .979 416.0 2.03 -3.4 .921
2050 Schlitz - COL RF 2 2 3 0 0 3 0 1.000 18.1 1.47 +0.0 1.004
2051 Schlitz - COL CF 48 48 98 4 2 105 3 .971 423.0 2.17 +0.4 .995
2051 Schlitz - COL RF 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
2052 Thunder Bay - A CF 34 32 94 1 0 97 2 .979 290.1 2.94 +2.6 1.032
2052 St. Kitts - S A CF 12 7 25 2 1 27 0 1.000 69.1 3.50 +1.4 1.106
2052 Schlitz - COL CF 47 47 89 8 1 98 1 .990 417.0 2.09 +0.8 .996
2052 St. Kitts - S A RF 34 34 55 3 0 60 2 .967 270.2 1.93 +0.8 1.027
2053 Brooks - AAA CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 1.007
2053 Anderson - AA CF 113 112 310 12 1 325 3 .991 1005.0 2.88 +4.3 1.023
2053 Anderson - AA RF 6 6 12 0 0 13 1 .923 54.0 2.00 +0.0 .996
2054 Brooks - AAA 2B 21 21 29 64 6 97 4 .959 179.0 4.68 -3.0 .899
2054 Brooks - AAA LF 4 3 2 2 0 4 0 1.000 25.0 1.44 -0.1 .983
2054 Anderson - AA LF 29 29 50 2 0 53 1 .981 251.0 1.86 +1.6 1.050
2054 Brooks - AAA CF 37 37 107 5 1 115 3 .974 313.0 3.22 +1.1 1.022
2054 Anderson - AA CF 13 12 26 0 0 27 1 .963 121.0 1.93 +0.4 1.002
2054 Brooks - AAA RF 16 10 23 2 1 26 1 .962 99.1 2.27 +1.2 1.039
2054 Anderson - AA RF 6 6 12 1 0 13 0 1.000 50.0 2.34 +1.1 1.195
2055 San Fernando - MLB 2B 1 0 1 2 1 3 0 1.000 2.0 13.50 -0.0 1.029
2055 Brooks - AAA 2B 34 30 51 97 13 150 2 .987 280.2 4.75 +1.9 1.018
2055 Brooks - AAA SS 5 5 7 22 2 29 0 1.000 42.0 6.21 -1.5 .840
2055 San Fernando - MLB LF 3 0 2 0 0 2 0 1.000 5.2 3.18 -0.1 .991
2055 Brooks - AAA LF 2 2 3 2 0 5 0 1.000 14.0 3.21 -0.4 .984
2055 San Fernando - MLB CF 21 14 50 2 0 52 0 1.000 123.0 3.80 -1.4 .984
2055 Brooks - AAA CF 64 57 174 8 0 189 7 .963 524.0 3.13 -4.8 .954
2055 San Fernando - MLB RF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2055 Brooks - AAA RF 3 3 8 0 0 9 1 .889 26.0 2.77 +0.1 .998
2056 San Fernando - MLB 2B 25 16 33 41 16 76 2 .974 143.1 4.65 -1.6 .980
2056 Brooks - AAA 2B 44 42 90 141 21 231 0 1.000 384.1 5.41 +8.4 1.135
2056 San Fernando - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2056 Brooks - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2056 San Fernando - MLB LF 7 4 11 1 1 13 1 .923 36.0 3.00 -0.3 .982
2056 Brooks - AAA LF 3 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .976
2056 San Fernando - MLB CF 6 2 6 0 0 6 0 1.000 22.0 2.45 -0.1 .992
2056 Brooks - AAA CF 14 13 33 0 0 33 0 1.000 113.2 2.61 -0.1 .974
2056 San Fernando - MLB RF 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .989
2056 Brooks - AAA RF 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2057 Brooks - AAA 2B 4 0 1 2 0 3 0 1.000 7.0 3.86 -0.1 1.026
2057 San Fernando - MLB LF 4 4 5 0 0 6 1 .833 32.0 1.41 -0.6 .983
2057 Brooks - AAA LF 38 35 54 4 2 58 0 1.000 316.0 1.65 +2.1 1.038
2057 Brooks - AAA CF 19 4 16 1 0 19 2 .895 69.0 2.22 -0.7 .942
2057 Brooks - AAA RF 5 2 1 0 0 1 0 1.000 23.0 0.39 +0.6 .000
2059 Jerusalem - GBC 2B 25 18 36 51 13 87 0 1.000 170.0 4.61 +1.2 1.062
2059 Jerusalem - GBC SS 8 4 8 8 1 18 2 .889 40.0 3.60 -1.2 .736
2059 Sydney - GBC LF 19 19 35 0 0 35 0 1.000 167.0 1.89 +3.0 1.136
2059 Jerusalem - GBC LF 47 35 73 0 0 74 1 .986 297.1 2.21 +2.0 1.033
2059 Sydney - GBC CF 4 4 8 0 0 8 0 1.000 35.2 2.02 -1.1 .805
2059 Jerusalem - GBC CF 11 7 29 1 0 31 1 .968 77.2 3.48 +0.2 .972
2059 Jerusalem - GBC RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2060 Bloemfontein - AAA 2B 31 30 51 98 16 151 2 .987 268.0 5.00 +1.4 1.037
2060 Bloemfontein - AAA SS 51 51 75 155 33 236 6 .975 459.0 4.51 +1.7 1.000
2061 Cape Town - AAA 2B 9 7 18 19 5 37 0 1.000 61.0 5.46 +1.7 1.173
2061 Jerusalem - GBC 2B 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.001
2061 Cape Town - AAA SS 5 4 6 15 4 21 0 1.000 36.1 5.20 -0.6 .925
2061 Cape Town - AAA LF 10 2 7 0 0 7 0 1.000 33.0 1.91 +1.0 1.387
2061 Jerusalem - GBC LF 90 90 185 4 0 192 3 .984 785.0 2.17 +4.2 1.029
2061 Cape Town - AAA CF 35 34 82 4 1 88 2 .977 295.0 2.62 -5.9 .946
2061 Cape Town - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 Cape Town - AAA 2B 50 49 101 132 38 238 5 .979 435.2 4.81 +3.8 1.059
2062 Jerusalem - GBC 2B 37 37 71 99 28 173 3 .983 331.1 4.62 -2.6 .974
2062 Cape Town - AAA SS 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .000
2062 Cape Town - AAA LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2062 Cape Town - AAA CF 9 0 8 0 0 8 0 1.000 25.2 2.81 -0.6 .935
2062 Cape Town - AAA RF 1 1 0 0 0 1 1 .000 9.0 0.00 -0.8 .000
TOTAL 2B 282 250 483 746 157 1247 18 .986 2265.1 4.88 +11.2 1.036
TOTAL SS 71 65 97 200 40 305 8 .974 588.1 4.54 -1.7 .961
TOTAL LF 257 224 428 15 3 450 7 .984 1974.0 2.02 +12.2 1.043
TOTAL CF 535 476 1246 52 8 1325 27 .980 4343.1 2.69 -6.9 .989
TOTAL RF 82 65 115 6 1 127 6 .953 571.2 1.90 +3.0 1.029
PLAYER HISTORY
12/02/2049 Joined the Schlitz Tallboys.
01/01/2050 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (5); Eye: 5 (6).
01/01/2051 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (5); Eye: 5 (6).
01/20/2051 Injured (mild hamstring strain),day-to-day for 1 day.
01/01/2052 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 5 (5); Eye: 5 (6).
01/03/2052 Injured (thumb contusion),day-to-day for 3 days.
05/19/2052 Released by the Schlitz Tallboys.
05/19/2052 Drafted in the 2052 first-year player draft (Round 6, Pick 6, 188th overall pick) by the San Fernando Bears.
07/22/2052 Wins the DRAKE SL1 Player of the Week Award.
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 5 (6).
05/19/2053 Injured (back stiffness),day-to-day for 2 weeks.
09/22/2053 Wins the 2053 Rupert Horn Memorial League The Big One with the Brooks Fighting Pheasants!
01/01/2054 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
01/01/2055 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (6).
04/12/2055 Wins the RHML (AAA) RL Player of the Week Award.
06/05/2055 Was selected to the 2055 Rupert Horn Memorial League All-Star Game.
08/09/2055 Wins the RHML (AAA) RL Player of the Week Award.
10/02/2055 Wins the 2055 RHML (AAA) RL Platinum Stick Award at CF.
10/06/2055 Wins the 2055 RHML (AAA) RL Steve Garvey, Jr. Batter Award.
11/16/2055 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2056 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (6).
11/17/2056 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2057 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
07/12/2057 Injured (strained abdominal muscle),day-to-day for 4 weeks.
08/08/2057 Injured (severe hip strain),out for 6 weeks.
11/16/2057 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2058 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (6).
04/01/2058 Released by the San Fernando organization.
01/01/2059 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6).
01/26/2059 Signed a 1-year contract worth a total of $900,000 with the Sydney Sharks organization.
02/28/2059 Injured (shoulder tendinitis),day-to-day for 3 weeks.
03/05/2059 Injured (sprained elbow),day-to-day for 2 weeks.
05/06/2059 Was claimed off waivers by Jerusalem while with Sydney.
05/23/2059 Injured (hip soreness),day-to-day for 5 days.
06/09/2059 Injured (sore elbow),day-to-day for 2 weeks.
11/16/2059 Received a 1-year contract through automatic renewal worth a total of $900,000.
01/01/2060 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6).
03/25/2060 Injured (hand contusion),out for 3 days.
04/16/2060 Released by the Jerusalem Hebrew Hammers.
06/03/2060 Signed a minor league contract ($10,000 bonus) with the Moscow Thunder Bears organization.
07/06/2060 Injured (mild oblique strain),day-to-day for 3 days.
11/16/2060 Became a minor league free agent.
01/01/2061 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6).
04/01/2061 Signed a minor league contract with majors option with the Jerusalem Hebrew Hammers organization.
11/16/2061 Received a 1-year contract through automatic renewal worth a total of $600,000.
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
08/14/2062 Released by the Jerusalem organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
Tuesday, May 20th , 2025 - OOTP Baseball 26.2 Build 50