2B Rodger Rutherford #18
Age: 29 | Bats: R | Throws: R | Morale: Very Good
01/01/2061
OA: 30 POT: 30
2B RODGER RUTHERFORD #18 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
77 306 71 9 2 5 42 35 85 .232 .313 .324 14 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 7 7 7 7
Power 6 7 6 6
Eye 5 5 5 6
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 1
Errors: - 5 3
Arm: 1 5 4
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 6 Center Field: -
2nd Base: 3 Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/16/2060 PTE Loss, 4-5 4 0 0 0 0 0 3 0
09/15/2060 PTE Loss, 7-8 6 2 1 0 0 1 2 0
09/14/2060 PTE Loss, 2-10 3 0 0 0 0 1 1 0
09/12/2060 @ PTE Loss, 0-1 4 0 0 0 0 0 1 0
09/11/2060 @ PTE Win, 17-6 6 0 2 0 0 0 1 0
09/08/2060 @ VIC Win, 7-1 5 1 1 2 1 0 1 0
09/06/2060 LAG Win, 6-0 4 0 1 0 0 1 0 1
09/04/2060 @ DRB Win, 10-0 3 0 1 2 0 2 0 0
09/03/2060 @ DRB Win, 10-0 4 1 2 2 0 1 0 0
09/02/2060 @ DRB Loss, 1-5 4 1 3 0 0 0 1 1
PERSONALITY
Rutherford is limited in terms of intelligence.
High: Adaptability
Low: Intelligence
Birthday:06/28/2031
Born in:Lakewood, NY
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2052, 7th Pick in Round 3
AFRICAN BASEBALL ALLIANCE 2060 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 77 306 71 9 2 5 42 41 35 85 .232 .313 .324 .637 .301 .092 88
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 74 345 2 0 0 7 0 2 99 16 14 2 87.5 33.6 3.68 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 19 5 0 2 11 13 7 13 0 0 1 .271 .346 .429 .775
Versus Right   236 52 4 2 3 31 28 28 72 2 0 1 .220 .303 .292 .596
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   94 19 4 2 0 13 7 7 25 1 0 0 .202 .255 .287 .542
July   92 24 2 0 3 16 19 9 29 0 0 2 .261 .340 .380 .720
August   97 20 2 0 1 7 12 14 27 0 0 0 .206 .306 .258 .564
September   23 8 1 0 1 6 3 5 4 1 0 0 .348 .448 .522 .970
Postseason   23 3 2 0 0 0 2 2 8 0 0 0 .130 .200 .217 .417
Last Year   306 71 9 2 5 42 41 35 85 2 0 2 .232 .313 .324 .637
2 Years Ago   44 17 2 0 3 7 10 7 9 0 0 0 .386 .471 .636 1.107
Career   350 88 11 2 8 49 51 42 94 2 0 2 .251 .333 .363 .696
Home   123 31 5 1 2 16 17 15 36 0 0 1 .252 .338 .358 .696
Road   183 40 4 1 3 26 24 20 49 2 0 1 .219 .296 .301 .597
Grass   306 71 9 2 5 42 41 35 85 2 0 2 .232 .313 .324 .637
Day   89 21 4 0 2 16 13 12 25 2 0 0 .236 .320 .348 .669
Night   217 50 5 2 3 26 28 23 60 0 0 2 .230 .310 .313 .623
As Starter   304 70 9 1 5 42 41 35 84 2 0 2 .230 .312 .316 .628
As Reliever / Substitution   2 1 0 1 0 0 0 0 1 0 0 0 .500 .500 1.500 2.000
SOUTH AMERICA BASEBALL LEAGUE 2060 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 53 195 60 9 0 19 42 33 27 39 .308 .406 .646 1.052 .468 .338 195
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 51 229 6 0 0 7 0 1 126 28 7 3 70.0 50.3 9.30 2.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   59 17 2 0 6 16 9 11 13 1 0 2 .288 .411 .627 1.038
Versus Right   136 43 7 0 13 26 24 16 26 0 0 4 .316 .404 .654 1.058
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   80 26 4 0 9 17 19 12 16 1 0 2 .325 .421 .713 1.134
May   106 29 4 0 10 25 14 13 22 0 0 3 .274 .369 .594 .963
June   9 5 1 0 0 0 0 2 1 0 0 1 .556 .667 .667 1.333
Last Year   195 60 9 0 19 42 33 27 39 1 0 6 .308 .406 .646 1.052
2 Years Ago   469 119 27 2 22 67 70 63 104 5 0 0 .254 .339 .461 .799
Career   664 179 36 2 41 109 103 90 143 6 0 6 .270 .359 .515 .874
Home   99 30 3 0 8 19 15 13 12 0 0 4 .303 .405 .576 .981
Road   96 30 6 0 11 23 18 14 27 1 0 2 .312 .407 .719 1.126
Grass   173 50 7 0 15 33 29 23 33 1 0 5 .289 .386 .590 .976
Turf   22 10 2 0 4 9 4 4 6 0 0 1 .455 .556 1.091 1.646
Day   64 23 4 0 7 17 13 10 12 1 0 1 .359 .447 .750 1.197
Night   131 37 5 0 12 25 20 17 27 0 0 5 .282 .386 .595 .981
As Starter   193 60 9 0 19 42 33 27 39 1 0 6 .311 .410 .653 1.063
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Bangkok - COL 18 48 184 50 8 2 13 45 36 34 2 1 58 13 3 .272 .389 .549 .938 152 148 2.1
2051 Bangkok - COL 19 50 186 49 6 0 18 38 35 36 6 1 64 5 14 .263 .397 .586 .983 141 139 1.0
2052 Bangkok - COL 20 21 83 26 4 0 6 18 15 17 1 0 26 9 4 .313 .436 .578 1.014 150 150 0.7
2052 Cumberland - A 20 81 321 101 18 3 18 56 72 40 3 2 77 6 3 .315 .393 .558 .951 156 158 3.5
2053 Annapolis - AAA 21 40 166 58 11 2 6 32 31 14 4 3 33 2 5 .349 .406 .548 .955 160 160 1.5
2054 Brooks - AAA 22 129 523 134 17 3 19 67 73 49 4 2 135 24 14 .256 .324 .409 .733 102 102 0.6
2055 Anderson - AA 23 36 116 32 5 0 8 20 22 14 3 2 28 6 1 .276 .363 .526 .889 129 130 0.7
2055 Brooks - AAA 23 97 351 90 15 4 12 39 56 31 6 6 96 8 8 .256 .322 .425 .747 102 97 -0.2
2056 Brooks - AAA 24 126 467 136 24 6 17 62 67 41 9 2 129 10 9 .291 .358 .478 .836 128 129 2.6
2057 Brooks - AAA 25 125 454 135 21 3 23 72 83 59 5 5 104 3 7 .297 .380 .509 .889 143 143 3.3
2059 Chiriqui - AA 27 119 469 119 27 2 22 67 70 63 0 5 104 23 4 .254 .339 .461 .799 109 110 1.2
2059 Pretoria - AAA 27 12 44 17 2 0 3 7 10 7 0 0 9 0 0 .386 .471 .636 1.107 207 211 0.5
2060 Chiriqui - AA 28 53 195 60 9 0 19 42 33 27 6 1 39 7 3 .308 .406 .646 1.052 198 195 2.7
2060 Pretoria - AAA 28 77 306 71 9 2 5 42 41 35 2 2 85 14 2 .232 .313 .324 .637 83 88 0.1
Total RHML (AAA) 517 1961 553 88 18 77 272 310 194 28 18 497 47 43 .282 .352 .463 .815 123 122
Total WCL (AA) 36 116 32 5 0 8 20 22 14 3 2 28 6 1 .276 .363 .526 .889 129 130
Total CPL (A) 81 321 101 18 3 18 56 72 40 3 2 77 6 3 .315 .393 .558 .951 156 158
Total CCAS (COL) 119 453 125 18 2 37 101 86 87 9 2 148 27 21 .276 .401 .570 .971 147 145
Total ABA 89 350 88 11 2 8 49 51 42 2 2 94 14 2 .251 .333 .363 .696 99 103
Total SABL 172 664 179 36 2 41 109 103 90 6 6 143 30 7 .270 .359 .515 .874 136 135
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Annapolis - RHML (AAA) 21 4 18 9 1 1 4 12 6 2 0 0 3 0 0 .500 .550 1.333 1.883 400 398 0.5
2054 Brooks - RHML (AAA) 22 1 3 1 0 1 0 3 1 1 0 0 1 0 0 .333 .500 1.000 1.500 305 288 -1.0
2055 Brooks - RHML (AAA) 23 2 8 3 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .375 .750 105 106 -1.1
2057 Brooks - RHML (AAA) 25 8 28 11 2 2 2 4 6 4 1 0 5 0 0 .393 .485 .821 1.306 253 240 0.1
2059 Chiriqui - SABL 27 5 17 3 0 0 0 0 1 2 0 0 2 0 0 .176 .263 .176 .440 18 19 -1.2
2060 Pretoria - ABA 28 5 23 3 2 0 0 0 2 2 0 0 8 0 0 .130 .200 .217 .417 20 16 -0.9
Total RHML (AAA) 15 57 24 3 4 6 19 13 7 1 0 9 0 0 .421 .492 .930 1.422 283 275
Total ABA 5 23 3 2 0 0 0 2 2 0 0 8 0 0 .130 .200 .217 .417 20 16
Total SABL 5 17 3 0 0 0 0 1 2 0 0 2 0 0 .176 .263 .176 .440 18 19
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Bangkok - COL 2B 47 47 96 100 14 200 4 .980 416.2 4.23 -0.6 .998
2050 Bangkok - COL 3B 1 1 0 1 0 3 2 .333 8.0 1.12 -1.0 .366
2051 Bangkok - COL 2B 50 50 92 128 24 231 11 .952 438.0 4.52 -3.9 .945
2052 Cumberland - A 2B 58 58 105 166 27 281 10 .964 514.2 4.74 -3.8 .944
2052 Bangkok - COL 2B 21 21 36 51 9 94 7 .926 183.0 4.28 -3.6 .874
2052 Cumberland - A 3B 22 22 6 46 1 55 3 .945 193.0 2.42 -0.3 .994
2053 Annapolis - AAA 2B 40 40 78 131 24 215 6 .972 353.0 5.33 -3.4 .948
2053 Annapolis - AAA 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.038
2054 Brooks - AAA 1B 16 16 153 10 6 163 0 1.000 143.1 10.23 +1.9 1.099
2054 Brooks - AAA 2B 24 24 33 76 5 113 4 .965 212.0 4.63 -0.2 .962
2054 Brooks - AAA 3B 81 77 33 137 9 185 15 .919 701.0 2.18 -12.4 .869
2054 Brooks - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2055 Brooks - AAA 1B 15 14 129 7 4 136 0 1.000 122.0 10.03 +0.3 1.015
2055 Brooks - AAA 2B 15 13 23 35 4 59 1 .983 124.1 4.20 -1.5 .934
2055 Anderson - AA 2B 8 7 17 20 1 37 0 1.000 63.0 5.29 +0.5 .998
2055 Brooks - AAA 3B 59 52 12 98 5 114 4 .965 477.1 2.07 -8.8 .897
2055 Anderson - AA 3B 22 22 8 34 1 44 2 .955 185.2 2.04 -3.7 .840
2055 Brooks - AAA SS 5 5 5 17 0 23 1 .957 45.0 4.40 -0.6 .920
2056 Brooks - AAA 1B 100 98 997 81 39 1084 6 .994 885.0 10.96 +1.6 1.010
2056 Brooks - AAA 2B 4 0 1 0 0 2 1 .500 4.0 2.25 -0.6 .000
2056 Brooks - AAA 3B 6 0 0 3 1 3 0 1.000 7.2 3.52 +0.1 1.036
2056 Brooks - AAA SS 7 7 11 17 1 29 1 .966 61.0 4.13 -0.5 .928
2057 Brooks - AAA 1B 48 47 439 36 22 477 2 .996 417.1 10.24 -0.2 1.003
2057 Brooks - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2057 Brooks - AAA 3B 55 49 17 105 6 125 3 .976 451.2 2.43 -0.3 .975
2059 Pretoria - AAA 1B 2 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
2059 Chiriqui - AA 1B 16 14 113 9 18 122 0 1.000 118.0 9.31 +0.2 .979
2059 Pretoria - AAA 2B 6 6 10 16 3 26 0 1.000 54.0 4.33 -0.7 .968
2059 Chiriqui - AA 2B 21 21 39 54 13 94 1 .989 191.0 4.38 -2.0 .906
2059 Pretoria - AAA 3B 2 2 1 3 0 4 0 1.000 15.0 2.40 -0.8 .835
2059 Chiriqui - AA 3B 3 3 0 3 1 3 0 1.000 26.0 1.04 +0.0 1.044
2060 Pretoria - AAA 1B 14 11 102 5 14 108 1 .991 114.1 8.42 +0.8 1.013
2060 Chiriqui - AA 1B 23 22 191 14 19 206 1 .995 196.0 9.41 +0.7 1.035
2060 Pretoria - AAA 2B 6 5 17 16 6 34 1 .971 45.0 6.60 -0.7 .899
2060 Chiriqui - AA 2B 4 4 9 7 2 16 0 1.000 32.2 4.41 -1.3 .846
2060 Pretoria - AAA 3B 3 3 2 5 1 7 0 1.000 22.0 2.86 +0.0 1.037
2060 Chiriqui - AA 3B 1 0 0 1 1 1 0 1.000 1.0 9.00 -0.1 1.038
TOTAL 1B 234 222 2126 162 123 2298 10 .996 1999.0 10.30 +5.3 1.016
TOTAL 2B 304 296 556 800 132 1402 46 .967 2631.1 4.64 -21.6 .945
TOTAL 3B 256 231 79 437 26 545 29 .947 2090.1 2.22 -27.3 .910
TOTAL SS 12 12 16 34 1 52 2 .962 106.0 4.25 -1.1 .924
PLAYER HISTORY
12/02/2049 Joined the Bangkok Pearls.
01/01/2050 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 7 (8); Eye: 5 (6).
01/01/2051 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (8); Eye: 6 (6).
01/01/2052 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (8); Eye: 6 (6).
01/22/2052 Injured (broken hand),out for 4 months.
05/19/2052 Released by the Bangkok Pearls.
05/19/2052 Drafted in the 2052 first-year player draft (Round 3, Pick 7, 93rd overall pick) by the Charm City Jimmies.
05/23/2052 Signed a minor league contract with the Charm City Jimmies organization with a signing bonus of $900,000.
09/29/2052 Wins the 2052 CPL (A) BL Platinum Stick Award at 2B.
01/01/2053 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6).
04/04/2053 Injured (torn back muscle),out for 4 months.
09/09/2053 Hits three home runs against the Orlando Oranges, going 5-6 with 10 RBI and 4 runs scored!
09/09/2053 Goes 5-6 against the Orlando Oranges, with 1 3B, 3 HR, 10 RBI and 4 R.
09/11/2053 Wins the 2053 RHML (AAA) GL Brewster Invitational MVP Award.
12/01/2053 Was traded by the Charm City Jimmies to the San Fernando Bears, along with LF Tynan Rose and SP Jov Trachuk, in exchange for CF Arvin Duggan and SP Ed Audet.
01/01/2054 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6).
05/17/2054 Injured (mild oblique strain),day-to-day for 1 day.
01/01/2055 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6).
01/01/2056 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 6 (6).
01/01/2057 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6).
06/05/2057 Was selected to the 2057 Rupert Horn Memorial League All-Star Game.
07/15/2057 Injured (mild oblique strain),day-to-day for 1 day.
09/10/2057 Wins the 2057 RHML (AAA) RL Brewster Invitational MVP Award.
09/15/2057 Wins the 2057 RHML (AAA) RL The Granville-Roundfield Decision MVP Award.
01/01/2058 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (7); Eye: 5 (6).
04/01/2058 Released by the San Fernando organization.
01/01/2059 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (6); Eye: 5 (6).
03/07/2059 Signed a minor league contract with the Cairo Pharaohs organization.
03/17/2059 Signed a 1-year minor league contract extension with the Cairo Pharaohs organization.
04/08/2059 Hits three home runs against the Bloemfontein Cats, going 3-4 with 4 RBI and 3 runs scored!
04/14/2059 Wins the ABA Player of the Week Award.
05/09/2059 Suspended 2 games after ejection following arguing a strike call.
07/21/2059 Wins the SABL Player of the Week Award.
09/16/2059 Wins the 2059 South America Baseball League Round 1 with the Chiriqui Roneros!
09/27/2059 Wins the 2059 SABL Platinum Stick Award at DH.
01/01/2060 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (6); Eye: 5 (6).
04/26/2060 Wins the SABL Player of the Week Award.
05/01/2060 Wins the SABL Batter of the Month Award.
05/31/2060 Wins the SABL Player of the Week Award.
09/18/2060 Retired from professional baseball.
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95