P Ryan Karp #59
Age: 89 | Bats: L | Throws: L | Morale: Very Good
01/01/2061
OA: 20 POT: 20
P RYAN KARP #59 - AGE: 89 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 5 5 5 5
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 4 4
Changeup 4 4
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 6
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 6
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Ryan maintains a clean-cut lifestyle.
Low: Leader, Adaptability
Birthday:04/05/1971
Born in:Los Angeles, CA
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 182 Days
Service This Yr:None
40-Man Service:13 Years, 173 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Washington - BBA 27 33 2 0 3 1 11.74 30.2 50 40 40 10 28 27 0 0 2.54 .400 8.98 -1.5 37
1999 Washington - BBA 28 14 13 3 3 0 7.11 62.0 83 54 49 7 38 59 0 0 1.95 .384 5.03 0.2 59
2001 Washington - BBA 30 34 16 6 9 1 4.51 115.2 103 61 58 7 70 86 0 0 1.50 .280 4.35 1.3 98
2002 Washington - BBA 31 12 9 1 6 1 7.11 49.1 60 49 39 5 46 36 0 0 2.15 .357 6.29 -0.4 61
2003 Washington - BBA 32 3 0 0 1 0 19.29 2.1 6 5 5 1 6 1 0 0 5.14 .500 15.71 -0.3 23
2005 Washington - BBA 34 4 0 0 0 0 11.81 5.1 8 7 7 2 1 4 0 0 1.69 .400 7.67 -0.2 35
2006 Amsterdam - EBA 35 29 29 7 11 0 6.90 134.1 154 112 103 9 87 104 1 0 1.79 .345 4.97 1.4 69
2007 Amsterdam - EBA 36 68 3 6 3 0 3.09 99.0 79 37 34 2 50 111 0 0 1.30 .306 2.84 2.5 147
2008 Amsterdam - EBA 37 19 19 8 7 0 4.53 111.1 107 64 56 2 60 85 3 1 1.50 .312 4.25 2.1 105
2009 Amsterdam - EBA 38 33 33 16 12 0 4.50 200.0 206 112 100 5 124 157 1 0 1.65 .328 4.61 3.2 108
2010 Amsterdam - EBA 39 13 13 4 6 0 7.00 70.2 83 55 55 2 50 48 0 0 1.88 .348 5.12 0.7 69
2011 Amsterdam - EBA 40 31 31 12 11 0 5.59 174.0 199 121 108 9 95 108 0 0 1.69 .332 4.88 1.9 84
2012 Madrid - EBA 41 62 0 3 6 0 5.90 61.0 74 44 40 6 33 34 0 0 1.75 .324 5.57 -0.3 82
Total BBA 100 40 10 22 3 6.72 265.1 310 216 198 32 189 213 0 0 1.88 .339 5.57 -0.9 64
Total EBA 255 128 56 56 0 5.25 850.1 902 545 496 35 499 647 5 1 1.65 .329 4.58 11.6 91
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Glendale - A 27 6 6 4 0 0 2.11 42.2 36 10 10 2 8 47 0 0 1.03 .306 2.79 1.1 175
1999 Montgomery - AAA 28 19 15 7 4 0 3.45 94.0 66 40 36 6 31 115 0 0 1.03 .273 3.07 2.4 118
2000 Montgomery - AAA 29 27 8 4 4 4 3.48 67.1 54 27 26 2 31 63 0 0 1.26 .286 3.44 1.0 110
2001 Montgomery - AAA 30 4 4 2 2 0 4.26 25.1 19 13 12 3 15 20 0 0 1.34 .229 5.29 0.0 99
2002 Montgomery - AAA 31 11 11 2 3 0 2.94 64.1 45 24 21 2 30 74 0 0 1.17 .272 3.09 1.8 145
2003 Montgomery - AAA 32 15 15 3 7 0 3.76 93.1 88 47 39 4 49 88 0 0 1.47 .313 3.97 1.6 113
2004 Montgomery - AAA 33 28 28 14 8 0 3.54 180.1 160 75 71 3 72 162 0 0 1.29 .306 3.49 4.9 131
2005 Montgomery - AAA 34 6 6 4 1 0 2.23 44.1 39 11 11 0 13 38 0 0 1.17 .302 3.02 1.4 201
2005 San Jose - AAA 34 16 0 2 0 0 1.39 32.1 16 7 5 0 9 35 0 0 0.77 .208 2.60 0.8 322
2005 Total - AAA 34 22 6 6 1 0 1.88 76.2 55 18 16 0 22 73 0 0 1.00 .267 2.85 2.3 239
2013 Racine - AAA 42 33 0 3 4 4 3.26 38.2 39 18 14 3 28 28 0 0 1.73 .290 5.24 -0.2 138
Total RHML (AAA) 159 87 41 33 8 3.30 640.0 526 262 235 23 278 623 0 0 1.26 .289 3.55 130.3
Total CPL (A) 6 6 4 0 0 2.11 42.2 36 10 10 2 8 47 0 0 1.03 .306 2.79 174.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 - - P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1997 - - P 15 1 1 1 0 3 1 .667 15.0 1.20 0.0 .000
1998 Washington - MLB P 33 2 1 5 0 6 0 1.000 30.2 1.76 +0.2 1.004
1999 Washington - MLB P 14 13 5 8 0 14 1 .929 62.0 1.89 -0.7 .930
2001 Washington - MLB P 34 16 1 9 0 11 1 .909 115.2 0.78 -1.2 1.012
2002 Washington - MLB P 12 9 1 9 0 10 0 1.000 49.1 1.82 +1.4 1.177
2003 Washington - MLB P 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2005 Washington - MLB P 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.3 1.003
2006 Amsterdam - INT P 29 29 4 28 1 32 0 1.000 134.1 2.14 -0.6 .994
2007 Amsterdam - INT P 68 3 4 21 1 25 0 1.000 99.0 2.27 -1.1 1.007
2008 Amsterdam - INT P 19 19 4 17 2 21 0 1.000 111.1 1.70 +0.2 1.033
2009 Amsterdam - INT P 33 33 11 26 1 41 4 .902 200.0 1.67 -0.6 1.011
2010 Amsterdam - INT P 13 13 4 14 0 18 0 1.000 70.2 2.29 -0.6 .964
2011 Amsterdam - INT P 31 31 7 23 3 34 4 .882 174.0 1.55 +0.5 1.019
2012 Madrid - INT P 62 0 2 10 0 12 0 1.000 61.0 1.77 -0.2 1.036
2013 Racine - AAA P 33 0 4 7 0 11 0 1.000 38.2 2.56 -0.1 1.035
TOTAL P 404 169 49 179 8 239 11 .954 1171.1 1.75 -2.5 1.015
LEADERBOARD APPEARANCES
Year GS Rank
2009 33 8
Year W Rank
2009 16 3
Year Win. % Rank
2009 .571 8
Year HLD Rank
2007 15 6
2012 14 8
Year BB Rank
2006 87 10
2009 124 3
2011 95 7
Year K Rank
2009 157 8
Year WP Rank
2006 9 9
2011 11 4
Year HR/9 Rank
2009 0.23 1
2011 0.47 5
Year H/9 Rank
2009 9.27 7
Year K/9 Rank
2009 7.07 10
Year QS Rank
2009 21 1
Year QSP Rank
2009 .636 1
Year SHO Rank
2008 1 4
Year GB% Rank
2009 0.59 10
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95