ALBANY ATOMS (R)
2nd place | 6-6, .500 PCT | M# - | LAST 10: 5-5
R: 67 | RA: 63 | PAYROLL: $0
06/15/2065
TEAM LEADERS AVG
J. Winfield .341
M. Yoonus .333
A. Tung .304
S. Estive .293
D. Dhul Fiqar .277
TEAM LEADERS HR
3 tied with 3
S. Estive 3
S. Nelson 3
M. Sánchez 3
J. Winfield 2
TEAM LEADERS RBI
3 tied with 9
C. Castro 9
D. Dhul Fiqar 9
S. Estive 9
M. Sánchez 8
TEAM LEADERS W
O. Candelária 2
B. Kunz 1
D. Martínez 1
E. Skender 1
J. Woo 1
TEAM LEADERS ERA
O. Candelária 2.40
D. Martínez 4.22
J. Woo 5.50
B. Kunz 6.97
J. Salih 8.18
TEAM LEADERS K
2 tied with 14
O. Candelária 14
J. Woo 14
J. Salih 12
D. Martínez 9
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jaleel Salih 3 3 0 2 0 8.18 1.27 Slightly Tired
Starter R Jin-woo Woo 3 3 1 1 0 5.50 1.11 Tired
Starter R Octávio Candelária 2 2 2 0 0 2.40 0.80 Rested
Starter R Bob Kunz 2 2 1 1 0 6.97 1.94 Rested
Starter R Danilo Martínez 2 2 1 0 0 4.22 1.59 Rested
Long Relief R Ediz Skender 2 0 1 0 0 4.76 1.59 Rested
Long Relief R Lennard Schonle 3 0 0 1 0 4.76 1.06 Rested
Long Relief L Torometi Keneki 2 0 0 0 0 2.70 2.40 Rested
Middle Relief R Roger Welch 3 0 0 0 0 3.00 1.83 Rested
Middle Relief R Romão Frois 2 0 0 0 0 9.00 2.50 Rested
Middle Relief R Alfredo García 1 0 0 0 0 6.75 3.00 Rested
Middle Relief L Israel Méndez 3 0 0 0 0 3.86 1.29 Rested
Setup L Bill Watson 4 0 0 1 0 11.25 2.25 Rested
Setup R Mark Jones 3 0 0 0 0 7.71 1.71 Rested
Closer L Toyoharu Toiguchi 3 0 0 0 3 0.00 1.33 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
92 R Ju-wei Zhuo C 1 1 1 0 0 1 0 0 1.000 1.000 2.000 0.1
4 R James Torres C 3 7 3 0 2 2 2 0 .429 .556 .571 0.2
12 R Cipriano Castro C 10 41 9 1 9 5 3 15 .220 .267 .390 -0.3
34 L Mateni Letoa C 2 1 0 0 0 0 1 1 .000 .500 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Shafiq Khairy SS 2 2 0 0 0 0 0 0 .000 .000 .000 -0.1
23 R Fuad Altinyildiz SS 11 40 10 1 7 3 4 8 .250 .318 .375 -0.1
32 R Quentin Throsby 2B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
17 R Mamdouh Yoonus SS 8 30 10 1 3 4 2 10 .333 .394 .467 0.2
9 R Pedro Batista 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Jorge Chávez 3B 3 3 0 0 0 0 0 2 .000 .000 .000 -0.1
19 R Stan Nelson 1B 12 44 12 3 7 9 12 8 .273 .431 .545 0.1
7 R Patrick Corbett SS 7 19 6 0 2 5 4 2 .316 .435 .474 0.1
35 R Manuel Gonzáles 1B 2 2 0 0 0 0 0 2 .000 .000 .000 -0.1
37 R Manny Sánchez 3B 11 41 11 3 8 6 10 10 .268 .423 .512 0.2
46 R Sandross Estive 2B 11 41 12 3 9 9 7 12 .293 .396 .610 0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Anh Tung CF 11 46 14 0 1 10 6 10 .304 .385 .370 0.3
5 R Yong-zhan Han LF 2 5 1 0 2 1 1 2 .200 .333 .200 -0.0
6 R Dharr Dhul Fiqar LF 12 47 13 1 9 4 3 10 .277 .320 .426 -0.3
39 R Jim Winfield LF 11 44 15 2 6 8 8 8 .341 .442 .523 0.2
41 R Bernardo Ibarra LF 3 7 2 0 1 0 1 3 .286 .375 .286 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Anh Tung LF .304 0 1 5
2 R Sandross Estive 2B .293 3 9 1
3 R Stan Nelson 1B .273 3 7 0
4 R Cipriano Castro C .220 1 9 0
5 R Manny Sánchez RF .268 3 8 1
6 R Jim Winfield CF .341 2 6 0
7 R Fuad Altinyildiz 3B .250 1 7 0
8 R Dharr Dhul Fiqar DH .277 1 9 0
9 R Mamdouh Yoonus SS .333 1 3 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Anh Tung LF .304 0 1 5
2 R Sandross Estive 2B .293 3 9 1
3 R Stan Nelson 1B .273 3 7 0
4 R Cipriano Castro C .220 1 9 0
5 R Manny Sánchez RF .268 3 8 1
6 R Jim Winfield CF .341 2 6 0
7 R Fuad Altinyildiz 3B .250 1 7 0
8 R Dharr Dhul Fiqar DH .277 1 9 0
9 R Mamdouh Yoonus SS .333 1 3 0
INJURIES
Player Injury Out for... Disabled List Status
P Jorge Álvarez shoulder inflammation 3-4 weeks On IL, eligible for return
P David Amaya torn flexor tendon (elbow) 8-9 months On IL, eligible for return
UPCOMING GAMES
Mon 6/15
vs GAY
LHP T. bin Jumah
1-1, 9.00
Tue 6/16
vs GAY
RHP P. Granados
1-0, 2.61
Wed 6/17
vs GAY
RHP A. Haytham
2-0, 2.57
Thu 6/18
vs GAY
RHP L. Machado
1-0, 2.84
Fri 6/19
vs BND
RHP S. Lacusta
0-3, 12.71
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Atlantic City Gamblers
NEWS
STANDINGS
Can-Am W L PCT GB
Assateague Ponies 8 4 .667 -
Albany Atoms 6 6 .500 2.0
Kingston Kodiaks 6 6 .500 2.0
Batavia Blue Bears 4 8 .333 4.0
Sault Ste. Marie Sea Serpents 3 9 .250 5.0
TEAM INFORMATION
Record overall 6-6, .500 PCT
Position in Division 2nd, 2 GB
Record at home 1-3, .250 PCT
Record on the road 5-3, .625 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 1-1, .500 PCT
Record versus LHP 1-3, .250 PCT
Record versus RHP 5-3, .625 PCT
Record last 10 games 5-5, .500 PCT
Record in June 6-6, .500 PCT
BATTING STATS & RANKINGS
Batting Average .282 - 5th in FL
On-Base Percentage .379 - 4th in FL
Slugging Percentage .457 - 8th in FL
On-Base + Slugging .836 - 9th in FL
Runs Scored 67 - 8th in FL
Hits 119 - 5th in FL
Extra-Base Hits 42 - tied for 4th in FL
Home Runs 15 - 10th in FL
Bases On Balls 64 - tied for 2nd in FL
Strikeouts 104 - tied for 8th in FL
Stolen Bases 8 - tied for 3rd in FL
PITCHING STATS & RANKINGS
Earned Run Average 5.23 - 9th in FL
Starters' ERA 5.26 - 8th in FL
Bullpen ERA 5.17 - 13th in FL
Runs allowed 63 - 9th in FL
Hits allowed 97 - 2nd in FL
Opponents AVG .242 - 2nd in FL
BABIP .274 - 1st in FL
Home Runs allowed 16 - 7th in FL
Bases On Balls 57 - 9th in FL
Strikeouts 92 - tied for 12th in FL
Wednesday, December 17th , 2025 - OOTP Baseball 26.8 Build 82