CHARLESBOURG CASTORS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/11/2061
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Awad bin Kaliq 24 CF 5 5 2 5 4 4 4 2 5 5 2 5
Florentin Bobescu 24 2B 5 5 2 6 4 4 4 2 5 5 2 6
Joe Boniface 22 1B 4 4 6 5 5 3 4 6 5 4 6 5
Carlton Gaselee 23 C 5 4 5 4 6 1 5 5 4 5 5 4
Jared Heise 25 C 3 4 4 4 3 2 3 3 4 3 4 4
Fernando Hernández 22 1B 4 5 6 6 4 1 4 6 6 4 6 6
Anatole Ioannidis 25 C 3 4 3 6 3 1 3 3 6 3 3 6
Jorge Lorenzo 25 RF 3 6 4 6 4 3 3 3 5 3 4 6
Conor Matari 24 SS 5 4 5 4 5 5 4 4 4 5 5 4
Mike Pless 24 RF 5 4 3 5 6 4 5 3 5 5 3 5
Matthew Popplewell 25 LF 5 6 3 2 7 8 5 3 1 5 3 2
Carlos Silva 23 LF 5 4 5 5 5 3 5 5 5 5 5 5
Juan Solíz 23 2B 4 5 5 6 3 9 4 5 6 4 5 6
Celil Yildizoglu 25 C 4 5 5 6 4 1 4 5 6 4 5 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Aguilar 24 RP 5 3 2 5 3 2 5 3 2 96-98 Mph 4
Wasim bin Talal 21 SP 5 3 1 4 3 1 5 3 1 96-98 Mph 6
Carlos Fernández 23 RP 5 4 3 5 4 3 5 4 3 96-98 Mph 4
Jorge Foss 24 RP 5 4 4 5 4 4 5 4 4 92-94 Mph 5
Ken Goudie 24 RP 4 3 3 5 3 3 4 3 3 91-93 Mph 3
Luis Gutiérrez 23 RP 5 3 4 5 3 4 5 3 4 96-98 Mph 7
Taizo Kato 24 RP 5 4 3 5 4 3 4 4 3 94-96 Mph 4
Alexander Knabl 24 RP 5 4 2 5 4 2 5 4 2 94-96 Mph 2
Juan LaRose 22 RP 5 3 4 5 3 4 5 3 3 97-99 Mph 6
Abdul Majid Mamund 22 RP 5 4 3 4 4 3 5 4 3 96-98 Mph 7
Buddy Millar 22 RP 4 4 3 4 4 3 4 4 3 96-98 Mph 7
Rodrigo Ramírez 24 RP 5 4 5 6 4 5 5 4 5 96-98 Mph 4
Jerry Rosser 22 RP 5 4 3 5 4 3 5 4 3 96-98 Mph 6
Yasukazu Shibata 23 RP 6 4 4 6 3 4 6 4 4 97-99 Mph 2
Donald Wild 23 RP 6 4 4 6 4 4 6 4 4 96-98 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aguilar RP 1 1 1 5 3 1 2 2 4
Awad bin Kaliq CF 1 1 3 4 3 1 7 6 5
Wasim bin Talal SP 1 1 4 7 2 1 2 3 2
Florentin Bobescu 2B 1 1 6 4 7 7 5 4 7
Joe Boniface 1B 1 1 2 4 2 1 2 2 2
Carlos Fernández RP 1 1 3 9 3 1 2 4 1
Jorge Foss RP 1 1 1 4 2 1 1 5 2
Carlton Gaselee C 7 6 4 5 5 1 3 5 3
Ken Goudie RP 1 1 2 4 2 1 3 3 5
Luis Gutiérrez RP 1 1 1 6 2 2 3 4 2
Jared Heise C 8 4 3 3 2 1 2 3 4
Fernando Hernández 1B 1 1 4 3 4 1 4 2 3
Anatole Ioannidis C 9 5 3 4 3 1 5 4 2
Taizo Kato RP 1 1 4 10 1 1 3 2 3
Alexander Knabl RP 1 1 1 5 2 1 1 4 2
Juan LaRose RP 1 1 2 5 4 1 2 1 2
Jorge Lorenzo RF 1 1 3 6 3 1 6 8 7
Abdul Majid Mamund RP 1 1 3 4 3 1 4 2 2
Conor Matari SS 1 1 5 8 6 6 2 8 5
Buddy Millar RP 1 1 3 4 2 1 3 2 2
Mike Pless RF 1 1 2 6 3 1 5 8 5
Matthew Popplewell LF 1 1 5 5 3 4 7 7 5
Rodrigo Ramírez RP 1 1 1 4 2 1 1 2 1
Jerry Rosser RP 1 1 2 5 3 2 1 2 2
Yasukazu Shibata RP 1 1 2 3 3 1 1 5 2
Carlos Silva LF 1 1 5 7 5 6 5 7 5
Juan Solíz 2B 1 1 7 7 7 5 6 6 7
Donald Wild RP 1 1 3 4 2 1 2 4 4
Celil Yildizoglu C 5 6 2 4 3 1 5 4 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aguilar 1 - - - - - - - -
Awad bin Kaliq - - - - - - 2 1 2
Wasim bin Talal 2 - - - - - - - -
Florentin Bobescu - - - 2 - 1 1 - -
Joe Boniface - - 1 - - - - - -
Carlos Fernández 2 - - - - - - - -
Jorge Foss 1 - - - - - - - -
Carlton Gaselee - 1 - - - - - - -
Ken Goudie 1 - - - - - - - -
Luis Gutiérrez 1 - - - - - - - -
Jared Heise - 1 1 - - - - - -
Fernando Hernández - - 2 - - - - - -
Anatole Ioannidis - 2 - - - - 1 - -
Taizo Kato 2 - - - - - - - -
Alexander Knabl 1 - - - - - - - -
Juan LaRose 2 - - - - - - - -
Jorge Lorenzo - - - - - - 2 1 2
Abdul Majid Mamund 2 - - - - - - - -
Conor Matari - - - 1 2 1 1 - 1
Buddy Millar 2 - - - - - - - -
Mike Pless - - 1 - - - 1 1 1
Matthew Popplewell - - 1 - 1 1 2 1 2
Rodrigo Ramírez 1 - - - - - - - -
Jerry Rosser 2 - - - - - - - -
Yasukazu Shibata 1 - - - - - - - -
Carlos Silva - - - 1 1 1 2 - -
Juan Solíz - - - 2 2 1 - - 1
Donald Wild 2 - - - - - - - -
Celil Yildizoglu - 1 - - - - 1 - 1
Sunday, November 3rd , 2024 - OOTP Baseball 25.10 Build 95