PLUM ISLAND ROBISQUITOS (AA)
FIELDING STATS REPORT
05/21/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Júlio Madrid 18 0 2 1 0 3 0 1.000 30.1 0.89 +0.2 1.034
Abdul-Muhaimin bin Murtadi 11 0 2 1 0 3 0 1.000 21.1 1.27 +0.1 1.034
Gustavo Brown 11 2 2 2 0 4 0 1.000 34.0 1.06 +0.0 1.034
Ramón Buettner 10 10 2 5 0 7 0 1.000 57.0 1.11 -1.0 .738
Martín Martínez 10 0 0 0 0 0 0 .000 21.0 0.00 0.0 .000
Sa'eed bin Qutaybah 9 0 0 2 0 2 0 1.000 21.0 0.86 -0.2 1.034
Valentín Espinoza 9 9 1 8 0 9 0 1.000 49.0 1.65 +0.0 1.034
Bobby McHone 9 9 1 4 0 6 1 .833 52.0 0.87 -0.9 .827
Gustavo Pineda 9 2 0 4 0 4 0 1.000 22.0 1.64 +0.2 1.034
Zuhair Esam 8 0 0 0 0 1 1 .000 16.1 0.00 -0.4 .000
José Betancourt 7 7 3 6 0 9 0 1.000 39.0 2.08 +0.8 1.292
Beau Broomhall 7 7 2 0 1 2 0 1.000 43.1 0.42 +0.6 .000
Alonso Arroyo 2 0 0 0 0 0 0 .000 9.1 0.00 +0.6 .000
Ángel Marquis 2 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.034
Felipe Trujillo 2 0 0 1 0 1 0 1.000 3.2 2.45 -0.2 1.034
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gonzalo Pérez 36 35 282 27 0 311 2 .994 324.0 8.58 +0.1 .916 0 35 12 34.3 3.89
Ben Bridges 12 11 94 12 1 106 0 1.000 101.0 9.45 +1.6 4.712 1 10 6 60.0 3.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Rodríguez 33 33 294 15 21 312 3 .990 311.0 8.94 -0.8 .976
Miguel Fernández 12 12 100 10 6 111 1 .991 104.0 9.52 -0.5 .941
Edwin Harrington 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Tsurayaki Yagi 1 1 10 0 0 10 0 1.000 8.0 11.25 +0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barrett Campbell 42 42 84 110 21 196 2 .990 377.0 4.63 +4.9 1.074
Nicolai Pletnikov 7 1 8 4 0 12 0 1.000 21.0 5.14 +0.6 1.281
Edwin Harrington 2 2 1 1 0 2 0 1.000 17.0 1.06 -0.4 .683
Xavier Morgenstern 2 1 1 1 1 2 0 1.000 9.0 2.00 -0.3 .512
Alberto Anaya 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Delgado 40 34 24 64 4 90 2 .978 329.0 2.41 +3.5 1.061
Calisto Fotiadis 13 12 5 22 2 27 0 1.000 95.0 2.56 +1.0 1.061
Nicolai Pletnikov 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.061
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nicolai Pletnikov 41 41 51 106 17 163 6 .963 331.0 4.27 +0.5 1.020
Edwin Harrington 15 5 6 22 2 28 0 1.000 72.0 3.50 +0.5 1.066
Calisto Fotiadis 7 0 2 7 0 9 0 1.000 15.0 5.40 +0.0 1.066
Alberto Anaya 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Avirama Jinen 1 0 0 2 0 2 0 1.000 5.0 3.60 +0.2 1.066
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Fernández 36 32 57 2 2 59 0 1.000 304.0 1.75 +1.4 1.017
Tsurayaki Yagi 15 14 20 2 0 22 0 1.000 113.0 1.75 +1.0 1.074
Alberto Anaya 2 0 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lenya Adlerov 36 36 95 4 0 99 0 1.000 323.0 2.76 +5.0 1.069
Tsurayaki Yagi 10 9 37 1 0 40 2 .950 93.0 3.68 +2.7 1.136
Víctor Fernández 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Onan Ogun 23 18 29 0 0 29 0 1.000 176.0 1.48 +1.8 1.114
Alberto Anaya 16 16 27 2 0 29 0 1.000 135.0 1.93 +0.5 1.035
Juan Hernández 13 12 21 0 0 22 1 .955 110.0 1.72 +0.9 1.087
Lenya Adlerov 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.035
Sunday, June 8th , 2025 - OOTP Baseball 26.2 Build 50