NEWTON FALLS FLYING TIGERS (AA)
FIELDING STATS REPORT
05/07/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Heston 13 0 1 3 0 4 0 1.000 20.2 1.74 +0.7 1.054
Eugene Arnold 10 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Mark Hollingsworth 10 0 3 3 2 6 0 1.000 16.1 3.31 -0.7 1.054
Alonso López 10 0 1 1 0 3 1 .667 13.2 1.32 -0.0 .000
Jack Kunkel 9 0 1 1 0 2 0 1.000 9.1 1.93 +0.0 1.054
Glenn McNeill 9 0 2 0 0 2 0 1.000 17.1 1.04 +0.3 .000
Juan Lima 7 7 3 3 0 6 0 1.000 37.2 1.43 +0.0 1.054
Rashid Syed 7 7 1 4 0 5 0 1.000 33.1 1.35 +0.3 1.054
Jorge López 6 5 1 3 0 4 0 1.000 29.0 1.24 -0.6 1.054
Pedro Pimentel 6 6 4 1 0 5 0 1.000 27.0 1.67 -0.4 .527
Harvey Mosley 5 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Erasmus Gianakopulos 4 4 0 3 0 3 0 1.000 18.2 1.45 -0.1 1.054
Akarkkara Joshi 4 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Domingo Morales 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Pedro Cruz 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
António Rodríguez 3 2 1 2 0 3 0 1.000 18.0 1.50 -0.5 1.054
Jorge Sánchez 3 0 0 0 0 0 0 .000 8.0 0.00 +0.1 .000
Francisco Corral 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ernesto Gómez 2 2 0 0 0 0 0 .000 9.2 0.00 +0.3 .000
Juliun Tragianopoulos 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Augusto Castro 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Wing-chiu Fung 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Stefan Sweeny 1 1 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.054
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dennis Mitchell 19 18 167 8 0 175 0 1.000 161.2 9.74 -0.5 1.084 4 12 5 41.7 6.68
Pedro Ríos 9 9 82 4 0 88 2 .977 78.0 9.92 -0.3 .000 0 5 1 20.0 6.23
Mark Nickles 5 5 38 6 0 44 0 1.000 47.0 8.43 -0.5 1.084 1 9 3 33.3 5.36
Lorenzo Ortíz 2 2 17 1 0 18 0 1.000 17.0 9.53 -0.5 .000 0 1 1 100.0 6.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Hernández 20 20 135 9 12 145 1 .993 176.0 7.36 -0.2 1.012
Joe Pippin 8 6 40 6 5 46 0 1.000 55.0 7.53 -0.4 .936
Chris Kellar 7 7 37 2 2 39 0 1.000 60.0 5.85 +0.2 1.040
Kelley Strickland 4 1 8 3 0 11 0 1.000 11.2 8.49 +0.1 1.040
Héctor García 1 0 2 1 1 3 0 1.000 1.0 27.00 +0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Nair 20 20 44 42 6 88 2 .977 170.2 4.54 -1.8 .931
Gabriel Airy 14 13 29 31 7 61 1 .984 114.0 4.74 -1.1 .956
Héctor García 7 0 3 2 1 5 0 1.000 13.0 3.46 -0.7 .511
Joe Pippin 1 1 2 2 0 4 0 1.000 6.0 6.00 +0.1 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kelley Strickland 25 24 9 36 2 50 5 .900 209.0 1.94 -1.2 .937
Chris Kellar 7 7 3 15 1 20 2 .900 64.0 2.53 -0.5 .876
Gabriel Airy 3 0 2 0 0 2 0 1.000 4.2 3.86 +0.0 .000
Aytarel Adnan 2 1 0 2 0 2 0 1.000 10.0 1.80 +0.0 1.051
Jerry Nair 2 2 1 3 0 4 0 1.000 16.0 2.25 -0.0 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dale Kemp 24 24 42 51 9 103 10 .903 204.2 4.09 -6.9 .832
Jerry Nair 8 3 6 9 2 15 0 1.000 35.0 3.86 +0.3 1.063
Héctor García 7 7 10 12 3 24 2 .917 64.0 3.09 -0.7 .850
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro García 25 25 44 1 0 45 0 1.000 220.2 1.84 +0.4 1.014
Jorge Hernández 5 4 6 1 0 7 0 1.000 36.0 1.75 +0.2 1.014
Lorenzo Ortíz 5 4 6 0 0 6 0 1.000 45.0 1.20 -2.2 .633
Alexander Aziz 1 1 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kaya Al-Dîn 26 25 54 4 0 58 0 1.000 213.2 2.44 +3.0 1.095
Gabriel Torrez 7 7 30 0 0 31 1 .968 64.0 4.22 +0.6 .981
Gabriel Airy 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.014
Lorcan Bryson 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 1.014
Jorge Hernández 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joe Pippin 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorcan Bryson 23 23 42 0 0 42 0 1.000 190.2 1.98 -1.0 .934
Gabriel Airy 6 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.030
Jorge Hernández 6 5 11 0 0 11 0 1.000 46.0 2.15 -0.7 .944
Russ Murdochson 6 6 14 0 0 14 0 1.000 54.0 2.33 +0.6 1.030
Dale Kemp 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tuesday, June 3rd , 2025 - OOTP Baseball 26.2 Build 50