ANDERSON AVERAGE JOES (AA)
FIELDING STATS REPORT
11/02/2064
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Gonzáles 43 0 1 6 2 7 0 1.000 51.1 1.23 +0.0 1.407
Pablo Silva 39 0 1 1 0 2 0 1.000 43.0 0.42 +0.5 .000
Donnie Bowling 35 8 6 9 0 16 1 .938 113.0 1.19 +0.1 1.117
Susila Kartosuwiryo 33 0 3 5 0 8 0 1.000 58.0 1.24 +0.5 1.005
Bill Bertram 32 10 6 5 0 12 1 .917 100.0 0.99 -2.0 1.005
Juan Medina 28 0 2 5 1 8 1 .875 57.2 1.09 -0.5 .838
Ignacio Ryder 28 24 2 16 0 18 0 1.000 113.1 1.43 +1.9 1.173
George Schroeder 28 0 5 3 0 8 0 1.000 38.2 1.86 -0.1 1.005
José Pedrasa 26 0 1 5 0 6 0 1.000 57.2 0.94 +0.5 1.005
Cisco Rosa 26 26 11 13 0 24 0 1.000 135.1 1.60 +0.2 1.315
Walter Barry 21 21 4 18 0 23 1 .957 118.0 1.68 -0.5 1.068
Fernando Srapionian 21 0 1 3 0 4 0 1.000 37.2 0.96 +0.7 1.005
Mario Iglésias 18 18 4 6 1 11 1 .909 95.0 0.95 -0.0 .838
Tadataka Taniguchi 12 12 10 3 1 13 0 1.000 71.0 1.65 +1.5 1.676
Carlos Roach 10 0 1 2 0 3 0 1.000 22.2 1.19 +0.4 1.005
Dick Connor 9 0 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
Toyoharu Yamaguchi 9 9 2 6 1 8 0 1.000 49.2 1.45 +0.3 1.005
Iván Soto 8 8 2 3 0 5 0 1.000 45.1 0.99 +0.2 1.340
Harland Werth 7 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.005
Felipe Valdéz 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Tony Moran 3 3 0 4 0 4 0 1.000 18.1 1.96 +0.1 1.005
Marcos Rodríguez 1 1 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Ríos 85 84 620 66 4 687 1 .999 751.2 8.21 +0.8 1.189 8 77 34 44.2 3.98
Ramón Blanchard 46 45 321 35 1 356 0 1.000 413.1 7.75 +0.8 1.115 4 27 12 44.4 3.18
Carlos Ramos 12 11 72 3 0 75 0 1.000 97.2 6.91 -0.3 1.049 0 9 2 22.2 4.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Farooq bin Basil 76 74 639 46 53 687 2 .997 655.2 9.40 +0.2 .997
Justin Rainer 59 46 418 32 35 455 5 .989 429.1 9.43 -1.6 .951
Clay Short 10 8 80 3 8 83 0 1.000 74.0 10.09 -1.3 .824
Ricardo Rodríguez 9 7 56 4 2 61 1 .984 60.2 8.90 -0.9 .915
Awdia Iman 6 4 41 3 1 44 0 1.000 39.0 10.15 +0.3 1.030
Roberto Pinto 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Lawrence Elliott 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damian Koumoundouros 62 45 93 109 35 204 2 .990 401.2 4.53 -0.1 1.021
Max Matterson 55 54 117 111 27 231 3 .987 480.0 4.28 -6.4 .907
Roberto Pinto 31 27 54 65 11 122 3 .975 243.0 4.41 -5.8 .850
Guillermo León 12 12 20 36 9 56 0 1.000 109.0 4.62 +2.4 1.181
Luis Hernández 3 2 3 1 1 4 0 1.000 20.0 1.80 -1.1 .261
Clay Short 3 0 4 2 1 6 0 1.000 9.0 6.00 -0.0 1.042
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Rainer 79 75 35 147 15 188 6 .968 656.0 2.50 -2.3 .983
Roberto Pinto 58 43 26 93 8 126 7 .944 390.0 2.75 -0.8 .984
Luis Hernández 11 11 9 27 2 36 0 1.000 98.1 3.29 +1.8 1.133
Damian Koumoundouros 10 7 8 14 0 22 0 1.000 67.0 2.96 +0.5 .994
Ralph Gilroy 5 3 5 6 0 11 0 1.000 35.1 2.80 +0.3 1.060
Awdia Iman 2 1 0 3 0 3 0 1.000 12.0 2.25 +0.2 1.060
Max Matterson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nate Lowery 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Hernández 84 82 126 268 48 405 11 .973 730.2 4.85 +13.1 1.112
José Barrón 49 46 73 177 22 252 2 .992 411.2 5.47 +14.7 1.168
Max Matterson 7 5 7 14 1 21 0 1.000 42.2 4.43 +0.1 1.059
Roberto Pinto 7 2 8 15 3 25 2 .920 33.2 6.15 -0.9 .883
Damian Koumoundouros 5 5 8 15 1 23 0 1.000 41.0 5.05 +1.0 1.059
Ralph Gilroy 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lawrence Elliott 64 64 107 0 0 107 0 1.000 576.0 1.67 -13.9 .823
Alexandru Marinescu 38 38 54 0 0 55 1 .982 315.1 1.54 +2.6 1.025
Ricardo Rodríguez 25 21 34 0 0 34 0 1.000 195.1 1.57 -3.4 .890
Harry Taylor 8 5 6 0 0 6 0 1.000 46.2 1.16 -0.0 1.025
António Fuentes 7 6 12 0 0 12 0 1.000 58.1 1.85 +0.8 1.128
Damian Koumoundouros 5 0 1 0 0 1 0 1.000 12.0 0.75 -0.0 .000
Husam al Din bin Hussein 4 4 7 0 0 7 0 1.000 33.0 1.91 +0.4 1.025
Domingo Bowling 3 2 5 0 0 5 0 1.000 24.0 1.88 -0.4 .854
Terry McKinley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byron Braithwaite 130 128 373 16 1 394 5 .987 1130.1 3.10 +14.9 1.053
Alexandru Marinescu 23 12 27 1 0 29 1 .966 127.1 1.98 -0.1 .988
Domingo Bowling 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.025
Husam al Din bin Hussein 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.025
Damian Koumoundouros 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Rodríguez 62 60 103 0 0 103 0 1.000 542.1 1.71 -9.0 .904
Dragisa Zoric 42 41 71 9 1 83 3 .964 355.1 2.03 +2.0 1.067
Alexandru Marinescu 19 7 19 0 0 22 3 .864 101.1 1.69 +0.4 1.095
Husam al Din bin Hussein 14 10 19 3 0 23 1 .957 87.0 2.28 +1.2 1.037
Terry McKinley 8 8 14 0 0 15 1 .933 56.0 2.25 +0.2 1.037
Nate Lowery 6 6 10 3 0 13 0 1.000 51.1 2.28 -0.7 .848
Mauro Ríos 6 5 7 2 0 9 0 1.000 39.0 2.08 -0.9 .907
Domingo Bowling 2 2 2 0 0 2 0 1.000 19.0 0.95 -0.6 .691
Lawrence Elliott 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.037
Damian Koumoundouros 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Sunday, November 2nd , 2025 - OOTP Baseball 26.7 Build 77