PAHRUMP RANCHERS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/03/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Félix Abales 18 P 4 3 2 3 4
Kevin Caruthers 25 SS 5 4 2 5 5
Arturo Castro 23 2B 4 4 2 5 5
Álex Colomo 23 P 4 3 1 1 3
Sergio Cruz 21 LF 5 5 4 5 8
Ken Delancey 26 2B 4 5 4 5 4
Mario Flores 18 P 4 2 1 5 4
Doug Funk 20 DH 8 5 9 6 10
Júlio Galló 23 P 4 3 1 1 3
José García 22 P 4 3 1 1 3
Juan Carlos García 24 P 3 2 1 1 3
Fernando Guerrero 21 C 6 5 4 5 7
John Higgins 24 P 3 3 2 1 2
Miguel López 21 P 3 2 1 4 4
Cipriano Menéndez 20 P 1 2 1 1 1
Yukio Oishi 24 RF 5 5 5 5 5
Nick Preston 18 P 4 3 1 3 4
António Rivas 22 SS 6 4 3 6 8
Alfonso Rivera 22 P 2 2 1 3 3
Gabriel Rodríguez 23 P 1 2 1 1 1
Sancho Rosa 23 1B 5 4 3 5 5
Júlio Rúbio 25 CF 4 4 6 7 5
Chris Scaife 22 CF 5 4 4 3 5
Randy Sheffield 22 P 3 2 1 4 4
Martín Silva 23 1B 5 5 7 7 6
Fernando Skriko 23 C 6 4 5 2 6
Luis Sousa 23 CF 6 5 3 4 9
Miguel Torres 25 3B 5 3 3 4 5
Alberto Valentín 23 C 5 3 4 5 5
José Valéncia 23 P 1 2 2 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Félix Abales 18 RP 8 5 4 99-101 Mph 2
Álex Colomo 23 RP 6 5 4 98-100 Mph 2
Mario Flores 18 RP 7 5 4 93-95 Mph 2
Júlio Galló 23 SP 5 5 3 97-99 Mph 4
José García 22 SP 6 5 6 97-99 Mph 7
Juan Carlos García 24 SP 4 5 6 94-96 Mph 4
John Higgins 24 SP 4 5 5 95-97 Mph 6
Miguel López 21 RP 8 5 5 95-97 Mph 1
Cipriano Menéndez 20 RP 9 5 6 97-99 Mph 4
Nick Preston 18 SP 5 5 5 96-98 Mph 5
Alfonso Rivera 22 CL 6 5 3 90-92 Mph 5
Gabriel Rodríguez 23 RP 9 5 4 99-101 Mph 3
Randy Sheffield 22 SP 6 5 6 92-94 Mph 4
José Valéncia 23 SP 5 5 4 97-99 Mph 6
Sunday, July 13th , 2025 - OOTP Baseball 26.5 Build 66