TWIN FALLS WHITE PINES (A)
FIELDING STATS REPORT
05/22/2062
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Muta Isa 16 0 0 2 0 2 0 1.000 18.0 1.00 -0.0 .975
António Bailey 14 0 0 0 0 0 0 .000 14.1 0.00 +0.4 .000
Jorge Jiménez 14 0 1 2 1 3 0 1.000 21.0 1.29 +0.4 .975
Salvador Batista 13 0 3 1 0 4 0 1.000 26.2 1.35 +0.5 .975
Frank Brooks 12 1 0 1 0 1 0 1.000 27.1 0.33 -0.3 .975
Vicente Espinoza 11 1 0 1 0 1 0 1.000 34.2 0.26 +0.1 .975
Chad Hower 10 10 2 2 0 6 2 .667 51.0 0.71 -0.3 .731
Ethan Shield 10 2 1 2 0 3 0 1.000 33.1 0.81 -0.4 .975
Fernando Nava 9 9 4 3 1 8 1 .875 41.2 1.51 -0.3 .731
Marcos Sánchez 9 1 0 2 0 2 0 1.000 25.0 0.72 -0.1 .975
Narayana Manjanatha 7 7 0 5 0 6 1 .833 40.0 1.12 -0.4 .780
Bolodenka Merkushin 7 6 1 4 0 5 0 1.000 28.1 1.59 -0.1 .975
Zuhair Esam 6 6 1 2 0 4 1 .750 25.1 1.07 -0.3 .650
Herbert Shelton 6 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Jayson Frank 5 0 2 1 0 3 0 1.000 14.2 1.84 +0.4 .975
Maroof Din 4 4 1 1 0 2 0 1.000 20.0 0.90 +0.7 .975
Ramón García 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Necat Zaganos 2 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Franco 38 38 267 22 1 291 2 .993 334.0 7.79 +1.2 .964 3 30 9 30.0 4.53
Juan Martínez 7 1 29 2 0 31 0 1.000 29.2 9.40 +0.0 .964 0 3 1 33.3 5.16
Su-shun Ni 5 5 43 1 0 44 0 1.000 43.0 9.21 -0.1 .000 1 1 0 0.0 6.49
Manny Rodríguez 5 4 23 2 0 26 1 .962 29.0 7.76 -0.3 .964 1 6 1 16.7 2.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Delgado 39 39 299 18 32 318 1 .997 347.2 8.21 -0.8 1.021
Miguel Fernández 7 7 52 5 9 59 2 .966 61.0 8.41 -2.3 .694
Allen Baxley 4 0 6 0 0 6 0 1.000 8.0 6.75 0.0 .000
Bert Chesney 3 2 18 0 2 18 0 1.000 17.0 9.53 +0.1 1.003
Liam Angwin 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barrett Campbell 36 35 81 104 23 185 0 1.000 308.0 5.41 +4.6 1.112
Brandon Mteremo 14 7 12 17 7 29 0 1.000 79.0 3.30 -0.7 .947
Kyle Floyd 6 6 10 19 8 30 1 .967 48.2 5.36 +0.6 1.010
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Jones 35 35 13 57 5 71 1 .986 314.2 2.00 -0.5 .975
Kyle Floyd 8 5 4 7 2 11 0 1.000 47.0 2.11 +0.2 1.150
Manuel Juárez 8 8 10 11 3 21 0 1.000 68.0 2.78 +0.4 1.022
Ismael Delgado 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.4 2.044
Frank Brooks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Floyd 33 33 49 87 18 142 6 .958 302.0 4.05 -4.9 .916
Barrett Campbell 9 8 16 23 8 39 0 1.000 70.0 5.01 -0.8 1.031
Jim Laybolt 7 7 12 22 4 35 1 .971 62.2 4.88 -0.2 .912
Manuel Juárez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.031
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Anticona 27 26 54 0 0 55 1 .982 230.1 2.11 +3.1 1.099
Naughton Padgit 13 13 23 0 0 23 0 1.000 107.0 1.93 +0.6 1.045
Domingo Vázquez 9 7 17 0 0 17 0 1.000 65.2 2.33 +0.7 1.159
Jim Laybolt 5 2 5 0 0 5 0 1.000 23.0 1.96 -0.2 .954
Allen Baxley 3 0 1 0 0 1 0 1.000 7.2 1.17 -0.0 .954
Sancho Huerta 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .954
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Laybolt 25 24 63 0 0 63 0 1.000 220.1 2.57 -4.0 .922
Felipe Anticona 18 17 59 0 0 59 0 1.000 158.1 3.35 -0.3 .978
Naughton Padgit 8 7 13 4 2 17 0 1.000 57.0 2.68 -1.2 .862
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Angwin 26 25 49 1 0 50 0 1.000 230.2 1.95 -3.6 .925
Domingo Vázquez 10 8 25 0 0 25 0 1.000 74.0 3.04 -0.1 .983
Jim Laybolt 9 9 22 0 0 22 0 1.000 76.0 2.61 +1.0 .983
Miguel Fernández 6 6 15 1 1 16 0 1.000 53.0 2.72 -1.5 .867
Sancho Huerta 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Friday, February 21st , 2025 - OOTP Baseball 25.11 Build 103