DANSHUI RED STIXX
HISTORY TEAM STATS 2056
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHG | CHI | DAN | PAN | QIN | SHN | TAI | TIA | WUH | YIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DANSHUI RED STIXX HISTORY TEAM STATS 2056 - RECORD 14-54, .206 - FINISH 8th - RUNS SCORED 272 - RUNS ALLOWED 473
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF #Amin Abdul-Halim 18 55 55 193 23 53 10 1 5 33 9 2 25 45 .275 .359 .415 .774 114 1.0
2B Mus'ad Abdul-Rafi 24 15 5 20 3 5 1 0 1 4 0 0 2 1 .250 .348 .450 .798 122 0.1
C Antar Abdul-Wahid 23 4 2 5 0 0 0 0 0 0 0 0 4 2 .000 .444 .000 .444 95 0.1
C Javier Agan 16 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -115 -0.0
3B Guy Auge 24 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -115 -0.1
2B *Claudiu Bibescu 19 9 1 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -40 -0.1
C Akram bin Fakhir 20 4 1 5 0 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 54 0.0
C Saad bin Fakhry 21 14 11 39 4 7 0 0 4 5 0 0 0 12 .179 .200 .487 .687 78 0.1
2B Ma'n bin Faris 21 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Kareem bin Hamal 19 4 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -115 -0.1
RF Hasan bin Hamdan 22 9 0 6 1 1 0 0 0 2 0 0 1 2 .167 .500 .167 .667 140 0.1
LF *Ferran bin Ishaq 23 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 185 0.0
3B Abdul-Karim bin Sulayman 20 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -115 -0.1
RF Rafael Cardona 22 5 0 5 2 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -36 -0.1
DH Reece Carey 22 21 4 34 7 14 2 0 0 2 0 0 2 0 .412 .444 .471 .915 145 0.3
RF *Mehmud Chauhan 19 34 23 92 10 15 2 0 3 11 3 0 7 18 .163 .228 .283 .510 35 -0.4
LF Francisco Domínguez 18 6 0 4 0 2 0 0 0 0 1 0 2 0 .500 .667 .500 1.167 243 0.1
SS Keith Dulihanty 22 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.0
CF *Andrés García 19 6 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.2
1B *Randall Henry 20 25 0 25 2 7 0 0 1 6 0 0 1 7 .280 .308 .400 .708 94 0.1
1B Ron Johnson 21 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 484 0.0
2B Tepano Kanakanui 24 4 0 4 1 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 185 -0.1
3B Derek Kirkup 23 18 0 18 0 4 1 0 0 2 0 1 2 4 .222 .300 .278 .578 65 -0.1
1B Max MacMurchie 20 60 58 158 17 30 2 1 2 15 3 4 8 37 .190 .234 .253 .487 33 -1.4
2B #Álex Martínez 21 13 5 27 0 7 3 0 0 2 0 0 4 6 .259 .355 .370 .725 105 0.1
RF *Davey McDonald 18 6 6 24 6 9 0 0 3 4 0 0 2 4 .375 .423 .750 1.173 216 0.3
1B *Jayant Mirchandani 20 3 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 122 -0.0
CF *Carlos Muñíz 19 4 0 3 1 1 0 1 0 0 0 0 0 0 .333 .333 1.000 1.333 240 0.0
CF Sulayman Nazim 22 36 15 78 14 24 1 0 1 5 1 1 10 11 .308 .400 .359 .759 114 0.4
2B Muneer Noorzai 20 13 5 23 1 5 1 0 0 2 1 0 1 2 .217 .250 .261 .511 40 -0.2
DH Grigori Perunov 18 50 48 171 19 36 3 1 3 10 0 0 18 34 .211 .292 .292 .584 65 -1.1
SS Cristian Preda 19 31 30 88 5 12 4 0 1 10 0 0 4 22 .136 .172 .216 .388 2 -0.8
C Asmo Puumalainen 17 10 2 8 1 4 0 0 1 3 0 0 1 2 .500 .556 .875 1.431 288 0.3
LF *Leonid Rabdanov 22 50 12 80 12 24 0 0 4 12 1 2 6 10 .300 .349 .450 .799 115 0.2
LF *Erik Robertsen 18 53 52 162 23 35 5 1 8 18 2 0 22 46 .216 .303 .407 .711 91 -0.2
2B #Luis Santana 23 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 43 0.0
DH #Stanislav Schubert 25 22 6 37 5 6 2 0 2 5 0 0 5 12 .162 .262 .378 .640 75 -0.0
1B Manjit Shameem 19 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.0
3B *Ralph Simpson 18 60 55 192 26 39 8 0 8 28 0 0 21 46 .203 .288 .370 .658 82 -0.3
SS Von Snyder 23 25 22 90 14 18 3 0 2 9 7 0 11 10 .200 .298 .300 .598 70 -0.2
3B Sachdev Vajpeyi 18 50 49 157 20 42 6 0 7 20 0 0 17 35 .268 .358 .439 .797 122 0.8
C Chris van den Bogaert 16 17 16 48 6 9 1 0 1 4 0 0 4 8 .188 .245 .271 .516 42 -0.2
3B Mart Visser 18 42 26 91 13 18 4 1 3 11 6 2 13 16 .198 .295 .363 .658 82 -0.1
C Wagner Weber 18 36 35 104 18 26 4 0 7 16 0 0 9 26 .250 .319 .490 .809 119 0.5
2B Brad Whitehead 21 64 62 179 13 45 8 2 5 17 0 1 13 38 .251 .306 .402 .708 94 0.9
RF Sekla Zahor 23 38 3 43 3 6 2 0 0 5 0 0 3 9 .140 .196 .186 .382 5 -0.5
  TEAM TOTALS/AVG 20.3 939 609 2244 272 510 74 8 72 262 34 13 221 483 .227 .302 .364 .666 83 -0.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Devrim Altinyildiz 16 0 5 0.000 16 6 0 39.1 48 41 7 30 20 9.38 6.57 -0.6
Zahir bin Najm al Din 26 1 0 1.000 2 0 0 3.0 3 2 0 2 2 6.00 3.65 0.0
*Abdul-Mujib bin Ridha 19 1 6 0.143 10 10 0 47.2 52 27 8 26 25 5.10 5.82 -0.1
*Harry Christie 16 2 2 0.500 24 0 0 46.0 67 43 8 22 35 8.41 5.22 -0.3
Charles Corbet 18 0 7 0.000 18 9 0 52.0 76 51 15 24 25 8.83 7.21 -1.1
*Will Davis 20 3 3 0.500 7 7 0 41.0 34 13 3 13 23 2.85 3.76 0.8
*Héctor Elisaver 19 1 3 0.250 20 4 1 45.0 68 41 6 24 23 8.20 5.56 -0.3
Quentin Gault 18 0 3 0.000 4 4 0 15.1 22 15 6 10 7 8.80 9.11 -0.5
Travis Hardy 25 1 0 1.000 2 0 0 7.2 13 4 2 1 5 4.70 5.46 -0.1
Kapena Kali 20 0 5 0.000 22 0 6 30.2 44 25 9 17 17 7.34 7.06 -1.0
Benjamin Kerrison 25 0 0 0.000 1 0 0 2.2 4 0 0 0 2 0.00 1.48 0.1
*Etkin Masûkî 18 1 7 0.125 16 10 0 63.1 87 57 11 29 22 8.10 6.20 -0.6
Owen Mcintyre 26 0 0 0.000 2 0 0 4.0 1 0 0 1 6 0.00 0.73 0.2
Rick Neal 16 1 3 0.250 8 6 0 28.2 39 26 4 17 5 8.16 6.23 -0.2
*Shafeeq Nur al Din 26 0 0 0.000 3 0 0 4.1 4 3 1 2 7 6.23 4.14 0.0
Weiner Schlöndorff 17 0 4 0.000 15 5 0 41.2 56 37 7 28 17 7.99 6.37 -0.6
Héctor Sánchez 19 1 2 0.333 5 5 0 29.2 30 14 5 6 13 4.25 5.01 0.2
Anugra Vani 26 1 0 1.000 2 0 0 4.1 6 5 1 5 6 10.38 5.98 -0.1
Abram Znovenko 18 0 0 0.000 1 1 0 5.0 3 0 0 1 7 0.00 1.38 0.3
Jesús Álvavez 17 0 0 0.000 1 1 0 5.1 7 2 1 0 6 3.38 3.17 0.2
TEAM TOTALS/AVG 20.2 13 50 0.206 179 68 7 516.2 664 406 94 258 273 7.07 5.85 -3.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Christie 46.0 0 24 2 4 0 0 -0.2 1.000 1.17  
Héctor Elisaver 45.0 4 20 2 7 0 0 0.2 1.000 1.80  
Kapena Kali 30.2 0 20 1 7 0 0 1.2 1.000 2.35  
Charles Corbet 52.0 9 18 3 13 0 1 1.5 1.000 2.77  
Etkin Masûkî 63.1 10 16 1 11 0 0 0.6 1.000 1.71  
Devrim Altinyildiz 39.1 6 15 5 7 1 0 -0.0 .923 2.75  
Weiner Schlöndorff 41.2 5 15 3 7 0 0 1.0 1.000 2.16  
Abdul-Mujib bin Ridha 47.2 10 10 3 9 0 0 0.6 1.000 2.27  
Rick Neal 28.2 6 8 3 5 0 0 -0.0 1.000 2.51  
Will Davis 41.0 7 7 4 4 0 0 0.7 1.000 1.76  
Héctor Sánchez 29.2 5 5 2 7 0 1 0.6 1.000 2.73  
Quentin Gault 15.1 4 4 2 3 1 0 0.0 .833 2.93  
Shafeeq Nur al Din 4.1 0 3 0 0 0 0 0.0 .000 0.00  
Zahir bin Najm al Din 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Travis Hardy 7.2 0 2 0 1 0 0 0.1 1.000 1.17  
Owen Mcintyre 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Anugra Vani 4.1 0 2 0 0 0 0 0.0 .000 0.00  
Benjamin Kerrison 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Abram Znovenko 5.0 1 1 0 0 0 0 -0.1 .000 0.00  
Jesús Álvavez 5.1 1 1 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 516.2 68 176 31 86 2 2 5.8 .983  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wagner Weber 297.0 35 35 172 18 2 1 -0.4 .990 17.39  
Chris van den Bogaert 136.0 16 17 69 9 0 0 -0.0 1.000 31.25  
Saad bin Fakhry 95.1 11 12 62 10 0 0 0.8 1.000 25.00  
Asmo Puumalainen 24.0 2 7 12 3 0 0 0.5 1.000 66.67  
Antar Abdul-Wahid 22.0 2 4 14 1 0 0 0.2 1.000 0.00  
Akram bin Fakhir 12.0 1 2 4 4 0 0 0.5 1.000 66.67  
Mus'ad Abdul-Rafi 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 587.1 67 78 333 45 2 1 1.6 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max MacMurchie 439.1 54 55 467 40 4 22 -0.9 .992 10.39  
Ralph Simpson 76.0 9 12 101 3 0 2 0.3 1.000 12.32  
Leonid Rabdanov 35.0 4 9 32 4 0 0 0.4 1.000 9.26  
Randall Henry 8.0 0 5 10 0 0 0 0.0 1.000 11.25  
Stanislav Schubert 11.0 1 4 15 3 0 1 0.1 1.000 14.73  
Sachdev Vajpeyi 6.0 0 4 6 3 0 2 0.3 1.000 13.50  
Reece Carey 6.0 0 3 3 0 0 0 0.0 1.000 4.50  
Ron Johnson 5.0 0 3 6 0 0 0 0.0 1.000 10.80  
Jayant Mirchandani 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
Carlos Muñíz 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
Asmo Puumalainen 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 592.1 68 98 646 53 4 28 0.4 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brad Whitehead 425.0 54 55 114 135 3 18 6.1 .988 5.27  
Álex Martínez 51.0 5 9 18 15 0 1 -0.6 1.000 5.82  
Mus'ad Abdul-Rafi 15.0 0 8 6 7 0 1 0.6 1.000 7.80  
Claudiu Bibescu 21.0 1 8 6 5 0 2 -0.1 1.000 4.71  
Sachdev Vajpeyi 30.0 3 8 10 10 0 1 0.4 1.000 6.00  
Muneer Noorzai 20.0 2 4 3 8 1 1 -0.8 .917 4.95  
Von Snyder 28.1 3 3 10 9 0 2 -0.3 1.000 6.04  
Tepano Kanakanui 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Ma'n bin Faris 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Keith Dulihanty 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
Luis Santana 1.0 0 1 0 2 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 596.1 68 100 170 191 4 26 5.4 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sachdev Vajpeyi 271.0 35 36 11 82 5 1 -2.1 .949 3.09  
Ralph Simpson 199.0 23 27 17 46 4 3 -1.5 .940 2.85  
Mart Visser 95.0 10 20 9 19 0 1 0.1 1.000 2.65  
Derek Kirkup 20.1 0 9 0 3 0 0 0.1 1.000 1.33  
Mus'ad Abdul-Rafi 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Guy Auge 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Hasan bin Hamdan 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Abdul-Karim bin Sulayman 3.0 0 1 0 0 0 0 -0.2 .000 0.00  
Reece Carey 1.0 0 1 0 0 0 0 -0.3 .000 0.00  
Keith Dulihanty 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Luis Santana 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 596.1 68 99 37 153 9 5 -3.8 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cristian Preda 247.0 30 31 33 99 7 8 -1.3 .950 4.81  
Von Snyder 172.0 19 20 24 58 4 10 -4.2 .953 4.29  
Sulayman Nazim 54.0 5 11 11 19 0 0 -2.2 1.000 5.00  
Brad Whitehead 66.1 8 10 15 22 0 2 -1.2 1.000 5.02  
Mart Visser 44.0 6 6 8 13 1 0 -1.0 .955 4.30  
Keith Dulihanty 8.0 0 5 1 3 0 1 -0.1 1.000 4.50  
Mus'ad Abdul-Rafi 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Ma'n bin Faris 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 595.1 68 86 92 215 12 21 -10.1 .962  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Robertsen 406.1 50 50 86 1 1 1 -4.1 .989 1.93  
Leonid Rabdanov 36.0 2 13 5 0 0 0 0.2 1.000 1.25  
Mehmud Chauhan 50.0 5 10 10 1 2 0 -0.9 .846 1.98  
Grigori Perunov 67.0 8 9 13 0 0 0 -0.2 1.000 1.75  
Kareem bin Hamal 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
Francisco Domínguez 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Asmo Puumalainen 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Mus'ad Abdul-Rafi 6.0 1 1 1 0 0 0 0.1 1.000 1.50  
Ferran bin Ishaq 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Davey McDonald 8.0 1 1 0 0 1 0 -0.4 .000 0.00  
Carlos Muñíz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Sekla Zahor 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 588.1 67 95 117 2 4 1 -5.4 .967  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amin Abdul-Halim 456.2 55 55 170 1 1 0 1.6 .994 3.37  
Sulayman Nazim 64.0 7 12 22 0 1 0 -0.2 .957 3.09  
Mehmud Chauhan 51.1 6 6 17 1 1 0 -0.3 .947 3.16  
Sekla Zahor 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Francisco Domínguez 9.1 0 2 6 0 0 0 0.2 1.000 5.79  
Andrés García 3.0 0 2 2 0 0 0 -0.3 1.000 6.00  
Carlos Muñíz 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Leonid Rabdanov 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 595.1 68 83 218 2 3 0 1.0 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ralph Simpson 173.0 22 22 35 0 1 0 -3.1 .972 1.82  
Mehmud Chauhan 110.0 12 17 29 1 2 0 0.8 .938 2.45  
Grigori Perunov 88.0 11 11 14 0 0 0 -0.2 1.000 1.43  
Leonid Rabdanov 50.0 6 10 8 0 0 0 -0.6 1.000 1.44  
Sulayman Nazim 36.0 3 9 9 0 0 0 0.4 1.000 2.25  
Sekla Zahor 27.1 2 7 6 0 0 0 -0.9 1.000 1.98  
Mus'ad Abdul-Rafi 31.0 4 5 8 0 0 0 -0.4 1.000 2.32  
Davey McDonald 42.0 5 5 9 2 0 0 0.2 1.000 2.36  
Erik Robertsen 19.0 2 3 6 0 0 0 0.3 1.000 2.84  
Hasan bin Hamdan 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Rafael Cardona 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Andrés García 1.0 0 1 0 0 0 0 -0.4 .000 0.00  
Jayant Mirchandani 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Von Snyder 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 584.1 67 95 125 3 3 0 -3.9 .977  
TEAM BATTING LEADERS
Batting Average Amin Abdul-Halim  .275
On-Base Pct Amin Abdul-Halim  .359
Slugging Pct Amin Abdul-Halim  .415
OPS Amin Abdul-Halim  .774
wOBA Amin Abdul-Halim  .344
Games Brad Whitehead  64
At-Bats Amin Abdul-Halim  193
Runs Ralph Simpson  26
Hits Amin Abdul-Halim  53
Total Bases Amin Abdul-Halim  80
Singles Amin Abdul-Halim  37
Doubles Amin Abdul-Halim  10
Triples Brad Whitehead  2
Home Runs Erik Robertsen  8
RBIs Amin Abdul-Halim  33
Stolen Bases Amin Abdul-Halim  9
Caught Stealing Max MacMurchie  4
Walks Amin Abdul-Halim  25
Strikeouts Erik Robertsen  46
 
 
 
TEAM PITCHING LEADERS
ERA Etkin Masûkî  8.10
Wins Will Davis  3
Losses Charles Corbet  7
Winning Pct Etkin Masûkî  .125
Saves Kapena Kali  6
Games Pitched Harry Christie  24
Games Started Abdul-Mujib bin Ridha  10
Complete Games Devrim Altinyildiz  0
Shutouts Devrim Altinyildiz  0
Innings Pitched Etkin Masûkî  63.1
Hits Allowed Etkin Masûkî  87
Home Runs Allowed Charles Corbet  15
Strikeouts Harry Christie  35
Walks Allowed Devrim Altinyildiz  30
Walks per 9 IP Etkin Masûkî  4.12
Hits per 9 IP Etkin Masûkî  12.36
Strikeouts per 9 IP Etkin Masûkî  3.13
WHIP Etkin Masûkî  1.83
OAVG Etkin Masûkî  0.331
OOBP Etkin Masûkî  0.405
OSLG Etkin Masûkî  0.525
OOPS Etkin Masûkî  0.930
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95