WUCHANG BREAM
HISTORY TEAM STATS 2056
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHG | CHI | DAN | PAN | QIN | SHN | TAI | TIA | WUH | YIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WUCHANG BREAM HISTORY TEAM STATS 2056 - RECORD 37-31, .544 - FINISH 4th - RUNS SCORED 292 - RUNS ALLOWED 267
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS John Ali 19 65 63 177 18 35 3 0 1 19 9 4 16 44 .198 .269 .232 .501 41 0.5
1B Brent Atteridge 22 40 5 53 6 11 2 0 0 7 0 0 9 12 .208 .333 .245 .579 72 -0.1
2B *Samuel Belgrove 19 56 48 131 15 32 5 2 0 8 2 2 9 42 .244 .298 .313 .611 69 -0.2
SS Abdul-Hamid bin Abu Bakr 18 27 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 184 0.1
3B Arfan bin Duqaq 22 68 56 229 43 58 6 0 9 30 11 4 32 49 .253 .348 .397 .746 103 1.2
LF Alim bin Harith 24 57 20 115 13 29 7 0 2 12 3 2 6 9 .252 .301 .365 .666 83 -0.1
DH Naif Na'Il bin Ridha 19 19 4 24 2 6 0 0 0 1 1 0 0 7 .250 .250 .250 .500 34 -0.1
LF *Ross Bird 22 56 0 56 6 11 1 0 3 13 0 0 9 7 .196 .343 .375 .718 103 0.3
CF *Juan Cabrera 19 64 64 199 21 56 9 4 3 18 6 4 10 51 .281 .319 .412 .731 98 1.4
LF *Roy Curry 21 30 0 17 1 5 0 0 0 2 0 0 4 4 .294 .429 .294 .723 94 0.1
2B Bailey Ferns 23 65 26 113 12 26 7 1 3 15 1 0 11 27 .230 .304 .389 .693 86 0.7
RF #Blake Hoffman 21 67 59 232 33 60 6 1 6 26 20 8 28 49 .259 .348 .371 .719 90 0.7
2B Fareed Jibril 20 8 0 4 2 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 147 0.0
3B Pat Lynam 19 18 11 31 3 6 0 0 0 1 0 0 1 10 .194 .242 .194 .436 22 -0.3
CF Obiniana Maligmat 20 16 2 15 2 6 0 0 0 2 1 0 0 3 .400 .400 .400 .800 124 0.1
RF *Shyamal Manavendra 21 6 0 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 223 0.1
1B Hymete Mugo 18 41 17 53 5 12 1 0 2 9 0 0 5 5 .226 .300 .358 .658 81 -0.1
2B Ashwin Muijs 26 10 0 9 0 2 1 0 0 0 0 0 1 1 .222 .300 .333 .633 76 0.0
1B Ienobu Ono 19 67 66 202 28 52 9 1 9 37 0 0 22 41 .257 .335 .446 .780 113 0.4
C Dobrica Sekulic 18 61 51 205 26 62 7 0 11 38 0 0 16 45 .302 .354 .498 .852 129 2.1
DH Osmo Varonen 20 58 53 134 13 31 3 1 3 16 0 0 10 35 .231 .289 .336 .624 67 -0.5
RF *Manny Villarreal 21 55 11 86 18 25 6 0 3 8 1 0 13 19 .291 .398 .465 .863 140 0.7
LF Chi-seong Yi 17 57 56 186 24 55 7 0 2 12 4 1 12 24 .296 .340 .366 .706 96 0.1
  TEAM TOTALS/AVG 20.3 1011 612 2279 292 584 81 10 58 277 59 25 215 486 .256 .327 .377 .704 92 7.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Sahir bin Samir 16 4 2 0.667 15 0 0 38.0 39 21 8 20 17 4.97 6.56 -0.8
Hudhayfah Fakih 21 7 4 0.636 14 14 0 82.1 66 21 10 8 67 2.30 3.23 2.3
Leo Fogel 16 0 0 0.000 13 0 5 29.2 26 6 2 8 28 1.82 2.98 0.7
*Ryan MacClung 18 1 0 1.000 2 0 1 3.0 3 1 1 0 3 3.00 5.32 -0.0
Jorge Meléndez 18 0 0 0.000 1 1 0 2.1 1 0 0 1 1 0.00 3.41 0.1
Domingo Morales 18 0 0 0.000 6 0 2 5.1 3 1 0 0 4 1.69 1.48 0.4
*Nadim Nawaf 16 2 1 0.667 16 0 2 39.0 27 5 2 8 35 1.15 2.62 1.0
Zeheb Orga 20 3 1 0.750 18 1 4 47.1 39 17 4 18 23 3.23 4.25 0.3
Darby Paull 16 7 2 0.778 14 14 0 78.0 53 15 1 18 73 1.73 2.05 3.5
*Bertrand Rodenshurst 19 2 6 0.250 10 10 0 47.1 60 31 9 20 24 5.89 5.71 -0.1
Vern Tibbits 18 2 5 0.286 14 14 0 66.0 58 33 7 32 59 4.50 4.48 0.8
Jammu Toivola 17 4 2 0.667 19 0 1 46.2 33 19 3 21 44 3.66 3.54 0.6
Katta Tushar 17 0 1 0.000 13 0 0 29.1 41 23 10 14 24 7.06 7.21 -0.8
Takeichi Uchiyama 17 3 6 0.333 14 14 0 69.1 62 32 12 23 60 4.15 4.63 0.7
Spiridon Vladu 17 2 1 0.667 11 0 0 25.2 24 10 5 11 19 3.51 5.32 -0.2
TEAM TOTALS/AVG 17.6 37 31 0.544 180 68 15 609.1 535 235 74 202 481 3.47 4.10 8.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jammu Toivola 46.2 0 19 1 1 0 0 0.3 1.000 0.39  
Zeheb Orga 47.1 1 18 1 5 0 0 -0.4 1.000 1.14  
Nadim Nawaf 39.0 0 16 2 1 0 0 0.5 1.000 0.69  
Sahir bin Samir 38.0 0 15 3 3 1 0 0.2 .857 1.42  
Hudhayfah Fakih 82.1 14 14 4 7 0 0 0.4 1.000 1.20  
Darby Paull 78.0 14 14 3 4 0 0 0.9 1.000 0.81  
Vern Tibbits 66.0 14 14 5 11 0 0 0.2 1.000 2.18  
Takeichi Uchiyama 69.1 14 14 5 4 1 0 0.2 .900 1.17  
Leo Fogel 29.2 0 13 0 0 0 0 0.5 .000 0.00  
Katta Tushar 29.1 0 13 1 1 0 0 -0.3 1.000 0.61  
Spiridon Vladu 25.2 0 11 1 3 0 0 0.5 1.000 1.40  
Bertrand Rodenshurst 47.1 10 10 5 6 0 0 0.5 1.000 2.09  
Domingo Morales 5.1 0 6 0 0 0 0 0.0 .000 0.00  
Ryan MacClung 3.0 0 2 0 1 0 0 -0.2 1.000 3.00  
Jorge Meléndez 2.1 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 609.1 68 180 31 47 2 0 3.2 .975  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dobrica Sekulic 458.2 51 54 382 38 1 5 3.6 .998 50.00  
Hymete Mugo 150.2 17 20 114 9 0 1 -0.2 1.000 13.33  
TEAM TOTALS/AVG 609.1 68 74 496 47 1 6 3.4 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ienobu Ono 528.0 66 67 540 39 4 28 -0.3 .993 9.87  
Hymete Mugo 38.2 0 21 41 3 0 1 -0.2 1.000 10.24  
Brent Atteridge 36.2 2 10 39 1 1 2 -0.3 .976 9.82  
Shyamal Manavendra 3.0 0 2 2 1 0 1 0.0 1.000 9.00  
Roy Curry 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Dobrica Sekulic 1.0 0 1 2 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 609.1 68 102 626 44 5 33 -0.7 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Samuel Belgrove 390.2 47 55 84 130 9 19 -2.9 .960 4.93  
Bailey Ferns 179.0 19 36 34 62 1 15 2.3 .990 4.83  
John Ali 27.2 2 10 5 7 0 0 0.3 1.000 3.90  
Ashwin Muijs 4.0 0 3 2 1 0 0 0.2 1.000 6.75  
Blake Hoffman 5.0 0 2 2 3 1 1 -0.5 .833 9.00  
Abdul-Hamid bin Abu Bakr 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Fareed Jibril 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Pat Lynam 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 609.1 68 109 128 203 11 35 -0.7 .968  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arfan bin Duqaq 503.1 56 59 21 123 2 4 3.3 .986 2.57  
Pat Lynam 82.0 11 13 3 18 3 3 -1.6 .875 2.30  
Abdul-Hamid bin Abu Bakr 8.0 0 4 1 2 0 0 0.1 1.000 3.38  
Bailey Ferns 13.0 1 3 1 2 0 0 0.2 1.000 2.08  
Osmo Varonen 3.0 0 2 1 1 0 0 0.1 1.000 6.00  
TEAM TOTALS/AVG 609.1 68 81 27 146 5 7 2.1 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Ali 471.2 61 61 65 179 7 23 10.2 .972 4.66  
Bailey Ferns 91.0 6 30 11 26 2 3 1.3 .949 3.66  
Abdul-Hamid bin Abu Bakr 29.2 0 22 5 15 0 0 0.4 1.000 6.07  
Samuel Belgrove 14.0 1 5 5 8 1 3 -0.2 .929 8.36  
Blake Hoffman 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
Pat Lynam 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 609.1 68 120 86 230 10 29 11.8 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chi-seong Yi 440.2 55 55 82 2 2 0 -0.6 .977 1.72  
Alim bin Harith 95.0 7 19 26 1 0 0 -0.2 1.000 2.56  
Roy Curry 16.2 0 9 5 1 0 1 0.0 1.000 3.24  
Blake Hoffman 42.0 5 7 7 0 0 0 -0.2 1.000 1.50  
Ross Bird 7.0 0 5 2 0 0 0 0.0 1.000 2.57  
Manny Villarreal 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
Naif Na'Il bin Ridha 1.0 0 1 0 0 0 0 -0.6 .000 0.00  
Bailey Ferns 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Fareed Jibril 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 609.1 67 101 124 4 2 1 -1.5 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Cabrera 526.0 64 64 163 2 1 0 5.8 .994 2.82  
Blake Hoffman 63.2 4 19 15 1 0 0 -0.5 1.000 2.26  
Obiniana Maligmat 14.2 0 7 2 0 0 0 0.0 1.000 1.23  
Abdul-Hamid bin Abu Bakr 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Alim bin Harith 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Chi-seong Yi 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 609.1 68 93 180 3 1 0 5.3 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Blake Hoffman 413.2 50 51 94 4 1 2 3.0 .990 2.13  
Alim bin Harith 113.2 13 19 21 0 0 0 -1.3 1.000 1.66  
Manny Villarreal 37.0 3 9 5 0 0 0 -0.1 1.000 1.22  
Roy Curry 6.0 0 5 4 0 0 0 0.1 1.000 6.00  
Brent Atteridge 7.0 0 3 1 0 0 0 0.0 1.000 1.29  
Ross Bird 6.0 0 3 0 0 0 0 -0.1 .000 0.00  
Obiniana Maligmat 20.0 2 3 2 0 0 0 -0.2 1.000 0.90  
Shyamal Manavendra 6.0 0 3 3 0 0 0 -0.2 1.000 4.50  
TEAM TOTALS/AVG 609.1 68 96 130 4 1 2 1.2 .993  
TEAM BATTING LEADERS
Batting Average Dobrica Sekulic  .302
On-Base Pct Dobrica Sekulic  .354
Slugging Pct Dobrica Sekulic  .498
OPS Dobrica Sekulic  .852
wOBA Dobrica Sekulic  .368
Games Arfan bin Duqaq  68
At-Bats Blake Hoffman  232
Runs Arfan bin Duqaq  43
Hits Dobrica Sekulic  62
Total Bases Dobrica Sekulic  102
Singles Blake Hoffman  47
Doubles Juan Cabrera  9
Triples Juan Cabrera  4
Home Runs Dobrica Sekulic  11
RBIs Dobrica Sekulic  38
Stolen Bases Blake Hoffman  20
Caught Stealing Blake Hoffman  8
Walks Arfan bin Duqaq  32
Strikeouts Juan Cabrera  51
 
 
 
TEAM PITCHING LEADERS
ERA Darby Paull  1.73
Wins Hudhayfah Fakih  7
Losses Bertrand Rodenshurst  6
Winning Pct Darby Paull  .778
Saves Leo Fogel  5
Games Pitched Jammu Toivola  19
Games Started Hudhayfah Fakih  14
Complete Games Sahir bin Samir  0
Shutouts Sahir bin Samir  0
Innings Pitched Hudhayfah Fakih  82.1
Hits Allowed Hudhayfah Fakih  66
Home Runs Allowed Takeichi Uchiyama  12
Strikeouts Darby Paull  73
Walks Allowed Vern Tibbits  32
Walks per 9 IP Hudhayfah Fakih  0.87
Hits per 9 IP Darby Paull  6.12
Strikeouts per 9 IP Darby Paull  8.42
WHIP Hudhayfah Fakih  0.90
OAVG Darby Paull  0.191
OOBP Hudhayfah Fakih  0.235
OSLG Darby Paull  0.252
OOPS Darby Paull  0.495
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95