| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Gabriel, Pancho | 
		3B | 
		Free Agent | 
		23 | 
		07/24/2041 | 
		Flossmoor | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		210 lbs | 
		- | 
	 
	
		| Galbraith, Luke | 
		SS | 
		Portsmouth Vikings | 
		22 | 
		04/13/2042 | 
		Auchtermuchty | 
		SCO | 
		Right | 
		Right | 
		6' 1"  | 
		185 lbs | 
		- | 
	 
	
		| Galindo, Armando | 
		C | 
		Shreveport Mudcats | 
		21 | 
		02/17/2043 | 
		Detroit Lakes | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		205 lbs | 
		- | 
	 
	
		| Galindo, César | 
		C | 
		Topeka ThunderBears | 
		24 | 
		07/02/2040 | 
		Farmingville | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		200 lbs | 
		- | 
	 
	
		| Gallardo, Rodrigo | 
		SP | 
		Aspen Surge | 
		22 | 
		03/16/2042 | 
		North Lindenhurst | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		180 lbs | 
		- | 
	 
	
		| Gallegos, Orlando | 
		SP | 
		Danville Dodos | 
		23 | 
		04/01/2041 | 
		New York | 
		USA | 
		Left | 
		Left | 
		6' 2"  | 
		180 lbs | 
		- | 
	 
	
		| García, Armando | 
		RF | 
		Tulsa Ginzels | 
		21 | 
		08/15/2043 | 
		Memphis | 
		USA | 
		Left | 
		Left | 
		6' 1"  | 
		190 lbs | 
		- | 
	 
	
		| García, Edgar | 
		1B | 
		Windsor Wyverns | 
		22 | 
		01/10/2042 | 
		Queens | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		- | 
	 
	
		| García, Emílio | 
		RP | 
		Council Bluffs Express | 
		20 | 
		05/16/2044 | 
		Caguas | 
		PUR | 
		Right | 
		Right | 
		6' 2"  | 
		175 lbs | 
		- | 
	 
	
		| García, Fernando | 
		CL | 
		Portsmouth Vikings | 
		22 | 
		11/06/2041 | 
		Highland Village | 
		USA | 
		Right | 
		Right | 
		6' 11" | 
		200 lbs | 
		- | 
	 
	
		| García, Jesús | 
		RF | 
		Tulsa Ginzels | 
		23 | 
		01/13/2041 | 
		Sharon Hill | 
		USA | 
		Right | 
		Right | 
		6' 5"  | 
		205 lbs | 
		- | 
	 
	
		| García, José | 
		SS | 
		Tulsa Ginzels | 
		23 | 
		03/17/2041 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 1"  | 
		200 lbs | 
		- | 
	 
	
		| García, Juan | 
		RP | 
		Ocala Seminoles | 
		22 | 
		04/06/2042 | 
		Detroit | 
		USA | 
		Right | 
		Right | 
		6' 6"  | 
		200 lbs | 
		- | 
	 
	
		| García, Juan Carlos | 
		RP | 
		Pahrump Ranchers | 
		25 | 
		05/15/2039 | 
		Ocumare del Tuy | 
		VEN | 
		Left | 
		Left | 
		6' 2"  | 
		190 lbs | 
		- | 
	 
	
		| García, Reynaldo | 
		SP | 
		Free Agent | 
		24 | 
		08/07/2040 | 
		Oshkosh | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		195 lbs | 
		- | 
	 
	
		| García, Ángel | 
		1B | 
		Prince George Cougars | 
		24 | 
		04/15/2040 | 
		Brooklyn | 
		USA | 
		Left | 
		Left | 
		6' 6"  | 
		200 lbs | 
		- | 
	 
	
		| Garretson, Mathew | 
		RP | 
		Cumberland Miners | 
		22 | 
		07/11/2042 | 
		Broadview Park | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		175 lbs | 
		- | 
	 
	
		| Gary, Dave | 
		RP | 
		Topeka ThunderBears | 
		25 | 
		09/10/2039 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 11" | 
		205 lbs | 
		- | 
	 
	
		| Garza, António | 
		1B | 
		Topeka ThunderBears | 
		23 | 
		08/09/2041 | 
		Manchester | 
		USA | 
		Left | 
		Left | 
		6' 5"  | 
		205 lbs | 
		- | 
	 
	
		| Gates, Jerry | 
		LF | 
		Free Agent | 
		23 | 
		01/12/2041 | 
		Addison | 
		USA | 
		Left | 
		Left | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Gaudreau, Cory | 
		C | 
		Eau Claire Cavaliers | 
		21 | 
		02/11/2043 | 
		H_adera | 
		ISR | 
		Right | 
		Right | 
		5' 10" | 
		180 lbs | 
		- | 
	 
	
		| Gavril, Damon | 
		RP | 
		Medford Mules | 
		23 | 
		10/24/2041 | 
		Kassandria | 
		GRE | 
		Left | 
		Left | 
		6' 8"  | 
		200 lbs | 
		- | 
	 
	
		| Germashev, Alik | 
		2B | 
		Hollywood Silver Stars | 
		20 | 
		01/07/2044 | 
		Talnakh | 
		RUS | 
		Left | 
		Right | 
		6' 4"  | 
		180 lbs | 
		- | 
	 
	
		| Gerry, Sean | 
		2B | 
		Billings Cowboys | 
		24 | 
		10/31/2040 | 
		London | 
		ENG | 
		Right | 
		Right | 
		6' 5"  | 
		200 lbs | 
		- | 
	 
	
		| Ghilzai, Ismail | 
		C | 
		Medford Mules | 
		24 | 
		08/14/2040 | 
		Karachi | 
		PAK | 
		Right | 
		Right | 
		6' 4"  | 
		200 lbs | 
		- | 
	 
	
		| Gill, Thad | 
		SP | 
		Twin Falls White Pines | 
		19 | 
		02/01/2045 | 
		Tukwila | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		185 lbs | 
		- | 
	 
	
		| Gillum, Rafael | 
		2B | 
		Wise Heaters | 
		24 | 
		05/28/2040 | 
		San Marcos | 
		USA | 
		Switch | 
		Right | 
		6' 2"  | 
		200 lbs | 
		- | 
	 
	
		| Gilmore, Curt | 
		SP | 
		Council Bluffs Express | 
		19 | 
		02/18/2045 | 
		Richmond | 
		USA | 
		Switch | 
		Right | 
		6' 4"  | 
		190 lbs | 
		- | 
	 
	
		| Giovanelli, Alejandro | 
		RF | 
		Quebec Capitals | 
		21 | 
		08/21/2043 | 
		Caracas | 
		VEN | 
		Right | 
		Left | 
		6' 5"  | 
		195 lbs | 
		- | 
	 
	
		| Gladstone, Walt | 
		RF | 
		Windsor Wyverns | 
		23 | 
		10/11/2041 | 
		Greeley | 
		USA | 
		Left | 
		Left | 
		6' 2"  | 
		195 lbs | 
		- | 
	 
	
		| Gomm, Jamie | 
		CF | 
		Portsmouth Vikings | 
		24 | 
		02/16/2040 | 
		al-Budayyi | 
		BHR | 
		Right | 
		Right | 
		6' 1"  | 
		190 lbs | 
		- | 
	 
	
		| Gonzáles, Eduardo | 
		SS | 
		Danville Dodos | 
		23 | 
		04/04/2041 | 
		Plano | 
		USA | 
		Right | 
		Right | 
		6' 5"  | 
		195 lbs | 
		- | 
	 
	
		| Gonzáles, Guillermo | 
		SP | 
		Tombstone Geckos | 
		20 | 
		11/03/2043 | 
		Howell | 
		USA | 
		Left | 
		Left | 
		5' 9"  | 
		165 lbs | 
		- | 
	 
	
		| Gonzáles, Iván | 
		SS | 
		Shreveport Mudcats | 
		25 | 
		11/01/2039 | 
		Linares | 
		CHI | 
		Switch | 
		Right | 
		6' 0"  | 
		190 lbs | 
		- | 
	 
	
		| Gonzáles, Javier | 
		2B | 
		Tombstone Geckos | 
		23 | 
		09/10/2041 | 
		Southbury | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		- | 
	 
	
		| Gonzáles, Manuel | 
		CF | 
		Boulder Crush | 
		24 | 
		05/26/2040 | 
		Naperville | 
		USA | 
		Left | 
		Left | 
		6' 4"  | 
		195 lbs | 
		- | 
	 
	
		| Gonzáles, Mario | 
		RP | 
		Toledo Liberty | 
		24 | 
		04/07/2040 | 
		Paterson | 
		USA | 
		Right | 
		Right | 
		6' 10" | 
		195 lbs | 
		- | 
	 
	
		| Gonzáles, Pablo | 
		C | 
		Toledo Liberty | 
		26 | 
		09/03/2038 | 
		Meriden | 
		USA | 
		Right | 
		Right | 
		6' 3"  | 
		205 lbs | 
		$500,000 | 
	 
	
		| González, Alberto | 
		SP | 
		Huntsville Phantoms | 
		23 | 
		08/04/2041 | 
		Guatire | 
		VEN | 
		Left | 
		Right | 
		5' 11" | 
		170 lbs | 
		- | 
	 
	
		| González, Dani | 
		SS | 
		Billings Cowboys | 
		21 | 
		05/12/2043 | 
		Philadelphia | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		190 lbs | 
		- | 
	 
	
		| González, Fernando | 
		RF | 
		Mankato Moondogs | 
		21 | 
		08/06/2043 | 
		Carol Stream | 
		USA | 
		Right | 
		Right | 
		6' 3"  | 
		190 lbs | 
		- | 
	 
	
		| González, Jesús | 
		C | 
		Quebec Capitals | 
		21 | 
		06/17/2043 | 
		Daytona Beach | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		180 lbs | 
		- | 
	 
	
		| González, Jesús | 
		SS | 
		Topeka ThunderBears | 
		23 | 
		10/20/2041 | 
		Clinton | 
		USA | 
		Left | 
		Right | 
		6' 2"  | 
		205 lbs | 
		- | 
	 
	
		| González, José | 
		SS | 
		Free Agent | 
		24 | 
		04/23/2040 | 
		Riverside | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		- | 
	 
	
		| González, Leonardo | 
		2B | 
		Eau Claire Cavaliers | 
		21 | 
		01/24/2043 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 5"  | 
		205 lbs | 
		- | 
	 
	
		| González, Luis | 
		C | 
		Tulsa Ginzels | 
		21 | 
		06/30/2043 | 
		Brooklyn | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| González, Mauro | 
		SS | 
		Boulder Crush | 
		26 | 
		08/04/2038 | 
		Solana Beach | 
		USA | 
		Switch | 
		Right | 
		6' 3"  | 
		200 lbs | 
		- | 
	 
	
		| González, Máximo | 
		1B | 
		Free Agent | 
		23 | 
		03/26/2041 | 
		Hilliard | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		200 lbs | 
		- | 
	 
	
		| González, Pedro | 
		SP | 
		Huntsville Phantoms | 
		22 | 
		04/22/2042 | 
		The Bronx | 
		USA | 
		Left | 
		Left | 
		6' 2"  | 
		195 lbs | 
		- | 
	 
	
		| González, Raúl | 
		RF | 
		Tombstone Geckos | 
		21 | 
		09/04/2043 | 
		Palm Desert | 
		USA | 
		Left | 
		Left | 
		6' 3"  | 
		195 lbs | 
		- | 
	 
	
		| Granger, Palmer | 
		RP | 
		Billings Cowboys | 
		25 | 
		08/12/2039 | 
		Manning | 
		CAN | 
		Left | 
		Left | 
		6' 9"  | 
		200 lbs | 
		- | 
	 
	
		| Graves, Bruce | 
		C | 
		Charlesbourg Castors | 
		25 | 
		10/23/2039 | 
		Kelowna | 
		CAN | 
		Right | 
		Right | 
		6' 2"  | 
		195 lbs | 
		- | 
	 
	
		| Graves, John | 
		SP | 
		Springdale Roosters | 
		23 | 
		05/07/2041 | 
		Omaha | 
		USA | 
		Left | 
		Left | 
		6' 5"  | 
		190 lbs | 
		- | 
	 
	
		| Greene, Alan | 
		SP | 
		Danville Dodos | 
		23 | 
		06/02/2041 | 
		East Farmingdale | 
		USA | 
		Right | 
		Right | 
		6' 9"  | 
		200 lbs | 
		- | 
	 
	
		| Greenway, Bailey | 
		RP | 
		Pahrump Ranchers | 
		24 | 
		07/30/2040 | 
		Gold Coast | 
		AUS | 
		Right | 
		Right | 
		6' 1"  | 
		195 lbs | 
		$500,000 | 
	 
	
		| Greenway, Craig | 
		SP | 
		Windsor Wyverns | 
		23 | 
		03/01/2041 | 
		Melbourne | 
		AUS | 
		Right | 
		Right | 
		6' 7"  | 
		205 lbs | 
		- | 
	 
	
		| Greer, Lawrence | 
		CF | 
		Wise Heaters | 
		24 | 
		01/04/2040 | 
		Ft. Dix | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		185 lbs | 
		- | 
	 
	
		| Grigore, Cosmin | 
		SP | 
		Twin Falls White Pines | 
		22 | 
		05/03/2042 | 
		Ploiesti | 
		ROM | 
		Left | 
		Left | 
		6' 1"  | 
		180 lbs | 
		- | 
	 
	
		| Grimsley, Dave | 
		RP | 
		Mankato Moondogs | 
		24 | 
		08/15/2040 | 
		Springboro | 
		USA | 
		Left | 
		Left | 
		6' 6"  | 
		200 lbs | 
		- | 
	 
	
		| Grondin, Allen | 
		CL | 
		Redwood City Rocketmen | 
		18 | 
		05/01/2046 | 
		Omaha | 
		USA | 
		Left | 
		Left | 
		6' 5"  | 
		185 lbs | 
		- | 
	 
	
		| Guan, Wan-ling | 
		SP | 
		Twin Falls White Pines | 
		20 | 
		04/27/2044 | 
		Èrdènèt | 
		MGL | 
		Right | 
		Right | 
		5' 10" | 
		165 lbs | 
		- | 
	 
	
		| Guerrero, Fernando | 
		C | 
		Pahrump Ranchers | 
		22 | 
		07/16/2042 | 
		Wytheville | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		195 lbs | 
		- | 
	 
	
		| Gully, Arthur | 
		CF | 
		Boulder Crush | 
		24 | 
		11/01/2040 | 
		Jackson | 
		USA | 
		Switch | 
		Right | 
		6' 3"  | 
		200 lbs | 
		- | 
	 
	
		| Guthrie, Terence | 
		CL | 
		Council Bluffs Express | 
		21 | 
		05/08/2043 | 
		Brisbane | 
		AUS | 
		Left | 
		Right | 
		6' 7"  | 
		210 lbs | 
		- | 
	 
	
		| Gutiérrez, Rodrigo | 
		SP | 
		Redwood City Rocketmen | 
		24 | 
		09/30/2040 | 
		Jamao al Norte | 
		DOM | 
		Right | 
		Right | 
		6' 5"  | 
		190 lbs | 
		- | 
	 
	
		| Gutiérrez, Ángel | 
		LF | 
		Ocala Seminoles | 
		22 | 
		05/03/2042 | 
		Medford | 
		USA | 
		Right | 
		Left | 
		6' 2"  | 
		200 lbs | 
		- | 
	 
	
		| Guzmán, Jesús | 
		CF | 
		Thunder Bay Bay Bears | 
		24 | 
		10/31/2040 | 
		Acoyapa | 
		NCA | 
		Right | 
		Right | 
		6' 2"  | 
		185 lbs | 
		- | 
	 
	
		| Guzmán, Manuel | 
		2B | 
		Medford Mules | 
		20 | 
		09/14/2044 | 
		Covina | 
		USA | 
		Left | 
		Right | 
		6' 5"  | 
		200 lbs | 
		- | 
	 
	
		| Gómez, Adrián | 
		CF | 
		Portsmouth Vikings | 
		24 | 
		08/24/2040 | 
		Mishawaka | 
		USA | 
		Right | 
		Left | 
		6' 2"  | 
		195 lbs | 
		- | 
	 
	
		| Gómez, Aureliano | 
		2B | 
		Free Agent | 
		22 | 
		08/04/2042 | 
		Ft. Worth | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		200 lbs | 
		- | 
	 
	
		| Gómez, Juan | 
		RF | 
		Portsmouth Vikings | 
		25 | 
		04/22/2039 | 
		Decatur | 
		USA | 
		Left | 
		Right | 
		6' 1"  | 
		200 lbs | 
		- | 
	 
	
		| Gómez, Manny | 
		RP | 
		Thunder Bay Bay Bears | 
		21 | 
		03/15/2043 | 
		Santa Marta | 
		COL | 
		Right | 
		Right | 
		6' 2"  | 
		190 lbs | 
		- | 
	 
	
		| Gómez, Pedro | 
		SP | 
		Portsmouth Vikings | 
		24 | 
		08/17/2040 | 
		Compton | 
		USA | 
		Left | 
		Left | 
		6' 4"  | 
		180 lbs | 
		- | 
	 
	
		| Göyünc, Civan | 
		RP | 
		Cumberland Miners | 
		21 | 
		01/13/2043 | 
		Inegöl | 
		TUR | 
		Left | 
		Left | 
		6' 5"  | 
		200 lbs | 
		- | 
	 
		 
		 |