COLLEGE CONFERENCE ALL-STARS
STANDINGS REPORT
04/30/2063
 
ROCKEFELLER LEAGUE, RICHARD BRANSON DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Google Searchers 35 15 .700 - 31-19 4 20-5 15-10 4-1 5-2 Clinched W3 7-3
Gulf Oil Drillers 31 21 .596 5 32-20 -1 20-5 11-16 1-0 7-4 L2 6-4
Gillette Razors 27 23 .540 8 26-24 1 15-10 12-13 1-0 5-6 L1 7-3
Nike Airs 27 23 .540 8 28-22 -1 17-8 10-15 2-1 3-3 L5 3-7
Kodak Snappers 25 25 .500 10 23-27 2 15-10 10-15 0-2 3-1 W3 7-3
Lincoln Continentals 21 29 .420 14 22-28 -1 13-12 8-17 0-2 6-11 L2 3-7
Anheiser-Busch Budweisers 16 34 .320 19 19-31 -3 12-13 4-21 0-0 3-5 L2 5-5
Microsoft X-Sox 15 35 .300 20 17-33 -2 11-14 4-21 2-2 5-2 L5 1-9
ROCKEFELLER LEAGUE, JEFFREY BEZOS DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
U.S. Air Force Falcons 36 14 .720 - 37-13 -1 20-5 16-9 1-2 5-2 Clinched W2 8-2
Pabst Blue Ribbons 32 19 .627 24-27 8 20-6 12-13 0-1 9-2 W7 9-1
Aflac Ducks 32 19 .627 30-21 2 19-7 13-12 0-4 7-8 W3 8-2
General Mills Lucky Charms 27 23 .540 9 29-21 -2 19-6 8-17 3-0 4-7 W3 6-4
Shiner Wild Hares 26 24 .520 10 27-23 -1 14-11 12-13 0-2 3-7 L3 3-7
Amoco Torch 23 27 .460 13 24-26 -1 13-12 10-15 1-0 3-5 W1 4-6
Kellogg Tigers 20 30 .400 16 24-26 -4 10-15 10-15 1-1 3-3 L3 4-6
Chevron Gold 9 41 .180 27 15-35 -6 7-18 2-23 3-1 2-5 L10 0-10
ROCKEFELLER LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Pabst Blue Ribbons 32 19 .627 - 24-27 8 20-6 12-13 0-1 9-2 Clinched W7 9-1
Aflac Ducks 32 19 .627 - 30-21 2 19-7 13-12 0-4 7-8 Clinched W3 8-2
Gulf Oil Drillers 31 21 .596 32-20 -1 20-5 11-16 1-0 7-4 L2 6-4
Gillette Razors 27 23 .540 26-24 1 15-10 12-13 1-0 5-6 L1 7-3
Nike Airs 27 23 .540 28-22 -1 17-8 10-15 2-1 3-3 L5 3-7
General Mills Lucky Charms 27 23 .540 29-21 -2 19-6 8-17 3-0 4-7 W3 6-4
Shiner Wild Hares 26 24 .520 27-23 -1 14-11 12-13 0-2 3-7 L3 3-7
Kodak Snappers 25 25 .500 23-27 2 15-10 10-15 0-2 3-1 W3 7-3
Amoco Torch 23 27 .460 24-26 -1 13-12 10-15 1-0 3-5 W1 4-6
Lincoln Continentals 21 29 .420 10½ 22-28 -1 13-12 8-17 0-2 6-11 L2 3-7
Kellogg Tigers 20 30 .400 11½ 24-26 -4 10-15 10-15 1-1 3-3 L3 4-6
Anheiser-Busch Budweisers 16 34 .320 15½ 19-31 -3 12-13 4-21 0-0 3-5 L2 5-5
Microsoft X-Sox 15 35 .300 16½ 17-33 -2 11-14 4-21 2-2 5-2 L5 1-9
Chevron Gold 9 41 .180 22½ 15-35 -6 7-18 2-23 3-1 2-5 L10 0-10
MELLON LEAGUE, BILL GATES DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
U.S. Army Black Knights 35 15 .700 - 34-16 1 18-7 17-8 2-1 5-4 Clinched L2 6-4
Burger King Whoppers 28 22 .560 7 26-24 2 15-10 13-12 2-0 1-1 W3 4-6
Apple I-Team 27 23 .540 8 24-26 3 15-10 12-13 1-0 4-2 W1 7-3
AmGen Chemists 27 23 .540 8 26-24 1 18-7 9-16 1-0 8-2 W1 4-6
Netflix Streamers 25 25 .500 10 22-28 3 13-12 12-13 1-1 1-2 L1 7-3
Marriott Hops 20 30 .400 15 24-26 -4 10-15 10-15 0-3 2-7 L4 2-8
Chevrolet Chevys 18 32 .360 17 21-29 -3 9-16 9-16 0-1 3-2 L3 3-7
U.S. Navy Midshipmen 6 44 .120 29 12-38 -6 6-19 0-25 1-3 2-7 L6 2-8
MELLON LEAGUE, ELON MUSK DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Disney Mouse 32 18 .640 - 29-21 3 18-7 14-11 1-2 3-3 Clinched L1 6-4
U.S. Marine Corps Fighting Leathernecks 31 19 .620 1 31-19 0 16-9 15-10 3-2 8-4 W3 8-2
Coca-Cola Splash 29 21 .580 3 27-23 2 14-11 15-10 2-1 8-3 W4 5-5
U.S. Coast Guard Bears 26 24 .520 6 24-26 2 17-8 9-16 0-1 3-2 W3 7-3
Schlitz Tallboys 25 25 .500 7 26-24 -1 14-11 11-14 2-0 4-7 L3 5-5
3M Miners 25 25 .500 7 26-24 -1 15-10 10-15 1-0 5-6 L3 2-8
Staples Staples 24 26 .480 8 24-26 0 11-14 13-12 1-1 1-3 W4 6-4
Best Buy Geek Squad 22 28 .440 10 28-22 -6 11-14 11-14 0-2 5-8 W2 6-4
MELLON LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
U.S. Marine Corps Fighting Leathernecks 31 19 .620 +2 31-19 0 16-9 15-10 3-2 8-4 Clinched W3 8-2
Coca-Cola Splash 29 21 .580 - 27-23 2 14-11 15-10 2-1 8-3 Clinched W4 5-5
Burger King Whoppers 28 22 .560 1 26-24 2 15-10 13-12 2-0 1-1 W3 4-6
Apple I-Team 27 23 .540 2 24-26 3 15-10 12-13 1-0 4-2 W1 7-3
AmGen Chemists 27 23 .540 2 26-24 1 18-7 9-16 1-0 8-2 W1 4-6
U.S. Coast Guard Bears 26 24 .520 3 24-26 2 17-8 9-16 0-1 3-2 W3 7-3
Schlitz Tallboys 25 25 .500 4 26-24 -1 14-11 11-14 2-0 4-7 L3 5-5
Netflix Streamers 25 25 .500 4 22-28 3 13-12 12-13 1-1 1-2 L1 7-3
3M Miners 25 25 .500 4 26-24 -1 15-10 10-15 1-0 5-6 L3 2-8
Staples Staples 24 26 .480 5 24-26 0 11-14 13-12 1-1 1-3 W4 6-4
Best Buy Geek Squad 22 28 .440 7 28-22 -6 11-14 11-14 0-2 5-8 W2 6-4
Marriott Hops 20 30 .400 9 24-26 -4 10-15 10-15 0-3 2-7 L4 2-8
Chevrolet Chevys 18 32 .360 11 21-29 -3 9-16 9-16 0-1 3-2 L3 3-7
U.S. Navy Midshipmen 6 44 .120 23 12-38 -6 6-19 0-25 1-3 2-7 L6 2-8
Sunday, June 1st , 2025 - OOTP Baseball 26.2 Build 50