P Cody Glynn #23
Age: 33 | Bats: L | Throws: R | Morale: Normal
01/26/2063
OA: 45 POT: 45
P CODY GLYNN #23 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 7 7 6 7
Control 6 5 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Curveball 4 4
Circle Change 7 7
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 8
Suggested Role Starter
Type Neutral
Hold Runners 6
Defense 1
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 1
Baserunning Inst.: 5
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/15/2062 MZU Win, 5-3 1.2 0 0 0 0 1 Win
08/21/2062 SLC Win, 4-1 1.2 1 0 0 0 2
08/16/2062 SFO Win, 4-3 1.0 1 0 0 1 2
08/07/2062 DV Win, 8-5 1.2 2 0 0 0 1
07/29/2062 ABQ Win, 10-5 1.0 1 0 0 0 2
07/24/2062 CAB Win, 5-4 2.1 1 1 1 2 0
07/23/2062 CAB Win, 9-0 1.0 1 0 0 0 1
07/11/2062 @ LNC Loss, 2-7 2.0 2 0 0 0 2
07/06/2062 MZU Win, 5-4 2.1 1 0 0 0 0 Win
07/02/2062 MAR Win, 7-4 2.2 3 3 3 2 1
PERSONALITY
Not a leader, but doesn't cause any trouble either.
Low: Adaptability
Birthday:03/15/2029
Born in:Lower Hutt, WEL
Nationality:New Zealander
Height:6' 4"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, 116 Days
Service This Yr:None
40-Man Service:8 Years, 143 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2048, 4th Pick in Round 1
RUPERT HORN MEMORIAL LEAGUE 2062 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 0 3 2 2 2.62 44.2 40 13 13 3 11 30 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 4 33.3 34 13 11.28 8.06 6.04 2.22 3.93 1.14 83 0.7 .282        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 75 15 2 0 0 4 6 19 1 0 2 .200 .274 .227 .500      
vs. RHB 87 25 5 1 3 9 5 11 1 3 3 .287 .344 .471 .815      
RUPERT HORN MEMORIAL LEAGUE 2062 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 0 1 1 4.50 10.0 12 5 5 2 2 8  
May 8 0 1 1 1 1.29 7.0 3 1 1 0 0 2  
June 11 0 1 0 0 2.25 12.0 12 3 3 0 4 9  
July 6 0 1 0 0 3.18 11.1 9 4 4 1 4 6  
August 3 0 0 0 0 0.00 4.1 4 0 0 0 1 5  
Postseason 1 0 1 0 0 0.00 1.2 0 0 0 0 0 1  
Last Year 34 0 3 2 2 2.62 44.2 40 13 13 3 11 30  
2 Years Ago 3 3 1 2 0 3.66 19.2 27 10 8 1 9 14  
Career 141 4 12 12 56 3.73 209.2 227 91 87 12 64 184  
Home 18 0 1 0 2 2.43 29.2 23 8 8 3 8 20  
Road 16 0 2 2 0 3.00 15.0 17 5 5 0 3 10  
Grass 30 0 3 1 2 2.82 38.1 34 12 12 3 10 24  
Turf 4 0 0 1 0 1.42 6.1 6 1 1 0 1 6  
Day 12 0 0 0 2 3.06 17.2 15 6 6 2 7 11  
Night 22 0 3 2 0 2.33 27.0 25 7 7 1 4 19  
As Reliever / Substitution 34 0 3 2 2 2.62 44.2 40 13 13 3 11 30  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2050 Athens - GBC 21 11 0 1 1 0 5.59 9.2 11 6 6 3 3 6 0 0 1.45 .258 7.14 -0.3 84
2051 Athens - GBC 22 11 0 1 1 0 7.63 15.1 21 15 13 2 6 11 0 0 1.76 .352 4.72 0.0 59
2052 Athens - GBC 23 40 0 9 1 3 2.83 47.2 43 21 15 1 25 32 0 0 1.43 .275 3.61 0.8 156
2053 Athens - GBC 24 57 0 1 4 1 5.51 81.2 95 52 50 12 36 62 0 0 1.60 .323 4.96 -0.3 80
2057 Des Moines - BBA 28 30 0 4 2 1 5.37 55.1 66 35 33 6 16 43 0 0 1.48 .341 3.89 0.4 79
2061 Charm City - BBA 32 27 19 7 5 0 5.18 128.2 147 79 74 24 47 72 2 0 1.51 .291 5.85 -0.1 90
Total BBA 57 19 11 7 1 5.23 184.0 213 114 107 30 63 115 2 0 1.50 .306 5.26 0.3 86
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Wellington - HS 16 8 8 1 2 0 2.61 38.0 25 12 11 4 7 51 0 0 0.84 .253 1.82 1.4 124
2046 Wellington - HS 17 8 8 0 3 0 5.18 33.0 33 27 19 1 8 34 0 0 1.24 .327 3.30 1.0 92
2047 Wellington - HS 18 7 7 2 1 0 1.09 41.1 20 5 5 2 5 45 0 0 0.60 .189 0.77 2.2 261
2048 Wellington - HS 19 8 8 0 1 0 3.46 41.2 43 16 16 4 3 53 0 0 1.10 .368 4.34 1.2 169
2048 Shenyang - R 19 13 13 7 3 0 3.89 69.1 79 31 30 10 15 68 0 0 1.36 .338 5.10 0.7 122
2049 Hokkaido - A 20 23 23 6 6 0 3.30 120.0 110 47 44 12 37 139 0 0 1.23 .310 3.86 2.0 125
2049 Georgetown - AA 20 6 6 0 3 0 5.87 30.2 34 22 20 4 14 23 0 0 1.57 .312 5.74 -0.1 75
2050 Georgetown - AA 21 12 12 5 2 0 2.42 70.2 57 23 19 9 15 96 0 0 1.02 .293 3.41 1.7 177
2050 Mogadishu - AAA 21 15 15 6 4 0 4.43 85.1 83 44 42 10 35 79 0 0 1.38 .300 4.48 0.7 91
2051 Mogadishu - AAA 22 50 6 5 6 1 4.18 112.0 119 61 52 6 45 119 0 0 1.46 .352 3.73 0.9 92
2052 Mogadishu - AAA 23 7 7 4 1 0 3.57 45.1 42 18 18 4 14 49 0 0 1.24 .317 3.56 1.1 127
2054 Athens - GBC 25 81 0 2 6 15 2.01 121.0 98 32 27 5 35 96 0 0 1.10 .263 2.82 2.6 201
2055 Athens - GBC 26 65 0 6 2 13 3.69 95.0 96 41 39 9 27 84 0 0 1.29 .309 3.72 1.4 120
2056 Orlando - AAA 27 64 0 4 4 40 2.41 71.0 60 19 19 3 20 78 0 0 1.13 .313 2.47 2.7 167
2057 Orlando - AAA 28 15 0 1 2 11 2.81 16.0 12 5 5 1 5 22 0 0 1.06 .289 2.23 0.7 142
2058 Buenos Aires - GBC 29 31 31 11 12 0 4.33 174.2 182 88 84 13 56 95 1 1 1.36 .291 3.83 2.8 94
2059 Buenos Aires - GBC 30 31 31 11 7 0 3.84 190.0 180 86 81 14 69 124 1 1 1.31 .279 3.84 3.4 109
2060 Annapolis - AAA 31 11 1 0 1 0 4.72 34.1 45 20 18 2 15 21 0 0 1.75 .347 5.00 0.1 103
2060 El Paso - AAA 31 14 0 3 1 3 9.00 24.0 43 24 24 2 4 19 0 0 1.96 .451 4.18 0.3 54
2060 Total - AAA 31 25 1 3 2 3 6.48 58.1 88 44 42 4 19 40 0 0 1.83 .391 4.67 0.4 75
2061 Annapolis - AAA 32 3 3 1 2 0 3.66 19.2 27 10 8 1 9 14 0 0 1.83 .382 4.44 0.3 127
2062 Brooks - AAA 33 34 0 3 2 2 2.62 44.2 40 13 13 3 11 30 0 0 1.14 .282 3.93 0.7 180
Total RHML (AAA) 141 4 12 12 56 3.73 209.2 227 91 87 12 64 184 0 0 1.39 .339 3.56 122.3
Total GBC 327 62 42 34 32 3.86 735.0 726 341 315 59 257 510 2 2 1.34 .289 3.83 109.7
Total ABA 72 28 15 11 1 4.15 242.2 244 123 112 20 94 247 0 0 1.39 .327 3.96 96.7
Total FEBL 23 23 6 6 0 3.30 120.0 110 47 44 12 37 139 0 0 1.23 .310 3.86 125.2
Total OBA 31 31 3 7 0 2.98 154.0 121 60 51 11 23 183 0 0 0.94 .288 2.54 143.6
Total SABL 18 18 5 5 0 3.46 101.1 91 45 39 13 29 119 0 0 1.18 .300 4.12 125.0
Total CBL 13 13 7 3 0 3.89 69.1 79 31 30 10 15 68 0 0 1.36 .338 5.10 122.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Wellington - OBA 19 2 2 1 1 0 9.39 7.2 15 8 8 0 1 8 0 0 2.09 .536 3.65 0.3 62
2052 Athens - GBC 23 2 0 0 1 0 0.00 3.2 5 1 0 0 1 4 0 0 1.64 .417 1.05 0.2 999
2055 Athens - GBC 26 2 0 1 0 0 3.86 2.1 2 1 1 0 1 4 0 0 1.29 .400 1.16 0.2 115
2056 Orlando - RHML (AAA) 27 4 0 0 0 3 4.76 5.2 5 3 3 1 4 3 0 0 1.59 .267 6.14 -0.2 84
2057 Orlando - RHML (AAA) 28 6 0 1 1 4 1.50 6.0 6 1 1 0 1 6 0 0 1.17 .353 1.73 0.3 266
2059 Buenos Aires - GBC 30 2 2 1 0 0 2.61 10.1 8 5 3 0 6 10 0 0 1.35 .267 2.86 0.3 160
2060 Annapolis - RHML (AAA) 31 1 1 1 0 0 4.05 6.2 9 3 3 0 3 3 0 0 1.80 .360 4.26 0.1 121
2062 Brooks - RHML (AAA) 33 1 0 1 0 0 0.00 1.2 0 0 0 0 0 1 0 0 0.00 .000 2.26 0.1 999
Total RHML (AAA) 12 1 3 1 7 3.15 20.0 20 7 7 1 8 13 0 0 1.40 .311 3.87 137.9
Total GBC 6 2 2 1 0 2.20 16.1 15 7 4 0 8 18 0 0 1.41 .319 2.21 193.0
Total OBA 2 2 1 1 0 9.39 7.2 15 8 8 0 1 8 0 0 2.09 .536 3.65 62.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Wellington - HS P 8 8 0 3 0 4 1 .750 38.0 0.71 +0.1 1.005
2046 Wellington - HS P 8 8 0 1 0 1 0 1.000 33.0 0.27 -0.2 1.034
2047 Wellington - HS P 7 7 3 4 0 7 0 1.000 41.1 1.52 +0.1 1.000
2048 Shenyang - R P 13 13 2 5 1 8 1 .875 69.1 0.91 +1.4 .842
2048 Wellington - HS P 8 8 6 3 0 10 1 .900 41.2 1.94 -0.5 .977
2049 Georgetown - AA P 6 6 3 3 0 6 0 1.000 30.2 1.76 +1.1 1.357
2049 Hokkaido - A P 23 23 3 7 0 11 1 .909 120.0 0.75 -0.9 .848
2050 Athens - GBC P 11 0 0 1 0 1 0 1.000 9.2 0.93 -0.1 1.015
2050 Mogadishu - AAA P 15 15 3 9 1 12 0 1.000 85.1 1.27 -0.0 1.045
2050 Georgetown - AA P 12 12 3 2 0 6 1 .833 70.2 0.64 +0.2 1.050
2051 Athens - GBC P 11 0 1 3 0 5 1 .800 15.1 2.35 +0.7 2.035
2051 Mogadishu - AAA P 50 6 7 8 1 18 3 .833 112.0 1.21 -2.8 .798
2052 Athens - GBC P 39 0 1 4 0 7 2 .714 47.2 0.94 -0.3 .854
2052 Mogadishu - AAA P 7 7 2 3 0 5 0 1.000 45.1 0.99 -1.4 .526
2053 Athens - GBC P 57 0 4 9 0 14 1 .929 81.2 1.43 +0.3 1.216
2054 Athens - GBC P 81 0 6 13 0 19 0 1.000 121.0 1.41 +0.2 1.065
2055 Athens - GBC P 64 0 4 5 0 9 0 1.000 95.0 0.85 +0.1 1.062
2056 Orlando - AAA P 64 0 3 10 0 14 1 .929 71.0 1.65 -0.2 .991
2057 Des Moines - MLB P 30 0 4 4 1 8 0 1.000 55.1 1.30 -0.1 1.096
2057 Orlando - AAA P 15 0 0 1 0 1 0 1.000 16.0 0.56 -0.1 .984
2058 Buenos Aires - GBC P 31 31 12 15 1 29 2 .931 174.2 1.39 -1.1 .886
2059 Buenos Aires - GBC P 31 31 12 10 1 24 2 .917 190.0 1.04 -0.5 .939
2060 El Paso - AAA P 14 0 3 2 0 5 0 1.000 24.0 1.88 +0.1 1.751
2060 Annapolis - AAA P 11 1 2 3 0 6 1 .833 34.1 1.31 +0.1 .876
2061 Charm City - MLB P 27 19 3 10 2 15 2 .867 128.2 0.91 -0.8 .920
2061 Annapolis - AAA P 3 3 2 0 0 2 0 1.000 19.2 0.92 +0.2 .861
2062 Brooks - AAA P 34 0 3 1 0 4 0 1.000 44.2 0.81 +0.2 1.714
TOTAL P 680 198 92 139 8 251 20 .920 1816.0 1.14 -4.4 .973
PLAYER HISTORY
01/26/2045 Joined the Wellington Water Wolves.
12/03/2045 Was selected to the 2045 Oceania Baseball Academy All-Star Game.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (6); Control: 5 (7).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (6); Control: 5 (7).
12/03/2047 Was selected to the 2047 Oceania Baseball Academy All-Star Game.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 3 (7); Control: 5 (7).
05/19/2048 Released by the Wellington Water Wolves.
05/19/2048 Round 1, Pick 3 - Cairo Pharaohs: SP Guruvayur VashisthDrafted in the 2048 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Athens Fighting Centaurs.
05/29/2048 Signed a minor league contract with the Athens Fighting Centaurs organization with a signing bonus of $1,300,000.
06/30/2048 Named the #41 prospect in the UMEBA
10/26/2048 Named the #29 prospect in the UMEBA
01/01/2049 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 4 (7); Control: 6 (7).
04/01/2049 Named the #29 prospect in the UMEBA
06/30/2049 Named the #6 prospect in the UMEBA
07/09/2049 Was selected to the 2049 Unified Middle East Baseball Association All-Star Futures Game.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 5 (8); Control: 6 (7).
04/01/2050 Named the #11 prospect in the UMEBA
04/17/2050 Strikes out 15 against the Sao Paulo Bandeirates.
06/30/2050 Named the #3 prospect in the UMEBA
07/08/2050 Was selected to the 2050 Unified Middle East Baseball Association All-Star Futures Game.
11/15/2050 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 8 (10); Control: 7 (7).
04/01/2051 Named the #9 prospect in the GBC
06/30/2051 Named the #10 prospect in the GBC
10/11/2051 Named the #14 prospect in the GBC
11/16/2051 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (10); Control: 7 (7).
04/01/2052 Named the #17 prospect in the GBC
08/01/2052 Wins the GBC Rookie of the Month Award.
11/03/2052 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (10); Control: 7 (7).
11/15/2053 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 10 (10); Control: 7 (7).
11/15/2054 Received a 1-year contract through arbitration worth a total of $2,122,300.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 10 (10); Control: 7 (7).
11/16/2055 Became a free agent.
12/17/2055 Signed a minor league contract with majors option with the Nashville Bluebirds organization.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 10 (10); Control: 7 (7).
10/04/2056 Finished 3rd in 2056 RHML (AAA) GL Reliever of the Year Award voting.
12/16/2056 Drafted in the rule 5 draft (Round 2 , Pick 27, 59th overall Pick) by the Des Moines Kernels from the Nashville Bluebirds.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 10 (10); Control: 7 (7).
07/25/2057 Released by the Des Moines organization, returned to the Nashville Bluebirds.
09/24/2057 Wins the 2057 Rupert Horn Memorial League The Big One with the Orlando Oranges!
11/15/2057 Became a free agent.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 9 (9); Control: 7 (7).
04/08/2058 Signed a 1-year contract worth a total of $490,000 with the Buenos Aires Brisas organization.
09/20/2058 Pitches a 4-hit shutout against the Sydney Sharks with 5 strikeouts and 1 BB allowed!
11/05/2058 Signed a 1-year contract extension worth a total of $1,100,000 with the Buenos Aires Brisas organization.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
07/07/2059 Was selected to the 2059 Global Baseball Consortium All-Star Game.
09/17/2059 Pitches a 2-hit shutout against the Tokyo Pearls with 6 strikeouts and 1 BB allowed!
11/16/2059 Became a free agent.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
03/07/2060 Signed a minor league contract with the Des Moines Kernels organization.
05/31/2060 Released by the Des Moines Kernels.
06/24/2060 Signed a minor league contract with the Charm City Jimmies organization.
10/15/2060 Signed a 1-year minor league contract extension with the Charm City Jimmies organization.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
05/06/2061 Signed a 3-year contract extension worth a total of $2,850,000 with the Charm City Jimmies organization.
12/16/2061 Released by the Charm City Jimmies.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 6 (6); Control: 6 (6).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 6 (6); Control: 6 (6).
01/30/2062 Signed a minor league contract with the San Fernando Bears organization.
07/10/2062 Signed a 1-year minor league contract extension with the San Fernando Bears organization.
12/01/2062 Was traded by the San Fernando Bears to the Brooklyn Robins, along with RP Topan Adjeng, in exchange for 1B Gang Liu, 3B Ricardo AntĂșnez, and 3B Ralph Gilroy.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 7 (7); Control: 6 (6).
LEADERBOARD APPEARANCES
Year G Rank
2054 81 1
2055 65 8
Year L Rank
2058 12 6
Year Win. % Rank
2059 .611 9
Year SV Rank
2054 15 8
2055 13 8
Year HLD Rank
2053 13 5
2054 12 5
Year BB Rank
2059 69 7
Year WP Rank
2058 8 4
2059 10 3
Year BABIP Rank
2059 .279 10
Year HR/9 Rank
2058 0.67 2
2059 0.66 3
Year BB/9 Rank
2058 2.89 10
Year RA Rank
2054 81 1
2055 65 8
Year GF Rank
2054 47 3
2055 30 8
Year QS Rank
2058 13 10
2059 16 9
Year QSP Rank
2059 .516 8
Year CG Rank
2058 1 7
2059 1 8
2061 2 3
Year CGP Rank
2058 .032 5
2059 .032 8
Year SHO Rank
2058 1 1
2059 1 2
Year GB% Rank
2058 0.48 9
2059 0.52 5
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50