CF Sonny Bigalow #16
Age: 32 | Bats: R | Throws: R | Morale: Normal
07/09/2063
OA: 45 POT: 45
CF SONNY BIGALOW #16 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
56 186 35 9 0 3 12 15 60 .188 .246 .285 8 -0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 6 5 5
Power 5 6 5 5
Eye 9 9 8 9
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 10
Errors: - 11 10
Arm: 1 5 9
Turn DP: - 11 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: 9
1st Base: 3 Center Field: 10
2nd Base: 10 Right Field: 11
3rd Base: 3
       
RUN/BUNT
Running Speed: 8
Stealing Aggressiveness: 11
Stealing Ability: 11
Baserunning Inst.: 9
Sacrifice Bunt: 2
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/06/2063 @ CHA Loss, 2-7 1 1 0 0 0 1 0 0
06/05/2063 @ CHA Loss, 5-8 3 1 1 0 0 1 1 1
06/04/2063 @ CHA Loss, 4-5 3 0 1 0 0 0 2 1
05/31/2063 @ CHI Win, 3-1 0 0 0 0 0 0 0 0
05/30/2063 @ CHI Loss, 0-2 3 0 0 0 0 0 0 0
05/29/2063 @ YS9 Loss, 0-1 3 0 1 0 0 0 0 0
05/28/2063 @ YS9 Loss, 2-8 2 0 0 0 0 0 2 0
05/27/2063 @ YS9 Win, 9-2 5 2 2 1 1 0 1 0
05/26/2063 @ YS9 Loss, 2-5 2 0 0 0 0 0 1 0
05/25/2063 TWC Loss, 2-3 2 0 0 0 0 0 0 0
PERSONALITY
Sonny is a leader in the clubhouse.
High: Leader
Low: Financial Ambition
Birthday:07/04/2031
Born in:Saint-Raphaël, QUE
Nationality:Canadian
Height:6' 1"
Weight:195 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$6,000,000
Signed Through:2064 Season
Major Service:10 Years, 47 Days
Service This Yr:99 Days
40-Man Service:10 Years, 47 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2052, 10th Pick in Round 3
BREWSTER BASEBALL ASSOCIATION 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 56 186 35 9 0 3 12 18 15 60 .188 .246 .285 .531 .235 .097 38
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 203 0 0 0 3 1 2 53 12 8 4 66.7 13.2 2.21 -0.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   58 15 3 0 2 2 7 3 17 0 0 0 .259 .295 .414 .709
Versus Right   128 20 6 0 1 10 11 12 43 2 1 0 .156 .225 .227 .452
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   87 13 4 0 2 6 10 8 33 1 1 0 .149 .219 .264 .483
May   92 20 5 0 1 6 6 5 24 1 0 0 .217 .255 .304 .559
June   7 2 0 0 0 0 2 2 3 0 0 0 .286 .444 .286 .730
Spring Training   39 9 3 0 0 2 3 2 11 0 0 0 .231 .268 .308 .576
Last Year   468 91 29 4 15 50 63 64 132 5 0 3 .194 .293 .370 .662
2 Years Ago   450 92 12 1 21 53 78 77 113 1 0 3 .204 .324 .376 .699
Career   4607 1013 190 27 199 546 667 579 1203 36 3 20 .220 .308 .402 .710
Home   94 15 4 0 1 6 5 7 27 0 1 0 .160 .218 .234 .452
Road   92 20 5 0 2 6 13 8 33 2 0 0 .217 .275 .337 .611
Grass   186 35 9 0 3 12 18 15 60 2 1 0 .188 .246 .285 .531
Day   52 9 2 0 0 2 3 5 20 0 1 0 .173 .246 .212 .457
Night   134 26 7 0 3 10 15 10 40 2 0 0 .194 .247 .313 .560
As Starter   184 35 9 0 3 12 18 14 58 2 1 0 .190 .245 .288 .533
As Reliever / Substitution   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Close/Late   39 10 3 0 0 2 4 6 13 1 0 0 .256 .348 .333 .681
Inning 1-3   60 8 2 0 0 1 3 1 24 1 1 0 .133 .145 .167 .312
Inning 4-6   66 13 4 0 2 8 10 7 16 0 0 0 .197 .274 .348 .622
Inning 7-9   55 14 3 0 1 3 5 7 18 1 0 0 .255 .333 .364 .697
Extra Innings   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
0 Outs   60 11 2 0 3 3 9 6 14 0 0 0 .183 .258 .367 .624
1 Outs   63 10 3 0 0 5 4 1 23 2 1 0 .159 .167 .206 .373
2 Outs   63 14 4 0 0 4 5 8 23 0 0 0 .222 .310 .286 .596
Scoring Position   41 6 3 0 0 8 1 4 20 2 1 0 .146 .213 .220 .432
Bases Empty   112 23 5 0 3 3 12 9 32 0 0 0 .205 .264 .330 .595
Runner on 1st   33 6 1 0 0 1 5 2 8 0 0 0 .182 .229 .212 .441
Runner on 2nd   17 3 2 0 0 2 0 1 6 0 1 0 .176 .222 .294 .516
Runner on 3rd   3 1 0 0 0 1 0 1 2 0 0 0 .333 .500 .333 .833
Runner on 1st & 2nd   12 1 0 0 0 1 0 2 7 0 0 0 .083 .214 .083 .298
Runner on 1st & 3rd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   2 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Bases Loaded   5 1 1 0 0 3 1 0 2 1 0 0 .200 .167 .400 .567
Two Strikes   132 22 6 0 1 8 10 9 60 2 0 0 .167 .217 .235 .452
First Pitch   9 3 0 0 1 1 1 0 0 0 0 0 .333 .333 .667 1.000
Count 0-1   9 1 0 0 1 1 1 0 0 0 0 0 .111 .111 .444 .556
Count 0-2   15 1 0 0 0 0 0 0 10 0 0 0 .067 .067 .067 .133
Count 1-0   9 2 0 0 0 0 1 0 0 0 0 0 .222 .222 .222 .444
Count 1-1   14 5 2 0 0 2 2 0 0 0 1 0 .357 .357 .500 .857
Count 1-2   41 4 1 0 0 2 1 0 26 1 0 0 .098 .095 .122 .217
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   7 2 1 0 0 0 1 0 0 0 0 0 .286 .286 .429 .714
Count 2-2   39 9 2 0 1 3 1 0 16 0 0 0 .231 .231 .359 .590
Count 3-0   1 0 0 0 0 0 1 4 0 0 0 0 .000 .800 .000 .800
Count 3-1   4 0 0 0 0 0 1 2 0 0 0 0 .000 .333 .000 .333
Full Count   37 8 3 0 0 3 8 9 8 1 0 0 .216 .362 .297 .659
Behind in Count   65 6 1 0 1 3 2 0 36 1 0 0 .092 .091 .154 .245
Ahead in Count   22 4 1 0 0 0 4 6 0 0 0 0 .182 .357 .227 .584
Batting Leadoff   27 7 3 0 1 3 7 1 6 0 1 0 .259 .286 .481 .767
Batting 2nd   11 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Batting 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 5th   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Batting 6th   19 2 0 0 0 1 1 3 9 1 0 0 .105 .217 .105 .323
Batting 7th   17 5 3 0 1 2 4 1 4 0 0 0 .294 .333 .647 .980
Batting 8th   103 20 3 0 1 6 4 6 33 1 0 0 .194 .236 .252 .489
Batting 9th   6 1 0 0 0 0 2 2 3 0 0 0 .167 .375 .167 .542
Low Leverage   74 14 3 0 2 2 7 10 24 0 0 0 .189 .286 .311 .597
Medium Leverage   81 15 4 0 1 6 7 2 24 2 1 0 .185 .200 .272 .472
High Leverage   29 6 2 0 0 4 4 3 11 0 0 0 .207 .281 .276 .557
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Des Moines - BBA 21 96 339 68 14 2 16 44 50 46 1 1 86 4 3 .201 .297 .395 .692 87 85 0.5
2054 Des Moines - BBA 22 141 458 97 24 6 11 53 50 61 3 4 120 8 2 .212 .306 .362 .669 83 83 0.8
2055 Des Moines - BBA 23 114 240 52 6 1 14 34 35 20 1 2 72 6 1 .217 .278 .425 .703 90 87 0.6
2056 Des Moines - BBA 24 147 561 153 31 3 22 77 93 62 4 8 139 21 2 .273 .345 .456 .801 120 121 3.7
2057 Des Moines - BBA 25 153 548 126 22 4 22 57 78 78 0 3 121 12 0 .230 .324 .405 .729 100 102 2.1
2058 Des Moines - BBA 26 123 485 99 15 2 33 61 79 44 0 4 128 21 4 .204 .268 .447 .716 97 93 1.9
2058 San Fernando - BBA 26 28 89 14 3 1 2 5 8 10 1 2 19 3 0 .157 .245 .281 .526 44 31 -0.4
2058 Total - BBA 26 151 574 113 18 3 35 66 87 54 1 6 147 24 4 .197 .265 .422 .686 89 83 1.6
2059 San Fernando - BBA 27 101 327 81 7 0 22 49 48 41 3 2 90 13 1 .248 .335 .471 .806 115 115 2.2
2060 San Fernando - BBA 28 142 456 105 18 3 18 51 67 61 1 2 123 28 6 .230 .321 .401 .722 95 95 1.5
2061 San Fernando - BBA 29 140 450 92 12 1 21 53 78 77 3 1 113 43 3 .204 .324 .376 .699 90 93 2.4
2062 San Fernando - BBA 30 148 468 91 29 4 15 50 63 64 3 5 132 20 3 .194 .293 .370 .662 80 76 2.1
2063 San Fernando - BBA 31 53 179 33 9 0 3 12 16 13 0 2 57 6 4 .184 .237 .285 .522 40 34 -0.8
2063 Rosenblatt - BBA 31 3 7 2 0 0 0 0 2 2 0 0 3 2 0 .286 .444 .286 .730 104 123 0.1
2063 Total - BBA 31 56 186 35 9 0 3 12 18 15 0 2 60 8 4 .188 .246 .285 .531 42 38 -0.7
Total BBA 1389 4607 1013 190 27 199 546 667 579 20 36 1203 187 29 .220 .308 .402 .710 93 92 16.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Chevrolet - COL 18 50 199 36 5 2 9 29 27 35 1 4 92 15 2 .181 .301 .362 .663 79 78 0.3
2051 Chevrolet - COL 19 47 175 43 8 1 8 26 24 28 5 3 56 11 6 .246 .360 .440 .800 98 100 0.9
2052 Chevrolet - COL 20 50 190 42 11 0 8 27 28 32 3 2 46 13 5 .221 .339 .405 .744 84 85 0.7
2052 Portsmouth - A 20 44 157 37 9 0 8 27 25 28 4 2 40 4 3 .236 .361 .446 .807 122 129 1.4
2052 Providence - AA 20 12 47 14 2 1 2 3 9 6 0 1 15 0 1 .298 .370 .511 .881 145 143 0.3
2052 El Paso - AAA 20 26 100 18 3 0 4 15 10 9 1 1 34 2 2 .180 .252 .330 .582 59 57 -0.3
2053 El Paso - AAA 21 59 235 53 9 2 7 30 29 27 3 3 66 11 9 .226 .310 .370 .680 86 87 1.0
Total RHML (AAA) 85 335 71 12 2 11 45 39 36 4 4 100 13 11 .212 .293 .358 .651 78 78
Total WCL (AA) 12 47 14 2 1 2 3 9 6 0 1 15 0 1 .298 .370 .511 .881 145 143
Total CPL (A) 44 157 37 9 0 8 27 25 28 4 2 40 4 3 .236 .361 .446 .807 122 129
Total CCAS (COL) 147 564 121 24 3 25 82 79 95 9 9 194 39 13 .215 .332 .401 .733 87 87
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 Chevrolet - CCAS (COL) 19 9 30 5 2 1 1 3 4 7 0 0 13 0 0 .167 .324 .400 .724 79 81 0.6
2052 Chevrolet - CCAS (COL) 20 3 13 2 0 0 1 2 1 1 0 0 5 0 0 .154 .214 .385 .599 45 35 0.3
2053 Des Moines - BBA 21 3 9 2 0 0 0 1 0 2 1 0 3 0 0 .222 .417 .222 .639 82 103 0.1
2055 Des Moines - BBA 23 7 20 5 0 0 0 0 0 0 0 0 5 1 0 .250 .250 .250 .500 39 28 0.0
2056 Des Moines - BBA 24 23 77 16 4 0 5 13 15 10 0 0 27 4 0 .208 .299 .455 .753 105 106 0.2
2058 San Fernando - BBA 26 4 11 3 1 0 1 1 2 1 0 0 2 0 0 .273 .333 .636 .970 158 162 0.1
2060 San Fernando - BBA 28 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -131 0.0
2061 San Fernando - BBA 29 5 18 1 0 0 0 2 0 3 0 1 6 0 0 .056 .182 .056 .237 -31 -40 0.0
Total BBA 44 136 27 5 0 6 17 17 16 1 1 43 5 0 .199 .286 .368 .653 78 78
Total CCAS (COL) 12 43 7 2 1 2 5 5 8 0 0 18 0 0 .163 .294 .395 .689 70 68
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Chevrolet - COL SS 9 9 11 15 3 28 2 .929 80.0 2.92 -1.9 .837
2050 Chevrolet - COL CF 41 41 86 3 1 89 0 1.000 364.0 2.20 +0.7 1.000
2051 Chevrolet - COL SS 2 2 5 4 1 9 0 1.000 17.0 4.76 +0.4 1.176
2051 Chevrolet - COL CF 45 45 127 5 2 133 1 .992 402.2 2.95 +2.9 1.025
2052 El Paso - AAA 1B 3 2 17 0 1 17 0 1.000 20.0 7.65 +0.3 1.046
2052 Providence - AA 1B 2 2 16 1 2 17 0 1.000 16.0 9.56 +0.2 1.034
2052 Portsmouth - A 1B 5 4 29 4 3 34 1 .971 31.2 9.38 -0.2 .937
2052 Chevrolet - COL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2052 Providence - AA 3B 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.5 .797
2052 Portsmouth - A 3B 2 2 1 2 0 3 0 1.000 14.0 1.93 -0.4 .705
2052 El Paso - AAA SS 1 1 0 3 1 3 0 1.000 10.0 2.70 +0.0 1.070
2052 Providence - AA SS 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.2 1.087
2052 Portsmouth - A SS 16 16 13 48 7 64 3 .953 129.0 4.26 -0.8 .973
2052 El Paso - AAA LF 4 4 8 0 0 8 0 1.000 25.2 2.81 +0.4 .991
2052 Providence - AA LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 .975
2052 El Paso - AAA CF 16 15 42 0 0 43 1 .977 130.0 2.91 +0.5 1.011
2052 Providence - AA CF 6 6 14 0 0 14 0 1.000 54.0 2.33 -0.3 1.010
2052 Portsmouth - A CF 24 22 64 2 0 68 2 .971 200.2 2.96 +2.0 1.015
2052 Chevrolet - COL CF 47 47 105 4 1 110 1 .991 425.1 2.31 +3.1 1.069
2052 El Paso - AAA RF 5 4 8 1 0 9 0 1.000 37.0 2.19 +0.3 .993
2052 Providence - AA RF 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.000
2052 Portsmouth - A RF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2052 Chevrolet - COL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2053 Des Moines - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 El Paso - AAA 1B 17 6 88 3 3 91 0 1.000 76.0 10.78 +0.5 1.042
2053 El Paso - AAA 3B 5 5 1 12 0 13 0 1.000 39.0 3.00 +0.3 1.038
2053 El Paso - AAA SS 13 10 11 28 3 39 0 1.000 85.2 4.10 -0.8 .962
2053 Des Moines - MLB LF 89 88 229 6 0 237 2 .992 775.1 2.73 +8.1 1.047
2053 Des Moines - MLB CF 7 7 21 0 0 21 0 1.000 58.2 3.22 +0.7 1.041
2053 El Paso - AAA CF 35 34 76 4 0 80 0 1.000 309.0 2.33 +5.0 1.093
2053 Des Moines - MLB RF 2 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 1.003
2053 El Paso - AAA RF 4 4 7 0 0 7 0 1.000 29.0 2.17 -1.3 .988
2054 Des Moines - MLB 1B 7 7 48 3 6 51 0 1.000 59.0 7.78 -0.3 .922
2054 Des Moines - MLB 3B 5 3 1 4 2 5 0 1.000 28.1 1.59 +0.3 1.051
2054 Des Moines - MLB SS 3 0 4 6 1 10 0 1.000 11.0 8.18 +0.1 1.036
2054 Des Moines - MLB LF 108 105 268 4 2 277 5 .982 920.0 2.66 +5.9 1.027
2054 Des Moines - MLB CF 17 12 46 1 1 47 0 1.000 111.1 3.80 -0.2 .992
2054 Des Moines - MLB RF 2 0 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.000
2055 Des Moines - MLB 1B 5 4 33 2 2 35 0 1.000 35.0 9.00 -0.1 .881
2055 Des Moines - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
2055 Des Moines - MLB SS 4 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
2055 Des Moines - MLB LF 67 23 73 1 1 76 2 .974 258.2 2.57 +2.6 1.019
2055 Des Moines - MLB CF 33 28 100 2 2 103 1 .990 244.1 3.76 +0.2 1.014
2055 Des Moines - MLB RF 9 7 8 0 0 8 0 1.000 60.0 1.20 -0.6 1.000
2056 Des Moines - MLB 1B 3 3 28 4 3 32 0 1.000 28.0 10.29 +0.2 1.031
2056 Des Moines - MLB 2B 53 47 86 111 31 198 1 .995 403.2 4.39 -2.7 .968
2056 Des Moines - MLB SS 4 0 0 0 0 0 0 .000 3.1 0.00 -0.4 .000
2056 Des Moines - MLB LF 11 11 25 0 0 25 0 1.000 97.0 2.32 +0.4 .982
2056 Des Moines - MLB CF 13 9 20 1 1 21 0 1.000 79.0 2.39 -1.9 .902
2056 Des Moines - MLB RF 77 71 174 4 1 179 1 .994 596.2 2.68 +4.5 1.038
2057 Des Moines - MLB 1B 5 5 36 5 3 41 0 1.000 43.0 8.58 -0.1 1.023
2057 Des Moines - MLB 2B 56 53 72 120 29 192 0 1.000 420.0 4.11 -0.2 1.004
2057 Des Moines - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2057 Des Moines - MLB LF 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.1 .983
2057 Des Moines - MLB CF 41 37 110 0 0 111 1 .991 334.2 2.96 -4.1 .944
2057 Des Moines - MLB RF 66 56 108 3 1 111 0 1.000 474.0 2.11 +4.0 1.065
2058 Des Moines - MLB 1B 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 1.028
2058 Des Moines - MLB 2B 14 8 16 33 5 50 1 .980 85.0 5.19 -0.9 .974
2058 San Fernando - MLB 2B 3 0 3 1 1 4 0 1.000 4.0 9.00 -0.1 .000
2058 Des Moines - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2058 Des Moines - MLB SS 2 1 3 3 2 8 2 .750 10.0 5.40 -0.9 .526
2058 San Fernando - MLB SS 1 0 0 2 1 2 0 1.000 2.0 9.00 -0.2 1.051
2058 Des Moines - MLB LF 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .977
2058 San Fernando - MLB LF 6 4 5 0 0 5 0 1.000 31.0 1.45 -0.2 .977
2058 Des Moines - MLB CF 45 42 137 0 0 139 2 .986 383.1 3.22 -0.8 .989
2058 San Fernando - MLB CF 24 24 69 4 1 73 0 1.000 199.0 3.30 -0.2 .968
2058 Des Moines - MLB RF 72 72 157 3 0 161 1 .994 590.1 2.44 +4.3 1.045
2059 San Fernando - MLB 2B 44 35 66 113 31 180 1 .994 308.1 5.22 -1.4 .962
2059 San Fernando - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 San Fernando - MLB LF 6 3 9 0 0 10 1 .900 31.0 2.61 -0.4 .982
2059 San Fernando - MLB CF 43 38 113 2 0 116 1 .991 324.0 3.19 +2.0 1.026
2059 San Fernando - MLB RF 17 17 27 1 0 29 1 .966 123.0 2.05 +0.5 1.040
2060 San Fernando - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2060 San Fernando - MLB 2B 22 11 27 31 8 58 0 1.000 104.2 4.99 -1.2 .930
2060 San Fernando - MLB 3B 9 9 5 12 0 20 3 .850 68.0 2.25 -2.5 .792
2060 San Fernando - MLB SS 1 0 1 4 0 5 0 1.000 4.0 11.25 +0.1 1.034
2060 San Fernando - MLB LF 7 3 9 0 0 9 0 1.000 30.2 2.64 +0.5 1.096
2060 San Fernando - MLB CF 82 75 196 4 0 200 0 1.000 616.1 2.92 +0.6 .996
2060 San Fernando - MLB RF 44 36 63 4 0 67 0 1.000 295.2 2.04 +2.9 1.126
2061 San Fernando - MLB 2B 14 7 17 12 5 29 0 1.000 73.0 3.58 -1.1 .919
2061 San Fernando - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2061 San Fernando - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2061 San Fernando - MLB CF 129 119 348 6 1 355 1 .997 1044.0 3.05 +4.5 .997
2062 San Fernando - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 San Fernando - MLB 2B 7 0 5 5 1 10 0 1.000 15.0 6.00 +0.0 1.202
2062 San Fernando - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 San Fernando - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 San Fernando - MLB CF 141 129 366 20 0 388 2 .995 1163.0 2.99 +10.5 1.061
2062 San Fernando - MLB RF 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .980
2063 San Fernando - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 San Fernando - MLB 2B 4 0 1 7 0 9 1 .889 10.0 7.20 -0.6 .772
2063 San Fernando - MLB CF 49 47 146 8 0 155 1 .994 408.0 3.40 +3.0 1.002
2063 Rosenblatt - MLB CF 3 3 4 1 0 5 0 1.000 21.0 2.14 -0.7 .981
2063 San Fernando - MLB RF 6 2 8 1 0 9 0 1.000 20.2 3.92 +0.2 1.020
TOTAL 1B 49 33 298 22 23 321 1 .997 311.0 9.26 +0.5 .993
TOTAL 2B 217 161 293 433 111 730 4 .995 1423.2 4.59 -8.2 .971
TOTAL 3B 25 20 8 33 2 44 3 .932 163.1 2.26 -2.8 .882
TOTAL SS 57 39 49 114 19 170 7 .959 358.0 4.10 -4.3 .950
TOTAL LF 302 243 632 11 3 653 10 .985 2193.1 2.64 +17.2 1.030
TOTAL CF 841 780 2190 67 10 2271 14 .994 6872.1 2.96 +27.5 1.014
TOTAL RF 310 271 568 17 2 588 3 .995 2261.1 2.33 +15.0 1.051
PLAYER HISTORY
12/02/2049 Joined the Chevrolet Chevys.
01/01/2050 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 5 (6).
01/01/2051 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 5 (6).
01/01/2052 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 6 (6).
02/19/2052 Hits three home runs against the Best Buy Geek Squad, going 3-5 with 8 RBI and 3 runs scored!
05/19/2052 Released by the Chevrolet Chevys.
05/19/2052 Drafted in the 2052 first-year player draft (Round 3, Pick 10, 96th overall pick) by the Des Moines Kernels.
05/23/2052 Signed a minor league contract with the Des Moines Kernels organization with a signing bonus of $650,000.
06/18/2052 Injured (knee soreness),day-to-day for 1 day.
08/28/2052 Injured (oblique strain),out for one week.
11/05/2052 Named the #30 prospect in the BBA
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
04/01/2053 Named the #12 prospect in the BBA
04/10/2053 Injured (quadriceps soreness),day-to-day for one week.
06/30/2053 Named the #7 prospect in the BBA
10/03/2053 Injured (bruised thumb),day-to-day for 2 days.
11/15/2053 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2054 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (9); Eye: 7 (8).
04/23/2054 Injured (forearm stiffness),out for 5 days.
07/01/2054 Injured (bruised foot),day-to-day for 4 days.
11/16/2054 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2055 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (8).
11/16/2055 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
04/21/2056 Injured (knee soreness),day-to-day for one week.
07/07/2056 Was selected to the 2056 Brewster Baseball Association All-Star Game.
07/09/2056 Earned 2056 Brewster Baseball Association All-Star Game MVP honors.
11/16/2056 Received a 1-year contract through arbitration worth a total of $2,000,000.
01/01/2057 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
04/04/2057 Injured (knee soreness),day-to-day for 1 day.
04/23/2057 Injured (back tightness),day-to-day for one week.
05/14/2057 Injured (sprained knee),day-to-day for 2 weeks.
06/11/2057 Injured (back tightness),day-to-day for one week.
09/06/2057 Injured (groin tightness),day-to-day for one week.
11/15/2057 Received a 1-year contract through arbitration worth a total of $3,536,000.
01/01/2058 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 8 (8).
05/12/2058 Injured (back tightness),day-to-day for 1-2 weeks.
06/24/2058 Signed a 6-year contract extension worth a total of $36,000,000 with the Des Moines Kernels organization.
08/11/2058 Injured (back tightness),day-to-day for one week.
08/26/2058 Was traded by the Des Moines Kernels to the San Fernando Bears, along with $3,000,000, in exchange for SP Salah Lutfi, RP Joe Hulton, and SP Javier Duarte.
01/01/2059 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
04/16/2059 Injured (sprained ankle),out for 6 weeks.
01/01/2060 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
02/29/2060 Injured (calf soreness),day-to-day for one week.
05/06/2060 Injured (forearm stiffness),out for one week.
08/20/2060 Injured (back tightness),day-to-day for one week.
01/01/2061 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 8 (8).
07/20/2061 Injured (hamstring soreness),day-to-day for 4 days.
10/10/2061 Injured (food poisoning),out for 1 day.
01/01/2062 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 8 (8).
04/30/2062 Injured (knee soreness),day-to-day for 1 day.
05/31/2062 Injured (sore ankle),day-to-day for 3 days.
07/16/2062 Injured (mild shoulder inflammation),day-to-day for 2 weeks.
09/04/2062 Wins the BBA FL Player of the Week Award.
01/01/2063 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 8 (8).
06/04/2063 Was traded by the San Fernando Bears to the Rosenblatt Bombers, along with SP Alexander Swanson, in exchange for SP Orlando Hernández, SP Iván Soto, and CF Federico Linares.
06/06/2063 Injured (oblique strain),out for 5 weeks.
LEADERBOARD APPEARANCES
Year GS Rank
2057 152 9
2058 151 10
Year K Rank
2056 139 3
2058 147 4
Year HR Rank
2058 35 9
Year SB Rank
2061 43 7
Year R Rank
2056 93 8
Year BB Rank
2057 78 7
2061 77 8
Year SF Rank
2056 8 7
Wednesday, June 25th , 2025 - OOTP Baseball 26.5 Build 63