P Riaz Isfahani #27
Age: 26 | Bats: R | Throws: R | Morale: Very Unhappy
09/01/2064
OA: 40 POT: 40
P RIAZ ISFAHANI #27 - AGE: 26 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
46 0 3-6 13 5.90 50.1 66 10 20 50 1.71 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 10
Movement 5 5 5 5
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 12
Curveball 9 11
 
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 1
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 6
Defense 2
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/31/2064 NF Win, 10-8 1.0 1 0 0 0 0 Save
08/30/2064 NF Loss, 2-5 1.0 0 0 0 0 2
08/26/2064 @ WSW Win, 5-4 1.0 0 0 0 0 0 Save
08/24/2064 WEY Win, 2-0 1.0 1 0 0 0 2 Save
08/23/2064 WEY Win, 7-4 0.1 0 0 0 0 0 Save
08/22/2064 @ PLI Win, 5-3 1.0 2 2 2 2 1
08/17/2064 EDM Win, 4-2 1.0 1 0 0 0 0 Save
08/13/2064 PEO Win, 5-2 1.0 1 0 0 1 0 Save
08/10/2064 @ BRL Loss, 8-9 1.0 4 4 4 0 1 Loss
08/09/2064 FRD Win, 1-0 1.0 1 0 0 0 1 Save
PERSONALITY
Riaz is short on motivation.
Low: Work Ethic
Birthday:06/07/2038
Born in:Faisalabad, PUN
Nationality:Pakistani
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2055, 30th Pick in Round 20
WARREN COX LEAGUE 2064 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 46 0 3 6 13 5.90 50.1 66 36 33 10 20 50 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 17 4 76.5 46 29 15.91 11.80 8.94 3.58 4.80 1.71 104 0.1 .368        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 72 25 6 0 4 14 8 13 0 0 2 .347 .427 .597 1.024      
vs. RHB 140 41 6 0 6 22 12 37 0 4 1 .293 .353 .464 .817      
WARREN COX LEAGUE 2064 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 0 0 2 0.00 3.0 1 0 0 0 0 2  
April 10 0 0 0 2 8.76 12.1 18 12 12 3 9 10  
May 9 0 1 4 1 6.35 11.1 18 10 8 3 3 17  
June 6 0 1 0 0 0.00 6.0 3 0 0 0 2 8  
July 8 0 1 0 1 4.50 8.0 11 4 4 2 1 5  
August 13 0 0 2 9 6.39 12.2 16 10 9 2 5 10  
Last Year 11 0 2 2 0 4.91 11.0 12 6 6 2 12 14  
2 Years Ago 17 0 0 2 0 3.45 28.2 22 11 11 2 16 27  
Career 119 0 11 15 15 5.31 147.1 175 91 87 23 71 133  
Home 24 0 2 3 9 4.03 29.0 31 16 13 5 10 30  
Road 22 0 1 3 4 8.44 21.1 35 20 20 5 10 20  
Grass 46 0 3 6 13 5.90 50.1 66 36 33 10 20 50  
Day 13 0 0 2 5 10.80 13.1 23 17 16 5 5 9  
Night 33 0 3 4 8 4.14 37.0 43 19 17 5 15 41  
As Reliever / Substitution 46 0 3 6 13 5.90 50.1 66 36 33 10 20 50  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2053 Boeing - HS 14 15 0 1 2 0 4.70 23.0 18 13 12 1 23 26 0 0 1.78 .304 4.45 0.2 104
2054 Boeing - HS 15 9 0 1 1 0 4.70 15.1 11 9 8 4 5 14 0 0 1.04 .194 5.84 -0.1 101
2055 Boeing - HS 16 15 0 4 2 0 3.86 28.0 20 14 12 4 25 28 0 0 1.61 .250 6.08 -0.2 135
2055 Denison - R 16 14 0 0 1 1 1.85 24.1 21 6 5 0 5 33 0 0 1.07 .356 1.46 1.0 249
2056 Hastings - S A 17 20 0 1 4 5 9.90 20.0 29 22 22 1 15 16 0 0 2.20 .389 5.00 0.0 47
2056 Mankato - A 17 4 1 1 0 0 7.36 11.0 14 9 9 1 3 9 0 0 1.55 .382 3.98 0.1 57
2057 Hastings - S A 18 20 0 1 3 5 5.14 21.0 22 12 12 4 10 17 0 0 1.52 .321 6.20 -0.5 87
2058 Hastings - S A 19 17 0 0 0 1 3.74 33.2 37 19 14 1 18 30 0 0 1.63 .350 4.32 0.1 117
2059 Hastings - S A 20 6 0 1 0 3 1.42 6.1 4 1 1 1 4 10 0 0 1.26 .273 3.80 -0.0 247
2059 Mankato - A 20 29 0 3 2 19 1.69 32.0 33 8 6 0 10 22 0 0 1.34 .311 3.24 0.7 232
2060 Mankato - A 21 20 0 0 2 9 4.37 22.2 26 11 11 1 19 18 0 0 1.99 .347 4.61 -0.1 94
2060 Sioux City - AA 21 17 0 4 1 2 3.27 22.0 16 8 8 3 4 18 0 0 0.91 .224 4.21 0.1 130
2061 Sioux City - AA 22 28 0 2 4 0 7.39 35.1 59 30 29 6 19 24 0 0 2.21 .417 6.15 -0.8 58
2061 Lincoln - AAA 22 1 0 1 0 0 13.50 1.1 1 2 2 1 1 0 0 0 1.50 .000 15.51 -0.1 35
2062 Frederick - AA 23 17 0 0 2 0 3.45 28.2 22 11 11 2 16 27 0 0 1.33 .263 4.16 0.2 130
2063 Frederick - AA 24 11 0 2 2 0 4.91 11.0 12 6 6 2 12 14 0 0 2.18 .345 5.42 -0.2 86
2064 Charleston - AA 25 46 0 3 6 13 5.90 50.1 66 36 33 10 20 50 0 0 1.71 .368 4.80 0.1 78
Total RHML (AAA) 1 0 1 0 0 13.50 1.1 1 2 2 1 1 0 0 0 1.50 .000 15.51 35.3
Total WCL (AA) 119 0 11 15 15 5.31 147.1 175 91 87 23 71 133 0 0 1.67 .344 4.96 83.0
Total CPL (A) 53 1 4 4 28 3.56 65.2 73 28 26 2 32 49 0 0 1.60 .335 3.84 114.5
Total SNL (R) 14 0 0 1 1 1.85 24.1 21 6 5 0 5 33 0 0 1.07 .356 1.46 248.7
Total HSAS (HS) 39 0 6 5 0 4.34 66.1 49 36 32 9 53 68 0 0 1.54 .256 5.46 114.2
Total DRAKE 63 0 3 7 14 5.44 81.0 92 54 49 7 47 73 0 0 1.72 .351 4.94 82.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Boeing - HS P 15 0 2 2 1 4 0 1.000 23.0 1.57 -0.8 1.018
2053 Boeing - HS SS 4 3 6 6 1 13 1 .923 30.2 3.52 -0.6 .818
2054 Boeing - HS P 9 0 0 1 0 1 0 1.000 15.1 0.59 +0.6 1.042
2054 Boeing - HS C 1 0 5 0 0 5 0 1.000 4.0 11.25 -1.2 .000 5 0 0 0.0
2055 Denison - R P 14 0 1 0 0 1 0 1.000 24.1 0.37 -0.6 1.073
2055 Boeing - HS P 15 0 2 1 0 3 0 1.000 28.0 0.96 +0.7 .951
2056 Mankato - A P 3 1 0 0 0 0 0 .000 11.0 0.00 +0.9 .000
2056 Hastings - S A P 20 0 1 2 0 3 0 1.000 20.0 1.35 +0.2 1.923
2057 Hastings - S A P 19 0 1 2 0 3 0 1.000 21.0 1.29 -0.5 .631
2058 Hastings - S A P 17 0 1 2 0 3 0 1.000 33.2 0.80 +0.2 .958
2059 Mankato - A P 29 0 1 0 0 1 0 1.000 32.0 0.28 0.0 .000
2059 Hastings - S A P 6 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
2060 Sioux City - AA P 17 0 2 6 1 8 0 1.000 22.0 3.27 -0.1 1.000
2060 Mankato - A P 20 0 0 0 0 0 0 .000 22.2 0.00 +0.3 .000
2061 Lincoln - AAA P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2061 Sioux City - AA P 25 0 3 4 1 7 0 1.000 35.1 1.78 +0.5 .999
2062 Frederick - AA P 17 0 0 0 0 2 2 .000 28.2 0.00 -0.2 .000
2063 Frederick - AA P 10 0 1 1 0 2 0 1.000 11.0 1.64 +0.0 1.002
2064 Charleston - AA P 46 0 4 5 1 9 0 1.000 50.1 1.61 -0.2 .838
TOTAL P 283 1 19 26 4 47 2 .957 386.0 1.05 +1.0 .960
TOTAL C 1 0 5 0 0 5 0 1.000 4.0 11.25 -1.2 .000 5 0 0 0.0
TOTAL SS 4 3 6 6 1 13 1 .923 30.2 3.52 -0.6 .818
PLAYER HISTORY
12/02/2052 Joined the Boeing Flyers.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 1 (3); Control: 2 (4).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 1 (3); Control: 2 (4).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 1 (3); Control: 2 (4).
05/12/2055 Released by the Boeing Flyers.
05/12/2055 Drafted in the 2055 first-year player draft (Round 20, Pick 30, 649th overall pick) by the Omaha Cyclones.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 1 (3); Control: 3 (4).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 1 (2); Control: 3 (3).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 1 (3); Control: 3 (5).
06/05/2058 Injured (mild abdominal strain),day-to-day for 3 days.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (5); Control: 3 (5).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (5); Control: 3 (5).
07/10/2059 Injured (hamstring soreness),day-to-day for 5 days.
07/12/2059 Injured (torn labrum (Shoulder)),out for 7 months.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 3 (5).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 3 (5).
05/19/2060 Injured (dead arm),out for 4 days.
06/03/2060 Injured (sore back),day-to-day for 2 days.
08/20/2060 Injured (mild calf strain),day-to-day for 1 day.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (5).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (5).
04/09/2061 Injured (dead arm),out for 2-3 weeks.
05/04/2061 Injured (mild abdominal strain),day-to-day for 3 days.
05/23/2061 Injured (sore thumb),day-to-day for 3 days.
06/07/2061 Injured (sprained ankle),day-to-day for one week.
11/16/2061 Became a minor league free agent.
12/04/2061 Signed a minor league contract ($100,000 bonus) with the Charm City Jimmies organization.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (5); Control: 4 (5).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (5); Control: 4 (5).
06/05/2062 Signed a 1-year minor league contract extension with the Charm City Jimmies organization.
06/23/2062 Injured (elbow strain),out for 6 weeks.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 4 (4); Control: 4 (4).
04/08/2063 Signed a 1-year minor league contract extension with the Charm City Jimmies organization.
04/08/2063 Injured (dead arm),out for one week.
05/29/2063 Injured (torn rotator cuff),out for 5 months.
10/25/2063 Released by the Charm City organization.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 6 (10); Movement: 4 (5); Control: 3 (3).
03/11/2064 Signed a minor league contract with the Vancouver Mounties organization.
06/16/2064 Injured (sore elbow),day-to-day for 2 weeks.
06/30/2064 Injured (dead arm),out for 2 weeks.
Wednesday, October 15th , 2025 - OOTP Baseball 26.7 Build 77