NETFLIX STREAMERS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/14/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jim Allen 19 C 2 3 3 4 3 3 2 3 4 2 3 4
Julián Benavidez 20 CF 3 4 1 3 5 4 4 1 3 3 1 3
Bo Men 19 3B 4 4 2 5 1 3 4 2 5 4 2 5
Jesús Molina 18 LF 2 7 5 4 1 8 2 6 4 2 4 3
Miguel Rhodes 19 1B 3 2 2 2 3 3 3 2 2 3 2 2
José Sterner 19 C 4 3 1 4 4 3 4 1 4 4 1 4
Doug Strickland 19 C 2 3 2 4 3 1 2 2 4 2 2 4
Jorge Valle 19 RF 3 3 2 2 3 6 3 2 2 3 2 2
Ray Wolf 19 2B 3 3 2 3 5 5 3 2 3 3 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ngati Aroona 21 RP 5 1 1 5 1 1 5 1 1 94-96 Mph 2
Kelvin Branstetter 20 SP 4 3 2 3 2 2 4 3 2 93-95 Mph 3
Hiep Chau 19 RP 5 1 1 5 1 1 5 1 1 96-98 Mph 2
Martín Cordero 19 SP 3 3 1 3 3 1 3 3 1 91-93 Mph 6
Rizaldo Dacutanan 19 RP 4 3 1 4 3 1 4 3 1 91-93 Mph 2
John Garland 19 RP 2 2 2 2 3 2 2 2 2 88-90 Mph 2
Dustin Heinemann 19 SP 3 2 1 3 2 1 3 2 1 90-92 Mph 5
Lou Housley 19 RP 3 1 1 4 2 1 3 1 1 89-91 Mph 3
Nohelani Ielemia 20 RP 4 1 1 4 1 1 4 1 1 97-99 Mph 1
Jorge Pakpahan 18 RP 2 2 1 2 3 1 2 2 1 87-89 Mph 4
Bang-xao Qiao 17 RP 2 1 1 2 1 1 2 1 1 90-92 Mph 3
Ramón Quintanilla 19 SP 3 2 1 3 2 1 3 2 1 90-92 Mph 5
Francisco Rivera 20 SP 5 1 2 5 1 2 5 1 2 96-98 Mph 6
Charlie Safford 18 RP 2 2 1 2 2 1 2 2 1 89-91 Mph 3
Dave Twombly 21 CL 4 4 1 4 4 1 4 4 1 89-91 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Allen C 4 5 3 2 2 1 3 4 5
Ngati Aroona RP 1 1 3 4 3 1 1 1 3
Julián Benavidez CF 1 1 2 4 2 2 7 7 3
Kelvin Branstetter SP 1 1 3 5 2 1 2 1 1
Hiep Chau RP 1 1 2 3 4 1 3 4 1
Martín Cordero SP 1 1 2 5 4 1 4 2 3
Rizaldo Dacutanan RP 1 1 2 5 3 1 1 6 7
John Garland RP 1 1 3 5 3 2 1 2 4
Dustin Heinemann SP 1 2 6 4 2 1 3 3 4
Lou Housley RP 1 1 2 4 2 1 5 4 5
Nohelani Ielemia RP 1 1 3 5 1 1 4 3 3
Bo Men 3B 2 1 3 3 7 3 3 5 4
Jesús Molina LF 1 1 2 5 1 1 6 5 5
Jorge Pakpahan RP 1 1 2 4 2 4 5 4 4
Bang-xao Qiao RP 1 1 3 4 1 3 3 4 1
Ramón Quintanilla SP 1 1 3 5 2 2 3 6 7
Miguel Rhodes 1B 1 1 3 4 2 2 5 4 2
Francisco Rivera SP 1 1 4 4 3 3 1 2 2
Charlie Safford RP 1 1 2 4 3 1 5 4 4
José Sterner C 6 4 2 4 2 1 3 6 3
Doug Strickland C 4 5 2 4 3 1 3 5 5
Dave Twombly CL 1 1 2 4 2 1 2 2 4
Jorge Valle RF 1 1 2 4 2 1 4 6 6
Ray Wolf 2B 1 1 8 7 6 6 5 7 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Allen - 1 1 - - - 1 - -
Ngati Aroona 1 - - - - - - - -
Julián Benavidez - - 1 - - - 1 1 1
Kelvin Branstetter 1 - - - - - - - -
Hiep Chau 1 - - - - - - - -
Martín Cordero 1 - - - - - - - -
Rizaldo Dacutanan 1 - - - - - - - -
John Garland 1 - - - - - - - -
Dustin Heinemann 2 - - - - - - - -
Lou Housley 1 - - - - - - - -
Nohelani Ielemia 1 - - - - - - - -
Bo Men - - 1 - 1 - 1 - -
Jesús Molina - - - - - - 1 1 1
Jorge Pakpahan 1 - - - - - - - -
Bang-xao Qiao 1 - - - - - - - -
Ramón Quintanilla 1 - - - - - - - -
Miguel Rhodes - - 1 - - - 1 - -
Francisco Rivera 1 - - - - - - - -
Charlie Safford 1 - - - - - - - -
José Sterner - 1 - - - - 1 - -
Doug Strickland - 1 - - - - 1 - -
Dave Twombly 1 - - - - - - - -
Jorge Valle - - - - - - 1 - 1
Ray Wolf - - - 1 1 1 - - -
Thursday, June 5th , 2025 - OOTP Baseball 26.2 Build 50