SAINT JOHNS WATER WOLVES (S A)
1st place | 50-26, .658 PCT | M# Clinched | LAST 10: 6-4
R: 378 | RA: 247 | PAYROLL: $0
12/16/2062
TEAM LEADERS AVG
L. Neighbors .373
N. Hughes .312
S. Lewis .310
M. Hernández .303
J. Delgado .290
TEAM LEADERS HR
N. Hughes 6
A. Primm 5
M. Gonzáles 4
S. Lewis 4
L. Neighbors 4
TEAM LEADERS RBI
2 tied with 42
M. Gonzáles 42
N. Hughes 42
J. Delgado 37
L. Neighbors 29
TEAM LEADERS W
J. Soto 10
G. Cousineau 8
F. Paget 5
B. McCready 4
S. Silva 4
TEAM LEADERS ERA
J. Soto 1.82
F. Paget 3.15
R. Hernández 3.20
G. Cousineau 3.27
   
TEAM LEADERS K
G. Cousineau 88
J. Soto 67
F. Paget 62
B. McCready 47
R. Hernández 46
WHO'S HOT?
P Javier Soto 2 SV, 0.00 Last 4 games
2B Jorge Hernández .400, 0 HR Last 9 games
WHO'S NOT?
P Rafiq bin Mujahid 0-1, 24.00 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Francis Paget 12 12 5 3 0 3.15 1.26 Rested
Starter R Pedro Castaneda 0 0 0 0 0 0.00 0.00 Rested
Starter R Roberto Elías 2 2 0 0 0 1.69 1.59 Rested
Starter L Javier Soto 15 11 10 2 2 1.82 0.85 Rested
Starter R Rafiq bin Mujahid 6 6 3 1 0 4.26 1.23 Rested
Starter R Emílio Rodríguez 3 3 1 1 0 5.51 1.71 Rested
Long Relief R António Villarreal 3 1 0 0 1 2.70 0.75 Rested
Long Relief L Adrastos Kondylis 12 1 1 2 0 4.50 1.72 Rested
Middle Relief R Roberto Ruíz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Bennett Mielke 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ijo Djajadiningrat 25 0 3 2 10 3.41 1.34 Rested
Setup R Félix López 11 0 2 0 2 0.55 0.73 Rested
Setup L Fernando Rodríguez 15 0 2 1 0 2.93 1.14 Rested
Closer L Raúl Hernández 15 8 3 2 0 3.20 1.21 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Jorge Moreno C 39 130 21 0 8 11 10 36 .162 .220 .200 -0.7
17 R Paul Quigley C 32 113 33 1 15 10 7 12 .292 .339 .381 0.8
2 R Homer Panagiopoulou C 11 10 2 0 4 0 0 3 .200 .182 .300 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 R Jesús Rodríguez 2B 14 27 5 0 0 1 1 7 .185 .214 .222 -0.1
28 R Joaquín Delgado 2B 63 241 70 2 37 25 22 29 .290 .348 .444 1.4
6 R Bobby Roberts 2B 35 122 32 3 15 9 4 16 .262 .292 .402 -0.3
24 L Miguel Hernández 2B 60 221 67 1 20 38 29 40 .303 .387 .407 1.2
20 R Jorge Hernández 2B 27 80 29 0 13 10 2 17 .362 .386 .537 0.9
33 R Larry Neighbors 2B 55 212 79 4 29 33 10 30 .373 .399 .519 2.9
18 L David Ballaster 2B 6 8 5 0 1 2 0 0 .625 .625 .625 0.1
42 S Shane Lewis 3B 50 187 58 4 15 33 24 16 .310 .389 .444 2.2
12 S Mauro González SS 26 67 19 0 5 10 3 11 .284 .314 .388 0.8
4 S Manny Pacheco 2B 5 7 3 1 2 1 0 1 .429 .429 .857 0.2
11 R Jumah bin Nadim 2B 21 57 18 1 13 10 9 11 .316 .426 .421 0.6
9 R Shoichi Mochizuki 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R Norman Hughes CF 65 256 80 6 42 31 24 44 .312 .372 .473 2.7
26 L Manuel Gonzáles CF 67 241 61 4 42 25 18 27 .253 .304 .382 1.8
93 R Brian Forrest LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 S Arthur Gully CF 21 70 13 1 5 8 4 13 .186 .250 .286 0.2
29 R René Ontiveros LF 4 11 4 0 0 3 1 1 .364 .417 .455 -0.0
20 R César Márquez RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Brian Forrest DH .000 0 0 0
2 R Larry Neighbors 1B .373 4 29 24
3 R Shoichi Mochizuki 3B .000 0 0 0
4 R Norman Hughes LF .312 6 42 7
5 R Bobby Roberts 2B .262 3 15 3
6 R César Márquez RF .000 0 0 0
7 S Mauro González SS .284 0 5 2
8 R Paul Quigley C .292 1 15 0
9 L Manuel Gonzáles CF .253 4 42 15
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Shane Lewis 3B .310 4 15 16
2 R Larry Neighbors 1B .373 4 29 24
3 R Shoichi Mochizuki DH .000 0 0 0
4 R Norman Hughes LF .312 6 42 7
5 R Bobby Roberts 2B .262 3 15 3
6 R César Márquez RF .000 0 0 0
7 L Manuel Gonzáles CF .253 4 42 15
8 R Paul Quigley C .292 1 15 0
9 S Mauro González SS .284 0 5 2
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Madison Wolves
NEWS
STANDINGS
Little Islands W L PCT GB
Saint Johns Water Wolves 50 26 .658 -
All Saints Blue Claws 37 39 .487 13.0
George Town Palms 35 41 .461 15.0
Philipsburg Saints 33 43 .434 17.0
Cayman Islanders 30 46 .395 20.0
TEAM INFORMATION
Record overall 50-26, .658 PCT
Position in Division 1st, - GB
Record at home 26-12, .684 PCT
Record on the road 24-14, .632 PCT
Record in X-inning games 2-3, .400 PCT
Record in one-run games 10-7, .588 PCT
Record versus LHP 12-11, .522 PCT
Record versus RHP 38-15, .717 PCT
Record last 10 games 6-4, .600 PCT
Record in June 15-12, .556 PCT
Record in July 19-8, .704 PCT
Record in August 16-6, .727 PCT
BATTING STATS & RANKINGS
Batting Average .294 - 1st in SL1
On-Base Percentage .350 - 2nd in SL1
Slugging Percentage .430 - 1st in SL1
On-Base + Slugging .780 - 2nd in SL1
Runs Scored 378 - 1st in SL1
Hits 805 - 1st in SL1
Extra-Base Hits 255 - 1st in SL1
Home Runs 41 - 13th in SL1
Bases On Balls 228 - 11th in SL1
Strikeouts 402 - 1st in SL1
Stolen Bases 147 - 1st in SL1
PITCHING STATS & RANKINGS
Earned Run Average 2.94 - 4th in SL1
Starters' ERA 2.97 - 4th in SL1
Bullpen ERA 2.89 - 4th in SL1
Runs allowed 247 - 4th in SL1
Hits allowed 609 - 2nd in SL1
Opponents AVG .236 - 4th in SL1
BABIP .282 - 3rd in SL1
Home Runs allowed 41 - tied for 3rd in SL1
Bases On Balls 229 - tied for 7th in SL1
Strikeouts 541 - 7th in SL1
Sunday, May 11th , 2025 - OOTP Baseball 26.2 Build 50