U.S. AIR FORCE FALCONS (COL)
FIELDING STATS REPORT
09/03/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kirk Redding 24 0 0 2 0 2 0 1.000 36.0 0.50 +0.1 1.031
Roberto García 20 0 0 1 0 1 0 1.000 29.1 0.31 +0.0 1.031
Callum Shakelady 20 0 2 3 0 5 0 1.000 28.0 1.61 -0.2 1.031
Bill Pérez 19 0 0 0 0 0 0 .000 26.1 0.00 +0.3 .000
Aaron Spitz 19 0 1 3 1 4 0 1.000 28.2 1.26 -0.0 1.031
Pete Poisson 18 3 1 4 0 7 2 .714 45.2 0.99 -0.7 1.031
Rick Wilkinson 13 0 0 3 1 3 0 1.000 20.2 1.31 +0.8 1.031
Walter Barry 11 11 3 3 1 6 0 1.000 66.1 0.81 -0.2 1.031
Júlio Medina 10 10 1 2 0 3 0 1.000 35.2 0.76 +0.3 1.031
Lawrence Ross 10 10 1 2 0 3 0 1.000 56.0 0.48 +0.3 1.031
Stephen Wiggins 9 9 3 1 0 5 1 .800 39.1 0.92 -0.7 .000
Salvador Pineda 7 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Bradley Zimmerman 7 7 0 0 0 1 1 .000 25.0 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
António Costello 42 41 415 18 2 434 1 .998 368.2 10.57 +1.3 1.095 2 23 9 39.1 5.20
Miguel Viera 9 9 85 3 0 88 0 1.000 77.2 10.20 +0.1 1.095 0 7 2 28.6 6.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Flores 44 44 247 15 47 264 2 .992 386.1 6.10 +0.0 1.011
Derek Shults 4 4 21 3 3 24 0 1.000 35.0 6.17 -0.1 .898
Miguel Viera 4 0 7 0 0 8 1 .875 7.0 9.00 -0.5 .000
Pedro Sánchez 2 2 9 0 1 9 0 1.000 18.0 4.50 +0.0 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Hernández 43 42 100 80 36 183 3 .984 374.1 4.33 +1.4 1.012
Ken Richter 6 5 4 3 1 8 1 .875 44.0 1.43 -0.4 .695
Pedro Sánchez 4 3 8 7 2 15 0 1.000 28.0 4.82 +0.1 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Sierra 47 46 24 67 14 95 4 .958 411.1 1.99 -0.5 .984
Alfredo Hernández 4 4 1 4 0 5 0 1.000 33.0 1.36 -0.1 1.059
Barney Holsinger 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.059
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barney Holsinger 46 46 60 90 30 157 7 .955 398.0 3.39 -2.5 .942
Jorge Montoya 11 4 7 14 2 21 0 1.000 48.1 3.91 -0.1 .889
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Jiménez 28 27 55 1 0 56 0 1.000 238.2 2.11 +2.2 1.087
José Cavazos 18 17 33 0 0 34 1 .971 151.2 1.96 +2.2 1.137
Aleixos Graham 4 4 5 0 0 5 0 1.000 36.0 1.25 -0.2 .853
Derek Shults 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.066
Miguel Viera 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Cruz 46 46 150 1 1 151 0 1.000 406.1 3.34 +7.5 1.105
Héctor Jiménez 5 3 4 0 0 4 0 1.000 31.0 1.16 +0.1 1.046
José Cavazos 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.046
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Richter 29 27 36 0 0 36 0 1.000 221.2 1.46 -0.5 .943
Héctor Jiménez 16 16 34 0 0 35 1 .971 134.2 2.27 +1.5 1.086
Aleixos Graham 14 7 16 0 0 16 0 1.000 79.0 1.82 +0.1 1.018
Derek Shults 4 0 1 0 0 1 0 1.000 11.0 0.82 -0.9 .362
Sunday, July 13th , 2025 - OOTP Baseball 26.5 Build 66