FREDERICK TRAVELERS (AA)
FIELDING STATS REPORT
10/25/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Kimbrell 49 0 2 4 0 6 0 1.000 53.1 1.01 +0.3 .802
Jorge Solís 39 0 5 2 0 7 0 1.000 48.2 1.29 -0.2 1.002
Lorenzo De Los Santos 33 0 4 3 1 9 2 .778 64.0 0.98 -1.0 .802
Félix Gómez 33 0 5 5 0 10 0 1.000 51.1 1.75 +0.6 1.203
Norberto Rivera 33 0 2 3 1 5 0 1.000 51.2 0.87 +0.2 1.002
Donald Carrell 32 0 1 4 0 5 0 1.000 88.2 0.51 +0.7 1.253
John Weaver 25 19 5 10 1 15 0 1.000 109.0 1.24 +0.2 1.002
Bradley Fell 24 24 4 14 1 19 1 .947 148.0 1.09 +0.8 .931
Tzu-hsia Hong 24 24 9 15 1 25 1 .960 138.1 1.56 +0.4 .884
León Costello 23 23 3 8 0 12 1 .917 125.0 0.79 +1.6 .859
Sung-min P'ung 23 23 6 16 1 23 1 .957 130.1 1.52 -0.2 1.069
Rubén Flores 21 21 8 14 2 23 1 .957 138.1 1.43 -0.5 1.203
Bob LaPointe 12 0 1 2 1 3 0 1.000 27.2 0.98 +0.1 1.002
Riaz Isfahani 10 0 1 1 0 2 0 1.000 11.0 1.64 +0.0 1.002
Pedro López 5 0 1 0 0 1 0 1.000 12.1 0.73 -0.3 .000
Fakhry Faruq 4 0 0 0 0 0 0 .000 10.1 0.00 +0.3 .000
Mario Pereira 4 4 0 3 0 3 0 1.000 26.1 1.03 -0.4 1.002
Saghir bin Fouad 2 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Shayne Larson 2 2 0 1 0 1 0 1.000 11.1 0.79 +0.0 1.002
Ánibal Hecker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Todd Early 112 112 838 73 4 916 5 .995 988.2 8.29 +3.1 1.240 5 69 25 36.2 4.06
Howard White 33 28 227 25 1 252 0 1.000 263.2 8.60 +2.2 1.410 1 25 13 52.0 3.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shimpei Kobayashi 54 54 411 33 41 446 2 .996 455.0 8.78 +1.4 1.043
Ezhan Berkes 36 36 283 18 18 302 1 .997 302.2 8.95 -0.6 .976
Jaime Mejía 16 14 108 9 13 118 1 .992 122.2 8.58 -1.0 .920
Iestyn Copestake 14 14 109 11 10 120 0 1.000 114.0 9.47 -0.4 .949
Alan Kinney 13 13 100 6 12 106 0 1.000 114.0 8.37 +0.1 1.028
Ramón Puente 13 4 52 3 8 55 0 1.000 56.0 8.84 -0.6 .881
Serguei Gaiduchik 8 0 15 1 1 16 0 1.000 18.0 8.00 -0.0 1.028
Walt Gladstone 8 2 24 1 1 25 0 1.000 30.0 7.50 -1.4 .514
Cliff Cabe 5 0 9 1 1 10 0 1.000 8.0 11.25 +0.1 1.028
José González 4 3 21 2 0 24 1 .958 28.0 7.39 -0.5 .514
Mario Smith 1 0 1 1 0 3 1 .667 3.0 6.00 -0.5 .514
Howard White 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Cabe 64 64 122 131 29 256 3 .988 545.0 4.18 -6.6 .880
Elvin Cade 31 31 64 85 24 152 3 .980 264.0 5.08 +0.5 1.045
Iestyn Copestake 21 17 39 49 10 91 3 .967 157.2 5.02 +0.1 .990
Ramiro Moncata 12 12 29 31 10 61 1 .984 96.0 5.62 +0.8 1.032
José González 11 7 15 21 5 36 0 1.000 65.2 4.93 +0.2 1.032
Salvador Rodríguez 8 3 11 9 3 20 0 1.000 37.0 4.86 -0.5 .885
Roberto Madrid 7 0 2 3 2 5 0 1.000 10.0 4.50 +0.1 1.032
Shimpei Kobayashi 5 0 1 3 1 4 0 1.000 9.0 4.00 +0.0 1.032
José Marino 5 2 6 8 0 14 0 1.000 28.0 4.50 +1.0 1.290
Ezhan Berkes 3 3 10 6 1 16 0 1.000 27.0 5.33 -0.1 1.238
Harry Heard 2 1 4 3 0 8 1 .875 12.0 5.25 -0.4 .774
Jesse Sanders 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Marino 91 91 52 158 19 215 5 .977 765.2 2.47 +0.8 1.015
Iestyn Copestake 34 33 15 61 6 79 3 .962 297.0 2.30 -0.1 1.013
Cliff Cabe 13 0 2 4 1 6 0 1.000 20.2 2.61 +0.1 1.061
José González 11 10 3 17 1 23 3 .870 86.0 2.09 -0.8 .916
Shimpei Kobayashi 11 0 3 7 0 10 0 1.000 26.0 3.46 +0.3 1.061
Ezhan Berkes 3 2 1 0 0 1 0 1.000 18.0 0.50 -0.4 .000
Salvador Rodríguez 3 3 1 5 1 6 0 1.000 27.0 2.00 +0.2 1.061
Ramón Puente 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.061
Harry Heard 1 1 0 2 0 3 1 .667 8.0 2.25 +0.1 1.061
Roberto Madrid 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ezhan Berkes 53 48 71 122 22 198 5 .975 425.2 4.08 -1.6 1.018
Ramiro Moncata 33 31 62 86 21 153 5 .967 266.0 5.01 -1.9 .964
Harry Heard 25 24 31 69 8 104 4 .962 205.0 4.39 -0.8 .964
Shimpei Kobayashi 25 25 31 80 10 115 4 .965 203.1 4.91 -3.2 .941
José González 16 8 15 25 5 40 0 1.000 77.0 4.68 -1.1 .995
José Marino 10 1 1 9 0 10 0 1.000 21.1 4.22 +1.0 1.187
Jesse Sanders 10 0 2 7 1 9 0 1.000 15.0 5.40 +0.2 1.069
Elvin Cade 6 0 3 5 2 8 0 1.000 12.0 6.00 -0.1 1.069
Salvador Rodríguez 3 3 3 16 1 19 0 1.000 26.0 6.58 +0.8 1.069
Cliff Cabe 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Kinney 80 78 123 0 0 129 6 .953 695.2 1.59 +3.2 1.064
Jesse Sanders 35 35 50 0 0 51 1 .980 279.0 1.61 +0.9 1.041
Jaime Mejía 23 13 26 0 0 26 0 1.000 136.0 1.72 +0.7 1.063
Harry Heard 14 12 21 0 0 21 0 1.000 104.0 1.82 -3.2 .808
Roberto Madrid 7 0 4 0 0 4 0 1.000 15.0 2.40 +0.1 1.020
Ramón Puente 5 0 2 0 0 2 0 1.000 6.2 2.70 +0.0 1.020
Walt Gladstone 2 2 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.020
He Jianbua 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Patlán 128 124 358 15 0 376 3 .992 1106.1 3.03 +15.8 1.064
Jaime Mejía 10 9 23 0 0 23 0 1.000 81.0 2.56 -2.7 .866
Walt Gladstone 5 5 11 0 0 11 0 1.000 37.0 2.68 -0.4 .932
Serguei Gaiduchik 2 0 5 0 0 5 0 1.000 7.0 6.43 +0.3 1.016
Roberto Madrid 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.016
Alberto Borman 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.016
Ramón Puente 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Serguei Gaiduchik 56 56 108 0 0 110 2 .982 481.2 2.02 -0.6 .992
Walt Gladstone 43 37 73 0 0 75 2 .973 335.0 1.96 +0.2 .996
Seth Mckeehan 32 32 55 12 0 69 2 .971 281.0 2.15 +2.8 1.038
Jaime Mejía 23 15 27 0 0 27 0 1.000 148.2 1.63 +0.5 1.122
Ramón Puente 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Jesse Sanders 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dirk Smith 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.038
Saturday, July 26th , 2025 - OOTP Baseball 26.5 Build 70