FAISALABAD COLLEGE TARPONS (COL)
1st place | 35-15, .700 PCT | M# Clinched | LAST 10: 7-3
R: 395 | RA: 368 | PAYROLL: $0
05/07/2063
TEAM LEADERS AVG
N. Mirza .362
S. Suri .356
R. Akbar .319
T. Upton .312
A. Noorani .250
TEAM LEADERS HR
R. Akbar 28
N. Mirza 14
S. Suri 11
A. Panhwar 10
2 tied with 6
TEAM LEADERS RBI
R. Akbar 75
N. Mirza 43
T. Upton 36
A. Panhwar 35
S. Suri 34
TEAM LEADERS W
A. Hussain 9
E. Carmody 5
W. Awan 4
K. Jadoon 4
S. Khawaja 4
TEAM LEADERS ERA
A. Hussain 3.21
E. Carmody 4.70
K. Jadoon 6.47
S. Khawaja 7.71
   
TEAM LEADERS K
A. Hussain 71
S. Khawaja 39
E. Carmody 28
K. Killara 19
K. Jadoon 17
WHO'S HOT?
CF Nazir Mirza .500, 3 HR Last 4 games
3B Suhail Suri .471, 4 HR Last 11 games
1B Rajah Akbar .517, 6 HR Last 8 games
WHO'S NOT?
P Shaheed Khawaja 0-0, 19.29 Last 2 games
P Drew Galpin 1 SV, 11.14 Last 8 games
P Ethan Carmody 1-1, 14.00 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Abdul Karim Hussain 10 10 9 0 0 3.21 1.43 Rested
Starter R Randall Bricknell 0 0 0 0 0 0.00 0.00 Rested
Starter R Shaheed Khawaja 11 11 4 2 0 7.71 2.12 Rested
Starter R Ethan Carmody 9 9 5 1 0 4.70 1.75 Rested
Long Relief R Kassa Mtembei 6 0 0 0 0 5.87 2.22 Rested
Long Relief L Cameron Bradnock 6 0 3 0 0 4.09 2.18 Rested
Long Relief R Alohinani Tueti 4 0 0 1 0 12.46 3.00 Rested
Long Relief R Drew Galpin 9 0 0 1 1 13.70 3.26 Rested
Long Relief R Ioela Tatafu 6 0 0 0 0 12.86 3.43 Rested
Long Relief L Bradley Angwin 6 0 0 0 0 24.00 3.67 Rested
Middle Relief L Jay Fern 6 2 0 2 0 7.85 2.24 Rested
Middle Relief R Kuukburi Jadoon 8 7 4 1 0 6.47 2.03 Rested
Middle Relief R Tony Aris 7 0 2 1 0 6.14 1.91 Rested
Middle Relief R Jian Che 4 0 0 0 0 4.05 1.20 Rested
Middle Relief R Andrew Beggs 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Seb Morrall 8 0 0 0 0 0.82 0.82 Rested
Setup L Koi Killara 19 0 1 0 1 5.60 1.70 Rested
Closer R Womiq Awan 21 0 4 0 16 1.77 1.08 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 R Rajab Kermani C 4 5 2 0 1 1 2 0 .400 .571 .600 0.0
2 L Ashley Gibson C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 S Hugues Gallina C 8 14 1 1 1 5 3 0 .071 .235 .286 -0.2
33 R Budi Alisjahbana C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Kawaimomona Buttery C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Abdullah Noorani 2B 37 144 36 6 23 26 19 32 .250 .335 .424 -0.5
13 R Kalikiano Malaki 1B 19 62 26 5 17 16 11 9 .419 .493 .694 0.4
30 R Suhail Suri 3B 47 177 63 11 34 51 43 28 .356 .477 .621 1.2
22 S Alam Panhwar SS 41 146 32 10 35 20 20 59 .219 .313 .452 -1.2
31 R Hung Ly 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 S Rajah Akbar 1B 48 188 60 28 75 55 46 70 .319 .449 .814 1.5
3 L Himi Kulan 1B 8 7 4 1 3 2 1 1 .571 .625 1.000 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 R Nazir Mirza CF 48 207 75 14 43 52 25 36 .362 .431 .652 2.1
48 R Tye Upton RF 47 215 67 6 36 46 27 35 .312 .387 .465 0.0
17 R Brayden Lockrey LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Kukane Elika LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Moananani Kapua DH 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Kalikiano Malaki DH .419 5 17 0
2 R Tye Upton RF .312 6 36 3
3 R Nazir Mirza CF .362 14 43 9
4 S Rajah Akbar 1B .319 28 75 0
5 R Suhail Suri 3B .356 11 34 0
6 S Alam Panhwar SS .219 10 35 0
7 R Abdullah Noorani 2B .250 6 23 2
8 R Kukane Elika LF .000 0 0 0
9 L Ashley Gibson C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Kalikiano Malaki DH .419 5 17 0
2 R Tye Upton RF .312 6 36 3
3 R Nazir Mirza CF .362 14 43 9
4 S Rajah Akbar 1B .319 28 75 0
5 R Suhail Suri 3B .356 11 34 0
6 R Abdullah Noorani 2B .250 6 23 2
7 S Alam Panhwar SS .219 10 35 0
8 R Kukane Elika LF .000 0 0 0
9 L Ashley Gibson C .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
West Division W L PCT GB
Faisalabad College Tarpons 35 15 .700 -
Kinshasa College Blasters 32 18 .640 3.0
Bombay College Angels 29 21 .580 6.0
São Paulo College Green Jackets 22 28 .440 13.0
Madras College Salmon Kings 19 31 .380 16.0
TEAM INFORMATION
Record overall 35-15, .700 PCT
Position in Division 1st, - GB
Record at home 18-7, .720 PCT
Record on the road 17-8, .680 PCT
Record in X-inning games 1-0, 1.000 PCT
Record in one-run games 8-1, .889 PCT
Record versus LHP 6-4, .600 PCT
Record versus RHP 29-11, .725 PCT
Record last 10 games 7-3, .700 PCT
Record in February 6-2, .750 PCT
Record in March 17-8, .680 PCT
Record in April 12-5, .706 PCT
BATTING STATS & RANKINGS
Batting Average .316 - 5th in EXP
On-Base Percentage .419 - 5th in EXP
Slugging Percentage .552 - 3rd in EXP
On-Base + Slugging .971 - 3rd in EXP
Runs Scored 395 - 4th in EXP
Hits 581 - 5th in EXP
Extra-Base Hits 211 - 4th in EXP
Home Runs 106 - 3rd in EXP
Bases On Balls 335 - 5th in EXP
Strikeouts 404 - 10th in EXP
Stolen Bases 20 - 3rd in EXP
PITCHING STATS & RANKINGS
Earned Run Average 6.89 - 6th in EXP
Starters' ERA 6.29 - 2nd in EXP
Bullpen ERA 7.70 - 7th in EXP
Runs allowed 368 - tied for 5th in EXP
Hits allowed 593 - 7th in EXP
Opponents AVG .319 - 8th in EXP
BABIP .356 - 7th in EXP
Home Runs allowed 81 - 6th in EXP
Bases On Balls 314 - 4th in EXP
Strikeouts 357 - 7th in EXP
Tuesday, June 3rd , 2025 - OOTP Baseball 26.2 Build 50