MADRAS COLLEGE SALMON KINGS (COL)
4th place | 2-2, .500 PCT | M# - | LAST 10: 2-2
R: 30 | RA: 24 | PAYROLL: $0
02/25/2063
TEAM LEADERS AVG
T. Warwick .357
P. Manavendra .333
A. Shiladitya .312
A. Sajja .263
2 tied with .250
TEAM LEADERS HR
T. Warwick 2
Y. Chhachhi 0
K. Gavarasana 0
J. González 0
10 more tied with 0
TEAM LEADERS RBI
T. Warwick 7
P. Manavendra 4
A. Sajja 3
D. Sravan 3
4 tied with 2
TEAM LEADERS W
2 tied with 1
E. Aderiela 1
P. Warrawong 1
R. Agarwal 0
8 more tied with 0
TEAM LEADERS ERA
P. Warrawong 1.12
P. Uday 3.00
E. Aderiela 5.68
J. D'Auney 11.25
   
TEAM LEADERS K
2 tied with 8
E. Aderiela 8
P. Warrawong 8
P. Nishar 5
J. D'Auney 3
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Elia Aderiela 1 1 1 0 0 5.68 1.26 Rested
Starter R Cahyo Djajadiningrat 1 1 0 1 0 20.25 4.12 Slightly Tired
Starter R Jerry D'Auney 1 1 0 1 0 11.25 3.25 Exhausted
Starter R Puanani Warrawong 1 0 1 0 0 1.12 0.75 Exhausted
Starter R Avanija Sharma 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ramdas Tushar 1 0 0 0 0 6.75 1.12 Rested
Long Relief R Heluma Balun 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Alika Mayrah 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Prabodh Uday 1 0 0 0 0 3.00 2.00 Slightly Tired
Long Relief L Ed Pines 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kulamauu Kari 1 0 0 0 0 0.00 3.00 Rested
Middle Relief R Arkasa Shishir 1 0 0 0 0 6.75 0.75 Rested
Middle Relief L Kalpanath Sudeshna 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Raghavachary Agarwal 1 0 0 0 0 0.00 1.00 Rested
Middle Relief R Ed Simpson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Laakea Quoba 2 1 0 0 0 6.75 1.50 Rested
Middle Relief R Aulelio Mano 0 0 0 0 0 0.00 0.00 Rested
Setup R Alexander Durney 0 0 0 0 0 0.00 0.00 Rested
Setup R Armando Pierotti 0 0 0 0 0 0.00 0.00 Rested
Closer R Mukesh Manjusha 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 R Agrasena Sajja C 4 19 5 0 3 2 2 6 .263 .333 .316 -0.1
11 R Bahuketu Sumeet C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
33 R Alejandro Maldonado C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Saulo Weema 1B 4 20 5 0 2 5 3 5 .250 .348 .350 -0.2
21 R Yadav Chhachhi 1B 4 14 3 0 2 1 4 7 .214 .389 .286 -0.1
32 R Dharmapala Punj SS 4 15 2 0 0 3 3 5 .133 .278 .133 -0.2
35 R Saurav Shirvaikar 2B 1 1 1 0 1 0 0 0 1.000 1.000 1.000 0.1
14 R Pradeep Manavendra 3B 4 18 6 0 4 2 4 3 .333 .455 .444 -0.1
13 R Jorge González 1B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
25 S Ashoka Shiladitya 2B 4 16 5 0 2 3 4 6 .312 .450 .312 0.0
20 R Kashyap Gavarasana SS 1 2 2 0 1 1 0 0 1.000 1.000 1.000 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R Cameron Naylor LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Kaituoe Lani CF 3 7 4 0 2 2 3 1 .571 .700 .714 0.2
36 R Durvarana Sravan RF 4 16 4 0 3 4 5 7 .250 .429 .375 -0.1
6 L Parvatiyar Nishar DH 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 L Dinesh Suprotik CF 2 10 3 0 1 1 0 2 .300 .300 .500 -0.0
27 R Toby Warwick LF 4 14 5 2 7 6 5 0 .357 .526 .786 0.2
16 L Dermott layland LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Saulo Weema DH .250 0 2 0
2 R Pradeep Manavendra 3B .333 0 4 1
3 R Agrasena Sajja C .263 0 3 0
4 R Yadav Chhachhi 1B .214 0 2 0
5 R Durvarana Sravan RF .250 0 3 0
6 S Ashoka Shiladitya 2B .312 0 2 1
7 L Dinesh Suprotik CF .300 0 1 0
8 R Toby Warwick LF .357 2 7 0
9 R Dharmapala Punj SS .133 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Saulo Weema DH .250 0 2 0
2 R Pradeep Manavendra 3B .333 0 4 1
3 R Agrasena Sajja C .263 0 3 0
4 R Yadav Chhachhi 1B .214 0 2 0
5 R Durvarana Sravan RF .250 0 3 0
6 S Ashoka Shiladitya 2B .312 0 2 1
7 L Dinesh Suprotik CF .300 0 1 0
8 R Toby Warwick LF .357 2 7 0
9 R Dharmapala Punj SS .133 0 0 0
UPCOMING GAMES
Sun 2/25
vs KIN
LHP G. Mansfield
0-0, 0.00
Mon 2/26
vs KIN
RHP H. Hoaalohakupaa
0-1, 3.38
Tue 2/27
vs SP
RHP R. Sancho
0-1, 3.86
Wed 2/28
@ SP
LHP A. bin Ala' al din
1-0, 7.50
Thu 3/1
vs FAI
RHP E. Carmody
1-0, 4.50
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
West Division W L PCT GB
Faisalabad College Tarpons 3 1 .750 -
Bombay College Angels 3 1 .750 -
São Paulo College Green Jackets 2 2 .500 1.0
Madras College Salmon Kings 2 2 .500 1.0
Kinshasa College Blasters 2 2 .500 1.0
TEAM INFORMATION
Record overall 2-2, .500 PCT
Position in Division 4th, 1 GB
Record at home 0-0, .000 PCT
Record on the road 2-2, .500 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 2-2, .500 PCT
Record last 10 games 2-2, .500 PCT
Record in February 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .292 - 8th in EXP
On-Base Percentage .417 - 6th in EXP
Slugging Percentage .403 - 9th in EXP
On-Base + Slugging .820 - 9th in EXP
Runs Scored 30 - 7th in EXP
Hits 45 - 8th in EXP
Extra-Base Hits 13 - 7th in EXP
Home Runs 2 - tied for 9th in EXP
Bases On Balls 33 - 2nd in EXP
Strikeouts 43 - 10th in EXP
Stolen Bases 3 - tied for 1st in EXP
PITCHING STATS & RANKINGS
Earned Run Average 6.09 - 4th in EXP
Starters' ERA 10.29 - 8th in EXP
Bullpen ERA 3.15 - 2nd in EXP
Runs allowed 24 - 3rd in EXP
Hits allowed 44 - 3rd in EXP
Opponents AVG .303 - 3rd in EXP
BABIP .330 - 2nd in EXP
Home Runs allowed 10 - 10th in EXP
Bases On Balls 16 - tied for 1st in EXP
Strikeouts 32 - tied for 5th in EXP
Friday, May 16th , 2025 - OOTP Baseball 26.2 Build 50