3B Orlando Román #17
Age: 18 | Bats: R | Throws: R | Morale: Normal
10/15/2064
OA: 20 POT: 25
3B ORLANDO ROMÁN #17 - AGE: 18 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 4
Gap 4 4 4 4
Power 1 1 1 2
Eye 4 5 4 5
Avoid K's 1 1 1 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 5 5
Arm: 1 4 7
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 3
Stealing Aggressiveness: 2
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
02/14/2064 @ SHL Loss, 0-2 2 0 1 0 0 1 1 0
02/13/2064 SHL Win, 6-4 3 1 3 1 0 1 0 0
02/12/2064 SHL Loss, 11-12 5 2 3 2 0 0 1 0
02/11/2064 USS Win, 4-3 2 0 1 1 0 0 0 0
02/10/2064 USS Win, 15-11 4 2 3 0 0 1 0 0
02/09/2064 USS Loss, 2-10 3 0 1 0 0 1 0 0
02/08/2064 @ PFZ Loss, 6-7 3 2 0 0 0 1 0 0
02/07/2064 @ PFZ Win, 10-0 1 1 0 1 0 4 0 0
02/06/2064 @ PFZ Win, 11-7 4 1 1 0 0 0 2 0
02/03/2064 ALC Win, 5-4 3 1 1 0 0 2 1 0
PERSONALITY
Just wants to play baseball and not be bothered.
Personality Class: Unknown
High: Work Ethic
Birthday:02/26/2046
Born in:Lincoln, NE
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
HIGH SCHOOL ALL-STAR TEAMS 2064 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 123 35 7 0 5 20 25 38 37 .285 .460 .463 .924 .418 .179 90
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 38 176 2 0 0 3 13 0 57 12 0 0 0.0 30.3 7.88 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 8 1 0 2 5 7 11 8 0 4 1 .258 .465 .484 .949
Versus Right   92 27 6 0 3 15 18 27 29 0 9 1 .293 .458 .457 .915
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
January   86 18 4 0 5 15 14 26 31 0 10 1 .209 .398 .430 .828
February   37 17 3 0 0 5 11 12 6 0 3 1 .459 .600 .541 1.141
Last Year   133 37 4 1 3 21 28 35 32 2 13 0 .278 .424 .391 .815
2 Years Ago   12 2 1 0 0 3 4 4 4 0 0 0 .167 .375 .250 .625
Career   291 74 12 1 8 44 57 80 86 2 27 2 .254 .416 .385 .801
Home   58 22 5 0 2 13 13 19 14 0 7 1 .379 .538 .569 1.107
Road   65 13 2 0 3 7 12 19 23 0 6 1 .200 .388 .369 .757
Grass   121 34 7 0 5 20 25 37 36 0 13 2 .281 .456 .463 .919
Turf   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Day   29 6 1 0 3 7 5 10 9 0 7 1 .207 .425 .552 .977
Night   94 29 6 0 2 13 20 28 28 0 6 1 .309 .472 .436 .908
As Starter   123 35 7 0 5 20 25 38 37 0 13 2 .285 .460 .463 .924
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2061 A2O - HS 15 10 23 0 0 0 0 0 0 3 0 0 13 0 0 .000 .115 .000 .115 -74 -101 -0.7
2062 A2O - HS 16 8 12 2 1 0 0 3 4 4 0 0 4 0 0 .167 .375 .250 .625 27 36 -0.1
2063 A2O - HS 17 39 133 37 4 1 3 21 28 35 0 2 32 0 0 .278 .424 .391 .815 63 48 -0.8
2064 A2O - HS 18 38 123 35 7 0 5 20 25 38 2 0 37 0 0 .285 .460 .463 .924 96 90 0.2
Total HSAS (HS) 95 291 74 12 1 8 44 57 80 2 2 86 0 0 .254 .416 .385 .801 67 56
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2061 A2O - HS 1B 3 0 7 1 2 8 0 1.000 7.0 10.29 +0.0 .960
2061 A2O - HS 3B 3 2 1 1 0 2 0 1.000 20.0 0.90 -0.1 1.001
2062 A2O - HS 1B 2 0 4 1 1 5 0 1.000 6.0 7.50 +0.0 .960
2062 A2O - HS 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 A2O - HS 3B 5 2 1 2 0 3 0 1.000 23.0 1.17 -0.1 1.005
2063 A2O - HS 3B 38 38 18 86 9 104 0 1.000 331.0 2.83 +0.4 .996
2064 A2O - HS 3B 38 38 20 83 2 107 4 .963 338.1 2.74 +0.8 1.027
TOTAL 1B 5 0 11 2 3 13 0 1.000 13.0 9.00 +0.0 .960
TOTAL 3B 84 80 40 172 11 216 4 .981 712.1 2.68 +1.1 1.010
PLAYER HISTORY
12/02/2060 Joined the A2O Contracting.
01/01/2061 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 2 (3); Eye: 4 (6).
01/01/2062 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 2 (3); Eye: 4 (6).
01/01/2063 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 1 (2); Eye: 4 (5).
01/01/2064 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 1 (2); Eye: 4 (5).
05/12/2064 Was not drafted and joined the Nike Airs.
Tuesday, October 28th , 2025 - OOTP Baseball 26.7 Build 77